Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 35693 | 33211 | 30016 | 34980 | 24678 | 22549 | 20272 | 20555 | 18735 | 17438 | 15627 | 15787 |
Other Income | | 818 | 542 | 503 | 489 | 359 | 386 | 83 | 289 | 187 | 169 | 268 | 368 |
Total Income | | 36511 | 33753 | 30519 | 35469 | 25037 | 22935 | 20355 | 20844 | 18922 | 17607 | 15895 | 16155 |
Expenditure | | -27250 | -25269 | -22536 | -26816 | -18512 | -16993 | -15116 | -15399 | -13940 | -12796 | -11647 | -12367 |
Operating Profit | | 9261 | 8484 | 7983 | 8653 | 6525 | 5942 | 5239 | 5445 | 4982 | 4811 | 4248 | 3788 |
Interest | | -29 | -26 | -1 | -3 | -19 | -3 | -6 | -10 | -19 | -17 | -10 | -11 |
Gross Profit | | 9232 | 8458 | 7982 | 8650 | 6506 | 5939 | 5233 | 5435 | 4963 | 4794 | 4238 | 3777 |
Depreciation | | -925 | -888 | -811 | -1171 | -604 | -585 | -563 | -564 | -498 | -426 | -372 | -443 |
Profit before Tax | | 8307 | 7570 | 7171 | 7479 | 5902 | 5354 | 4670 | 4871 | 4465 | 4368 | 3866 | 3334 |
Tax | | -918 | -918 | -980 | -904 | -851 | -824 | -621 | -657 | -700 | -667 | -598 | -744 |
Profit after Tax | | 7389 | 6652 | 6191 | 6575 | 5051 | 4530 | 4049 | 4214 | 3765 | 3701 | 3268 | 2590 |
Net Profit | | 7389 | 6652 | 6191 | 6575 | 5051 | 4530 | 4049 | 4214 | 3765 | 3701 | 3268 | 2590 |
Equity Capital | | 2880 | 2869 | 2864 | 2852 | 2841 | 2830 | 1410 | 1407 | 1404 | 1398 | 1397 | 466 |
Reserves | | 86510 | 77434 | 69560 | 61353 | 63369 | 56837 | 52357 | 47517 | 43117 | 40948 | 37022 | 34610 |
EPS | | 5.17 | 4.67 | 4.36 | 4.65 | 3.58 | 3.23 | 5.79 | 6.03 | 5.41 | 5.33 | 4.71 | 11.19 |
Non Promoters Shares | | 256355442 | 251517083 | 270856611 | 264618007 | 259602839 | 253820822 | 124303073 | 118832392 | 117382801 | 114213543 | 113708760 | 37846442 |
Non Promoters % Shares | | 17.8 | 17.53 | 18.91 | 18.55 | 18.27 | 17.94 | 17.63 | 16.89 | 16.72 | 16.34 | 16.28 | 16.26 |
No comments:
Post a Comment