Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 15948.7 | 15377.1 | 13868.6 | 12599.7 | 12226.32 | 11172.74 | 10344.32 | 9533.64 | 8912.61 | 8481.02 | 7714.98 | 7207.05 |
Other Income | | 97.3 | 281.3 | 743.8 | 275.5 | 2958.58 | 311.18 | 233.83 | 252.75 | 25.86 | 239.28 | 307.65 | 49.96 |
Total Income | | 16046 | 15658.4 | 14612.4 | 12875.2 | 15184.9 | 11483.92 | 10578.15 | 9786.39 | 8938.46 | 8720.3 | 8022.63 | 7257.01 |
Expenditure | | -11859.3 | -11803.5 | -10312.1 | -9244.3 | -8980.34 | -8333.8 | -7849.55 | -7100.51 | -6650.52 | -6273.02 | -5726.71 | -5308.83 |
Operating Profit | | 4186.7 | 3854.9 | 4300.3 | 3630.9 | 6204.56 | 3150.13 | 2728.6 | 2685.88 | 2287.94 | 2447.28 | 2295.92 | 1948.17 |
Interest | | -13.5 | -2.6 | -10.7 | -5.8 | -17.42 | -2.04 | -1.94 | -1.99 | -1.99 | -1.64 | -1.95 | -1.75 |
Gross Profit | | 4173.2 | 3852.3 | 4289.6 | 3625.1 | 6187.14 | 3148.09 | 2726.66 | 2683.89 | 2285.96 | 2445.64 | 2293.97 | 1946.42 |
Depreciation | | -343.2 | -328.1 | -323 | -333.8 | -303.56 | -309.27 | -281.51 | -269.28 | -252.19 | -258.38 | -259.57 | -254.1 |
Profit before Tax | | 3830 | 3524.2 | 3966.6 | 3291.3 | 5883.57 | 2838.82 | 2445.15 | 2414.61 | 2033.77 | 2187.26 | 2034.39 | 1692.31 |
Tax | | -397 | -300.8 | -365.7 | -392.3 | -952.82 | -331.56 | -384.72 | -282.51 | -285.92 | -299.43 | -299.56 | -283.88 |
Profit after Tax | | 3433 | 3223.4 | 3600.9 | 2899 | 4930.75 | 2507.26 | 2060.43 | 2132.09 | 1747.85 | 1887.82 | 1734.83 | 1408.43 |
Net Profit | | 3433 | 3223.4 | 3600.9 | 2899 | 4930.75 | 2507.26 | 2060.43 | 2132.09 | 1747.85 | 1887.82 | 1734.83 | 1408.43 |
Equity Capital | | 1314.2 | 1309.3 | 652.6 | 648.9 | 646.61 | 643.93 | 641.44 | 638.53 | 637.71 | 635.18 | 633.62 | 632.5 |
Reserves | | 52653.1 | 48812.6 | 46683.5 | 42687.5 | 41331.29 | 36038.9 | 33953.89 | 31531.75 | 30392.47 | 28363.79 | 27029.09 | 25175.15 |
Forex earnings/Exports | | 15260.4 | 14654.2 | 13324.2 | 12073.1 | 11764.35 | 10761.7 | 10017.27 | 9272.36 | 8618.28 | 8245.46 | 7488.21 | 6966.22 |
EPS | | 5.24 | 4.93 | 11.05 | 8.95 | 15.28 | 7.8 | 6.44 | 6.68 | 5.49 | 5.95 | 5.48 | 4.46 |
Non Promoters Shares | | - | 232564311 | - | 278969335 | - | 275477168 | - | 269229688 | - | 266047868 | - | 261382038 |
Non Promoters % Shares | | - | 71.05 | - | 85.98 | - | 85.56 | - | 84.33 | - | 83.77 | - | 82.65 |
No comments:
Post a Comment