Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 277710 | 295500 | 261660 | 264480 | 198990 | 228930 | 198840 | 198400 | 197140 | 178640 | 157460 | 153140 |
Excise Duty | | -12990 | -10760 | -16440 | -19060 | -17310 | -21760 | -21000 | -20010 | -19460 | -17000 | -14660 | -12060 |
Net Sales | | 264720 | 284740 | 245220 | 245420 | 181680 | 207170 | 177840 | 178390 | 177680 | 161640 | 142800 | 141080 |
Other Income | | 420 | 220 | 440 | 870 | 1800 | 2220 | 1940 | 4760 | 3310 | 2960 | 3470 | 4770 |
Total Income | | 265140 | 284960 | 245660 | 246290 | 183480 | 209390 | 179780 | 183150 | 180990 | 164600 | 146270 | 145850 |
Expenditure | | -217630 | -239090 | -202850 | -204960 | -151920 | -170050 | -142180 | -142930 | -144780 | -129940 | -114750 | -114620 |
Operating Profit | | 47510 | 45870 | 42810 | 41330 | 31560 | 39340 | 37600 | 40220 | 36210 | 34660 | 31520 | 31230 |
Interest | | -2930 | -2780 | -2660 | -2250 | -1940 | -2220 | -2370 | -3620 | -2050 | -4340 | -4680 | -3490 |
Gross Profit | | 44580 | 43090 | 40150 | 39080 | 29620 | 37120 | 35230 | 36600 | 34160 | 30320 | 26840 | 27740 |
Depreciation | | -10620 | -10180 | -9070 | -9820 | -8240 | -8040 | -7910 | -9810 | -9120 | -9140 | -9160 | -9680 |
Profit before Tax | | 33960 | 32910 | 31080 | 29260 | 21380 | 29080 | 27320 | 26790 | 25040 | 21180 | 17680 | 18060 |
Tax | | -5970 | -5820 | -5610 | -4240 | -3620 | -4270 | -4220 | -3870 | -4130 | -3660 | -3310 | -3550 |
Profit after Tax | | 27990 | 27090 | 25470 | 25020 | 17760 | 24810 | 23100 | 22920 | 20910 | 17520 | 14370 | 14510 |
Extraordinary Items | | - | - | - | - | - | - | - | - | - | - | - | -320 |
Net Profit | | 27990 | 27090 | 25470 | 25020 | 17760 | 24810 | 23100 | 22920 | 20910 | 17520 | 14370 | 14190 |
Equity Capital | | 13940 | 13940 | 13940 | 13940 | 13940 | 13940 | 13940 | 13940 | 13960 | 13960 | 13960 | 13960 |
EPS | | 20.1 | 19.4 | 18.3 | 18 | 12.7 | 17.8 | 16.6 | 16.4 | 15 | 12.5 | 10.3 | 10 |
Non Promoters Shares | | - | - | - | - | - | 742100000 | - | - | - | - | - | - |
Non Promoters % Shares | | - | - | - | - | - | 53.25 | - | - | - | - | - | - |
No comments:
Post a Comment