Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 31655.7 | 28876.4 | 28497.5 | 27844.6 | 25560.4 | 21831.5 | 22668.8 | 21771.1 | 17951.9 | 17378.5 | 17749.6 | 18819.4 |
Other Income | | 697.9 | 794.8 | 849.4 | 746.2 | 488.8 | 780.6 | 845.2 | 593.2 | 512.1 | 698.9 | 577.6 | 562.2 |
Total Income | | 32353.6 | 29671.2 | 29346.9 | 28590.8 | 26049.2 | 22612.1 | 23514 | 22364.3 | 18464 | 18077.4 | 18327.2 | 19381.6 |
Expenditure | | -20827.7 | -19149.1 | -18791.8 | -19820.2 | -16777 | -13633.1 | -14401.2 | -15138.9 | -11196.2 | -10399.1 | -10773.8 | -13431.9 |
Operating Profit | | 11525.9 | 10522.1 | 10555.1 | 8770.6 | 9272.2 | 8979 | 9112.8 | 7225.4 | 7267.8 | 7678.3 | 7553.4 | 5949.7 |
Interest | | 8.7 | -34.8 | -7.2 | -96.5 | -15.2 | 3.2 | -10.8 | -12.6 | -182.3 | -100.2 | -129.2 | -81.8 |
Gross Profit | | 11534.6 | 10487.3 | 10547.9 | 8674.1 | 9257 | 8982.2 | 9102 | 7212.8 | 7085.5 | 7578.1 | 7424.2 | 5867.9 |
Depreciation | | -921 | -909.7 | -876.4 | -861.8 | -831.2 | -829.8 | -800.6 | -897.4 | -698.5 | -702.7 | -679.1 | -625.3 |
Profit before Tax | | 10613.6 | 9577.6 | 9671.5 | 7812.3 | 8425.8 | 8152.4 | 8301.4 | 6315.4 | 6387 | 6875.4 | 6745.1 | 5242.6 |
Tax | | -3439.6 | -2781.6 | -3148.7 | -2137.6 | -2603.1 | -2429.1 | -2718.4 | -2141.2 | -1897.6 | -2018.5 | -2125.2 | -1372 |
Profit after Tax | | 7174 | 6796 | 6522.8 | 5674.7 | 5822.7 | 5723.3 | 5583 | 4174.2 | 4489.4 | 4856.9 | 4619.9 | 3870.6 |
Extraordinary Items | | - | - | - | 4.2 | -454.4 | - | - | 3543.3 | - | - | - | - |
Net Profit | | 7174 | 6796 | 6522.8 | 5678.9 | 5368.3 | 5723.3 | 5583 | 7717.5 | 4489.4 | 4856.9 | 4619.9 | 3870.6 |
Equity Capital | | 3760.2 | 3757.3 | 3755.2 | 3755.2 | 3755.1 | 2503.4 | 2494.3 | 2494.3 | 2481 | 2479.2 | 2476.8 | 2476.8 |
EPS | | 1.91 | 1.81 | 1.74 | 1.51 | 1.43 | 1.53 | 22.38 | 31 | 18.1 | 19.61 | 18.65 | 15.63 |
Non Promoters Shares | | 3703328339 | 3696501569 | 3689623001 | 3755178860 | 3755136870 | 2503424580 | 249434076 | 249434076 | 248097657 | 247924902 | 247678851 | 247678851 |
Non Promoters % Shares | | 98.49 | 98.38 | 98.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
No comments:
Post a Comment