Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 14635.7 | 10833.5 | 12567.6 | 10430.1 | 8834.2 | 7415.3 | 8271.2 | 7744.3 | 7356.4 | 6912.3 | 6909.8 | 6520.2 |
Excise Duty | | -1344.7 | -992.1 | -1225.2 | -1187.2 | -1102.7 | -866.5 | -1066.5 | -1070.1 | -1158.1 | -918.5 | -958.4 | -929.2 |
Net Sales | | 13291 | 9841.4 | 11342.4 | 9242.9 | 7731.5 | 6548.8 | 7204.7 | 6674.2 | 6198.3 | 5993.8 | 5951.4 | 5591 |
Other Income | | 402.6 | 258 | -99.9 | 538.4 | -75.9 | 13.4 | 131.1 | 84.6 | 408.4 | 121.6 | -68.9 | 333.4 |
Total Income | | 13693.6 | 10099.4 | 11242.5 | 9781.3 | 7655.6 | 6562.2 | 7335.8 | 6758.8 | 6606.7 | 6115.4 | 5882.5 | 5924.4 |
Expenditure | | -8500.3 | -6285.2 | -6909 | -6029.9 | -5711 | -4846.1 | -4986.1 | -4683.1 | -4838.6 | -4321.9 | -4043.5 | -3768.3 |
Operating Profit | | 5193.3 | 3814.2 | 4333.5 | 3751.4 | 1944.6 | 1716.1 | 2349.7 | 2075.7 | 1768.1 | 1793.5 | 1839 | 2156.1 |
Interest | | -44.9 | -85.1 | -122.9 | -105.4 | -197.2 | -215.9 | -226.4 | -207.9 | -203 | -210.2 | -178.7 | -189.2 |
Gross Profit | | 5148.4 | 3729.1 | 4210.6 | 3646 | 1747.4 | 1500.2 | 2123.3 | 1867.8 | 1565.1 | 1583.3 | 1660.3 | 1966.9 |
Depreciation | | -572.2 | -499.5 | -496.7 | -508.6 | -501.9 | -489.9 | -466.1 | -492.2 | -493.1 | -502.7 | -460.2 | -411.6 |
Profit before Tax | | 4576.2 | 3229.6 | 3713.9 | 3137.4 | 1245.5 | 1010.3 | 1657.2 | 1375.6 | 1072 | 1080.6 | 1200.1 | 1555.3 |
Tax | | -1198.6 | -783 | -675 | -151.5 | -366.5 | -257.5 | -205.5 | 55.5 | -176.5 | -176 | -13.9 | -103 |
Profit after Tax | | 3377.6 | 2446.6 | 3038.9 | 2985.9 | 879 | 752.8 | 1451.7 | 1431.1 | 895.5 | 904.6 | 1186.2 | 1452.3 |
Net Profit | | 3377.6 | 2446.6 | 3038.9 | 2985.9 | 879 | 752.8 | 1451.7 | 1431.1 | 895.5 | 904.6 | 1172 | 1452.3 |
Prior Period Items | | - | - | - | - | - | - | - | - | - | - | -14.2 | - |
Equity Capital | | 3033.7 | 2719.2 | 2717.7 | 2710.2 | 2705.6 | 2703.8 | 2703.8 | 1798.6 | 1795.9 | 1794 | 1794 | 1663.5 |
EPS | | 2.32 | 1.81 | 2.24 | 2.21 | 0.65 | 0.56 | 1.08 | 7.97 | 4.99 | 5.04 | 7.75 | 9.21 |
No comments:
Post a Comment