Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Operating Income | | 97359.4 | 93774.7 | 88361.5 | 85090.8 | 95581.5 | 85614.1 | 91662.9 | 86475.1 | 80290.7 | 80848.4 | 76665.7 | 76388.4 |
Interest on Advance | | 64135.5 | 59017.1 | 54673.5 | 47587.3 | 46679.4 | 43055.5 | 39640.8 | 34674.9 | 34424.2 | 31463.8 | 29872.2 | 28158.7 |
Income on Investment | | 28331.2 | 28744 | 29402.1 | 33163.7 | 32890.9 | 36110.9 | 37609.8 | 42284.2 | 36452.4 | 41640.8 | 39899.3 | 41023.5 |
Interest on Balances | | 3524.8 | 3959.8 | 3441.2 | 2812.5 | 4900.7 | 4744 | 5152.5 | 4074 | 4201.1 | 4459.9 | 5135.4 | 3202 |
Others Interests | | 1367.9 | 2053.8 | 844.7 | 1527.3 | 11110.5 | 1703.7 | 9259.8 | 5442 | 5213 | 3283.9 | 1758.8 | 4004.2 |
Other Income | | 18110.3 | 14337.6 | 17626 | 26770.2 | 18404.7 | 12946.3 | 15765.6 | 16906.5 | 22380 | 16525.9 | 15387.2 | 20825.3 |
Total Income | | 115469.7 | 108112.3 | 105987.5 | 111861 | 113986.2 | 98560.4 | 107428.5 | 103381.6 | 102670.7 | 97374.3 | 92052.9 | 97213.7 |
Interest Expanded | | -57846.1 | -54788.2 | -49520.6 | -49545.1 | -53382.7 | -49534.6 | -49130.5 | -46968.6 | -43689.9 | -47050.3 | -47125 | -43252.4 |
Operating Expenses | | -29074 | -28598.4 | -28102.4 | -29544.2 | -34607 | -29196.6 | -23903.2 | -27172.2 | -25081.1 | -24274.7 | -24213.9 | -30308.1 |
Provisions for Employees | | -20297.1 | -19547.1 | -19242.9 | -19241.7 | -25241.2 | -20411.8 | -16335.7 | -18494.3 | -16900.7 | -16574.2 | -17104.4 | -21231.2 |
Other Operating Exp. | | -8776.9 | -9051.3 | -8859.5 | -10302.5 | -9365.8 | -8784.8 | -7567.5 | -8677.9 | -8180.4 | -7700.5 | -7109.5 | -9076.9 |
Total Exp. for Banks | | -86920.1 | -83386.6 | -77623 | -79089.3 | -87989.7 | -78731.2 | -73033.7 | -74140.8 | -68771 | -71325 | -71338.9 | -73560.5 |
Operating Profit | | 28549.6 | 24725.7 | 28364.5 | 32771.7 | 25996.5 | 19829.2 | 34394.8 | 29240.8 | 33899.7 | 26049.3 | 20714 | 23653.2 |
Profit before Tax | | 28549.6 | 24725.7 | 28364.5 | 32771.7 | 25996.5 | 19829.2 | 34394.8 | 29240.8 | 33899.7 | 26049.3 | 20714 | 23653.2 |
Tax | | -6237.1 | -6067.4 | -7559.1 | -10847.4 | -10146.5 | 499.8 | -4500.7 | -1870.3 | -5800.8 | -7656.5 | -6843.4 | 1240.8 |
Provisions/Contingencies | | -11661.9 | -6813.4 | -12819.7 | -13391.4 | -4698.1 | -8175.4 | -17665.8 | -16721.7 | -17105.4 | -7573.9 | -3286.6 | -16169.4 |
Profit after Tax | | 10650.6 | 11844.9 | 7985.7 | 8532.9 | 11151.9 | 12153.6 | 12228.3 | 10648.8 | 10993.5 | 10818.9 | 10584 | 8724.6 |
Net Profit | | 10650.6 | 11844.9 | 7985.7 | 8532.9 | 11151.9 | 12153.6 | 12228.3 | 10648.8 | 10993.5 | 10818.9 | 10584 | 8724.6 |
Equity Capital | | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 | 5263 |
Reserves | | 271177.9 | 271177.9 | 271177.9 | 271177.9 | 235458.4 | 235458.4 | 235458.4 | 235458.4 | 197049.8 | 197049.8 | 197049.8 | 197049.8 |
Capital Adequacy Ratio % | | 11.86 | 12.63 | 11.97 | 11.88 | 12.49 | 11.3 | 11.63 | 12.45 | 12.66 | 13.07 | 13.82 | 13.53 |
EPS | | 20.24 | 22.51 | 15.17 | 16.21 | 21.19 | 23.09 | 23.23 | 20.23 | 20.89 | 20.56 | 20.11 | 16.58 |
Non Promoters Shares | | 211960178 | 211960178 | 211960178 | 211960178 | 211960178 | 211960178 | 211960178 | 211960178 | - | - | 211960178 | 211960178 |
Non Promoters % Shares | | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | - | - | 40.27 | 40.27 |
No comments:
Post a Comment