Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 20699.79 | 19286.2 | 16413.77 | 20033.8 | 13787.3 | 14411.92 | 12327.12 | 16772.66 | 11433.51 | 10470.42 | 9436.23 | 12932.11 |
Excise Duty | | -2923.88 | -2528.99 | -2175.05 | -2685.68 | -1763.03 | -1910.98 | -1694.82 | -2179.72 | -1562.23 | -1322.77 | -1224.32 | -1745.6 |
Net Sales | | 17775.91 | 16757.21 | 14238.72 | 17348.12 | 12024.27 | 12500.94 | 10632.3 | 14592.94 | 9871.28 | 9147.65 | 8211.91 | 11186.51 |
Other Income | | 63.51 | 336.62 | 138.84 | 110.22 | 16.1 | 169.9 | 33.52 | 326.5 | 62.24 | 119.18 | 29.63 | 56.91 |
Total Income | | 17839.42 | 17093.83 | 14377.56 | 17458.34 | 12040.37 | 12670.84 | 10665.82 | 14919.44 | 9933.52 | 9266.83 | 8241.54 | 11243.42 |
Expenditure | | -15935.37 | -15406.77 | -13052.16 | -15161.29 | -10863.3 | -11338.47 | -9741.87 | -12882.33 | -8851.75 | -8399.18 | -7462.02 | -9656.28 |
Operating Profit | | 1904.05 | 1687.06 | 1325.4 | 2297.05 | 1177.07 | 1332.37 | 923.95 | 2037.11 | 1081.77 | 867.65 | 779.52 | 1587.14 |
Interest | | -25.65 | -3.71 | -5.17 | -98.03 | -70.77 | -7.26 | 11.53 | 10.99 | -18.33 | 9.11 | -29.75 | 17.81 |
Gross Profit | | 1878.4 | 1683.35 | 1320.23 | 2199.02 | 1106.3 | 1325.11 | 935.48 | 2048.1 | 1063.44 | 876.76 | 749.77 | 1604.95 |
Depreciation | | -332.28 | -364.5 | -327.7 | -330.28 | -290.15 | -342.14 | -297.49 | -338.72 | -255.19 | -258.23 | -240 | -251.08 |
Profit before Tax | | 1546.12 | 1318.85 | 992.53 | 1868.74 | 816.15 | 982.97 | 637.99 | 1709.38 | 808.25 | 618.53 | 509.77 | 1353.87 |
Tax | | -462.5 | -334.38 | -262.3 | -513.3 | -250.26 | -215.22 | -271.02 | -257.1 | -247.6 | -164.2 | -167.1 | -426.9 |
Profit after Tax | | 1083.62 | 984.47 | 730.23 | 1355.44 | 565.89 | 767.75 | 366.97 | 1452.28 | 560.65 | 454.33 | 342.67 | 926.97 |
Extraordinary Items | | -31.05 | -30.84 | -38.43 | -20.85 | -20.84 | -17.73 | 276.57 | -24.66 | -24.15 | -23.74 | -23.28 | -53.75 |
Net Profit | | 1052.57 | 953.63 | 691.8 | 1334.59 | 545.05 | 750.02 | 643.54 | 1427.62 | 536.5 | 430.59 | 319.39 | 873.22 |
Equity Capital | | 1323.3 | 1309.9 | 1309.9 | 1221.59 | 1189.29 | 1189.29 | 1189.29 | 1189.29 | 1189.29 | 1189.29 | 1189.29 | 1189.29 |
EPS | | 0.81 | 0.74 | 0.55 | 1.12 | 0.46 | 0.63 | 0.54 | 1.2 | 0.45 | 0.36 | 0.27 | 7.34 |
Non Promoters Shares | | 630966003 | 631681797 | 631681797 | 615820026 | 583527450 | 583527450 | 583527450 | 583527450 | 583527450 | 583527450 | 583527450 | 58352745 |
Non Promoters % Shares | | 47.68 | 48.22 | 48.22 | 50.41 | 49.07 | 49.07 | 49.07 | 49.07 | 49.07 | 49.07 | 49.07 | 49.07 |
No comments:
Post a Comment