Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 47123.2 | 41809.1 | 36824.7 | 32703.6 | 29190.8 | 26259.4 | 24133.1 | - | - | - | - | - |
Other Income | | 113.6 | 320.7 | 180.9 | 200.5 | 169.5 | 141 | 108 | 55 | 142.1 | 92 | 94.3 | 71.1 |
Total Income | | 47236.8 | 42129.8 | 37005.6 | 32904.1 | 29360.3 | 26400.4 | 24241.1 | 55 | 142.1 | 92 | 94.3 | 71.1 |
Expenditure | | -27678.3 | -25614.8 | -22735.4 | -22618 | -18750.2 | -16762.9 | -15337.4 | -282.4 | -160.1 | -133.5 | -113.7 | -104 |
Operating Profit | | 19558.5 | 16515 | 14270.2 | 10286.1 | 10610.1 | 9637.5 | 8903.7 | -227.4 | -18 | -41.5 | -19.4 | -32.9 |
Interest | | -610.5 | -855.9 | -654.8 | -385.5 | -737.6 | -570.7 | -562.1 | 101.6 | 290.8 | 63.5 | -232.9 | 42.8 |
Gross Profit | | 18948 | 15659.1 | 13615.4 | 9900.6 | 9872.5 | 9066.8 | 8341.6 | -125.8 | 272.8 | 22 | -252.3 | 9.9 |
Depreciation | | -6866.7 | -5414 | -4512.5 | -4229 | -3656.4 | -3382.8 | -3055.3 | -14.8 | -10.1 | -10.5 | -9.6 | -9.5 |
Profit before Tax | | 12081.3 | 10245.1 | 9102.9 | 5671.6 | 6216.1 | 5684 | 5286.3 | -140.6 | 262.7 | 11.5 | -261.9 | 0.4 |
Tax | | -1644.4 | -1361.6 | -959.1 | -559.2 | -829.3 | -679.7 | -669.1 | 1 | -1 | - | - | 0.4 |
Profit after Tax | | 10436.9 | 8883.5 | 8143.8 | 5112.4 | 5386.8 | 5004.3 | 4617.2 | -139.6 | 261.7 | 11.5 | -261.9 | 0.8 |
Net Profit | | 10436.9 | 8883.5 | 8143.8 | 5112.4 | 5386.8 | 5004.3 | 4617.2 | -139.6 | 261.7 | 11.5 | -261.9 | 0.8 |
Equity Capital | | 18957.4 | 18954.9 | 18952.4 | 18938.8 | 18900.6 | 18840.6 | 18761.8 | 18533.7 | 18533.7 | 18533.7 | 18533.7 | 18533.7 |
Reserves | | 82448.5 | 72012.4 | 62990.4 | 54495.5 | 48766.9 | 41683.1 | 34920.1 | 29726.2 | 29466.9 | 29464.4 | 29453 | 29714.9 |
EPS | | 5.51 | 4.69 | 4.3 | 2.7 | 2.85 | 2.67 | 2.47 | -0.08 | 0.14 | - | - | - |
Non Promoters Shares | | 740097919 | 739839495 | 1035255537 | 1032592576 | 1028774426 | 1022770896 | 1012042596 | 992180739 | 989280917 | 989438846 | 989438846 | 989644539 |
Non Promoters % Shares | | 39.04 | 39.03 | 54.62 | 54.52 | 54.43 | 54.29 | 54.02 | 53.53 | 53.38 | 53.39 | 53.39 | 53.4 |
No comments:
Post a Comment