Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 |
| | | | | | | | | | | |
Net Sales | | 38242.2 | 36644.7 | 34342.4 | 30683.9 | 27201.9 | 25044.9 | 22500.6 | 21476.6 | 20968 | 20248.9 |
Other Income | | 254.7 | 194 | 316.6 | 87.9 | 77.4 | 112.4 | 262.6 | -303.3 | 1230.6 | 199.3 |
Total Income | | 38496.9 | 36838.7 | 34659 | 30771.8 | 27279.3 | 25157.3 | 22763.2 | 21173.3 | 22198.6 | 20448.2 |
Expenditure | | -27031.2 | -25952.6 | -25210.1 | -22004.4 | -18954.5 | -17484.6 | -15568.3 | -15924.9 | -14605.6 | -13955.3 |
Operating Profit | | 11465.7 | 10886.1 | 9448.9 | 8767.4 | 8324.8 | 7672.7 | 7194.9 | 5248.4 | 7593 | 6492.9 |
Interest | | -11.6 | -1.6 | -0.9 | -12.2 | -12.4 | -0.8 | -5.9 | -15.9 | -30.8 | -29.2 |
Gross Profit | | 11454.1 | 10884.5 | 9448 | 8755.2 | 8312.4 | 7671.9 | 7189 | 5232.5 | 7562.2 | 6463.7 |
Depreciation | | -871.9 | -769.2 | -687 | -754.1 | -632.5 | -563.3 | -466.1 | -426.4 | -296.3 | -307.3 |
Profit before Tax | | 10582.2 | 10115.3 | 8761 | 8001.1 | 7679.9 | 7108.6 | 6722.9 | 4806.1 | 7265.9 | 6156.4 |
Tax | | -1077 | -802.1 | -794.1 | -500.5 | -883.4 | -905.4 | -934.3 | -539.1 | -827.8 | -769.8 |
Profit after Tax | | 9505.2 | 9313.2 | 7966.9 | 7500.6 | 6796.5 | 6203.2 | 5788.6 | 4267 | 6438.1 | 5386.6 |
Extraordinary Items | | - | - | - | - | - | - | - | - | - | -1964.7 |
Net Profit | | 9505.2 | 9313.2 | 7966.9 | 7500.6 | 6796.5 | 6203.2 | 5788.6 | 4267 | 6438.1 | 3421.9 |
Equity Capital | | 978.6 | 978.6 | 489.3 | 489.3 | 480.1 | 480.1 | 480.1 | 480.1 | 480.1 | 480.1 |
EPS | | 9.71 | 9.52 | 16.28 | 15.33 | 14.16 | 12.92 | 12.06 | 8.89 | 13.41 | 11.56 |
Non Promoters Shares | | 171401513 | 160099329 | 79823828 | 79823828 | 77513809 | 72763809 | 72763809 | 72763809 | 72763809 | 72751429 |
Non Promoters % Shares | | 17.51 | 16.36 | 16.31 | 16.31 | 16.14 | 15.16 | 15.16 | 15.16 | 15.16 | 15.15 |
No comments:
Post a Comment