Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 41995.1 | 38043 | 35318.3 | 47062.5 | 37441.3 | 34269.3 | 31721.5 | 43418 | 32681.6 | 30036.2 | 26885.8 | 35871.6 |
Excise Duty | | -810.9 | -682.3 | -549.3 | -783.8 | -531.3 | -553.3 | -439.2 | -510.1 | -376.7 | -393.1 | -488.5 | -615.2 |
Net Sales | | 41184.2 | 37360.7 | 34769 | 46278.7 | 36910 | 33716 | 31282.3 | 42907.9 | 32304.9 | 29643.1 | 26397.3 | 35256.4 |
Other Income | | 1279.3 | 1117.3 | 474.3 | 1171 | 917.9 | 1963.7 | 555.8 | 972.3 | 856.6 | 4361.7 | 630.4 | 1628.4 |
Total Income | | 42463.5 | 38478 | 35243.3 | 47449.7 | 37827.9 | 35679.7 | 31838.1 | 43880.2 | 33161.5 | 34004.8 | 27027.7 | 36884.8 |
Expenditure | | -36928.9 | -34978.8 | -32328.6 | -40504.9 | -34440.7 | -32964.7 | -29853 | -38576.2 | -30934.5 | -28663.6 | -25561 | -32351.1 |
Operating Profit | | 5534.6 | 3499.2 | 2914.7 | 6944.8 | 3387.2 | 2715 | 1985.1 | 5304 | 2227 | 5341.2 | 1466.7 | 4533.7 |
Interest | | -12.2 | -106.1 | -157.7 | -281 | -224.9 | -146.7 | -98.1 | -161.7 | -141.3 | -133.6 | -99.2 | -135.2 |
Gross Profit | | 5522.4 | 3393.1 | 2757 | 6663.8 | 3162.3 | 2568.3 | 1887 | 5142.3 | 2085.7 | 5207.6 | 1367.5 | 4398.5 |
Depreciation | | -356.7 | -336.4 | -308.9 | -324.3 | -266.3 | -260.2 | -294.1 | -298.8 | -215.4 | -220.1 | -207.4 | -268.9 |
Profit before Tax | | 5165.7 | 3056.7 | 2448.1 | 6339.5 | 2896 | 2308.1 | 1592.9 | 4843.5 | 1870.3 | 4987.5 | 1160.1 | 4129.6 |
Tax | | -1726.7 | -1044.5 | -876.8 | -1751.9 | -538.1 | -877.6 | -545 | -1506.7 | -546.8 | -1267.7 | -358.8 | -1268 |
Profit after Tax | | 3439 | 2012.2 | 1571.3 | 4587.6 | 2357.9 | 1430.5 | 1047.9 | 3336.8 | 1323.5 | 3719.8 | 801.3 | 2861.6 |
Extraordinary Items | | - | - | - | 80.9 | 234.8 | - | 381.8 | - | - | - | - | - |
Net Profit | | 3439 | 2012.2 | 1571.3 | 4668.5 | 2592.7 | 1430.5 | 1429.7 | 3336.8 | 1323.5 | 3719.8 | 801.3 | 2861.6 |
Equity Capital | | 561.1 | 280 | 278.3 | 274.8 | 269.7 | 264.4 | 263.7 | 259.8 | 259.8 | 248.8 | 248.8 | 248.8 |
EPS | | 12.27 | 14.39 | 11.37 | 34.24 | 19.39 | 10.83 | 10.98 | 25.69 | 10.31 | 29.9 | 6.44 | 23 |
Non Promoters Shares | | 280566 | 140019000 | 139139000 | 137386000 | 134849000 | 132220000 | 131849000 | 129924000 | 129902000 | 124402000 | 124402000 | 124402000 |
Non Promoters % Shares | | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
No comments:
Post a Comment