Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 9045 | 9152.6 | 8869.1 | 8956.3 | 8119.2 | 6967.6 | 7009.1 | 5695.4 | 6413.8 | 6211.7 | - | - |
Excise Duty | | -239.6 | -191.5 | -233.3 | -250.4 | -313 | -250.6 | -381 | -345.6 | -452.4 | -398 | - | - |
Net Sales | | 8805.4 | 8961.1 | 8635.8 | 8705.9 | 7806.2 | 6717 | 6628.1 | 5349.8 | 5961.4 | 5813.7 | 5682.4 | 5993.8 |
Other Income | | 261.3 | 189.9 | 219.5 | 467.6 | 744.5 | 15.3 | 83.6 | 154.5 | 411.8 | 74.2 | 118.9 | 109.5 |
Total Income | | 9066.7 | 9151 | 8855.3 | 9173.5 | 8550.7 | 6732.3 | 6711.7 | 5504.3 | 6373.2 | 5887.9 | 5801.3 | 6103.3 |
Expenditure | | -6612.7 | -6685.1 | -6347.1 | -6902.9 | -6216.9 | -4944.4 | -5129 | -3980.9 | -4756.6 | -4494.7 | -4615 | -4701.9 |
Operating Profit | | 2454 | 2465.9 | 2508.2 | 2270.6 | 2333.8 | 1787.9 | 1582.7 | 1523.4 | 1616.6 | 1393.2 | 1186.3 | 1401.4 |
Interest | | -13.2 | -15.6 | -27.9 | -32.9 | -50.7 | -16.9 | -13.7 | -10.1 | -12.4 | -39.5 | -13.7 | -34 |
Gross Profit | | 2440.8 | 2450.3 | 2480.3 | 2237.7 | 2283.1 | 1771 | 1569 | 1513.3 | 1604.2 | 1353.7 | 1172.6 | 1367.4 |
Depreciation | | -275 | -245 | -260 | -250 | -230 | -215 | -135 | -147.5 | -127.5 | -125 | -130 | -100 |
Profit before Tax | | 2165.8 | 2205.3 | 2220.3 | 1987.7 | 2053.1 | 1556 | 1434 | 1365.8 | 1476.7 | 1228.7 | 1042.6 | 1267.4 |
Tax | | -322 | -402.5 | -516 | -80 | -300 | -330 | -320 | -310 | -220 | -270 | -250 | -250 |
Profit after Tax | | 1843.8 | 1802.8 | 1704.3 | 1907.7 | 1753.1 | 1226 | 1114 | 1055.8 | 1256.7 | 958.7 | 792.6 | 1017.4 |
Net Profit | | 1843.8 | 1802.8 | 1704.3 | 1907.7 | 1753.1 | 1226 | 1114 | 1055.8 | 1256.7 | 958.7 | 792.6 | 1017.4 |
Equity Capital | | 1554.6 | 1554.6 | 1554.6 | 599.7 | 599.7 | 599.7 | 599.7 | 599.7 | 599.7 | 599.7 | 599.7 | 599.7 |
EPS | | 2.37 | 2.32 | 2.21 | 6.36 | 5.85 | 4.09 | 3.72 | 3.52 | 4.19 | 3.2 | 2.64 | 16.96 |
Non Promoters Shares | | - | 461723309 | - | 177095533 | - | 177090533 | - | 177070533 | - | 177030533 | - | 35406037 |
Non Promoters % Shares | | - | 59.4 | - | 59.06 | - | 59.06 | - | 59.05 | - | 59.04 | - | 59.04 |
No comments:
Post a Comment