Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 11704.1 | 8577 | 7255.4 | 5204.7 | 4994.3 | 5423.6 | 5352.3 | 3702 | 3828.3 | 4519.7 | 4204.2 | 4108.8 |
Excise Duty | | -170.2 | -212.5 | -246.1 | -218.4 | -238.3 | -230.9 | -223 | -142.4 | -142.4 | -197.3 | -191.7 | -139.7 |
Net Sales | | 11533.9 | 8364.5 | 7009.3 | 4986.3 | 4756 | 5192.7 | 5129.3 | 3559.6 | 3685.9 | 4322.4 | 4012.5 | 3969.1 |
Other Income | | 587.2 | 1125.1 | 712.5 | 263.5 | 566.2 | 237.8 | 233.9 | 200.3 | 150.7 | 212.7 | 146.3 | 158.8 |
Total Income | | 12121.1 | 9489.6 | 7721.8 | 5249.8 | 5322.2 | 5430.5 | 5363.2 | 3759.9 | 3836.6 | 4535.1 | 4158.8 | 4127.9 |
Expenditure | | -6165.4 | -5926.9 | -5827.6 | -4962 | -4192.2 | -4009.8 | -4236.5 | -3731.1 | -3620.7 | -3869.3 | -3601.5 | -4163.7 |
Operating Profit | | 5955.7 | 3562.7 | 1894.2 | 287.8 | 1130 | 1420.7 | 1126.7 | 28.8 | 215.9 | 665.8 | 557.3 | -35.8 |
Interest | | -128.8 | -172.9 | -132.4 | -91.9 | -46.9 | -43 | -32.4 | -17.7 | -19.3 | -16.4 | -46.2 | -6.2 |
Gross Profit | | 5826.9 | 3389.8 | 1761.8 | 195.9 | 1083.1 | 1377.7 | 1094.3 | 11.1 | 196.6 | 649.4 | 511.1 | -42 |
Depreciation | | -338.2 | -330.9 | -315.4 | -297.4 | -282.5 | -272.1 | -261.3 | -251 | -244.5 | -229.4 | -199.7 | -201.2 |
Profit before Tax | | 5488.7 | 3058.9 | 1446.4 | -101.5 | 800.6 | 1105.6 | 833 | -239.9 | -47.9 | 420 | 311.4 | -243.2 |
Tax | | -453.8 | -332.3 | -128.3 | -38.5 | -258.1 | -30.2 | -199.6 | 152.4 | 91.3 | -30.7 | -2 | 350.8 |
Profit after Tax | | 5034.9 | 2726.6 | 1318.1 | -140.1 | 542.5 | 1075.4 | 633.4 | -87.5 | 43.4 | 389.3 | 309.4 | 107.6 |
Net Profit | | 5034.9 | 2726.6 | 1318.1 | -140.1 | 542.5 | 1075.4 | 633.4 | -87.5 | 43.4 | 389.3 | 309.4 | 107.6 |
Equity Capital | | 839.1 | 767.6 | 383.5 | 383.5 | 382.7 | 382.7 | 382.7 | 382.6 | 382.6 | 382.6 | 382.6 | 382.6 |
EPS | | 31.55 | 17.76 | 17.19 | -1.84 | 7.09 | 14.05 | 8.28 | -1.14 | 0.57 | 5.09 | 4.04 | 1.41 |
Non Promoters Shares | | 125571988 | 111258030 | 55871466 | 55568783 | 55565975 | 56419177 | 56419177 | 56397625 | 56548625 | 56640669 | 56809625 | 56809625 |
Non Promoters % Shares | | 74.82 | 72.47 | 72.84 | 72.45 | 72.6 | 73.71 | 73.71 | 73.7 | 73.9 | 74.02 | 74.24 | 74.24 |
No comments:
Post a Comment