Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Interest Earned, Op. Inc. | | 17593.1 | 16356.6 | 15042.9 | 13785 | 11798.1 | 10229 | 8941.3 | 8672.1 | 7790.3 | 7447 | 7025.5 | 6658.2 |
Interest on Advance | | 11372.9 | 9958.1 | 9058 | 8226.6 | 7310.5 | 6127.8 | 5337.1 | 4880 | 4335.8 | 3891.2 | 3530 | 2903 |
Income on Investment | | 5848.3 | 5933.2 | 5195.1 | 5126 | 4182.4 | 3760.5 | 3247.7 | 3477.9 | 3258.4 | 3217.9 | 3109.4 | 3317.5 |
Interest on Balances | | 358.8 | 456.7 | 782.4 | 429.4 | 301.3 | 340.4 | 354.4 | 286 | 173.6 | 315.7 | 365 | 416.7 |
Others Interests | | 13.1 | 8.6 | 7.4 | 3 | 3.9 | 0.3 | 2.1 | 28.2 | 22.5 | 22.2 | 21.1 | 21 |
Other Income | | 3733 | 3977.1 | 3507.9 | 3041.5 | 2961.3 | 2601.5 | 2635.5 | 2200.6 | 2005.2 | 1227.2 | 1080.4 | 1404.9 |
Total Income | | 21326.1 | 20333.7 | 18550.8 | 16826.5 | 14759.4 | 12830.5 | 11576.8 | 10872.7 | 9795.5 | 8674.2 | 8105.9 | 8063.1 |
Interest Expanded | | -8306.8 | -7900.6 | -6866.6 | -6390.9 | -5092 | -4107.7 | -3704.4 | -3536.3 | -3390.4 | -3191.3 | -3037.6 | -3052.5 |
Operating Expenses | | -6050.2 | -5791.3 | -5527.2 | -4823.2 | -4491.2 | -4016.4 | -3580.1 | -3287 | -2786.2 | -2472.5 | -2308.3 | -2167.2 |
Pmt/Provisions for Employees | | -2138.4 | -1813.3 | -1663.6 | -1375.6 | -1250 | -1151.6 | -1091 | -839.3 | -725 | -634.2 | -568.2 | -460.6 |
Other Operating Expenses | | -3911.8 | -3978 | -3863.6 | -3447.6 | -3241.2 | -2864.8 | -2489.1 | -2447.7 | -2061.2 | -1838.3 | -1740.1 | -1706.6 |
Total Expenditure for Banks | | -14357 | -13691.9 | -12393.8 | -11214.1 | -9583.2 | -8124.1 | -7284.5 | -6823.3 | -6176.6 | -5663.8 | -5345.9 | -5219.7 |
Operating Profit | | 6969.1 | 6641.8 | 6157 | 5612.4 | 5176.2 | 4706.4 | 4292.3 | 4049.4 | 3618.9 | 3010.4 | 2760 | 2843.4 |
Profit before Tax | | 6969.1 | 6641.8 | 6157 | 5612.4 | 5176.2 | 4706.4 | 4292.3 | 4049.4 | 3618.9 | 3010.4 | 2760 | 2843.4 |
Tax | | -1348.8 | -955.3 | -1125.3 | -1164.3 | -960.7 | -903.8 | -798.5 | -955 | -778.8 | -729.7 | -670.3 | -577 |
Provisions and Contingencies | | -2663.9 | -3057.1 | -2638.7 | -1816 | -1971.5 | -1806.2 | -1658.5 | -1070.7 | -1130.8 | -757.8 | -690 | -719.2 |
Profit after Tax | | 2956.4 | 2629.4 | 2393 | 2632.1 | 2244 | 1996.4 | 1835.3 | 2023.7 | 1709.3 | 1522.9 | 1399.7 | 1547.2 |
Net Profit | | 2956.4 | 2629.4 | 2393 | 2632.1 | 2244 | 1996.4 | 1835.3 | 2023.7 | 1709.3 | 1522.9 | 1399.7 | 1547.2 |
Equity Capital | | 3151.5 | 3143.7 | 3138.5 | 3131.4 | 3121.8 | 3119.3 | 3112.5 | 3098.8 | 2865.4 | 2862.3 | 2858.4 | 2847.9 |
Reserves | | - | - | - | - | - | - | - | - | - | - | - | 24070.9 |
Capital Adequacy Ratio in % | | 12.8 | 12.1 | 11.7 | 11.4 | 10.3 | 10.4 | 11.9 | 12.2 | 9.4 | 10.9 | 11 | 11.66 |
EPS | | 9.4 | 8.4 | 7.6 | 8.4 | 7.2 | 6.4 | 5.9 | 6.7 | 6 | 5.3 | 4.9 | 5.43 |
Non Promoters Shares | | 246288408 | 245513808 | 244988908 | 244281408 | 243320308 | 243073108 | 242392408 | 241014308 | 217681813 | 217371913 | 216982813 | 215930713 |
Non Promoters % Shares | | 78.1 | 78.1 | 78.1 | 78 | 77.9 | 77.9 | 77.9 | 77.8 | 76 | 75.9 | 75.9 | 75.82 |
No comments:
Post a Comment