Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 47098.7 | 36654 | 28872.5 | 60705.6 | 36146.4 | 27877.5 | 21143.4 | 49670.8 | 25296.7 | 19137.4 | 12755.8 | 39808.2 |
Excise Duty | | -3701.8 | -3242.5 | -2309.2 | -5548.7 | -2879.3 | -2774.6 | -1777.5 | -5004.7 | -2430.5 | -1844.4 | -1050.4 | -4026.1 |
Net Sales | | 43396.9 | 33411.5 | 26563.3 | 55156.9 | 33267.1 | 25102.9 | 19365.9 | 44666.1 | 22866.2 | 17293 | 11705.4 | 35782.1 |
Other Income | | 1854.7 | 1698.9 | 1200.9 | 2132.7 | 1187.4 | 1056.6 | 930.7 | 1627.7 | 998.5 | 935.1 | 786 | 1059.8 |
Total Income | | 45251.6 | 35110.4 | 27764.2 | 57289.6 | 34454.5 | 26159.5 | 20296.6 | 46293.8 | 23864.7 | 18228.1 | 12491.4 | 36841.9 |
Expenditure | | -34104.9 | -28848.3 | -23381.5 | -43207.7 | -27238.1 | -21413.7 | -17650.4 | -35946.5 | -19336 | -15070 | -11307.8 | -29814.1 |
Operating Profit | | 11146.7 | 6262.1 | 4382.7 | 14081.9 | 7216.4 | 4745.8 | 2646.2 | 10347.3 | 4528.7 | 3158.1 | 1183.6 | 7027.8 |
Interest | | -119.7 | -135.5 | -131.3 | -195.4 | -136.3 | -132.7 | -123.1 | -351.7 | -129.1 | -171.5 | -125.1 | -203.1 |
Gross Profit | | 11027 | 6126.6 | 4251.4 | 13886.5 | 7080.1 | 4613.1 | 2523.1 | 9995.6 | 4399.6 | 2986.6 | 1058.5 | 6824.7 |
Depreciation | | -662.1 | -666.7 | -638.6 | -639.8 | -619.7 | -623.7 | -576.1 | -604.4 | -544.3 | -516.3 | -509.1 | -545 |
Profit before Tax | | 10364.9 | 5459.9 | 3612.8 | 13246.7 | 6460.4 | 3989.4 | 1947 | 9391.2 | 3855.3 | 2470.3 | 549.4 | 6279.7 |
Tax | | -3688.4 | -1859.8 | -1246.1 | -4567.2 | -2228.5 | -1387.8 | -668.3 | -3544.9 | -1481.3 | -887.8 | -314.7 | -2154.3 |
Profit after Tax | | 6676.5 | 3600.1 | 2366.7 | 8679.5 | 4231.9 | 2601.6 | 1278.7 | 5846.3 | 2374 | 1582.5 | 234.7 | 4125.4 |
Net Profit | | 6676.5 | 3600.1 | 2366.7 | 8679.5 | 4231.9 | 2601.6 | 1278.7 | 5846.3 | 2374 | 1582.5 | 234.7 | 4125.4 |
Equity Capital | | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 | 2447.6 |
EPS | | 27.28 | 14.71 | 9.67 | 35.46 | 17.29 | 10.63 | 5.22 | 23.89 | 9.7 | 6.47 | 0.96 | 16.85 |
Non Promoters Shares | | 79003300 | 79003300 | 79003490 | 79003490 | 79003500 | 79003500 | 79003500 | 79003700 | 79003250 | 79003250 | 79003250 | 79004450 |
Non Promoters % Shares | | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 | 32.28 |
No comments:
Post a Comment