Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 50382.6 | 47245.3 | 43902 | 46024.8 | 41852.1 | 43950.8 | 39614.5 | 42731.3 | 40904.6 | 41073.1 | 34059.3 | 34900.5 |
Excise Duty | | -5682.8 | -5387.8 | -4743.5 | -4735.1 | -5044.1 | -5299.8 | -4969.3 | -4084.8 | -3591.7 | -3689.9 | -2412.8 | -2897.8 |
Net Sales | | 44699.8 | 41857.5 | 39158.5 | 41289.7 | 36808 | 38651 | 34645.2 | 38646.5 | 37312.9 | 37383.2 | 31646.5 | 32002.7 |
Other Income | | 987.4 | 1772.3 | 779.3 | 643.6 | 412.8 | 1187.9 | 303.3 | 297.4 | 338 | 570.4 | 274.5 | 398.4 |
Total Income | | 45687.2 | 43629.8 | 39937.8 | 41933.3 | 37220.8 | 39838.9 | 34948.5 | 38943.9 | 37650.9 | 37953.6 | 31921 | 32401.1 |
Expenditure | | -26863.6 | -24809.3 | -23345.5 | -28281.7 | -22899 | -22135 | -18763.1 | -24217.2 | -21597.4 | -21094 | -17626.8 | -20168.3 |
Operating Profit | | 18823.6 | 18820.5 | 16592.3 | 13651.6 | 14321.8 | 17703.9 | 16185.4 | 14726.7 | 16053.5 | 16859.6 | 14294.2 | 12232.8 |
Interest | | -520.3 | -477.7 | -292.9 | -171.5 | -364.3 | -307.1 | -341.5 | -94.4 | -809.3 | -474.8 | -489.5 | 710.2 |
Gross Profit | | 18303.3 | 18342.8 | 16299.4 | 13480.1 | 13957.5 | 17396.8 | 15843.9 | 14632.3 | 15244.2 | 16384.8 | 13804.7 | 12943 |
Depreciation | | -1990.6 | -1957.3 | -1951.4 | -1932.7 | -2356.8 | -1755.1 | -1706.4 | -1522.3 | -1495.1 | -1594.8 | -1575.6 | -1856.4 |
Profit before Tax | | 16312.7 | 16385.5 | 14348 | 11547.4 | 11600.7 | 15641.7 | 14137.5 | 13110 | 13749.1 | 14790 | 12229.1 | 11086.6 |
Tax | | -5182.5 | -4928 | -4629.5 | -4060.2 | -3777.3 | -4897.6 | -4600.7 | -3641.7 | -4821.7 | -5236.5 | -4531.3 | -3413.4 |
Profit after Tax | | 11130.2 | 11457.5 | 9718.5 | 7487.2 | 7823.4 | 10744.1 | 9536.8 | 9468.3 | 8927.4 | 9553.5 | 7697.8 | 7673.2 |
Extraordinary Items | | -492.7 | -442.6 | -184.4 | 343.9 | -286 | -289.9 | -295.7 | -382.5 | -22.3 | -257.6 | -242.9 | -1384.4 |
Net Profit | | 10637.5 | 11014.9 | 9534.1 | 7831.1 | 7537.4 | 10454.2 | 9241.1 | 9085.8 | 8905.1 | 9295.9 | 7454.9 | 6288.8 |
Equity Capital | | 5806.7 | 5806.7 | 5536.7 | 5536.7 | 5536.7 | 5536.7 | 5536.7 | 5536.7 | 5536.7 | 5536.7 | 3691.8 | 3691.8 |
EPS | | 18.33 | 19.15 | 17.23 | 14.15 | 13.62 | 18.89 | 16.7 | 16.42 | 16.09 | 16.8 | 20.2 | 17.04 |
Non Promoters Shares | | 404816773 | 404816773 | 404707353 | 405190640 | 405610640 | 406410640 | 406406440 | 406463440 | 406501361 | 407900165 | 272063442 | 271966962 |
Non Promoters % Shares | | 69.74 | 69.74 | 73.12 | 73.21 | 73.28 | 73.43 | 73.43 | 73.44 | 73.45 | 73.7 | 73.73 | 73.71 |
No comments:
Post a Comment