Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 15336.9 | 14076.3 | 11548.5 | 10381.8 | 9883.5 | 10428.9 | 9496.8 | 14670.3 | 9291.3 | 7917.3 | 9427.8 | 8236.2 |
Other Income | | 2867.4 | 1760.7 | 1711.2 | 1862.7 | 1492.8 | 1184.7 | 1347.6 | 1229.1 | 2056.2 | 868.2 | 769.2 | 529.4 |
Total Income | | 18204.3 | 15837 | 13259.7 | 12244.5 | 11376.3 | 11613.6 | 10844.4 | 15899.4 | 11347.5 | 8785.5 | 10197 | 8765.6 |
Expenditure | | -14510.1 | -12300.9 | -10214.4 | -8480.4 | -8090.1 | -8394.5 | -7881.9 | -12779.4 | -8694.9 | -6291.6 | -7954.5 | -6686.8 |
Operating Profit | | 3694.2 | 3536.1 | 3045.3 | 3764.1 | 3286.2 | 3219.1 | 2962.5 | 3120 | 2652.6 | 2493.9 | 2242.5 | 2078.8 |
Interest | | -550.5 | -670.5 | -459.3 | -477.3 | -467.4 | -552.7 | -433.2 | -439.2 | -355.8 | -246.9 | -306.3 | -198.2 |
Gross Profit | | 3143.7 | 2865.6 | 2586 | 3286.8 | 2818.8 | 2666.4 | 2529.3 | 2680.8 | 2296.8 | 2247 | 1936.2 | 1880.6 |
Depreciation | | -611.7 | -635.4 | -618.9 | -891.3 | -907.2 | -870.6 | -817.2 | -975.9 | -840.6 | -837.3 | -810.6 | -739.2 |
Prior Period Items | | - | - | - | - | - | 1795.8 | 1712.1 | 1704.9 | 1456.2 | 1409.7 | 1125.6 | 1141.4 |
Profit before Tax | | 2532 | 2230.2 | 1967.1 | 2395.5 | 1911.6 | -200.1 | -145.8 | -220.8 | -111 | -127.2 | -31.2 | -102.5 |
Tax | | -521.7 | -366.3 | -201 | -700.8 | -265.2 | 1595.7 | 1566.3 | 1484.1 | 1345.2 | 1282.5 | 1094.4 | 1038.9 |
Profit after Tax | | 2010.3 | 1863.9 | 1766.1 | 1694.7 | 1646.4 | - | - | -4.8 | -3 | -1.2 | 5.7 | -1 |
Net Profit | | 2010.3 | 1863.9 | 1766.1 | 1694.7 | 1646.4 | 1595.7 | 1566.3 | 1479.3 | 1342.2 | 1281.3 | 1100.1 | 1037.9 |
Equity Capital | | 2131.7 | 2131.7 | 2123.6 | 2123.6 | 2019.4 | 2019.4 | 1953.6 | 1856.1 | 1856.1 | 1856.5 | 1854.6 | 1752.6 |
EPS | | 9.43 | 8.76 | 8.32 | 8.39 | 8.16 | 7.99 | 8.16 | 7.97 | 7.25 | 6.91 | 5.95 | 6.64 |
Non Promoters Shares | | 149803532 | 149219586 | 98984388 | 98984388 | 98984288 | 98984288 | 92514064 | 92514064 | 92514064 | 92487955 | 92290609 | 90887849 |
Non Promoters % Shares | | 70.29 | 70.01 | 46.62 | 46.62 | 49.03 | 49.03 | 47.36 | 49.85 | 49.85 | 49.85 | 49.79 | 51.89 |
No comments:
Post a Comment