Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 30658.6 | 26012.5 | 27395.9 | 26096.3 | 26828.2 | 25076.8 | 22860.3 | 22406 | 23261.2 | 20365.4 | 19935.5 | - |
Excise Duty | | -3998.1 | -3712.9 | -3752.2 | -3537.5 | -3680.5 | -3414.1 | -3089.7 | -3002.7 | -3242.4 | -2793.8 | -2712.7 | - |
Net Sales | | 26660.5 | 22299.6 | 23643.7 | 22558.8 | 23147.7 | 21662.7 | 19770.6 | 19403.3 | 20018.8 | 17571.6 | 17222.8 | 16802.2 |
Other Income | | 335.8 | 594.8 | 522.8 | 430.3 | 360.4 | 430.9 | 305.7 | 357.6 | 412.7 | 410.7 | 229.3 | 442.2 |
Total Income | | 26996.3 | 22894.4 | 24166.5 | 22989.1 | 23508.1 | 22093.6 | 20076.3 | 19760.9 | 20431.5 | 17982.3 | 17452.1 | 17244.4 |
Expenditure | | -23641.3 | -19464.6 | -20454.1 | -18926.9 | -19367.2 | -18327.1 | -16847.9 | -16471.1 | -16909.6 | -14822.2 | -14368.5 | -13946.4 |
Operating Profit | | 3355 | 3429.8 | 3712.4 | 4062.2 | 4140.9 | 3766.5 | 3228.4 | 3289.8 | 3521.9 | 3160.1 | 3083.6 | 3298 |
Interest | | 55.1 | 64.8 | 33.1 | 39.3 | 10.7 | 8.3 | 3 | 4.4 | 2.4 | 2.6 | 1.5 | 1.4 |
Gross Profit | | 3410.1 | 3494.6 | 3745.5 | 4101.5 | 4151.6 | 3774.8 | 3231.4 | 3294.2 | 3524.3 | 3162.7 | 3085.1 | 3299.4 |
Depreciation | | -375.8 | -344 | -322.9 | -304.7 | -324.4 | -266.9 | -250.2 | -263.5 | -217.4 | -208.2 | -204.7 | -189.2 |
Profit before Tax | | 3034.3 | 3150.6 | 3422.6 | 3796.8 | 3827.2 | 3507.9 | 2981.2 | 3030.7 | 3306.9 | 2954.5 | 2880.4 | 3110.2 |
Tax | | -942.5 | -990.9 | -1045.2 | -1124.9 | -1209.4 | -1128.7 | -936.7 | -959.6 | -1117.6 | -1010.9 | -979.7 | -997.2 |
Profit after Tax | | 2091.8 | 2159.7 | 2377.4 | 2671.9 | 2617.8 | 2379.2 | 2044.5 | 2071.1 | 2189.3 | 1943.6 | 1900.7 | 2113 |
Net Profit | | 2091.8 | 2159.7 | 2377.4 | 2671.9 | 2617.8 | 2379.2 | 2044.5 | 2071.1 | 2189.3 | 1943.6 | 1900.7 | 2113 |
Equity Capital | | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 | 399.4 |
EPS | | 2 | 10.81 | 11.9 | 13.38 | 13.11 | 11.91 | 10.24 | 10.37 | 10.96 | 9.73 | 9.52 | 10.58 |
Non Promoters Shares | | 89957070 | 89957070 | 89945570 | 89957070 | 89957070 | 89956570 | 89945570 | 89945570 | 89945570 | 89945570 | 89945570 | 89945570 |
Non Promoters % Shares | | 45.04 | 45.05 | 45.04 | 45.04 | 45.04 | 45.05 | 45.04 | 45.04 | 45.04 | 45.04 | 45 | 45 |
No comments:
Post a Comment