Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 29267 | 27751.4 | 25053.6 | 24737.6 | 22847.4 | 21306.3 | 18592.5 | 18661.8 | 18422.3 | 16479.4 | 13759.5 | 14550.4 |
Excise Duty | | -3584.7 | -3391.7 | -3027 | -3079 | -2838 | -2636.8 | -2251 | -2191.8 | -2365.6 | -1996.9 | -1498.2 | -1714.6 |
Net Sales | | 25682.3 | 24359.7 | 22026.6 | 21658.6 | 20009.4 | 18669.5 | 16341.5 | 16470 | 16056.7 | 14482.5 | 12261.3 | 12835.8 |
Other Income | | 1609.5 | 1424.3 | 945.6 | 1030.9 | 1063.8 | 1362 | 927.8 | 1265.5 | 868.8 | 882.7 | 1064.3 | 642.6 |
Total Income | | 27291.8 | 25784 | 22972.2 | 22689.5 | 21073.2 | 20031.5 | 17269.3 | 17735.5 | 16925.5 | 15365.2 | 13325.6 | 13478.4 |
Expenditure | | -22046.1 | -20707.8 | -18419.7 | -17408.9 | -16428.1 | -15513.1 | -13766.2 | -13987.1 | -13645.1 | -12087.8 | -10416.9 | -10576.9 |
Operating Profit | | 5245.7 | 5076.2 | 4552.5 | 5280.6 | 4645.1 | 4518.4 | 3503.1 | 3748.4 | 3280.4 | 3277.4 | 2908.7 | 2901.5 |
Interest | | -2.2 | -20 | -7.3 | -0.6 | -1.4 | -0.5 | -0.9 | -1.7 | -2.7 | -0.6 | -1.7 | -0.9 |
Gross Profit | | 5243.5 | 5056.2 | 4545.2 | 5280 | 4643.7 | 4517.9 | 3502.2 | 3746.7 | 3277.7 | 3276.8 | 2907 | 2900.6 |
Depreciation | | -472.1 | -491.7 | -481.2 | -467.5 | -490.5 | -489.8 | -462.2 | -460.2 | -467.7 | -464.2 | -461.5 | -465.1 |
Profit before Tax | | 4771.4 | 4564.5 | 4064 | 4812.5 | 4153.2 | 4028.1 | 3040 | 3286.5 | 2810 | 2812.6 | 2445.5 | 2435.5 |
Tax | | -1200 | -1250 | -1300 | -1476.1 | -1245 | -1120 | -950 | -1084.3 | -820 | -850 | -800 | -279.1 |
Profit after Tax | | 3571.4 | 3314.5 | 2764 | 3336.4 | 2908.2 | 2908.1 | 2090 | 2202.2 | 1990 | 1962.6 | 1645.5 | 2156.4 |
Extraordinary Items | | -123.2 | -126 | -103.9 | -118.5 | -107.9 | - | - | -163.4 | -163.4 | -163.4 | - | -196.7 |
Prior Period Items | | 3.7 | -12.6 | - | 251.8 | -10.4 | -14.5 | -10.5 | 7.5 | -6.5 | -4.7 | -14.8 | 3.2 |
Net Profit | | 3451.9 | 3175.9 | 2660.1 | 3469.7 | 2789.9 | 2893.6 | 2079.5 | 2046.3 | 1820.1 | 1794.5 | 1630.7 | 1962.9 |
Equity Capital | | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 | 1011.8 |
EPS | | 34.1 | 31.4 | 26.3 | 34.3 | 27.5 | 28.6 | 20.6 | 23.8 | 17.9 | 17.8 | 16.1 | 19.4 |
Non Promoters Shares | | - | - | 71039218 | - | - | - | 71038993 | - | - | - | 71453856 | - |
Non Promoters % Shares | | - | - | 70.21 | - | - | - | 70.21 | - | - | - | 70.62 | - |
No comments:
Post a Comment