Type | | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 |
| | | | | |
Net Sales | | 30434.5 | 28231.9 | 229.9 | 620.7 |
Other Income | | 10.6 | 154.2 | 1.5 | 4.9 |
Total Income | | 30445.1 | 28386.1 | 231.4 | 625.6 |
Expenditure | | -17665.8 | -17638.4 | -74.1 | -199 |
Operating Profit | | 12779.3 | 10747.7 | 157.3 | 426.6 |
Interest | | -620.1 | -755.9 | - | -246.9 |
Gross Profit | | 12159.2 | 9991.8 | 157.3 | 179.7 |
Depreciation | | -4268.6 | -4909.4 | -20.5 | -20.2 |
Profit before Tax | | 7890.6 | 5082.4 | 136.8 | 159.5 |
Tax | | -30 | 32.8 | -52.3 | -7.8 |
Profit after Tax | | 7860.6 | 5115.2 | 84.5 | 151.7 |
Extraordinary Items | | -150 | -150 | - | - |
Net Profit | | 7710.6 | 4965.2 | 84.5 | 151.7 |
Equity Capital | | 10223.1 | 10223.1 | 6115.7 | 6115.7 |
EPS | | 3.77 | 2.43 | 0.07 | 0.17 |
Non Promoters Shares | | 679793530 | - | 706553767 | - |
Non Promoters % Shares | | 33.25 | - | 57.77 | - |
No comments:
Post a Comment