Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 9219.4 | 9355.5 | 8215.5 | 8005.2 | 6329.4 | 5990.8 | 5168.6 | 5160.4 | 5249.4 | 4963.8 | 4504.6 | 4312.6 |
Excise Duty | | -407.9 | -390.6 | -383.7 | -377 | -388.1 | -360.5 | -317.8 | -291 | -316.3 | -313 | -351.7 | -346.4 |
Net Sales | | 8811.5 | 8964.9 | 7831.8 | 7628.2 | 5941.3 | 5630.3 | 4850.8 | 4869.4 | 4933.1 | 4650.8 | 4152.9 | 3966.2 |
Other Income | | 20.3 | 155.8 | 162.6 | 48.1 | 15.8 | 69.1 | 24.7 | 26.5 | 17.1 | 43.6 | 15 | 32.9 |
Total Income | | 8831.8 | 9120.7 | 7994.4 | 7676.3 | 5957.1 | 5699.4 | 4875.5 | 4895.9 | 4950.2 | 4694.4 | 4167.9 | 3999.1 |
Expenditure | | -7316.5 | -7500.8 | -6530.1 | -6351.3 | -5140.1 | -4832.7 | -4150.6 | -4194 | -4221.3 | -4031.4 | -3620.1 | -3355.6 |
Operating Profit | | 1515.3 | 1619.9 | 1464.3 | 1325 | 817 | 866.7 | 724.9 | 701.9 | 728.9 | 663 | 547.8 | 643.5 |
Interest | | -455.8 | -480.1 | -285.1 | -167.7 | -171.8 | -89.8 | -57.5 | -55.2 | -44.9 | -45.6 | -40.3 | -35.4 |
Gross Profit | | 1059.5 | 1139.8 | 1179.2 | 1157.3 | 645.2 | 776.9 | 667.4 | 646.7 | 684 | 617.4 | 507.5 | 608.1 |
Depreciation | | -290.7 | -320.3 | -312.3 | -363.6 | -212.3 | -211.9 | -201.5 | -206.3 | -205.8 | -198.2 | -196.6 | -203 |
Profit before Tax | | 768.8 | 819.5 | 866.9 | 793.7 | 432.9 | 565 | 465.9 | 440.4 | 478.2 | 419.2 | 310.9 | 405.1 |
Tax | | -236.2 | -283.1 | -296.4 | -217.2 | -160.9 | -172.8 | -151.6 | -36.2 | -154.1 | -101 | -142.3 | -129.4 |
Profit after Tax | | 532.6 | 536.4 | 570.5 | 576.5 | 272 | 392.2 | 314.3 | 404.2 | 324.1 | 318.2 | 168.6 | 275.7 |
Extraordinary Items | | -5.5 | 0.9 | -7.7 | -9.8 | -17.5 | -6.3 | -6.8 | -8.9 | -37.6 | -71.5 | 40.1 | - |
Net Profit | | 527.1 | 537.3 | 562.8 | 566.7 | 254.5 | 385.9 | 307.5 | 395.3 | 286.5 | 246.7 | 208.7 | 275.7 |
Equity Capital | | 835 | 835 | 835 | 835 | 598.9 | 598.9 | 598.8 | 598.8 | 598.8 | 598.8 | 598.8 | 598.8 |
EPS | | 6.31 | 6.43 | 6.74 | 6.79 | 4.25 | 6.44 | 5.13 | 6.6 | 4.78 | 4.12 | 3.49 | 4.6 |
Non Promoters Shares | | - | 51525209 | 51525322 | - | - | - | 42734468 | - | - | 42734468 | - | - |
Non Promoters % Shares | | - | 61.7 | 61.7 | - | - | - | 71.36 | - | - | 71.36 | - | - |
No comments:
Post a Comment