Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 17811.4 | 15119.4 | 16194.3 | 15200.9 | 12649.4 | 11469.6 | 12905.8 | 12861.3 | 11183.1 | 10329.2 | 11005.7 | 11231.8 |
Excise Duty | | -1612.4 | -1384.3 | -1573.5 | -1925.7 | -1928.7 | -1420.1 | -1623.3 | -1727.8 | -1629.8 | -1476.4 | -1526.4 | -1602.2 |
Net Sales | | 16199 | 13735.1 | 14620.8 | 13275.2 | 10720.7 | 10049.5 | 11282.5 | 11133.5 | 9553.3 | 8852.8 | 9479.3 | 9629.6 |
Other Income | | 580.4 | 216.9 | 155.5 | 537 | 345.4 | 252.7 | 415.1 | 416.7 | 322.8 | 336.8 | 145.4 | 771.1 |
Total Income | | 16779.4 | 13952 | 14776.3 | 13812.2 | 11066.1 | 10302.2 | 11697.6 | 11550.2 | 9876.1 | 9189.6 | 9624.7 | 10400.7 |
Expenditure | | -11513.8 | -10075.1 | -10064.6 | -10124.6 | -9147.1 | -8649 | -9149.5 | -9482.1 | -8349.6 | -7354 | -7858.2 | -8275.4 |
Operating Profit | | 5265.6 | 3876.9 | 4711.7 | 3687.6 | 1919 | 1653.2 | 2548.1 | 2068.1 | 1526.5 | 1835.6 | 1766.5 | 2125.3 |
Interest | | -41.1 | -144.1 | -147.4 | -193.7 | -213 | -199.7 | -219.2 | -203.7 | -272.8 | -196.6 | -208.8 | -208.2 |
Gross Profit | | 5224.5 | 3732.8 | 4564.3 | 3493.9 | 1706 | 1453.5 | 2328.9 | 1864.4 | 1253.7 | 1639 | 1557.7 | 1917.1 |
Depreciation | | -771 | -592.8 | -579.4 | -593.7 | -606.7 | -487 | -479.8 | -473.1 | -512.2 | -444.2 | -439.1 | -448.9 |
Profit before Tax | | 4453.5 | 3140 | 3984.9 | 2900.2 | 1099.3 | 966.5 | 1849.1 | 1391.3 | 741.5 | 1194.8 | 1118.6 | 1468.2 |
Tax | | -1021.4 | -894.3 | -1393 | -545.4 | -158.1 | -735.2 | -455.5 | 263.9 | -205.7 | -409.2 | -306.3 | -431.2 |
Profit after Tax | | 3432.1 | 2245.7 | 2591.9 | 2354.8 | 941.2 | 231.3 | 1393.6 | 1655.2 | 535.8 | 785.6 | 812.3 | 1059 |
Extraordinary Items | | 152.5 | 1.1 | 1463.9 | - | 983.6 | 1803 | - | - | -5 | - | - | - |
Net Profit | | 3584.6 | 2246.8 | 4055.8 | 2354.8 | 1924.8 | 2034.3 | 1393.6 | 1655.2 | 530.8 | 785.6 | 812.3 | 1059 |
Equity Capital | | 1874.8 | 1873.9 | 1872.3 | 1866.1 | 1847.2 | 1836.5 | 1791.5 | 1792.3 | 1795.7 | 1787.1 | 1784.2 | 1779.4 |
EPS | | 19.15 | 12.02 | 21.72 | 12.69 | 10.46 | 11.24 | 7.8 | 9.27 | 2.98 | 4.41 | 4.56 | 6.15 |
Non Promoters Shares | | 121440580 | 121170067 | 121058693 | 124436824 | 122546336 | 121127180 | 116975655 | 178533611 | 178416154 | 178277669 | 178188849 | 177195530 |
Non Promoters % Shares | | 64.85 | 64.79 | 64.77 | 66.76 | 66.42 | 66.16 | 65.37 | 100 | 100 | 100 | 100 | 100 |
No comments:
Post a Comment