Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 46562 | 46342 | 42737 | 36574 | 28737 | 26608 | 22078 | 25157 | 20449 | 20460 | 16733 | 19016 |
Other Income | | 584 | 1108 | 776 | 743 | 433 | 927 | 336 | 750 | 364 | 1032 | 459 | 286 |
Total Income | | 47146 | 47450 | 43513 | 37317 | 29170 | 27535 | 22414 | 25907 | 20813 | 21492 | 17192 | 19302 |
Expenditure | | -36109 | -36478 | -33403 | -27276 | -22907 | -21729 | -16034 | -18872 | -15496 | -16051 | -13003 | -14798 |
Operating Profit | | 11037 | 10972 | 10110 | 10041 | 6263 | 5806 | 6380 | 7035 | 5317 | 5441 | 4189 | 4504 |
Interest | | -698 | -515 | -634 | -624 | -628 | -539 | -461 | -380 | -414 | -398 | -398 | -367 |
Gross Profit | | 10339 | 10457 | 9476 | 9417 | 5635 | 5267 | 5919 | 6655 | 4903 | 5043 | 3791 | 4137 |
Depreciation | | -1384 | -2080 | -1341 | -1443 | -1314 | -1285 | -1169 | -1396 | -898 | -893 | -866 | -874 |
Profit before Tax | | 8955 | 8377 | 8135 | 7974 | 4321 | 3982 | 4750 | 5259 | 4005 | 4150 | 2925 | 3263 |
Tax | | -2516 | -2401 | -2120 | -1711 | -1345 | -1217 | -1501 | -683 | -1356 | -1647 | -972 | -1041 |
Profit after Tax | | 6439 | 5976 | 6015 | 6263 | 2976 | 2765 | 3249 | 4576 | 2649 | 2503 | 1953 | 2222 |
Extraordinary Items | | - | - | - | - | 30 | - | - | -91 | - | - | - | - |
Net Profit | | 6439 | 5976 | 6015 | 6263 | 3006 | 2765 | 3249 | 4485 | 2649 | 2503 | 1953 | 2222 |
Equity Capital | | 1042 | 986 | 986 | 986 | 928 | 928 | 928 | 928 | 925 | 925 | 925 | 925 |
EPS | | 6 | 6.06 | 6 | 6.4 | 3.2 | 3 | 35 | 48 | 29 | 27 | 21 | 24 |
Non Promoters Shares | | - | - | 848720228 | - | - | - | 68708436 | - | - | - | 68501820 | - |
Non Promoters % Shares | | - | - | 73.21 | - | - | - | 74.06 | - | - | - | 74.08 | - |
No comments:
Post a Comment