Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 7059.71 | 7848.97 | 6033.98 | 5644.83 | 6406.27 | 6024.7 | 5105.89 | 4424.94 | 5959.52 | 5344.1 | 4152.09 | 4168.74 |
Other Income | | 107.79 | 100.55 | 63.79 | 144.54 | 82.84 | 71.45 | 60.43 | 91.4 | 87.96 | 95.34 | 41.44 | 97.14 |
Total Income | | 7167.5 | 7949.52 | 6097.77 | 5789.37 | 6489.11 | 6096.15 | 5166.32 | 4516.34 | 6047.48 | 5439.44 | 4193.53 | 4265.88 |
Expenditure | | -6049.36 | -6645.92 | -5094.87 | -4832.38 | -5433.25 | -5018.83 | -4378.01 | -3815.86 | -5057.06 | -4534.25 | -3535.72 | -3582.41 |
Operating Profit | | 1118.14 | 1303.6 | 1002.9 | 956.99 | 1055.86 | 1077.32 | 788.31 | 700.48 | 990.42 | 905.19 | 657.81 | 683.47 |
Interest | | -22.84 | -17.67 | -13.04 | -6.52 | -17.46 | -8.84 | -5.49 | -6.35 | -7.67 | -6.16 | -7.36 | -10.37 |
Gross Profit | | 1095.3 | 1285.93 | 989.86 | 950.47 | 1038.4 | 1068.48 | 782.82 | 694.13 | 982.75 | 899.03 | 650.45 | 673.1 |
Depreciation | | -112.35 | -114.54 | -109.74 | -120.06 | -111.71 | -112.89 | -110.62 | -112.09 | -122.08 | -121.83 | -120.05 | -119.7 |
Profit before Tax | | 982.95 | 1171.39 | 880.12 | 830.41 | 926.69 | 955.59 | 672.2 | 582.04 | 860.67 | 777.2 | 530.4 | 553.4 |
Tax | | -331.61 | -394.05 | -300.34 | -293.56 | -320.35 | -326.44 | -230.47 | -172.87 | -316.53 | -284.53 | -195.91 | -179.92 |
Profit after Tax | | 651.34 | 777.34 | 579.78 | 536.85 | 606.34 | 629.15 | 441.73 | 409.17 | 544.14 | 492.67 | 334.49 | 373.48 |
Extraordinary Items | | - | - | - | -336 | - | - | - | 0.75 | -43.08 | - | - | -68.06 |
Prior Period Items | | 1.81 | -1.74 | 0.4 | 2 | 3.25 | -17.45 | 1.95 | 1.11 | 0.01 | -4.6 | 0.16 | 0.17 |
Net Profit | | 653.15 | 775.6 | 580.18 | 202.85 | 609.59 | 611.7 | 443.68 | 411.03 | 501.07 | 488.07 | 334.65 | 305.59 |
Equity Capital | | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 | 959.2 |
EPS | | 6.81 | 8.09 | 6.05 | 2.11 | 6.36 | 6.38 | 4.63 | 4.28 | 5.22 | 5.09 | 3.49 | 3.19 |
Non Promoters Shares | | - | - | 50074779 | - | - | - | 54808233 | - | - | - | 54867545 | - |
Non Promoters % Shares | | - | - | 52.2 | - | - | - | 57.14 | - | - | - | 57.2 | - |
No comments:
Post a Comment