Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Operating Income | | 14545.2 | 14467.9 | 12457.2 | 12358.2 | 10519.7 | 10452 | 9325.5 | 9522.8 | 8468.9 | 8402.6 | 7611.7 | 8243.1 |
Other Income | | 39.3 | 95.4 | 28.1 | 40.8 | 33.1 | 32.5 | 22.1 | 35.3 | 11.2 | 32.8 | 19.1 | 28.3 |
Total Income | | 14584.5 | 14563.3 | 12485.3 | 12399 | 10552.8 | 10484.5 | 9347.6 | 9558.1 | 8480.1 | 8435.4 | 7630.8 | 8271.4 |
Interest Expanded | | -9475.1 | -9136.9 | -8014.1 | -6773.2 | -6397.8 | -6071.7 | -5668.6 | -5039.9 | -5086.2 | -4823.6 | -4644.6 | -4433.7 |
Operating Expenses | | -614.2 | -686.4 | -666.7 | -439.6 | -581.5 | -536.5 | -560.8 | -335.3 | -497.6 | -460.3 | -462.1 | -249.4 |
Operating Profit | | 4495.2 | 4740 | 3804.5 | 5186.2 | 3573.5 | 3876.3 | 3118.2 | 4182.9 | 2896.3 | 3151.5 | 2524.1 | 3588.3 |
Depreciation | | -47 | -38.9 | -37.2 | -46.6 | -50.5 | -48 | -41.8 | -53 | -41.2 | -45.5 | -47.2 | -71.6 |
Profit before Tax | | 4448.2 | 4701.1 | 3767.3 | 5139.6 | 3523 | 3828.3 | 3076.4 | 4129.9 | 2855.1 | 3106 | 2476.9 | 3516.7 |
Tax | | -893.3 | -1020.9 | -799.1 | -874.4 | -677.8 | -838.5 | -603.6 | -652 | -494.6 | -624.7 | -430.7 | -537 |
Profit after Tax | | 3554.9 | 3680.2 | 2968.2 | 4265.2 | 2845.2 | 2989.8 | 2472.8 | 3477.9 | 2360.5 | 2481.3 | 2046.2 | 2979.7 |
Net Profit | | 3554.9 | 3680.2 | 2968.2 | 4265.2 | 2845.2 | 2989.8 | 2472.8 | 3477.9 | 2360.5 | 2481.3 | 2046.2 | 2979.7 |
Equity Capital | | 2500.5 | 2495.8 | 2495.6 | 2495.6 | 2493.3 | 2492.8 | 2491.2 | 2491.2 | 2477 | 2467.2 | 2466.1 | 2466.1 |
EPS | | 14.17 | 14.7 | 11.87 | 17.05 | 11.34 | 11.96 | 9.9 | 13.94 | 9.48 | 10.05 | 8.27 | 11.99 |
Non Promoters Shares | | - | - | 249563933 | - | - | - | 249120732 | - | - | - | 246617121 | - |
Non Promoters % Shares | | - | - | 100 | - | - | - | 100 | - | - | - | 100 | - |
No comments:
Post a Comment