Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 22793.9 | 20108.2 | 18769.9 | 18150.9 | 16482 | 16391 | 15532.8 | 16421.7 | 15596.7 | 15281.5 | 15170.8 | 15532.1 |
Other Income | | 443.9 | 502.2 | 374.7 | 575.1 | 152.4 | 308.3 | 654.9 | 824.8 | 378.5 | 275.8 | 162.6 | 720.6 |
Total Income | | 23237.8 | 20610.4 | 19144.6 | 18726 | 16634.4 | 16699.3 | 16187.7 | 17246.5 | 15975.2 | 15557.3 | 15333.4 | 16252.7 |
Expenditure | | -16133.3 | -14786.6 | -13637.2 | -14085.7 | -13291.2 | -13172.8 | -11789.1 | -12465.9 | -11670 | -11311.9 | -10869.8 | -11119.5 |
Operating Profit | | 7104.5 | 5823.8 | 5507.4 | 4640.3 | 3343.2 | 3526.5 | 4398.6 | 4780.6 | 4305.2 | 4245.4 | 4463.6 | 5133.2 |
Interest | | -240.1 | -240.7 | -235 | -235.6 | -234.9 | -237.4 | -265.3 | -339.4 | -352.3 | -367 | -328.9 | -350.6 |
Gross Profit | | 6864.4 | 5583.1 | 5272.4 | 4404.7 | 3108.3 | 3289.1 | 4133.3 | 4441.2 | 3952.9 | 3878.4 | 4134.7 | 4782.6 |
Depreciation | | -806.9 | -755.7 | -740.9 | -759.4 | -732.6 | -719.6 | -704.8 | -724.5 | -717.1 | -706.1 | -698 | -681.9 |
Profit before Tax | | 6057.5 | 4827.4 | 4531.5 | 3645.3 | 2375.7 | 2569.5 | 3428.5 | 3716.7 | 3235.8 | 3172.3 | 3436.7 | 4100.7 |
Tax | | -1941.7 | -1449 | -1412.5 | -1059.2 | -757 | -693 | -919 | -845 | -1065 | -1025 | -1245 | -1280 |
Profit after Tax | | 4115.8 | 3378.4 | 3119 | 2586.1 | 1618.7 | 1876.5 | 2509.5 | 2871.7 | 2170.8 | 2147.3 | 2191.7 | 2820.7 |
Extraordinary Items | | - | - | - | 41.3 | - | - | - | -576.5 | - | 52.1 | - | - |
Net Profit | | 4115.8 | 3378.4 | 3119 | 2627.4 | 1618.7 | 1876.5 | 2509.5 | 2295.2 | 2170.8 | 2199.4 | 2191.7 | 2820.7 |
Equity Capital | | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 | 916.9 |
EPS | | 44.89 | 36.85 | 34.02 | 28.66 | 17.65 | 20.47 | 27.37 | 25.03 | 23.68 | 23.99 | 23.9 | 30.76 |
No comments:
Post a Comment