Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 43230.4 | 40207.3 | 36782.9 | 39799.9 | 38350 | 37177 | 32264.1 | 37274.1 | 34851.7 | 32876.7 | 30537.6 | 34950.7 |
Excise Duty | | -6435.7 | -6015.4 | -5528.2 | -7029.8 | -7208.3 | -6777.7 | -5992.8 | -6822.3 | -5962.1 | -5760.2 | -5261.9 | -5968.7 |
Net Sales | | 36794.7 | 34191.9 | 31254.7 | 32770.1 | 31141.7 | 30399.3 | 26271.3 | 30451.8 | 28889.6 | 27116.5 | 25275.7 | 28982 |
Other Income | | 1284.3 | 1217 | 1433 | 1152.6 | 1066.2 | 1090.7 | 982.4 | 969.2 | 1275.1 | 781.4 | 888.9 | 888.3 |
Total Income | | 38079 | 35408.9 | 32687.7 | 33922.7 | 32207.9 | 31490 | 27253.7 | 31421 | 30164.7 | 27897.9 | 26164.6 | 29870.3 |
Expenditure | | -31723.1 | -29435.7 | -26688.7 | -27908.5 | -26483.1 | -26901 | -23023.7 | -26296.9 | -25317.3 | -23848.4 | -22208.3 | -25961.2 |
Operating Profit | | 6355.9 | 5973.2 | 5999 | 6014.2 | 5724.8 | 4589 | 4230 | 5124.1 | 4847.4 | 4049.5 | 3956.3 | 3909.1 |
Interest | | -157.4 | -30.8 | -32.5 | -34.1 | -17.3 | -61.3 | -91.2 | -99.5 | -74.7 | -94.7 | -91.2 | -115.5 |
Gross Profit | | 6198.5 | 5942.4 | 5966.5 | 5980.1 | 5707.5 | 4527.7 | 4138.8 | 5024.6 | 4772.7 | 3954.8 | 3865.1 | 3793.6 |
Depreciation | | -758.6 | -596.1 | -640.7 | -725.6 | -680.6 | -665.1 | -782.9 | -1122.2 | -1052 | -1201 | -1193.1 | -1515.9 |
Profit before Tax | | 5439.9 | 5346.3 | 5325.8 | 5254.5 | 5026.9 | 3862.6 | 3355.9 | 3902.4 | 3720.7 | 2753.8 | 2672 | 2277.7 |
Tax | | -1675.8 | -1671.9 | -1630.1 | -1645.3 | -1636.8 | -1236 | -1091.3 | -1307.9 | -1324.1 | -917.8 | -962.8 | -706.2 |
Profit after Tax | | 3764.1 | 3674.4 | 3695.7 | 3609.2 | 3390.1 | 2626.6 | 2264.6 | 2594.5 | 2396.6 | 1836 | 1709.2 | 1571.5 |
Net Profit | | 3764.1 | 3674.4 | 3695.7 | 3609.2 | 3390.1 | 2626.6 | 2264.6 | 2594.5 | 2396.6 | 1836 | 1709.2 | 1571.5 |
Equity Capital | | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 | 1444.6 |
EPS | | 13.03 | 12.72 | 12.79 | 12.49 | 11.73 | 9.09 | 7.84 | 8.96 | 8.3 | 6.35 | 5.92 | 5.44 |
Non Promoters Shares | | 102610271 | 102610271 | 102610271 | 102610271 | 79467600 | 79467600 | 79467600 | 79467600 | 79467600 | 79467600 | 79467600 | 79467600 |
Non Promoters % Shares | | 35.52 | 35.52 | 35.52 | 35.52 | 27.51 | 27.51 | 27.51 | 27.51 | 27.51 | 27.51 | 27.51 | 27.51 |
No comments:
Post a Comment