Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 |
| | | | | | | | | | |
Net Sales | | 81468 | 68138 | 71536 | 72914 | 68689 | 59259 | 60567 | 64269 | 56982 |
Other Income | | 7752 | 6505 | 6369 | 6232 | 8026 | 6315 | 5528 | 13414 | 5724 |
Total Income | | 89220 | 74643 | 77905 | 79146 | 76715 | 65574 | 66095 | 77683 | 62706 |
Expenditure | | -58873 | -49730 | -51576 | -55331 | -50490 | -46282 | -45141 | -46365 | -41258 |
Operating Profit | | 30347 | 24913 | 26329 | 23815 | 26225 | 19292 | 20954 | 31318 | 21448 |
Interest | | -2807 | -4630 | -5238 | -2854 | -2829 | -1545 | -2357 | -2264 | -2401 |
Gross Profit | | 27540 | 20283 | 21091 | 20961 | 23396 | 17747 | 18597 | 29054 | 19047 |
Depreciation | | -5138 | -4780 | -4755 | -5261 | -5063 | -5280 | -4873 | -4952 | -4981 |
Profit before Tax | | 22402 | 15503 | 16336 | 15700 | 18333 | 12467 | 13724 | 24102 | 14066 |
Tax | | -1369 | -764 | -808 | -37 | -516 | -832 | -637 | -1168 | -411 |
Profit after Tax | | 21033 | 14739 | 15528 | 15663 | 17817 | 11635 | 13087 | 22934 | 13655 |
Net Profit | | 21033 | 14739 | 15528 | 15663 | 17817 | 11635 | 13087 | 22934 | 13655 |
Equity Capital | | 82455 | 82455 | 82455 | 82455 | 82455 | 82455 | 82455 | 82455 | 82455 |
EPS | | 2.55 | 1.79 | 1.88 | 1.9 | 2.16 | 1.41 | 1.59 | 2.78 | 1.68 |
Non Promoters Shares | | 865830000 | 865830000 | 865830000 | 865830000 | 865830000 | 865830000 | 865830000 | 865830000 | 865830000 |
Non Promoters % Shares | | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
No comments:
Post a Comment