Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 14263.15 | 10705.6 | 9742.21 | 8029.13 | 9857.23 | 7107.47 | 6589.12 | 6076.71 | 7455.55 | 5594.75 | 5174.27 | 4413.64 |
Other Income | | 174.06 | 230.4 | 152.97 | 179.51 | 159.04 | 91.75 | 140.77 | 119.3 | 166.28 | 159.98 | 97.5 | 75.72 |
Total Income | | 14437.22 | 10936 | 9895.17 | 8208.63 | 10016.27 | 7199.22 | 6729.89 | 6196.01 | 7621.82 | 5754.73 | 5271.78 | 4489.37 |
Expenditure | | -12316.42 | -9599.84 | -8722.17 | -7334.61 | -8465.69 | -6292.67 | -5985.01 | -5705.45 | -6449.3 | -5194.17 | -4734.41 | -4177.53 |
Operating Profit | | 2120.8 | 1336.16 | 1173.01 | 874.03 | 1550.58 | 906.56 | 744.88 | 490.56 | 1172.52 | 560.56 | 537.36 | 311.83 |
Interest | | -1.09 | -2.47 | -1.75 | -1.94 | -26.42 | -20.45 | -16.6 | -2.93 | -0.88 | -3.72 | -3.99 | -4.88 |
Gross Profit | | 2119.71 | 1333.68 | 1171.26 | 872.09 | 1524.17 | 886.11 | 728.28 | 487.63 | 1171.64 | 556.83 | 533.36 | 306.95 |
Depreciation | | -71.16 | -66.25 | -65.21 | -62.06 | -61.98 | -58.66 | -56.23 | -54.54 | -54.42 | -51.13 | -50.2 | -47.84 |
Profit before Tax | | 2048.55 | 1267.43 | 1106.05 | 810.03 | 1462.19 | 827.45 | 672.05 | 433.08 | 1117.23 | 505.7 | 483.16 | 259.1 |
Tax | | -699 | -446 | -387 | -297 | -516 | -298 | -236 | -158 | -409 | -184 | -177 | -90 |
Profit after Tax | | 1349.55 | 821.43 | 719.05 | 513.03 | 946.19 | 529.45 | 436.05 | 275.08 | 708.23 | 321.7 | 306.16 | 169.1 |
Extraordinary Items | | - | - | - | - | - | - | - | - | - | 37.99 | - | - |
Net Profit | | 1349.55 | 821.43 | 719.05 | 513.03 | 946.19 | 529.45 | 436.05 | 275.08 | 708.23 | 359.69 | 306.16 | 169.1 |
Equity Capital | | 423.82 | 423.82 | 423.82 | 423.82 | 423.82 | 423.82 | 423.82 | 423.82 | 423.82 | 423.81 | 423.81 | 423.81 |
EPS | | 31.84 | 19.38 | 16.97 | 12.11 | 22.33 | 12.49 | 10.29 | 6.49 | 16.71 | 8.49 | 7.22 | 3.99 |
Non Promoters Shares | | - | - | - | 20297618 | - | - | - | 20297618 | - | - | - | 20297618 |
Non Promoters % Shares | | - | - | - | 47.9 | - | - | - | 47.9 | - | - | - | 47.9 |
No comments:
Post a Comment