Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 80474.1 | 75892.9 | 67086.5 | 79792.7 | 59035.7 | 55680.7 | 45677.1 | 62624 | 50932.1 | 48878.4 | 42449.3 | 48590 |
Excise Duty | | -10905.7 | -10175 | -9252.4 | -10965.2 | -8290.2 | -7867.6 | -6896.2 | -9235.3 | -7282.7 | -7407.9 | -6708.5 | -7155.6 |
Net Sales | | 69568.4 | 65717.9 | 57834.1 | 68827.5 | 50745.5 | 47813.1 | 38780.9 | 53388.7 | 43649.4 | 41470.5 | 35740.8 | 41434.4 |
Other Income | | 143.2 | 848.3 | 859.1 | 44.2 | 1683.6 | 580.4 | 582.9 | 296 | 246.6 | 705.9 | 412.4 | 89.7 |
Total Income | | 69711.6 | 66566.2 | 58693.2 | 68871.7 | 52429.1 | 48393.5 | 39363.8 | 53684.7 | 43896 | 42176.4 | 36153.2 | 41524.1 |
Expenditure | | -60332.9 | -58309.9 | -51570.9 | -60428.2 | -44591.9 | -42110.8 | -33977 | -47168.4 | -37900.6 | -36428.2 | -31712.5 | -35492.6 |
Operating Profit | | 9378.7 | 8256.3 | 7122.3 | 8443.5 | 7837.2 | 6282.7 | 5386.8 | 6516.3 | 5995.4 | 5748.2 | 4440.7 | 6031.5 |
Interest | | -851.7 | -955.8 | -725.5 | -691.7 | -601.1 | -460.6 | -510.1 | -313.5 | -414.4 | -397.8 | -415.8 | -340.8 |
Gross Profit | | 8527 | 7300.5 | 6396.8 | 7751.8 | 7236.1 | 5822.1 | 4876.7 | 6202.8 | 5581 | 5350.4 | 4024.9 | 5690.7 |
Depreciation | | -1435 | -1434.9 | -1410.5 | -1362.5 | -1308.3 | -1272 | -1266.6 | -1442.4 | -1007.7 | -1068.2 | -983.3 | -1034.2 |
Profit before Tax | | 7092 | 5865.6 | 4986.3 | 6389.3 | 5927.8 | 4550.1 | 3610.1 | 4760.4 | 4573.3 | 4282.2 | 3041.6 | 4656.5 |
Tax | | -1955.7 | -1446.7 | -1164 | -1895 | -1315.4 | -1161.3 | -873.3 | -771.1 | -1401.1 | -1180 | -797.3 | -1459.5 |
Provisions/Contingencies | | - | -1.7 | -3.8 | - | - | - | - | - | - | - | - | - |
Profit after Tax | | 5136.3 | 4417.2 | 3818.5 | 4494.3 | 4612.4 | 3388.8 | 2736.8 | 3989.3 | 3172.2 | 3102.2 | 2244.3 | 3197 |
Extraordinary Items | | -4.6 | - | - | 86.8 | -10.1 | -10.1 | -10.1 | -107.6 | -10.1 | -10.1 | -10.7 | -272.3 |
Net Profit | | 5131.7 | 4417.2 | 3818.5 | 4581.1 | 4602.3 | 3378.7 | 2726.7 | 3881.7 | 3162.1 | 3092.1 | 2233.6 | 2924.7 |
Equity Capital | | 3853.2 | 3852.1 | 3831.2 | 3828.7 | 3763 | 3763 | 3617.9 | 3617.9 | 3617.9 | 3591 | 3580.3 | 3568.3 |
EPS | | 13.32 | 11.48 | 9.97 | 12.1 | 12.23 | 8.98 | 7.25 | 10.73 | 8.75 | 8.63 | 6.26 | 8.31 |
Non Promoters Shares | | 222097068 | 221714831 | 222623126 | 253997726 | 247420295 | 247228908 | 244713837 | 244718237 | 243895027 | 240765835 | 240270689 | 235239669 |
Non Promoters % Shares | | 57.64 | 57.56 | 58.12 | 66.35 | 65.76 | 65.71 | 67.65 | 67.65 | 67.42 | 67.16 | 67.12 | 66.65 |
No comments:
Post a Comment