Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Interest Earned | | 58246.5 | 54694.3 | 50386.3 | 39897.9 | 35836.1 | 32133.1 | 29977.8 | 26052.4 | 23783.6 | 22305.2 | 21957.8 | 22578 |
Interest on Advance | | 41655.3 | 37901.8 | 34371.8 | 28302.7 | 25345.9 | 22626.9 | 20574 | 18851 | 17099.1 | 15720.3 | 15857.9 | 15607.2 |
Income on Investment | | 15425.8 | 14847.9 | 13424.7 | 10435.1 | 9628 | 8568.8 | 8295.7 | 5923.4 | 5894.2 | 5460.5 | 5016.3 | 5487.8 |
Interest on Balances | | 1115.4 | 1581.9 | 2459.1 | 1043 | 756 | 791.8 | 763.8 | 658.6 | 467 | 514.2 | 680.3 | 886.8 |
Others Interests | | 50 | 362.7 | 130.7 | 117.1 | 106.2 | 145.6 | 344.3 | 619.4 | 323.3 | 610.2 | 403.3 | 596.2 |
Other Income | | 19805.9 | 15701.3 | 12775.6 | 16019.2 | 11791.7 | 11115.5 | 10905 | 10323 | 8907.3 | 8354 | 6577.1 | 7458.7 |
Total Income | | 78052.4 | 70395.6 | 63161.9 | 55917.1 | 47627.8 | 43248.6 | 40882.8 | 36375.4 | 32690.9 | 30659.2 | 28534.9 | 30036.7 |
Interest Expanded | | -41158.5 | -38924.4 | -35633.5 | -27742.1 | -24168.8 | -22598.2 | -21465.4 | -18151.4 | -16452.1 | -15453.1 | -15652.3 | -17300.5 |
Operating Expenses | | -17132.5 | -15352.4 | -15214.8 | -13361.6 | -11514.1 | -10209.8 | -9709.6 | -9452.3 | -8526.6 | -7688.4 | -7324.2 | -6906.1 |
Provisions for Employees | | -4262.2 | -3929.6 | -3567.6 | -3380.9 | -2740 | -2471.1 | -2230.9 | -2059.1 | -1846.2 | -1799.7 | -1669.1 | -1571.7 |
Other Op. Expenses | | -12870.3 | -11422.8 | -11647.2 | -9980.7 | -8774.1 | -7738.7 | -7478.7 | -7393.2 | -6680.4 | -5888.7 | -5655.1 | -5334.4 |
Total Exp. for Banks | | -58291 | -54276.8 | -50848.3 | -41103.7 | -35682.9 | -32808 | -31175 | -27603.7 | -24978.7 | -23141.5 | -22976.5 | -24206.6 |
Operating Profit | | 19761.4 | 16118.8 | 12313.6 | 14813.4 | 11944.9 | 10440.6 | 9707.8 | 8771.7 | 7712.2 | 7517.7 | 5558.4 | 5830.1 |
Profit before Tax | | 19761.4 | 16118.8 | 12313.6 | 14813.4 | 11944.9 | 10440.6 | 9707.8 | 8771.7 | 7712.2 | 7517.7 | 5558.4 | 5830.1 |
Tax | | -1751.1 | -1475.3 | -1285.7 | -940.8 | -1593.4 | -1602.2 | -1428.9 | -1824.4 | -1453.1 | -1149.9 | -792.6 | -975.7 |
Prov. & Contingencies | | -8909.5 | -7093.4 | -4827.8 | -5973.3 | -3950.7 | -3037.9 | -2978.8 | -800.3 | -1082.3 | -1947 | -458.4 | -300.4 |
Profit after Tax | | 9100.8 | 7550.1 | 6200.1 | 7899.3 | 6400.8 | 5800.5 | 5300.1 | 6147 | 5176.8 | 4420.8 | 4307.4 | 4554 |
Net Profit | | 9100.8 | 7550.1 | 6200.1 | 7899.3 | 6400.8 | 5800.5 | 5300.1 | 6147 | 5176.8 | 4420.8 | 4307.4 | 4554 |
Equity Capital | | 8940.8 | 8929.2 | 8919.2 | 8898.3 | 8737.8 | 7409.2 | 7391.2 | 7367.8 | 7358.9 | 7344.6 | 7313.9 | 6164 |
Reserves | | 235508 | 226574.7 | 218787.6 | 213161.6 | 201775.9 | 129753.8 | 123693.2 | 118132 | 118992.6 | 113584.9 | 108475.2 | 73941.6 |
Capital Adequacy Ratio % | | 13.37 | 14.34 | 12.46 | 13.35 | 14.53 | 11.52 | 12.04 | 11.78 | 13.5 | 15.2 | 15.21 | 10.36 |
EPS | | 10.18 | 8.46 | 6.96 | 8.91 | 8.38 | 7.84 | 7.18 | 8.36 | 7.04 | 6.02 | 6.11 | 7.39 |
Non Promoters Shares | | 894002943 | 892895861 | 891895485 | 889823901 | 875127259 | 740881117 | 739018438 | 736715094 | 735928149 | 734728679 | 733897857 | 616391905 |
Non Promoters % Shares | | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
No comments:
Post a Comment