Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 31561 | 30660.1 | 30832.3 | 27980.5 | 29743.3 | 27315.4 | 28363.2 | 25063.8 | 26008.3 | 24011.4 | 25716.4 | 23533.4 |
Other Income | | 1069.5 | 968.1 | 814 | 693.6 | 642 | 848.8 | 793.6 | 746.4 | 915.5 | 856.8 | 702.6 | 713.5 |
Total Income | | 32630.5 | 31628.2 | 31646.3 | 28674.1 | 30385.3 | 28164.2 | 29156.8 | 25810.2 | 26923.8 | 24868.2 | 26419 | 24246.9 |
Expenditure | | -26560.7 | -26631.3 | -26686.4 | -24675 | -24925.4 | -23871.7 | -24906.2 | -22629.1 | -21809.1 | -20624.8 | -22527.5 | -19934.3 |
Operating Profit | | 6069.8 | 4996.9 | 4959.9 | 3999.1 | 5459.9 | 4292.5 | 4250.6 | 3181.1 | 5114.7 | 4243.4 | 3891.5 | 4312.6 |
Interest | | -18.3 | -34.3 | -34.3 | -20.5 | -35.8 | -47.7 | -55.5 | -45.6 | -323.2 | -341.2 | -317.5 | -317.9 |
Gross Profit | | 6051.5 | 4962.6 | 4925.6 | 3978.6 | 5424.1 | 4244.8 | 4195.1 | 3135.5 | 4791.5 | 3902.2 | 3574 | 3994.7 |
Depreciation | | -342.2 | -320.3 | -300.5 | -338.6 | -316.2 | -325 | -318.3 | -310 | -330.8 | -301.1 | -286.1 | -291 |
Profit before Tax | | 5709.3 | 4642.3 | 4625.1 | 3640 | 5107.9 | 3919.8 | 3876.8 | 2825.5 | 4460.7 | 3601.1 | 3287.9 | 3703.7 |
Tax | | -875 | -812.3 | -832.5 | -700.2 | -722.9 | -666.3 | -872.1 | -238.3 | -885.6 | -776.4 | -723.9 | -674.6 |
Profit after Tax | | 4834.3 | 3830 | 3792.6 | 2939.8 | 4385 | 3253.5 | 3004.7 | 2587.2 | 3575.1 | 2824.7 | 2564 | 3029.1 |
Extraordinary Items | | 277.5 | 1377.4 | 13.3 | 1488.8 | 823.6 | 6.1 | -188.2 | -84.7 | -238.4 | 418.5 | -119.1 | -80.3 |
Net Profit | | 5111.8 | 5207.4 | 3805.9 | 4428.6 | 5208.6 | 3259.6 | 2816.5 | 2502.5 | 3336.7 | 3243.2 | 2444.9 | 2948.8 |
Equity Capital | | 2206.8 | 2206.4 | 2205.7 | 2201.4 | 2201.2 | 2201.2 | 2201.2 | 2201.2 | 2201.2 | 2201.2 | 2201.2 | 2201.2 |
Forex earnings/Exports | | 3473.1 | - | 3286.7 | 2755.3 | 3573.4 | - | 3224.7 | - | 3202.2 | - | 3338.2 | - |
EPS | | 2.32 | 2.36 | 1.73 | 2.01 | 2.37 | 1.48 | 1.28 | 1.14 | 1.52 | 1.47 | 1.11 | 1.34 |
Non Promoters Shares | | 1071926637 | 1071555651 | 1070891536 | 1066551518 | 1066394333 | 1066394333 | 1066394333 | 1066394333 | 1066394333 | 1066394333 | - | 1066394333 |
Non Promoters % Shares | | 48.57 | 48.57 | 48.55 | 48.45 | 48.45 | 48.45 | 48.45 | 48.45 | 48.45 | 48.45 | - | 48.45 |
No comments:
Post a Comment