Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 156313.4 | 141465.7 | 146763.2 | 119722.9 | 125477.3 | 127283.7 | 109535.9 | 122304.2 | 121918.5 | 119026.1 | 103872.6 | 84457.5 |
Excise Duty | | -668.2 | -780.2 | -735.5 | -739.2 | -716.6 | -485.7 | -838.5 | -815 | -883.2 | -864.2 | -929.6 | -1380.8 |
Net Sales | | 155645.2 | 140685.5 | 146027.7 | 118983.7 | 124760.7 | 126798 | 108697.4 | 121489.2 | 121035.3 | 118161.9 | 102943 | 83076.7 |
Other Income | | 7044.9 | 9397.1 | 4199.5 | 6298.6 | 5619.4 | 8635.1 | 2985.7 | 4930.6 | 4616 | 4731 | 3020.3 | 4800.4 |
Total Income | | 162690.1 | 150082.6 | 150227.2 | 125282.3 | 130380.1 | 135433.1 | 111683.1 | 126419.8 | 125651.3 | 122892.9 | 105963.3 | 87877.1 |
Expenditure | | -66552.5 | -70287.3 | -64933.4 | -51729.5 | -51149.8 | -55244.6 | -47646.3 | -57716.6 | -58171.7 | -54574.5 | -51415.8 | -40603.2 |
Operating Profit | | 96137.6 | 79795.3 | 85293.8 | 73552.8 | 79230.3 | 80188.5 | 64036.8 | 68703.2 | 67479.6 | 68318.4 | 54547.5 | 47273.9 |
Interest | | -76.7 | -41 | -32.8 | -323.1 | -69.7 | -55.1 | -21.8 | -101.9 | -170.4 | -22.9 | -81.9 | -292.2 |
Gross Profit | | 96060.9 | 79754.3 | 85261 | 73229.7 | 79160.6 | 80133.4 | 64015 | 68601.3 | 67309.2 | 68295.5 | 54465.6 | 46981.7 |
Depreciation | | -25575.9 | -18472.6 | -22308.6 | -31573.8 | -20118.2 | -19363.5 | -13517.3 | -17584.3 | -12862.8 | -15334.9 | -16234.1 | -16693.6 |
Profit before Tax | | 70485 | 61281.7 | 62952.4 | 41655.9 | 59042.4 | 60769.9 | 50497.7 | 51017 | 54446.4 | 52960.6 | 38231.5 | 30288.1 |
Tax | | -23801.9 | -19541.9 | -21762.5 | -17202.4 | -20164.8 | -19387.4 | -17308.9 | -13040.4 | -19513.2 | -19121.9 | -15149.5 | -10424.5 |
Profit after Tax | | 46683.1 | 41739.8 | 41189.9 | 24453.5 | 38877.6 | 41382.5 | 33188.8 | 37976.6 | 34933.2 | 33838.7 | 23082 | 19863.6 |
Extraordinary Items | | - | - | - | 6405.4 | - | - | - | - | - | - | - | - |
Net Profit | | 46683.1 | 41739.8 | 41189.9 | 30858.9 | 38877.6 | 41382.5 | 33188.8 | 37976.6 | 34933.2 | 33838.7 | 23082 | 19863.6 |
Equity Capital | | 21388.7 | 14259.2 | 14259.2 | 14259.3 | 14259.3 | 14259.3 | 14259.3 | 14259.3 | 14259.3 | 14259.3 | 14259.3 | 14259.3 |
EPS | | 21.83 | 29.27 | 28.89 | 21.64 | 27.26 | 29.02 | 23.28 | 26.63 | 24.5 | - | 16.19 | 13.93 |
Non Promoters Shares | | 553131854 | 368754569 | 368754569 | 368773541 | 368773541 | 368773541 | 368773541 | 368773541 | 368773541 | 368773541 | 368773541 | 368560245 |
Non Promoters % Shares | | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.86 | 25.85 |
No comments:
Post a Comment