Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Net Sales | | 34540 | 32730 | 28670 | 24930 | 23980 | 21700 | 19671.7 | 19001.9 | 17985.2 | 16895.6 | 14713.9 | 13089 |
Other Income | | 600 | 660 | 1290 | 700 | -20 | 450 | 303.2 | 325.1 | 467.7 | 302.3 | 179.9 | 31.8 |
Total Income | | 35140 | 33390 | 29960 | 25630 | 23960 | 22150 | 19974.9 | 19327 | 18452.9 | 17197.9 | 14893.8 | 13120.8 |
Expenditure | | -23050 | -22190 | -19930 | -16890 | -15650 | -14650 | -13197.4 | -12368.6 | -11873.3 | -11298.2 | -9805.4 | -8621.6 |
Operating Profit | | 12090 | 11200 | 10030 | 8740 | 8310 | 7500 | 6777.5 | 6958.4 | 6579.6 | 5899.7 | 5088.4 | 4499.2 |
Gross Profit | | 12090 | 11200 | 10030 | 8740 | 8310 | 7500 | 6777.5 | 6958.4 | 6579.6 | 5899.7 | 5088.4 | 4499.2 |
Depreciation | | -1290 | -1100 | -970 | -1340 | -1090 | -900 | -748.4 | -929.1 | -693.8 | -565.5 | -493.8 | -620.8 |
Profit before Tax | | 10800 | 10100 | 9060 | 7400 | 7220 | 6600 | 6029.1 | 6029.3 | 5885.8 | 5334.2 | 4594.6 | 3878.4 |
Tax | | -1220 | -1140 | -1040 | -770 | -800 | -670 | -790 | -888 | -930 | -785 | -650 | -500 |
Provisions/Contingencies | | - | - | -30 | 10 | - | -10 | -0.6 | -2.3 | 3.9 | -0.7 | 0.1 | -7.9 |
Profit after Tax | | 9580 | 8960 | 7990 | 6640 | 6420 | 5920 | 5238.5 | 5139 | 4959.7 | 4548.5 | 3944.7 | 3370.5 |
Extraordinary Items | | - | - | 60 | - | - | - | - | 451.9 | - | 4548.5 | 3944.7 | 3370.5 |
Net Profit | | 9580 | 8960 | 8050 | 6640 | 6420 | 5920 | 5238.5 | 5590.9 | 4959.7 | 1339.3 | 334.3 | 333.2 |
Equity Capital | | 2790 | 2780 | 1380 | 1380 | 1370 | 1360 | 1357.1 | 1352.9 | 1347.3 | 39375.3 | 36957.8 | 32201.1 |
Reserves | | 93630 | 82730 | 76900 | 67590 | 71130 | 62690 | 57293.5 | 51064.4 | 46089.6 | 16592.7 | 14474.2 | 12927.6 |
Forex Earnings/Exports | | - | - | - | - | - | - | - | 18603.5 | 17588.7 | - | - | - |
EPS | | 17.2 | 16.15 | 29.13 | 24.12 | 23.43 | 21.75 | 19.33 | 20.7 | 18.45 | 16.99 | 14.77 | 50.63 |
Non Promoters Shares | | 355477282 | 370818552 | 223122459 | 221824263 | 220784446 | 218918795 | 217682150 | 211706813 | 210592568 | 208988934 | 52143475 | 48971061 |
Non Promoters % Shares | | 63.72 | 66.72 | 80.6 | 80.5 | 80.42 | 80.3 | 80.2 | 78.24 | 78.15 | 78.02 | 77.98 | 73.5 |
No comments:
Post a Comment