Type | | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited | UnAudited |
Date Begin | | 1-Oct-06 | 1-Jul-06 | 1-Apr-06 | 1-Jan-06 | 1-Oct-05 | 1-Jul-05 | 1-Apr-05 | 1-Jan-05 | 1-Oct-04 | 1-Jul-04 | 1-Apr-04 | 1-Jan-04 |
Date End | | 31-Dec-06 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 | 31-Dec-05 | 30-Sep-05 | 30-Jun-05 | 31-Mar-05 | 31-Dec-04 | 30-Sep-04 | 30-Jun-04 | 31-Mar-04 |
| | | | | | | | | | | | | |
Gross Sales | | 10159.8 | 11035.9 | 10562.3 | 7977.6 | 8820.4 | 8344.2 | 9820.2 | 7894 | 9515.4 | 8628.8 | 9742.7 | 8330 |
Excise Duty | | -101.3 | -132.8 | -125 | -122.4 | -171.4 | -197.9 | -292.4 | -159 | -187.4 | -158 | -228.1 | -205 |
Net Sales | | 10058.5 | 10903.1 | 10437.3 | 7855.2 | 8649 | 8146.3 | 9527.8 | 7735 | 9328 | 8470.8 | 9514.6 | 8125 |
Other Income | | 294.8 | -190.9 | 400.5 | 337 | 250.4 | 556 | 545.7 | 706.4 | 395.6 | 494.9 | 258.4 | 733 |
Total Income | | 10353.3 | 10712.2 | 10837.8 | 8192.2 | 8899.4 | 8702.3 | 10073.5 | 8441.4 | 9723.6 | 8965.7 | 9773 | 8858 |
Expenditure | | -8309.6 | -8931.7 | -9234.2 | -7229.8 | -8077.3 | -8821.2 | -8807.1 | -7381.1 | -8567 | -7024.8 | -7265.9 | -6824 |
Operating Profit | | 2043.7 | 1780.5 | 1603.6 | 962.4 | 822.1 | -118.9 | 1266.4 | 1060.3 | 1156.6 | 1940.9 | 2507.1 | 2034 |
Interest | | -136 | -176 | -160.7 | -108.3 | -67.9 | -74.9 | -78.6 | -42.1 | -16.8 | -40.9 | -23.5 | -27 |
Gross Profit | | 1907.7 | 1604.5 | 1442.9 | 854.1 | 754.2 | -193.8 | 1187.8 | 1018.2 | 1139.8 | 1900 | 2483.6 | 2007 |
Depreciation | | -254.6 | -292.1 | -283.7 | -287.2 | -269.6 | -259.5 | -261.3 | -222.1 | -221.8 | -166.3 | -222.3 | -208 |
Profit before Tax | | 1653.1 | 1312.4 | 1159.2 | 566.9 | 484.6 | -453.3 | 926.5 | 796.1 | 918 | 1733.7 | 2261.3 | 1799 |
Tax | | -262.4 | -113.3 | -160.9 | -64.5 | 4.3 | 345.6 | -161.6 | -119 | -195.4 | -320.7 | -411.8 | -314 |
Profit after Tax | | 1390.7 | 1199.1 | 998.3 | 502.4 | 488.9 | -107.7 | 764.9 | 677.1 | 722.6 | 1413 | 1849.5 | 1485 |
Extraordinary Items | | - | -226 | - | - | 491 | - | - | - | - | - | - | - |
Net Profit | | 1390.7 | 973.1 | 998.3 | 502.4 | 979.9 | -107.7 | 764.9 | 677.1 | 722.6 | 1413 | 1849.5 | 1485 |
Equity Capital | | 1863.4 | 1863.3 | 1863 | 1862.4 | 1862.2 | 1862 | 1861 | 1859.8 | 1858.9 | 1858.3 | 1857 | 1856 |
Forex earnings/Exports | | 7122.8 | 7337.3 | 7181.6 | 5399.4 | 5896.8 | 4932 | 6438 | 5920.1 | 6794.2 | - | 6145.3 | 5795 |
EPS | | 3.73 | 2.61 | 2.68 | 1.35 | 2.63 | -0.29 | 4.11 | 3.64 | 3.89 | 7.6 | 9.96 | 8.01 |
Non Promoters Shares | | 224319758 | 242717776 | 242655228 | 242537805 | 239155802 | 239107599 | 119452381 | 120844087 | 123827653 | 126364317 | 126231640 | 126153746 |
Non Promoters % Shares | | 60.19 | 65.13 | 65.13 | 65.12 | 64.21 | 64.21 | 64.19 | 64.98 | 66.61 | 68 | 67.97 | 67.96 |
No comments:
Post a Comment