- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 28-Jan-2008 (Monday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.47 (RBI Reference Rate) | 5,846,190.0 | 1,481.2 |
1 | | Reliance Industries Ltd | 372,715.5 | 94.43 |
2 | | Oil & Natural Gas Corporation Ltd | 214,058.4 | 54.23 |
3 | | National Thermal Power Corporation Ltd | 175,504.7 | 44.47 |
4 | | Bharti Airtel Ltd | 165,054.8 | 41.82 |
5 | | DLF Ltd | 152,156.3 | 38.55 |
6 | | ICICI Bank Ltd | 141,704.3 | 35.90 |
7 | | Reliance Communications Ltd | 133,313.1 | 33.78 |
8 | | National Mineral Development Corporation Ltd | 127,572.0 | 32.32 |
9 | | MMTC Ltd | 122,366.0 | 31.00 |
10 | | State Bank of India | 121,454.0 | 30.77 |
11 | | Larsen & Toubro Ltd | 112,193.1 | 28.42 |
12 | | Bharat Heavy Electricals Ltd | 102,422.3 | 25.95 |
13 | | Steel Authority of India Ltd | 89,485.1 | 22.67 |
14 | | Tata Consultancy Services Ltd | 83,592.9 | 21.18 |
15 | | Infosys Technologies Ltd | 82,675.3 | 20.95 |
16 | | Housing Development Finance Corporation Ltd | 78,325.7 | 19.84 |
17 | | Reliance Petroleum Ltd | 75,735.0 | 19.19 |
18 | | ITC Ltd | 73,942.2 | 18.73 |
19 | | Unitech Ltd | 66,623.3 | 16.88 |
20 | | Wipro Ltd | 59,334.0 | 15.03 |
21 | | Indian Oil Corporation Ltd | 59,326.6 | 15.03 |
22 | | Sterlite Industries India Ltd | 56,201.3 | 14.24 |
23 | | HDFC Bank Ltd | 56,120.9 | 14.22 |
24 | | Reliance Capital Ltd | 50,966.3 | 12.91 |
25 | | Reliance Energy Ltd | 49,611.2 | 12.57 |
26 | | Power Grid Corporation of India Ltd | 49,285.5 | 12.49 |
27 | | Jaiprakash Associates Ltd | 43,874.1 | 11.12 |
28 | | Hindustan Lever Ltd | 43,407.7 | 11.00 |
29 | | Tata Steel Ltd | 42,530.7 | 10.78 |
30 | | UTI Bank Ltd | 40,686.4 | 10.31 |
31 | | Kotak Mahindra Bank Ltd | 37,403.7 | 9.48 |
32 | | Gail India Ltd | 37,166.4 | 9.42 |
33 | | GMR Infrastructure Ltd | 34,182.9 | 8.66 |
34 | | Cairn India Ltd | 34,127.5 | 8.65 |
35 | | Mundra Port and Special Economic Zone Ltd | 32,714.1 | 8.29 |
36 | | Idea Cellular Ltd | 30,227.6 | 7.66 |
37 | | Siemens Ltd | 29,566.4 | 7.49 |
38 | | Tata Power Company Ltd | 27,633.1 | 7.00 |
39 | | Tata Motors Ltd | 27,552.0 | 6.98 |
40 | | Infrastructure Development Finance Company Ltd | 27,167.3 | 6.88 |
41 | | Grasim Industries Ltd | 27,021.4 | 6.85 |
42 | | Essar Oil Ltd | 26,767.6 | 6.78 |
43 | | Satyam Computer Services Ltd | 26,680.8 | 6.76 |
44 | | National Aluminium Company Ltd | 26,468.2 | 6.71 |
45 | | Hindustan Copper Ltd | 25,846.7 | 6.55 |
46 | | ABB Ltd | 25,686.5 | 6.51 |
47 | | Maruti Udyog Ltd | 24,921.4 | 6.31 |
48 | | Bajaj Auto Ltd | 24,884.6 | 6.30 |
49 | | Neyveli Lignite Corporation Ltd | 24,184.2 | 6.13 |
50 | | Hindustan Zinc Ltd | 24,156.1 | 6.12 |
51 | | Reliance Natural Resources Ltd | 23,566.1 | 5.97 |
52 | | Power Finance Corporation Ltd | 22,392.9 | 5.67 |
53 | | Adani Enterprises Ltd | 22,187.5 | 5.62 |
54 | | Punjab National Bank | 21,557.2 | 5.46 |
55 | | Housing Development & Infrastructure Ltd | 21,478.6 | 5.44 |
56 | | Hindalco Industries Ltd | 21,327.5 | 5.40 |
57 | | Bank of India | 19,990.8 | 5.06 |
58 | | Indiabulls Financial Services Ltd | 19,946.0 | 5.05 |
59 | | Sun Pharmaceutical Industries Ltd | 19,816.3 | 5.02 |
60 | | Aditya Birla Nuvo Ltd | 18,491.1 | 4.68 |
61 | | Gujarat Ambuja Cements Ltd | 17,514.9 | 4.44 |
62 | | United Spirits Ltd | 17,329.5 | 4.39 |
63 | | Mahindra & Mahindra Ltd | 16,864.0 | 4.27 |
64 | | HCL Technologies Ltd | 15,997.8 | 4.05 |
65 | | Indiabulls Real Estate Ltd | 15,800.9 | 4.00 |
66 | | Bank of Baroda | 15,661.6 | 3.97 |
67 | | JSW Steel Ltd | 15,531.3 | 3.93 |
68 | | Mangalore Refinery & Petrochemicals Ltd | 15,066.2 | 3.82 |
69 | | Videsh Sanchar Nigam Ltd | 15,059.4 | 3.82 |
70 | | ACC Ltd | 14,984.6 | 3.80 |
71 | | Cipla Ltd | 14,348.8 | 3.64 |
72 | | Aban Offshore Ltd | 14,337.9 | 3.63 |
73 | | Bharat Petroleum Corporation Ltd | 14,176.1 | 3.59 |
74 | | Punj Lloyd Ltd | 14,040.8 | 3.56 |
75 | | Hero Honda Motors Ltd | 13,892.3 | 3.52 |
76 | | Bharat Electronics Ltd | 13,632.4 | 3.45 |
77 | | Crompton Greaves Ltd | 13,396.2 | 3.39 |
78 | | Sun TV Network Ltd | 13,225.5 | 3.35 |
79 | | Ranbaxy Laboratories Ltd | 13,072.4 | 3.31 |
80 | | Nestle India Ltd | 12,770.3 | 3.24 |
81 | | Sesa Goa Ltd | 12,704.3 | 3.22 |
82 | | Glenmark Pharmaceuticals Ltd | 12,687.5 | 3.21 |
83 | | Canara Bank | 12,480.4 | 3.16 |
84 | | Motor Industries Company Ltd | 12,450.1 | 3.15 |
85 | | Lanco Infratech Ltd | 12,019.8 | 3.05 |
86 | | Videocon Industries Ltd | 11,729.5 | 2.97 |
87 | | Ultratech Cement Ltd | 11,147.1 | 2.82 |
88 | | Zee Entertainment Enterprises Ltd | 11,045.1 | 2.80 |
89 | | Centurion Bank of Punjab Ltd | 11,013.1 | 2.79 |
90 | | Asian Paints Ltd | 10,786.7 | 2.73 |
91 | | Union Bank of India | 10,567.1 | 2.68 |
92 | | Container Corporation of India Ltd | 10,484.4 | 2.66 |
93 | | GVK Power & Infrastructure Ltd | 10,013.2 | 2.54 |
94 | | Divis Laboratories Ltd | 9,964.4 | 2.52 |
95 | | Financial Technologies India Ltd | 9,962.3 | 2.52 |
96 | | Indian Overseas Bank | 9,961.7 | 2.52 |
97 | | Pantaloon Retail India Ltd | 9,779.2 | 2.48 |
98 | | Areva T&D India Ltd | 9,656.0 | 2.45 |
99 | | Anant Raj Industries Ltd | 9,595.8 | 2.43 |
100 | | Dr Reddys Laboratories Ltd | 9,500.3 | 2.41 |
101 | | Suzlon Energy Ltd | 9,427.7 | 2.39 |
102 | | Godrej Industries Ltd | 9,400.9 | 2.38 |
103 | | Indian Bank | 9,351.8 | 2.37 |
104 | | Century Textiles & Industries Ltd | 9,218.5 | 2.34 |
105 | | Industrial Development Bank of India Ltd | 9,156.3 | 2.32 |
106 | | i-flex Solutions Ltd | 9,019.1 | 2.29 |
107 | | Hindustan Petroleum Corporation Ltd | 8,968.5 | 2.27 |
108 | | JM Financial Ltd | 8,788.4 | 2.23 |
109 | | Welspun-Gujarat Stahl Rohren Ltd | 8,770.4 | 2.22 |
110 | | Tech Mahindra Ltd | 8,769.8 | 2.22 |
111 | | Essar Shipping Ltd | 8,657.9 | 2.19 |
112 | | Dabur India Ltd | 8,610.0 | 2.18 |
113 | | Indian Hotels Company Ltd | 8,452.0 | 2.14 |
114 | | Torrent Power Ltd | 8,369.4 | 2.12 |
115 | | Mahanagar Telephone Nigam Ltd | 8,331.8 | 2.11 |
116 | | Akruti Nirman Ltd | 8,134.4 | 2.06 |
117 | | Thermax Ltd | 8,013.3 | 2.03 |
118 | | Shriram Transport Finance Company Ltd | 7,890.8 | 2.00 |
119 | | Puravankara Projects Ltd | 7,831.6 | 1.98 |
120 | | Edelweiss Capital Ltd | 7,596.7 | 1.92 |
121 | | Tata Chemicals Ltd | 7,570.0 | 1.92 |
122 | | HMT Ltd | 7,565.5 | 1.92 |
123 | | Tata Teleservices Maharashtra Ltd | 7,421.5 | 1.88 |
124 | | United Phosphorus Ltd | 7,365.6 | 1.87 |
125 | | Voltas Ltd | 7,279.5 | 1.84 |
126 | | Jindal Steel & Power Ltd | 7,214.9 | 1.83 |
127 | | GlaxoSmithKline Pharmaceuticals Ltd | 7,165.9 | 1.82 |
128 | | Yes Bank Ltd | 7,147.9 | 1.81 |
129 | | Oriental Bank of Commerce | 7,046.4 | 1.79 |
130 | | United Breweries Ltd | 6,855.1 | 1.74 |
131 | | India Infoline Ltd | 6,854.5 | 1.74 |
132 | | Educomp Solutions Ltd | 6,785.4 | 1.72 |
133 | | Nagarjuna Construction Company Ltd | 6,550.8 | 1.66 |
134 | | Jet Airways India Ltd | 6,495.8 | 1.65 |
135 | | EIH Ltd | 6,446.4 | 1.63 |
136 | | Shipping Corporation of India Ltd | 6,443.6 | 1.63 |
137 | | Nicholas Piramal India Ltd | 6,372.8 | 1.61 |
138 | | Cummins India Ltd | 6,251.9 | 1.58 |
139 | | Bharat Forge Ltd | 6,242.1 | 1.58 |
140 | | Great Eastern Shipping Company Ltd | 6,186.1 | 1.57 |
141 | | CESC Ltd | 6,120.0 | 1.55 |
142 | | IVRCL Infrastructures & Projects Ltd | 6,059.3 | 1.54 |
143 | | Gujarat Mineral Development Corporation Ltd | 6,014.2 | 1.52 |
144 | | Sintex Industries Ltd | 6,003.4 | 1.52 |
145 | | Exide Industries Ltd | 5,921.3 | 1.50 |
146 | | Essar Steel Ltd | 5,904.2 | 1.50 |
147 | | BF Utilities Ltd | 5,865.2 | 1.49 |
148 | | India Cements Ltd | 5,805.1 | 1.47 |
149 | | Petronet LNG Ltd | 5,790.0 | 1.47 |
150 | | Bharat Earth Movers Ltd | 5,702.2 | 1.44 |
151 | | Phoenix Mills Ltd | 5,546.7 | 1.41 |
152 | | Ispat Industries Ltd | 5,531.6 | 1.40 |
153 | | Syndicate Bank | 5,530.3 | 1.40 |
154 | | Sobha Developers Ltd | 5,521.9 | 1.40 |
155 | | Omaxe Ltd | 5,488.2 | 1.39 |
156 | | Parsvnath Developers Ltd | 5,461.5 | 1.38 |
157 | | Allahabad Bank | 5,396.1 | 1.37 |
158 | | Cals Ltd | 5,395.2 | 1.37 |
159 | | Titan Industries Ltd | 5,384.4 | 1.36 |
160 | | Deccan Chronicle Holdings Ltd | 5,357.9 | 1.36 |
161 | | Television Eighteen India Ltd | 5,357.1 | 1.36 |
162 | | Bhushan Steel & Strips Ltd | 5,330.8 | 1.35 |
163 | | Colgate Palmolive India Ltd | 5,299.0 | 1.34 |
164 | | United Breweries Holdings Ltd | 5,268.2 | 1.33 |
165 | | Max India Ltd | 5,252.9 | 1.33 |
166 | | Corporation Bank | 5,149.5 | 1.30 |
167 | | Gammon India Ltd | 5,065.9 | 1.28 |
168 | | UCO Bank Ltd | 5,052.0 | 1.28 |
169 | | Mphasis Ltd | 5,042.2 | 1.28 |
170 | | Rashtriya Chemicals & Fertilizers Ltd | 5,031.4 | 1.27 |
171 | | Alstom Projects India Ltd | 5,030.8 | 1.27 |
172 | | Engineers India Ltd | 4,984.4 | 1.26 |
173 | | Adlabs Films Ltd | 4,976.5 | 1.26 |
174 | | Tata Tea Ltd | 4,889.1 | 1.24 |
175 | | Ashok Leyland Ltd | 4,882.3 | 1.24 |
176 | | Hindustan Construction Company Ltd | 4,844.4 | 1.23 |
177 | | Madras Cements Ltd | 4,827.6 | 1.22 |
178 | | Maytas Infra Ltd | 4,776.0 | 1.21 |
179 | | Chennai Petroleum Corporation Ltd | 4,760.0 | 1.21 |
180 | | Andhra Bank | 4,660.9 | 1.18 |
181 | | Jubilant Organosys Ltd | 4,657.5 | 1.18 |
182 | | Jindal Saw Ltd | 4,654.7 | 1.18 |
183 | | Patel Engineering Ltd | 4,654.3 | 1.18 |
184 | | Pidilite Industries Ltd | 4,598.7 | 1.17 |
185 | | Shree Cement Ltd | 4,581.1 | 1.16 |
186 | | Central Bank of India | 4,566.8 | 1.16 |
187 | | Rei Agro Ltd | 4,505.3 | 1.14 |
188 | | Opto Circuits India Ltd | 4,496.7 | 1.14 |
189 | | HT Media Ltd | 4,494.9 | 1.14 |
190 | | Jaybharat Textiles & Real Estate Ltd | 4,456.2 | 1.13 |
191 | | BGR Energy Systems Ltd | 4,443.8 | 1.13 |
192 | | Amtek Auto Ltd | 4,404.6 | 1.12 |
193 | | Jain Irrigation Systems Ltd | 4,332.0 | 1.10 |
194 | | GTL Infrastructure Ltd | 4,231.1 | 1.07 |
195 | | Lupin Ltd | 4,225.7 | 1.07 |
196 | | Kalpataru Power Transmission Ltd | 4,212.7 | 1.07 |
197 | | Jaiprakash Hydro Power Ltd | 4,178.4 | 1.06 |
198 | | ABG Shipyard Ltd | 4,172.5 | 1.06 |
199 | | Blue Star Ltd | 4,156.8 | 1.05 |
200 | | Biocon Ltd | 4,104.5 | 1.04 |
201 | | Motilal Oswal Financial Services Ltd | 4,103.1 | 1.04 |
202 | | Gujarat State Petronet Ltd | 4,063.9 | 1.03 |
203 | | Religare Enterprises Ltd | 4,033.1 | 1.02 |
204 | | Shree Precoated Steels Ltd | 4,022.8 | 1.02 |
205 | | Gujarat NRE Coke Ltd | 4,018.1 | 1.02 |
206 | | Marico Ltd | 4,013.3 | 1.02 |
207 | | Wockhardt Ltd | 3,969.2 | 1.01 |
208 | | Jammu & Kashmir Bank Ltd | 3,954.6 | 1.00 |
209 | | Kirloskar Brothers Ltd | 3,950.8 | 1.00 |
210 | | IFCI Ltd | 3,911.9 | 0.99 |
211 | | Sterling Biotech Ltd | 3,833.0 | 0.97 |
212 | | Consolidated Construction Consortium Ltd | 3,791.1 | 0.96 |
213 | | Moser Baer India Ltd | 3,784.1 | 0.96 |
214 | | State Bank of Mysore | 3,680.3 | 0.93 |
215 | | Patni Computer Systems Ltd | 3,662.2 | 0.93 |
216 | | BL Kashyap & Sons Ltd | 3,595.1 | 0.91 |
217 | | Bank of Maharashtra | 3,581.9 | 0.91 |
218 | | HCL Infosystems Ltd | 3,467.6 | 0.88 |
219 | | Britannia Industries Ltd | 3,462.4 | 0.88 |
220 | | Triveni Engineering & Industries Ltd | 3,433.7 | 0.87 |
221 | | Castrol India Ltd | 3,393.9 | 0.86 |
222 | | State Bank of Bikaner & Jaipur | 3,385.4 | 0.86 |
223 | | Cadila Healthcare Ltd | 3,330.0 | 0.84 |
224 | | State Bank of Travancore | 3,299.0 | 0.84 |
225 | | Simplex Infrastructures Ltd | 3,249.0 | 0.82 |
226 | | Havells India Ltd | 3,244.0 | 0.82 |
227 | | Karnataka Bank Ltd | 3,236.2 | 0.82 |
228 | | Gujarat Fluorochemicals Ltd | 3,231.7 | 0.82 |
229 | | Indusind Bank Ltd | 3,206.1 | 0.81 |
230 | | Motherson Sumi Systems Ltd | 3,199.4 | 0.81 |
231 | | Ansal Properties & Infrastructure Ltd | 3,197.3 | 0.81 |
232 | | ING Vysya Bank Ltd | 3,196.6 | 0.81 |
233 | | Tanla Solutions Ltd | 3,193.3 | 0.81 |
234 | | Nirma Ltd | 3,178.1 | 0.81 |
235 | | Vijaya Bank | 3,084.5 | 0.78 |
236 | | Rajesh Exports Ltd | 3,069.0 | 0.78 |
237 | | Great Offshore Ltd | 3,063.8 | 0.78 |
238 | | Bombay Dyeing & Manufacturing Company Ltd | 3,006.4 | 0.76 |
239 | | Gillette India Ltd | 3,006.1 | 0.76 |
240 | | Dish TV India Ltd | 2,991.1 | 0.76 |
241 | | Maharashtra Seamless Ltd | 2,979.3 | 0.75 |
242 | | Everest Kanto Cylinder Ltd | 2,977.1 | 0.75 |
243 | | Koutons Retail India Ltd | 2,975.2 | 0.75 |
244 | | Praj Industries Ltd | 2,967.4 | 0.75 |
245 | | Prakash Industries Ltd | 2,930.5 | 0.74 |
246 | | Bajaj Hindusthan Ltd | 2,924.3 | 0.74 |
247 | | National Fertilizers Ltd | 2,923.8 | 0.74 |
248 | | Apollo Hospitals Enterprise Ltd | 2,892.6 | 0.73 |
249 | | Lakshmi Machine Works Ltd | 2,879.9 | 0.73 |
250 | | Atlas Copco India Ltd | 2,873.9 | 0.73 |
251 | | Orbit Corporation Ltd | 2,868.7 | 0.73 |
252 | | Mahindra Gesco Developers Ltd | 2,852.0 | 0.72 |
253 | | Ballarpur Industries Ltd | 2,838.5 | 0.72 |
254 | | Federal Bank Ltd | 2,828.7 | 0.72 |
255 | | Mercator Lines Ltd | 2,813.0 | 0.71 |
256 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,806.1 | 0.71 |
257 | | Reliance Industrial Infrastructure Ltd | 2,804.1 | 0.71 |
258 | | Peninsula Land Ltd | 2,794.8 | 0.71 |
259 | | Info Edge India Ltd | 2,761.1 | 0.70 |
260 | | Global Broadcast News Ltd | 2,747.3 | 0.70 |
261 | | Redington India Ltd | 2,744.4 | 0.70 |
262 | | Tulip IT Services Ltd | 2,730.8 | 0.69 |
263 | | KEC International Ltd | 2,715.5 | 0.69 |
264 | | Gitanjali Gems Ltd | 2,702.3 | 0.68 |
265 | | Karur Vysya Bank Ltd | 2,677.1 | 0.68 |
266 | | LIC Housing Finance Ltd | 2,676.2 | 0.68 |
267 | | Spice Communications Ltd | 2,645.9 | 0.67 |
268 | | AIA Engineering Ltd | 2,633.3 | 0.67 |
269 | | Madhucon Projects Ltd | 2,620.6 | 0.66 |
270 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,565.4 | 0.65 |
271 | | Deccan Aviation Ltd | 2,564.6 | 0.65 |
272 | | Shree Renuka Sugars Ltd | 2,551.2 | 0.65 |
273 | | Matrix Laboratories Ltd | 2,549.8 | 0.65 |
274 | | Elecon Engineering Company Ltd | 2,548.9 | 0.65 |
275 | | Godrej Consumer Products Ltd | 2,548.7 | 0.65 |
276 | | KS Oils Ltd | 2,546.2 | 0.65 |
277 | | Mahindra & Mahindra Financial Services Ltd | 2,543.0 | 0.64 |
278 | | State Trading Corporation of India Ltd | 2,541.8 | 0.64 |
279 | | New Delhi Television Ltd | 2,517.5 | 0.64 |
280 | | Kirloskar Oil Engines Ltd | 2,502.9 | 0.63 |
281 | | GTL Ltd | 2,457.1 | 0.62 |
282 | | Ashapura Minechem Ltd | 2,442.9 | 0.62 |
283 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,441.9 | 0.62 |
284 | | S.Kumars Nationwide Ltd | 2,439.1 | 0.62 |
285 | | Entertainment Network India Ltd | 2,388.0 | 0.61 |
286 | | Jindal Stainless Ltd | 2,384.0 | 0.60 |
287 | | Panacea Biotec Ltd | 2,378.6 | 0.60 |
288 | | Provogue India Ltd | 2,365.2 | 0.60 |
289 | | Usha Martin Ltd | 2,356.0 | 0.60 |
290 | | Procter & Gamble Hygiene & Health Care Ltd | 2,341.6 | 0.59 |
291 | | Firstsource Solutions Ltd | 2,310.2 | 0.59 |
292 | | CRISIL Ltd | 2,286.0 | 0.58 |
293 | | Apollo Tyres Ltd | 2,282.5 | 0.58 |
294 | | Syngenta India Ltd | 2,278.1 | 0.58 |
295 | | SREI Infrastructure Finance Ltd | 2,249.7 | 0.57 |
296 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,221.2 | 0.56 |
297 | | Rolta India Ltd | 2,211.8 | 0.56 |
298 | | Dredging Corporation of India Ltd | 2,197.2 | 0.56 |
299 | | Aventis Pharma Ltd | 2,163.6 | 0.55 |
300 | | Ruchi Soya Industries Ltd | 2,156.8 | 0.55 |
No comments:
Post a Comment