- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 11-Jan-2008 (Friday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.28 (RBI Reference Rate) | 7,017,293.2 | 1,786.5 |
1 | | Reliance Industries Ltd | 435,910.2 | 110.98 |
2 | | Oil & Natural Gas Corporation Ltd | 279,529.3 | 71.16 |
3 | | National Thermal Power Corporation Ltd | 224,524.0 | 57.16 |
4 | | DLF Ltd | 203,906.5 | 51.91 |
5 | | Bharti Airtel Ltd | 183,283.6 | 46.66 |
6 | | National Mineral Development Corporation Ltd | 169,161.2 | 43.07 |
7 | | MMTC Ltd | 164,746.5 | 41.94 |
8 | | Reliance Communications Ltd | 162,240.2 | 41.30 |
9 | | ICICI Bank Ltd | 160,194.7 | 40.78 |
10 | | State Bank of India | 128,272.2 | 32.66 |
11 | | Larsen & Toubro Ltd | 121,841.0 | 31.02 |
12 | | Bharat Heavy Electricals Ltd | 119,205.5 | 30.35 |
13 | | Steel Authority of India Ltd | 103,280.7 | 26.29 |
14 | | Reliance Petroleum Ltd | 98,887.5 | 25.18 |
15 | | Tata Consultancy Services Ltd | 96,789.5 | 24.64 |
16 | | Infosys Technologies Ltd | 90,311.2 | 22.99 |
17 | | Housing Development Finance Corporation Ltd | 86,181.5 | 21.94 |
18 | | Unitech Ltd | 84,342.4 | 21.47 |
19 | | ITC Ltd | 83,766.6 | 21.33 |
20 | | Indian Oil Corporation Ltd | 81,176.8 | 20.67 |
21 | | Sterlite Industries India Ltd | 72,397.5 | 18.43 |
22 | | Wipro Ltd | 70,912.8 | 18.05 |
23 | | Reliance Capital Ltd | 67,994.8 | 17.31 |
24 | | HDFC Bank Ltd | 62,400.5 | 15.89 |
25 | | Suzlon Energy Ltd | 61,193.3 | 15.58 |
26 | | Power Grid Corporation of India Ltd | 59,307.8 | 15.10 |
27 | | Reliance Energy Ltd | 58,795.8 | 14.97 |
28 | | Tata Steel Ltd | 51,960.6 | 13.23 |
29 | | Hindustan Lever Ltd | 49,507.7 | 12.60 |
30 | | Jindal Steel & Power Ltd | 45,970.7 | 11.70 |
31 | | Mundra Port and Special Economic Zone Ltd | 43,274.7 | 11.02 |
32 | | Gail India Ltd | 42,798.4 | 10.90 |
33 | | Cairn India Ltd | 42,539.3 | 10.83 |
34 | | Kotak Mahindra Bank Ltd | 42,439.5 | 10.80 |
35 | | UTI Bank Ltd | 41,721.0 | 10.62 |
36 | | GMR Infrastructure Ltd | 40,973.9 | 10.43 |
37 | | Neyveli Lignite Corporation Ltd | 39,015.1 | 9.93 |
38 | | Hindustan Copper Ltd | 37,297.0 | 9.50 |
39 | | Idea Cellular Ltd | 36,895.0 | 9.39 |
40 | | Essar Oil Ltd | 34,385.3 | 8.75 |
41 | | Siemens Ltd | 34,019.5 | 8.66 |
42 | | Reliance Natural Resources Ltd | 33,838.5 | 8.61 |
43 | | Hindustan Zinc Ltd | 32,408.2 | 8.25 |
44 | | Tata Power Company Ltd | 31,686.4 | 8.07 |
45 | | Grasim Industries Ltd | 30,967.9 | 7.88 |
46 | | ABB Ltd | 30,879.3 | 7.86 |
47 | | Power Finance Corporation Ltd | 29,905.1 | 7.61 |
48 | | National Aluminium Company Ltd | 29,838.0 | 7.60 |
49 | | Tata Motors Ltd | 29,389.8 | 7.48 |
50 | | Housing Development & Infrastructure Ltd | 28,320.3 | 7.21 |
51 | | Infrastructure Development Finance Company Ltd | 27,748.4 | 7.06 |
52 | | Satyam Computer Services Ltd | 27,460.7 | 6.99 |
53 | | Adani Enterprises Ltd | 26,490.0 | 6.74 |
54 | | Maruti Udyog Ltd | 25,964.3 | 6.61 |
55 | | Bajaj Auto Ltd | 25,470.4 | 6.48 |
56 | | Hindalco Industries Ltd | 24,837.1 | 6.32 |
57 | | Sun Pharmaceutical Industries Ltd | 22,837.7 | 5.81 |
58 | | Mangalore Refinery & Petrochemicals Ltd | 22,542.3 | 5.74 |
59 | | Aditya Birla Nuvo Ltd | 22,201.5 | 5.65 |
60 | | Gujarat Ambuja Cements Ltd | 21,143.4 | 5.38 |
61 | | Punjab National Bank | 20,616.1 | 5.25 |
62 | | Bank of India | 20,117.5 | 5.12 |
63 | | JSW Steel Ltd | 19,684.8 | 5.01 |
64 | | Indiabulls Financial Services Ltd | 19,419.0 | 4.94 |
65 | | Videsh Sanchar Nigam Ltd | 19,190.5 | 4.89 |
66 | | HCL Technologies Ltd | 19,176.5 | 4.88 |
67 | | Mahindra & Mahindra Ltd | 19,038.8 | 4.85 |
68 | | United Spirits Ltd | 18,719.6 | 4.77 |
69 | | Aban Offshore Ltd | 18,677.7 | 4.76 |
70 | | Lanco Infratech Ltd | 17,124.1 | 4.36 |
71 | | Indiabulls Real Estate Ltd | 16,989.9 | 4.33 |
72 | | ACC Ltd | 16,848.7 | 4.29 |
73 | | Sun TV Network Ltd | 16,179.1 | 4.12 |
74 | | Bank of Baroda | 16,178.9 | 4.12 |
75 | | Punj Lloyd Ltd | 15,925.6 | 4.05 |
76 | | Cipla Ltd | 15,872.3 | 4.04 |
77 | | Bharat Petroleum Corporation Ltd | 15,721.7 | 4.00 |
78 | | Motor Industries Company Ltd | 15,386.8 | 3.92 |
79 | | Canara Bank | 15,225.4 | 3.88 |
80 | | Bharat Electronics Ltd | 14,909.2 | 3.80 |
81 | | Ranbaxy Laboratories Ltd | 14,744.8 | 3.75 |
82 | | Videocon Industries Ltd | 13,979.8 | 3.56 |
83 | | Nestle India Ltd | 13,924.8 | 3.55 |
84 | | Sesa Goa Ltd | 13,689.9 | 3.49 |
85 | | Godrej Industries Ltd | 13,607.3 | 3.46 |
86 | | Crompton Greaves Ltd | 13,489.7 | 3.43 |
87 | | Glenmark Pharmaceuticals Ltd | 13,233.9 | 3.37 |
88 | | Hero Honda Motors Ltd | 13,188.4 | 3.36 |
89 | | Zee Entertainment Enterprises Ltd | 12,755.5 | 3.25 |
90 | | Centurion Bank of Punjab Ltd | 12,698.7 | 3.23 |
91 | | i-flex Solutions Ltd | 12,439.6 | 3.17 |
92 | | Pantaloon Retail India Ltd | 12,378.9 | 3.15 |
93 | | Tech Mahindra Ltd | 12,327.5 | 3.14 |
94 | | Mahanagar Telephone Nigam Ltd | 11,888.1 | 3.03 |
95 | | Edelweiss Capital Ltd | 11,773.8 | 3.00 |
96 | | Industrial Development Bank of India Ltd | 11,760.1 | 2.99 |
97 | | GVK Power & Infrastructure Ltd | 11,713.5 | 2.98 |
98 | | Dr Reddys Laboratories Ltd | 11,443.1 | 2.91 |
99 | | Areva T&D India Ltd | 11,372.3 | 2.90 |
100 | | Divis Laboratories Ltd | 11,368.5 | 2.89 |
101 | | Hindustan Petroleum Corporation Ltd | 11,330.2 | 2.88 |
102 | | Ultratech Cement Ltd | 11,315.8 | 2.88 |
103 | | Container Corporation of India Ltd | 11,236.7 | 2.86 |
104 | | Century Textiles & Industries Ltd | 11,126.9 | 2.83 |
105 | | Asian Paints Ltd | 11,113.3 | 2.83 |
106 | | Financial Technologies India Ltd | 11,007.9 | 2.80 |
107 | | Tata Teleservices Maharashtra Ltd | 10,829.4 | 2.76 |
108 | | Union Bank of India | 10,703.4 | 2.72 |
109 | | Indian Overseas Bank | 10,144.2 | 2.58 |
110 | | HMT Ltd | 10,101.3 | 2.57 |
111 | | Jaiprakash Associates Ltd | 9,802.3 | 2.50 |
112 | | Dabur India Ltd | 9,746.0 | 2.48 |
113 | | JM Financial Ltd | 9,730.8 | 2.48 |
114 | | Torrent Power Ltd | 9,567.1 | 2.44 |
115 | | India Infoline Ltd | 9,465.8 | 2.41 |
116 | | Puravankara Projects Ltd | 9,444.0 | 2.40 |
117 | | Thermax Ltd | 9,263.2 | 2.36 |
118 | | GlaxoSmithKline Pharmaceuticals Ltd | 9,101.3 | 2.32 |
119 | | Omaxe Ltd | 9,005.5 | 2.29 |
120 | | BF Utilities Ltd | 8,805.9 | 2.24 |
121 | | Indian Hotels Company Ltd | 8,771.5 | 2.23 |
122 | | Indian Bank | 8,593.3 | 2.19 |
123 | | Parsvnath Developers Ltd | 8,549.6 | 2.18 |
124 | | United Phosphorus Ltd | 8,499.6 | 2.16 |
125 | | Ispat Industries Ltd | 8,422.6 | 2.14 |
126 | | Shipping Corporation of India Ltd | 8,364.6 | 2.13 |
127 | | Tata Chemicals Ltd | 8,273.9 | 2.11 |
128 | | CESC Ltd | 8,104.6 | 2.06 |
129 | | Bharat Forge Ltd | 8,040.0 | 2.05 |
130 | | Petronet LNG Ltd | 8,017.5 | 2.04 |
131 | | Anant Raj Industries Ltd | 8,006.5 | 2.04 |
132 | | Welspun-Gujarat Stahl Rohren Ltd | 7,929.3 | 2.02 |
133 | | Voltas Ltd | 7,903.2 | 2.01 |
134 | | Akruti Nirman Ltd | 7,860.6 | 2.00 |
135 | | Jet Airways India Ltd | 7,804.2 | 1.99 |
136 | | Educomp Solutions Ltd | 7,803.0 | 1.99 |
137 | | Essar Shipping Ltd | 7,765.3 | 1.98 |
138 | | Shriram Transport Finance Company Ltd | 7,718.6 | 1.97 |
139 | | EIH Ltd | 7,570.3 | 1.93 |
140 | | Gujarat Mineral Development Corporation Ltd | 7,557.3 | 1.92 |
141 | | Cummins India Ltd | 7,553.7 | 1.92 |
142 | | Oriental Bank of Commerce | 7,519.9 | 1.91 |
143 | | Great Eastern Shipping Company Ltd | 7,518.5 | 1.91 |
144 | | Nicholas Piramal India Ltd | 7,414.7 | 1.89 |
145 | | Yes Bank Ltd | 7,225.4 | 1.84 |
146 | | India Cements Ltd | 7,024.9 | 1.79 |
147 | | Titan Industries Ltd | 6,961.4 | 1.77 |
148 | | Sobha Developers Ltd | 6,939.9 | 1.77 |
149 | | IVRCL Infrastructures & Projects Ltd | 6,859.8 | 1.75 |
150 | | Bharat Earth Movers Ltd | 6,815.7 | 1.74 |
151 | | Nagarjuna Construction Company Ltd | 6,781.1 | 1.73 |
152 | | Sintex Industries Ltd | 6,757.1 | 1.72 |
153 | | Ashok Leyland Ltd | 6,691.6 | 1.70 |
154 | | United Breweries Holdings Ltd | 6,677.7 | 1.70 |
155 | | United Breweries Ltd | 6,460.8 | 1.64 |
156 | | Bhushan Steel & Strips Ltd | 6,408.5 | 1.63 |
157 | | Alstom Projects India Ltd | 6,396.1 | 1.63 |
158 | | Rashtriya Chemicals & Fertilizers Ltd | 6,391.3 | 1.63 |
159 | | Adlabs Films Ltd | 6,345.8 | 1.62 |
160 | | Colgate Palmolive India Ltd | 6,221.7 | 1.58 |
161 | | Corporation Bank | 6,187.3 | 1.58 |
162 | | Gammon India Ltd | 6,146.5 | 1.56 |
163 | | Engineers India Ltd | 6,124.9 | 1.56 |
164 | | Jaiprakash Hydro Power Ltd | 6,076.1 | 1.55 |
165 | | Exide Industries Ltd | 6,041.3 | 1.54 |
166 | | Syndicate Bank | 6,031.3 | 1.54 |
167 | | Jaybharat Textiles & Real Estate Ltd | 5,945.5 | 1.51 |
168 | | Essar Steel Ltd | 5,904.2 | 1.50 |
169 | | Hindustan Construction Company Ltd | 5,883.5 | 1.50 |
170 | | Mphasis Ltd | 5,873.2 | 1.50 |
171 | | Chennai Petroleum Corporation Ltd | 5,777.0 | 1.47 |
172 | | Rolta India Ltd | 5,717.3 | 1.46 |
173 | | Patel Engineering Ltd | 5,665.8 | 1.44 |
174 | | BGR Energy Systems Ltd | 5,650.8 | 1.44 |
175 | | UCO Bank Ltd | 5,643.5 | 1.44 |
176 | | GTL Infrastructure Ltd | 5,615.8 | 1.43 |
177 | | Amtek Auto Ltd | 5,575.8 | 1.42 |
178 | | Allahabad Bank | 5,568.1 | 1.42 |
179 | | Deccan Chronicle Holdings Ltd | 5,550.1 | 1.41 |
180 | | Biocon Ltd | 5,530.5 | 1.41 |
181 | | Motilal Oswal Financial Services Ltd | 5,495.7 | 1.40 |
182 | | Max India Ltd | 5,490.2 | 1.40 |
183 | | HT Media Ltd | 5,482.1 | 1.40 |
184 | | Andhra Bank | 5,461.1 | 1.39 |
185 | | IFCI Ltd | 5,454.3 | 1.39 |
186 | | Jindal Saw Ltd | 5,427.8 | 1.38 |
187 | | Central Bank of India | 5,411.5 | 1.38 |
188 | | Tata Tea Ltd | 5,376.0 | 1.37 |
189 | | Gujarat State Petronet Ltd | 5,043.9 | 1.28 |
190 | | State Bank of Mysore | 5,039.6 | 1.28 |
191 | | Madras Cements Ltd | 4,949.9 | 1.26 |
192 | | Lupin Ltd | 4,885.8 | 1.24 |
193 | | Opto Circuits India Ltd | 4,866.8 | 1.24 |
194 | | Religare Enterprises Ltd | 4,866.5 | 1.24 |
195 | | Moser Baer India Ltd | 4,864.6 | 1.24 |
196 | | Jubilant Organosys Ltd | 4,828.3 | 1.23 |
197 | | Shree Precoated Steels Ltd | 4,808.2 | 1.22 |
198 | | ABG Shipyard Ltd | 4,769.6 | 1.21 |
199 | | Maytas Infra Ltd | 4,768.6 | 1.21 |
200 | | Bajaj Hindusthan Ltd | 4,739.3 | 1.21 |
201 | | Kirloskar Brothers Ltd | 4,684.8 | 1.19 |
202 | | Pidilite Industries Ltd | 4,682.0 | 1.19 |
203 | | Shree Cement Ltd | 4,616.3 | 1.18 |
204 | | Wockhardt Ltd | 4,582.1 | 1.17 |
205 | | Phoenix Mills Ltd | 4,509.7 | 1.15 |
206 | | Rei Agro Ltd | 4,465.6 | 1.14 |
207 | | HCL Infosystems Ltd | 4,413.7 | 1.12 |
208 | | Ansal Properties & Infrastructure Ltd | 4,389.1 | 1.12 |
209 | | Blue Star Ltd | 4,348.9 | 1.11 |
210 | | Kalpataru Power Transmission Ltd | 4,300.7 | 1.09 |
211 | | National Fertilizers Ltd | 4,290.1 | 1.09 |
212 | | Jain Irrigation Systems Ltd | 4,284.3 | 1.09 |
213 | | Patni Computer Systems Ltd | 4,272.7 | 1.09 |
214 | | Triveni Engineering & Industries Ltd | 4,216.3 | 1.07 |
215 | | Praj Industries Ltd | 4,163.9 | 1.06 |
216 | | Marico Ltd | 4,150.3 | 1.06 |
217 | | Gujarat NRE Coke Ltd | 4,073.8 | 1.04 |
218 | | Consolidated Construction Consortium Ltd | 4,069.1 | 1.04 |
219 | | Jammu & Kashmir Bank Ltd | 4,000.9 | 1.02 |
220 | | Maharashtra Seamless Ltd | 3,998.5 | 1.02 |
221 | | Indusind Bank Ltd | 3,988.0 | 1.02 |
222 | | Gujarat Fluorochemicals Ltd | 3,964.6 | 1.01 |
223 | | Great Offshore Ltd | 3,920.3 | 1.00 |
224 | | Britannia Industries Ltd | 3,827.1 | 0.97 |
225 | | State Bank of Bikaner & Jaipur | 3,806.6 | 0.97 |
226 | | Motherson Sumi Systems Ltd | 3,747.1 | 0.95 |
227 | | Dish TV India Ltd | 3,742.7 | 0.95 |
228 | | Sterling Biotech Ltd | 3,725.4 | 0.95 |
229 | | Lakshmi Machine Works Ltd | 3,711.5 | 0.94 |
230 | | State Bank of Travancore | 3,701.7 | 0.94 |
231 | | Cadila Healthcare Ltd | 3,700.6 | 0.94 |
232 | | Havells India Ltd | 3,694.6 | 0.94 |
233 | | Vijaya Bank | 3,684.9 | 0.94 |
234 | | ING Vysya Bank Ltd | 3,660.5 | 0.93 |
235 | | Nirma Ltd | 3,648.3 | 0.93 |
236 | | Castrol India Ltd | 3,626.4 | 0.92 |
237 | | Bombay Dyeing & Manufacturing Company Ltd | 3,623.5 | 0.92 |
238 | | Deccan Aviation Ltd | 3,617.4 | 0.92 |
239 | | Spice Communications Ltd | 3,608.3 | 0.92 |
240 | | Prakash Industries Ltd | 3,590.2 | 0.91 |
241 | | Gillette India Ltd | 3,561.6 | 0.91 |
242 | | Matrix Laboratories Ltd | 3,543.9 | 0.90 |
243 | | Silverline Technologies Ltd | 3,529.3 | 0.90 |
244 | | Info Edge India Ltd | 3,528.7 | 0.90 |
245 | | Reliance Industrial Infrastructure Ltd | 3,521.5 | 0.90 |
246 | | Gitanjali Gems Ltd | 3,518.7 | 0.90 |
247 | | Bank of Maharashtra | 3,506.6 | 0.89 |
248 | | State Trading Corporation of India Ltd | 3,454.2 | 0.88 |
249 | | Everest Kanto Cylinder Ltd | 3,452.0 | 0.88 |
250 | | Tanla Solutions Ltd | 3,417.0 | 0.87 |
251 | | Atlas Copco India Ltd | 3,365.8 | 0.86 |
252 | | Orbit Corporation Ltd | 3,336.6 | 0.85 |
253 | | Simplex Infrastructures Ltd | 3,286.0 | 0.84 |
254 | | KEC International Ltd | 3,270.6 | 0.83 |
255 | | Rajesh Exports Ltd | 3,258.4 | 0.83 |
256 | | Mahindra Gesco Developers Ltd | 3,237.5 | 0.82 |
257 | | Chambal Fertilisers & Chemicals Ltd | 3,236.0 | 0.82 |
258 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,188.4 | 0.81 |
259 | | S.Kumars Nationwide Ltd | 3,172.0 | 0.81 |
260 | | Usha Martin Ltd | 3,170.6 | 0.81 |
261 | | Ballarpur Industries Ltd | 3,145.0 | 0.80 |
262 | | Kirloskar Oil Engines Ltd | 3,140.7 | 0.80 |
263 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,100.0 | 0.79 |
264 | | Karnataka Bank Ltd | 3,079.1 | 0.78 |
265 | | Global Broadcast News Ltd | 3,051.2 | 0.78 |
266 | | Television Eighteen India Ltd | 3,046.8 | 0.78 |
267 | | Jindal South West Holdings Ltd | 3,012.5 | 0.77 |
268 | | Tulip IT Services Ltd | 3,008.5 | 0.77 |
269 | | Core Projects & Technologies Ltd | 3,002.1 | 0.76 |
270 | | AIA Engineering Ltd | 2,994.0 | 0.76 |
271 | | LIC Housing Finance Ltd | 2,975.2 | 0.76 |
272 | | Firstsource Solutions Ltd | 2,974.5 | 0.76 |
273 | | Koutons Retail India Ltd | 2,959.7 | 0.75 |
274 | | Federal Bank Ltd | 2,947.0 | 0.75 |
275 | | Entertainment Network India Ltd | 2,944.9 | 0.75 |
276 | | Redington India Ltd | 2,925.8 | 0.74 |
277 | | Dredging Corporation of India Ltd | 2,917.9 | 0.74 |
278 | | Godrej Consumer Products Ltd | 2,914.5 | 0.74 |
279 | | Jindal Stainless Ltd | 2,894.7 | 0.74 |
280 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,893.4 | 0.74 |
281 | | KS Oils Ltd | 2,886.7 | 0.73 |
282 | | Elecon Engineering Company Ltd | 2,823.0 | 0.72 |
283 | | New Delhi Television Ltd | 2,802.7 | 0.71 |
284 | | GTL Ltd | 2,795.6 | 0.71 |
285 | | SREI Infrastructure Finance Ltd | 2,790.1 | 0.71 |
286 | | Sun Pharma Advanced Research Company Ltd | 2,788.6 | 0.71 |
287 | | Shree Renuka Sugars Ltd | 2,751.5 | 0.70 |
288 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,746.9 | 0.70 |
289 | | MRF Ltd | 2,685.4 | 0.68 |
290 | | Balrampur Chini Mills Ltd | 2,683.8 | 0.68 |
291 | | Mercator Lines Ltd | 2,681.5 | 0.68 |
292 | | Panacea Biotec Ltd | 2,680.0 | 0.68 |
293 | | Karur Vysya Bank Ltd | 2,671.5 | 0.68 |
294 | | Apollo Hospitals Enterprise Ltd | 2,670.5 | 0.68 |
295 | | Provogue India Ltd | 2,635.1 | 0.67 |
296 | | Aurobindo Pharma Ltd | 2,603.0 | 0.66 |
297 | | Jai Balaji Sponge Ltd | 2,564.2 | 0.65 |
298 | | Madhucon Projects Ltd | 2,563.6 | 0.65 |
299 | | Raymond Ltd | 2,553.8 | 0.65 |
300 | | IVR Prime Urban Developers Ltd | 2,531.7 | 0.64 |
No comments:
Post a Comment