| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 02-Jan-2008 (Wednesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.44 (RBI Reference Rate) | 7,141,071.0 | 1,810.6 |
| 1 | | Reliance Industries Ltd | 398,794.1 | 101.11 |
| 2 | | Oil & Natural Gas Corporation Ltd | 271,508.5 | 68.84 |
| 3 | | National Thermal Power Corporation Ltd | 212,114.6 | 53.78 |
| 4 | | National Mineral Development Corporation Ltd | 201,428.7 | 51.07 |
| 5 | | DLF Ltd | 184,914.7 | 46.89 |
| 6 | | Bharti Airtel Ltd | 183,470.4 | 46.52 |
| 7 | | MMTC Ltd | 178,413.5 | 45.24 |
| 8 | | Reliance Communications Ltd | 149,880.5 | 38.00 |
| 9 | | ICICI Bank Ltd | 140,807.0 | 35.70 |
| 10 | | State Bank of India | 127,406.4 | 32.30 |
| 11 | | Bharat Heavy Electricals Ltd | 124,830.0 | 31.65 |
| 12 | | Larsen & Toubro Ltd | 118,728.8 | 30.10 |
| 13 | | Steel Authority of India Ltd | 115,878.4 | 29.38 |
| 14 | | Reliance Petroleum Ltd | 102,667.5 | 26.03 |
| 15 | | Tata Consultancy Services Ltd | 102,646.5 | 26.03 |
| 16 | | Infosys Technologies Ltd | 99,927.5 | 25.34 |
| 17 | | Indian Oil Corporation Ltd | 92,027.4 | 23.33 |
| 18 | | Unitech Ltd | 87,370.0 | 22.15 |
| 19 | | ITC Ltd | 83,239.6 | 21.11 |
| 20 | | Housing Development Finance Corporation Ltd | 83,028.2 | 21.05 |
| 21 | | Wipro Ltd | 74,575.5 | 18.91 |
| 22 | | Sterlite Industries India Ltd | 73,081.2 | 18.53 |
| 23 | | Reliance Capital Ltd | 63,761.4 | 16.17 |
| 24 | | Power Grid Corporation of India Ltd | 61,369.6 | 15.56 |
| 25 | | HDFC Bank Ltd | 60,657.7 | 15.38 |
| 26 | | Tata Steel Ltd | 56,923.7 | 14.43 |
| 27 | | Suzlon Energy Ltd | 56,346.7 | 14.29 |
| 28 | | Reliance Energy Ltd | 54,058.8 | 13.71 |
| 29 | | Mundra Port and Special Economic Zone Ltd | 52,079.9 | 13.20 |
| 30 | | Jindal Steel & Power Ltd | 48,922.4 | 12.40 |
| 31 | | Hindustan Lever Ltd | 47,553.8 | 12.06 |
| 32 | | Kotak Mahindra Bank Ltd | 45,622.6 | 11.57 |
| 33 | | Gail India Ltd | 44,937.9 | 11.39 |
| 34 | | Hindustan Copper Ltd | 43,734.7 | 11.09 |
| 35 | | Cairn India Ltd | 43,268.5 | 10.97 |
| 36 | | Neyveli Lignite Corporation Ltd | 42,102.1 | 10.67 |
| 37 | | Essar Oil Ltd | 39,587.3 | 10.04 |
| 38 | | UTI Bank Ltd | 36,859.6 | 9.35 |
| 39 | | Idea Cellular Ltd | 35,880.4 | 9.10 |
| 40 | | Hindustan Zinc Ltd | 35,055.4 | 8.89 |
| 41 | | Grasim Industries Ltd | 34,422.6 | 8.73 |
| 42 | | National Aluminium Company Ltd | 33,662.0 | 8.53 |
| 43 | | Siemens Ltd | 32,348.8 | 8.20 |
| 44 | | ABB Ltd | 32,042.7 | 8.12 |
| 45 | | Tata Power Company Ltd | 31,884.6 | 8.08 |
| 46 | | Adani Enterprises Ltd | 31,208.9 | 7.91 |
| 47 | | Power Finance Corporation Ltd | 30,777.4 | 7.80 |
| 48 | | Tata Motors Ltd | 30,611.8 | 7.76 |
| 49 | | Infrastructure Development Finance Company Ltd | 30,039.2 | 7.62 |
| 50 | | Satyam Computer Services Ltd | 29,185.5 | 7.40 |
| 51 | | Maruti Udyog Ltd | 28,727.8 | 7.28 |
| 52 | | Reliance Natural Resources Ltd | 28,667.1 | 7.27 |
| 53 | | Hindalco Industries Ltd | 26,665.5 | 6.76 |
| 54 | | Bajaj Auto Ltd | 26,317.8 | 6.67 |
| 55 | | Housing Development & Infrastructure Ltd | 24,833.1 | 6.30 |
| 56 | | Mangalore Refinery & Petrochemicals Ltd | 24,514.3 | 6.22 |
| 57 | | Sun Pharmaceutical Industries Ltd | 23,586.6 | 5.98 |
| 58 | | Gujarat Ambuja Cements Ltd | 22,589.0 | 5.73 |
| 59 | | Punjab National Bank | 22,334.5 | 5.66 |
| 60 | | Videsh Sanchar Nigam Ltd | 21,412.1 | 5.43 |
| 61 | | JSW Steel Ltd | 21,327.9 | 5.41 |
| 62 | | Mahindra & Mahindra Ltd | 21,116.7 | 5.35 |
| 63 | | HCL Technologies Ltd | 20,869.1 | 5.29 |
| 64 | | Aditya Birla Nuvo Ltd | 19,983.7 | 5.07 |
| 65 | | United Spirits Ltd | 19,685.5 | 4.99 |
| 66 | | ACC Ltd | 19,174.0 | 4.86 |
| 67 | | Indiabulls Financial Services Ltd | 19,136.1 | 4.85 |
| 68 | | Aban Offshore Ltd | 18,744.6 | 4.75 |
| 69 | | Indiabulls Real Estate Ltd | 18,713.3 | 4.74 |
| 70 | | Bank of India | 18,650.4 | 4.73 |
| 71 | | Bharat Petroleum Corporation Ltd | 18,650.2 | 4.73 |
| 72 | | Lanco Infratech Ltd | 18,497.2 | 4.69 |
| 73 | | Videocon Industries Ltd | 17,836.7 | 4.52 |
| 74 | | Bank of Baroda | 17,679.7 | 4.48 |
| 75 | | Cipla Ltd | 17,014.9 | 4.31 |
| 76 | | Bharat Electronics Ltd | 16,981.2 | 4.31 |
| 77 | | Punj Lloyd Ltd | 16,614.0 | 4.21 |
| 78 | | Motor Industries Company Ltd | 16,496.9 | 4.18 |
| 79 | | Canara Bank | 16,162.2 | 4.10 |
| 80 | | Ranbaxy Laboratories Ltd | 16,020.3 | 4.06 |
| 81 | | Sun TV Network Ltd | 15,919.0 | 4.04 |
| 82 | | Sesa Goa Ltd | 15,170.1 | 3.85 |
| 83 | | Glenmark Pharmaceuticals Ltd | 14,776.9 | 3.75 |
| 84 | | Nestle India Ltd | 14,556.8 | 3.69 |
| 85 | | Indian Petrochemicals Corporation Ltd | 14,527.0 | 3.68 |
| 86 | | Crompton Greaves Ltd | 14,155.0 | 3.59 |
| 87 | | Hero Honda Motors Ltd | 13,960.2 | 3.54 |
| 88 | | Zee Entertainment Enterprises Ltd | 13,880.6 | 3.52 |
| 89 | | Tech Mahindra Ltd | 13,621.7 | 3.45 |
| 90 | | Mahanagar Telephone Nigam Ltd | 13,286.7 | 3.37 |
| 91 | | Edelweiss Capital Ltd | 13,147.1 | 3.33 |
| 92 | | Pantaloon Retail India Ltd | 12,913.4 | 3.27 |
| 93 | | i-flex Solutions Ltd | 12,710.9 | 3.22 |
| 94 | | Hindustan Petroleum Corporation Ltd | 12,697.7 | 3.22 |
| 95 | | Industrial Development Bank of India Ltd | 12,615.1 | 3.20 |
| 96 | | Dr Reddys Laboratories Ltd | 12,559.4 | 3.18 |
| 97 | | Container Corporation of India Ltd | 12,444.2 | 3.16 |
| 98 | | Ultratech Cement Ltd | 12,382.0 | 3.14 |
| 99 | | Godrej Industries Ltd | 12,323.4 | 3.12 |
| 100 | | Centurion Bank of Punjab Ltd | 12,217.6 | 3.10 |
| 101 | | Divis Laboratories Ltd | 12,191.9 | 3.09 |
| 102 | | Financial Technologies India Ltd | 11,691.5 | 2.96 |
| 103 | | Union Bank of India | 11,574.8 | 2.93 |
| 104 | | Century Textiles & Industries Ltd | 11,569.8 | 2.93 |
| 105 | | Tata Teleservices Maharashtra Ltd | 11,559.7 | 2.93 |
| 106 | | Areva T&D India Ltd | 11,493.7 | 2.91 |
| 107 | | JM Financial Ltd | 11,465.7 | 2.91 |
| 108 | | Indian Overseas Bank | 11,124.8 | 2.82 |
| 109 | | Asian Paints Ltd | 10,846.6 | 2.75 |
| 110 | | Indian Hotels Company Ltd | 10,341.9 | 2.62 |
| 111 | | India Infoline Ltd | 10,102.3 | 2.56 |
| 112 | | Dabur India Ltd | 10,048.4 | 2.55 |
| 113 | | Thermax Ltd | 10,047.9 | 2.55 |
| 114 | | Omaxe Ltd | 9,870.8 | 2.50 |
| 115 | | Jaiprakash Associates Ltd | 9,762.7 | 2.48 |
| 116 | | Ispat Industries Ltd | 9,620.6 | 2.44 |
| 117 | | Puravankara Projects Ltd | 9,563.5 | 2.42 |
| 118 | | Tata Chemicals Ltd | 9,181.7 | 2.33 |
| 119 | | Indian Bank | 9,128.3 | 2.31 |
| 120 | | Torrent Power Ltd | 9,000.1 | 2.28 |
| 121 | | Shipping Corporation of India Ltd | 8,978.6 | 2.28 |
| 122 | | Anant Raj Industries Ltd | 8,914.4 | 2.26 |
| 123 | | Parsvnath Developers Ltd | 8,763.8 | 2.22 |
| 124 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,713.8 | 2.21 |
| 125 | | Jet Airways India Ltd | 8,627.8 | 2.19 |
| 126 | | Petronet LNG Ltd | 8,445.0 | 2.14 |
| 127 | | Voltas Ltd | 8,323.4 | 2.11 |
| 128 | | Great Eastern Shipping Company Ltd | 8,286.7 | 2.10 |
| 129 | | BF Utilities Ltd | 8,269.4 | 2.10 |
| 130 | | GMR Infrastructure Ltd | 8,222.5 | 2.08 |
| 131 | | Bharat Forge Ltd | 8,205.8 | 2.08 |
| 132 | | Akruti Nirman Ltd | 8,158.7 | 2.07 |
| 133 | | Educomp Solutions Ltd | 8,088.3 | 2.05 |
| 134 | | Cummins India Ltd | 8,055.6 | 2.04 |
| 135 | | EIH Ltd | 8,002.5 | 2.03 |
| 136 | | India Cements Ltd | 7,993.5 | 2.03 |
| 137 | | Welspun-Gujarat Stahl Rohren Ltd | 7,853.8 | 1.99 |
| 138 | | Shriram Transport Finance Company Ltd | 7,714.8 | 1.96 |
| 139 | | Nagarjuna Construction Company Ltd | 7,656.9 | 1.94 |
| 140 | | Oriental Bank of Commerce | 7,633.9 | 1.94 |
| 141 | | Nicholas Piramal India Ltd | 7,544.3 | 1.91 |
| 142 | | Essar Shipping Ltd | 7,437.2 | 1.89 |
| 143 | | Yes Bank Ltd | 7,421.4 | 1.88 |
| 144 | | Bharat Earth Movers Ltd | 7,351.1 | 1.86 |
| 145 | | IVRCL Infrastructures & Projects Ltd | 7,326.6 | 1.86 |
| 146 | | United Breweries Holdings Ltd | 7,189.5 | 1.82 |
| 147 | | Rashtriya Chemicals & Fertilizers Ltd | 7,169.2 | 1.82 |
| 148 | | Bhushan Steel & Strips Ltd | 7,044.6 | 1.79 |
| 149 | | United Phosphorus Ltd | 7,030.8 | 1.78 |
| 150 | | United Breweries Ltd | 6,997.6 | 1.77 |
| 151 | | Titan Industries Ltd | 6,982.2 | 1.77 |
| 152 | | HMT Ltd | 6,970.9 | 1.77 |
| 153 | | Ashok Leyland Ltd | 6,897.8 | 1.75 |
| 154 | | GTL Infrastructure Ltd | 6,877.6 | 1.74 |
| 155 | | Alstom Projects India Ltd | 6,867.3 | 1.74 |
| 156 | | Sobha Developers Ltd | 6,812.7 | 1.73 |
| 157 | | Hindustan Construction Company Ltd | 6,788.1 | 1.72 |
| 158 | | Corporation Bank | 6,751.0 | 1.71 |
| 159 | | Jaiprakash Hydro Power Ltd | 6,682.5 | 1.69 |
| 160 | | Sintex Industries Ltd | 6,652.6 | 1.69 |
| 161 | | Syndicate Bank | 6,644.7 | 1.68 |
| 162 | | UCO Bank Ltd | 6,514.8 | 1.65 |
| 163 | | Chennai Petroleum Corporation Ltd | 6,274.4 | 1.59 |
| 164 | | Allahabad Bank | 6,238.2 | 1.58 |
| 165 | | Mphasis Ltd | 6,149.6 | 1.56 |
| 166 | | Biocon Ltd | 6,131.0 | 1.55 |
| 167 | | Adlabs Films Ltd | 6,122.9 | 1.55 |
| 168 | | Tata Tea Ltd | 6,089.1 | 1.54 |
| 169 | | HT Media Ltd | 6,079.4 | 1.54 |
| 170 | | Jaybharat Textiles & Real Estate Ltd | 6,042.5 | 1.53 |
| 171 | | Rolta India Ltd | 6,018.7 | 1.53 |
| 172 | | IFCI Ltd | 5,981.2 | 1.52 |
| 173 | | Central Bank of India | 5,949.0 | 1.51 |
| 174 | | Patel Engineering Ltd | 5,923.8 | 1.50 |
| 175 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 176 | | Exide Industries Ltd | 5,857.5 | 1.49 |
| 177 | | Andhra Bank | 5,820.0 | 1.48 |
| 178 | | Max India Ltd | 5,733.0 | 1.45 |
| 179 | | Amtek Auto Ltd | 5,732.3 | 1.45 |
| 180 | | Gammon India Ltd | 5,718.8 | 1.45 |
| 181 | | Deccan Chronicle Holdings Ltd | 5,687.5 | 1.44 |
| 182 | | Colgate Palmolive India Ltd | 5,664.1 | 1.44 |
| 183 | | CESC Ltd | 5,567.9 | 1.41 |
| 184 | | Engineers India Ltd | 5,537.8 | 1.40 |
| 185 | | Jindal Saw Ltd | 5,484.8 | 1.39 |
| 186 | | Motilal Oswal Financial Services Ltd | 5,469.0 | 1.39 |
| 187 | | Gujarat State Petronet Ltd | 5,426.7 | 1.38 |
| 188 | | Madras Cements Ltd | 5,392.8 | 1.37 |
| 189 | | Maytas Infra Ltd | 5,340.9 | 1.35 |
| 190 | | Kirloskar Brothers Ltd | 5,336.3 | 1.35 |
| 191 | | Religare Enterprises Ltd | 5,258.6 | 1.33 |
| 192 | | State Bank of Mysore | 5,159.8 | 1.31 |
| 193 | | Lupin Ltd | 5,123.4 | 1.30 |
| 194 | | Moser Baer India Ltd | 5,093.9 | 1.29 |
| 195 | | Shree Precoated Steels Ltd | 5,087.9 | 1.29 |
| 196 | | ABG Shipyard Ltd | 5,026.7 | 1.27 |
| 197 | | GVK Power & Infrastructure Ltd | 4,984.6 | 1.26 |
| 198 | | Jubilant Organosys Ltd | 4,976.4 | 1.26 |
| 199 | | Pidilite Industries Ltd | 4,871.3 | 1.24 |
| 200 | | Shree Cement Ltd | 4,760.0 | 1.21 |
| 201 | | HCL Infosystems Ltd | 4,759.4 | 1.21 |
| 202 | | Kalpataru Power Transmission Ltd | 4,757.0 | 1.21 |
| 203 | | Wockhardt Ltd | 4,755.0 | 1.21 |
| 204 | | Ansal Properties & Infrastructure Ltd | 4,746.6 | 1.20 |
| 205 | | Jagran Prakashan Ltd | 4,737.7 | 1.20 |
| 206 | | Phoenix Mills Ltd | 4,734.7 | 1.20 |
| 207 | | Spice Communications Ltd | 4,612.1 | 1.17 |
| 208 | | Patni Computer Systems Ltd | 4,587.1 | 1.16 |
| 209 | | Blue Star Ltd | 4,580.4 | 1.16 |
| 210 | | Triveni Engineering & Industries Ltd | 4,560.6 | 1.16 |
| 211 | | National Fertilizers Ltd | 4,545.2 | 1.15 |
| 212 | | Jammu & Kashmir Bank Ltd | 4,517.9 | 1.15 |
| 213 | | Praj Industries Ltd | 4,483.7 | 1.14 |
| 214 | | Maharashtra Seamless Ltd | 4,416.8 | 1.12 |
| 215 | | Dish TV India Ltd | 4,376.4 | 1.11 |
| 216 | | Rei Agro Ltd | 4,334.0 | 1.10 |
| 217 | | Gillette India Ltd | 4,300.4 | 1.09 |
| 218 | | Marico Ltd | 4,293.5 | 1.09 |
| 219 | | Castrol India Ltd | 4,291.6 | 1.09 |
| 220 | | Gujarat NRE Coke Ltd | 4,220.8 | 1.07 |
| 221 | | State Bank of Bikaner & Jaipur | 4,219.3 | 1.07 |
| 222 | | Jain Irrigation Systems Ltd | 4,172.0 | 1.06 |
| 223 | | Nirma Ltd | 4,154.4 | 1.05 |
| 224 | | Indusind Bank Ltd | 4,149.5 | 1.05 |
| 225 | | Vijaya Bank | 4,127.1 | 1.05 |
| 226 | | Lakshmi Machine Works Ltd | 4,123.3 | 1.05 |
| 227 | | Gujarat Fluorochemicals Ltd | 4,097.7 | 1.04 |
| 228 | | Bajaj Hindusthan Ltd | 4,086.0 | 1.04 |
| 229 | | Sterling Biotech Ltd | 4,003.5 | 1.02 |
| 230 | | Silverline Technologies Ltd | 4,001.6 | 1.01 |
| 231 | | Tanla Solutions Ltd | 3,987.3 | 1.01 |
| 232 | | Motherson Sumi Systems Ltd | 3,984.9 | 1.01 |
| 233 | | Info Edge India Ltd | 3,969.4 | 1.01 |
| 234 | | Great Offshore Ltd | 3,955.2 | 1.00 |
| 235 | | Matrix Laboratories Ltd | 3,945.6 | 1.00 |
| 236 | | Cadila Healthcare Ltd | 3,907.8 | 0.99 |
| 237 | | State Bank of Travancore | 3,892.6 | 0.99 |
| 238 | | Bank of Maharashtra | 3,872.5 | 0.98 |
| 239 | | Atlas Copco India Ltd | 3,832.0 | 0.97 |
| 240 | | Deccan Aviation Ltd | 3,819.4 | 0.97 |
| 241 | | Chambal Fertilisers & Chemicals Ltd | 3,816.6 | 0.97 |
| 242 | | Havells India Ltd | 3,727.9 | 0.95 |
| 243 | | Prakash Industries Ltd | 3,717.4 | 0.94 |
| 244 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,686.6 | 0.93 |
| 245 | | Everest Kanto Cylinder Ltd | 3,669.1 | 0.93 |
| 246 | | State Trading Corporation of India Ltd | 3,657.3 | 0.93 |
| 247 | | Reliance Industrial Infrastructure Ltd | 3,643.7 | 0.92 |
| 248 | | Britannia Industries Ltd | 3,591.6 | 0.91 |
| 249 | | Usha Martin Ltd | 3,586.0 | 0.91 |
| 250 | | Mercator Lines Ltd | 3,495.1 | 0.89 |
| 251 | | Mahindra Gesco Developers Ltd | 3,485.0 | 0.88 |
| 252 | | Bombay Dyeing & Manufacturing Company Ltd | 3,478.6 | 0.88 |
| 253 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,441.0 | 0.87 |
| 254 | | Orbit Corporation Ltd | 3,436.9 | 0.87 |
| 255 | | Ballarpur Industries Ltd | 3,419.8 | 0.87 |
| 256 | | ING Vysya Bank Ltd | 3,405.3 | 0.86 |
| 257 | | Jindal Stainless Ltd | 3,370.2 | 0.85 |
| 258 | | S.Kumars Nationwide Ltd | 3,324.6 | 0.84 |
| 259 | | Firstsource Solutions Ltd | 3,321.1 | 0.84 |
| 260 | | Rajesh Exports Ltd | 3,289.0 | 0.83 |
| 261 | | Television Eighteen India Ltd | 3,261.3 | 0.83 |
| 262 | | Redington India Ltd | 3,251.3 | 0.82 |
| 263 | | Sun Pharma Advanced Research Company Ltd | 3,248.7 | 0.82 |
| 264 | | LIC Housing Finance Ltd | 3,240.6 | 0.82 |
| 265 | | Global Broadcast News Ltd | 3,200.6 | 0.81 |
| 266 | | Opto Circuits India Ltd | 3,186.8 | 0.81 |
| 267 | | Godrej Consumer Products Ltd | 3,183.3 | 0.81 |
| 268 | | AIA Engineering Ltd | 3,138.6 | 0.80 |
| 269 | | Core Projects & Technologies Ltd | 3,137.0 | 0.80 |
| 270 | | Tulip IT Services Ltd | 3,127.9 | 0.79 |
| 271 | | KEC International Ltd | 3,125.1 | 0.79 |
| 272 | | Entertainment Network India Ltd | 3,120.2 | 0.79 |
| 273 | | Koutons Retail India Ltd | 3,079.6 | 0.78 |
| 274 | | KS Oils Ltd | 3,065.7 | 0.78 |
| 275 | | Apollo Hospitals Enterprise Ltd | 3,050.8 | 0.77 |
| 276 | | SREI Infrastructure Finance Ltd | 3,037.4 | 0.77 |
| 277 | | Jindal South West Holdings Ltd | 3,034.0 | 0.77 |
| 278 | | Mahindra & Mahindra Financial Services Ltd | 3,030.7 | 0.77 |
| 279 | | Federal Bank Ltd | 3,022.6 | 0.77 |
| 280 | | Karnataka Bank Ltd | 3,022.1 | 0.77 |
| 281 | | Dishman Pharmaceuticals & Chemicals Ltd | 3,009.8 | 0.76 |
| 282 | | MRF Ltd | 3,005.6 | 0.76 |
| 283 | | Dredging Corporation of India Ltd | 2,949.0 | 0.75 |
| 284 | | GTL Ltd | 2,941.9 | 0.75 |
| 285 | | Aurobindo Pharma Ltd | 2,939.8 | 0.75 |
| 286 | | New Delhi Television Ltd | 2,936.8 | 0.74 |
| 287 | | HFCL Infotel Ltd | 2,935.0 | 0.74 |
| 288 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,920.5 | 0.74 |
| 289 | | IVR Prime Urban Developers Ltd | 2,881.6 | 0.73 |
| 290 | | Balrampur Chini Mills Ltd | 2,868.7 | 0.73 |
| 291 | | Apollo Tyres Ltd | 2,856.1 | 0.72 |
| 292 | | Simplex Infrastructures Ltd | 2,829.1 | 0.72 |
| 293 | | Raymond Ltd | 2,818.0 | 0.71 |
| 294 | | Gujarat State Fertilizers & Chemicals Ltd | 2,766.2 | 0.70 |
| 295 | | Kesoram Industries Ltd | 2,762.2 | 0.70 |
| 296 | | Development Credit Bank Ltd | 2,760.9 | 0.70 |
| 297 | | Dena Bank | 2,743.5 | 0.70 |
| 298 | | Hotel Leelaventure Ltd | 2,712.5 | 0.69 |
| 299 | | 3M India Ltd | 2,670.1 | 0.68 |
| 300 | | Gitanjali Gems Ltd | 2,663.1 | 0.68 |
No comments:
Post a Comment