| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 06-Feb-2008 (Wednesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.6 (RBI Reference Rate) | 5,903,260.2 | 1,490.7 |
| 1 | | Reliance Industries Ltd | 370,978.4 | 93.68 |
| 2 | | Oil & Natural Gas Corporation Ltd | 219,651.5 | 55.47 |
| 3 | | National Thermal Power Corporation Ltd | 179,380.1 | 45.30 |
| 4 | | Bharti Airtel Ltd | 170,881.2 | 43.15 |
| 5 | | National Mineral Development Corporation Ltd | 158,588.6 | 40.05 |
| 6 | | DLF Ltd | 148,294.9 | 37.45 |
| 7 | | Reliance Communications Ltd | 140,605.3 | 35.51 |
| 8 | | MMTC Ltd | 138,733.0 | 35.03 |
| 9 | | ICICI Bank Ltd | 128,259.3 | 32.39 |
| 10 | | State Bank of India | 114,896.3 | 29.01 |
| 11 | | Larsen & Toubro Ltd | 110,328.4 | 27.86 |
| 12 | | Bharat Heavy Electricals Ltd | 99,323.6 | 25.08 |
| 13 | | Steel Authority of India Ltd | 91,343.8 | 23.07 |
| 14 | | Tata Consultancy Services Ltd | 88,128.8 | 22.25 |
| 15 | | Infosys Technologies Ltd | 86,338.9 | 21.80 |
| 16 | | Housing Development Finance Corporation Ltd | 83,791.0 | 21.16 |
| 17 | | Reliance Petroleum Ltd | 78,390.0 | 19.80 |
| 18 | | ITC Ltd | 75,297.9 | 19.01 |
| 19 | | Unitech Ltd | 63,133.1 | 15.94 |
| 20 | | Indian Oil Corporation Ltd | 62,641.4 | 15.82 |
| 21 | | Wipro Ltd | 62,072.5 | 15.67 |
| 22 | | Sterlite Industries India Ltd | 55,832.9 | 14.10 |
| 23 | | HDFC Bank Ltd | 53,031.6 | 13.39 |
| 24 | | Tata Steel Ltd | 48,684.3 | 12.29 |
| 25 | | Reliance Energy Ltd | 48,633.3 | 12.28 |
| 26 | | Reliance Capital Ltd | 48,237.4 | 12.18 |
| 27 | | Power Grid Corporation of India Ltd | 47,749.3 | 12.06 |
| 28 | | Hindustan Lever Ltd | 44,648.9 | 11.27 |
| 29 | | Jaiprakash Associates Ltd | 41,988.8 | 10.60 |
| 30 | | UTI Bank Ltd | 38,719.1 | 9.78 |
| 31 | | Cairn India Ltd | 37,221.9 | 9.40 |
| 32 | | Gail India Ltd | 36,895.8 | 9.32 |
| 33 | | Mundra Port and Special Economic Zone Ltd | 32,146.2 | 8.12 |
| 34 | | GMR Infrastructure Ltd | 32,116.4 | 8.11 |
| 35 | | Kotak Mahindra Bank Ltd | 31,756.9 | 8.02 |
| 36 | | Idea Cellular Ltd | 31,294.9 | 7.90 |
| 37 | | Tata Power Company Ltd | 30,807.1 | 7.78 |
| 38 | | Neyveli Lignite Corporation Ltd | 29,099.9 | 7.35 |
| 39 | | Tata Motors Ltd | 28,382.7 | 7.17 |
| 40 | | Hindustan Copper Ltd | 27,978.5 | 7.07 |
| 41 | | Satyam Computer Services Ltd | 27,360.4 | 6.91 |
| 42 | | Infrastructure Development Finance Company Ltd | 27,296.8 | 6.89 |
| 43 | | Siemens Ltd | 27,290.6 | 6.89 |
| 44 | | ABB Ltd | 27,098.8 | 6.84 |
| 45 | | Hindustan Zinc Ltd | 26,816.0 | 6.77 |
| 46 | | Grasim Industries Ltd | 26,482.4 | 6.69 |
| 47 | | Reliance Natural Resources Ltd | 26,358.7 | 6.66 |
| 48 | | Essar Oil Ltd | 25,252.0 | 6.38 |
| 49 | | National Aluminium Company Ltd | 25,131.3 | 6.35 |
| 50 | | Maruti Udyog Ltd | 23,986.8 | 6.06 |
| 51 | | Bajaj Auto Ltd | 23,671.4 | 5.98 |
| 52 | | Sun Pharmaceutical Industries Ltd | 22,110.8 | 5.58 |
| 53 | | Power Finance Corporation Ltd | 22,014.2 | 5.56 |
| 54 | | Hindalco Industries Ltd | 21,235.5 | 5.36 |
| 55 | | Punjab National Bank | 20,980.2 | 5.30 |
| 56 | | Housing Development & Infrastructure Ltd | 20,896.9 | 5.28 |
| 57 | | Adani Enterprises Ltd | 20,602.6 | 5.20 |
| 58 | | JSW Steel Ltd | 18,625.5 | 4.70 |
| 59 | | Gujarat Ambuja Cements Ltd | 18,367.5 | 4.64 |
| 60 | | Aditya Birla Nuvo Ltd | 18,000.7 | 4.55 |
| 61 | | Bank of India | 17,685.4 | 4.47 |
| 62 | | HCL Technologies Ltd | 17,594.3 | 4.44 |
| 63 | | Indiabulls Financial Services Ltd | 16,806.0 | 4.24 |
| 64 | | United Spirits Ltd | 16,749.9 | 4.23 |
| 65 | | Mahindra & Mahindra Ltd | 16,318.5 | 4.12 |
| 66 | | Mangalore Refinery & Petrochemicals Ltd | 16,039.1 | 4.05 |
| 67 | | Indiabulls Real Estate Ltd | 15,886.1 | 4.01 |
| 68 | | Cipla Ltd | 15,712.9 | 3.97 |
| 69 | | Bharat Petroleum Corporation Ltd | 15,589.7 | 3.94 |
| 70 | | Bank of Baroda | 14,740.0 | 3.72 |
| 71 | | Videsh Sanchar Nigam Ltd | 14,379.7 | 3.63 |
| 72 | | ACC Ltd | 14,350.5 | 3.62 |
| 73 | | Hero Honda Motors Ltd | 14,322.6 | 3.62 |
| 74 | | Ranbaxy Laboratories Ltd | 14,301.7 | 3.61 |
| 75 | | Aban Offshore Ltd | 14,166.7 | 3.58 |
| 76 | | Nestle India Ltd | 13,342.0 | 3.37 |
| 77 | | Sun TV Network Ltd | 13,304.3 | 3.36 |
| 78 | | Canara Bank | 12,630.1 | 3.19 |
| 79 | | Motor Industries Company Ltd | 12,553.0 | 3.17 |
| 80 | | Sesa Goa Ltd | 12,464.4 | 3.15 |
| 81 | | Glenmark Pharmaceuticals Ltd | 12,239.5 | 3.09 |
| 82 | | Bharat Electronics Ltd | 12,172.8 | 3.07 |
| 83 | | Container Corporation of India Ltd | 11,914.2 | 3.01 |
| 84 | | Lanco Infratech Ltd | 11,854.1 | 2.99 |
| 85 | | Punj Lloyd Ltd | 11,738.5 | 2.96 |
| 86 | | Zee Entertainment Enterprises Ltd | 11,576.2 | 2.92 |
| 87 | | Asian Paints Ltd | 11,571.3 | 2.92 |
| 88 | | Crompton Greaves Ltd | 11,024.5 | 2.78 |
| 89 | | Ultratech Cement Ltd | 10,769.3 | 2.72 |
| 90 | | Centurion Bank of Punjab Ltd | 10,498.0 | 2.65 |
| 91 | | Financial Technologies India Ltd | 10,260.2 | 2.59 |
| 92 | | Essar Shipping Ltd | 10,228.0 | 2.58 |
| 93 | | Union Bank of India | 10,089.7 | 2.55 |
| 94 | | Godrej Industries Ltd | 9,863.0 | 2.49 |
| 95 | | Indian Overseas Bank | 9,798.2 | 2.47 |
| 96 | | Indian Bank | 9,753.6 | 2.46 |
| 97 | | Anant Raj Industries Ltd | 9,685.2 | 2.45 |
| 98 | | Videocon Industries Ltd | 9,627.9 | 2.43 |
| 99 | | Divis Laboratories Ltd | 9,539.0 | 2.41 |
| 100 | | Suzlon Energy Ltd | 9,457.6 | 2.39 |
| 101 | | Hindustan Petroleum Corporation Ltd | 9,325.8 | 2.35 |
| 102 | | Tech Mahindra Ltd | 9,263.1 | 2.34 |
| 103 | | GVK Power & Infrastructure Ltd | 9,222.4 | 2.33 |
| 104 | | i-flex Solutions Ltd | 9,014.9 | 2.28 |
| 105 | | Dr Reddys Laboratories Ltd | 8,908.5 | 2.25 |
| 106 | | Industrial Development Bank of India Ltd | 8,790.4 | 2.22 |
| 107 | | Areva T&D India Ltd | 8,726.6 | 2.20 |
| 108 | | Pantaloon Retail India Ltd | 8,702.9 | 2.20 |
| 109 | | Dabur India Ltd | 8,579.7 | 2.17 |
| 110 | | Indian Hotels Company Ltd | 8,554.5 | 2.16 |
| 111 | | Century Textiles & Industries Ltd | 8,521.6 | 2.15 |
| 112 | | Torrent Power Ltd | 8,508.8 | 2.15 |
| 113 | | Akruti Nirman Ltd | 8,456.9 | 2.14 |
| 114 | | Mahanagar Telephone Nigam Ltd | 8,073.5 | 2.04 |
| 115 | | Welspun-Gujarat Stahl Rohren Ltd | 8,067.3 | 2.04 |
| 116 | | Shriram Transport Finance Company Ltd | 8,063.5 | 2.04 |
| 117 | | JM Financial Ltd | 7,999.4 | 2.02 |
| 118 | | Puravankara Projects Ltd | 7,754.8 | 1.96 |
| 119 | | Tata Teleservices Maharashtra Ltd | 7,724.4 | 1.95 |
| 120 | | GlaxoSmithKline Pharmaceuticals Ltd | 7,677.5 | 1.94 |
| 121 | | Edelweiss Capital Ltd | 7,665.6 | 1.94 |
| 122 | | Jindal Steel & Power Ltd | 7,608.6 | 1.92 |
| 123 | | Thermax Ltd | 7,555.7 | 1.91 |
| 124 | | Yes Bank Ltd | 7,504.5 | 1.90 |
| 125 | | United Phosphorus Ltd | 7,422.2 | 1.87 |
| 126 | | Educomp Solutions Ltd | 7,413.0 | 1.87 |
| 127 | | HMT Ltd | 7,154.9 | 1.81 |
| 128 | | CESC Ltd | 7,005.2 | 1.77 |
| 129 | | Tata Chemicals Ltd | 6,969.3 | 1.76 |
| 130 | | Oriental Bank of Commerce | 6,961.2 | 1.76 |
| 131 | | Gujarat Mineral Development Corporation Ltd | 6,947.5 | 1.75 |
| 132 | | Cummins India Ltd | 6,842.9 | 1.73 |
| 133 | | Jet Airways India Ltd | 6,761.7 | 1.71 |
| 134 | | Voltas Ltd | 6,685.5 | 1.69 |
| 135 | | EIH Ltd | 6,674.3 | 1.69 |
| 136 | | Great Eastern Shipping Company Ltd | 6,626.2 | 1.67 |
| 137 | | Nicholas Piramal India Ltd | 6,609.0 | 1.67 |
| 138 | | United Breweries Ltd | 6,394.9 | 1.61 |
| 139 | | Shipping Corporation of India Ltd | 6,330.6 | 1.60 |
| 140 | | Bharat Forge Ltd | 6,316.6 | 1.60 |
| 141 | | Sobha Developers Ltd | 6,203.6 | 1.57 |
| 142 | | BF Utilities Ltd | 6,189.2 | 1.56 |
| 143 | | India Infoline Ltd | 6,095.3 | 1.54 |
| 144 | | Petronet LNG Ltd | 6,000.0 | 1.52 |
| 145 | | Exide Industries Ltd | 5,981.3 | 1.51 |
| 146 | | Ispat Industries Ltd | 5,928.8 | 1.50 |
| 147 | | Essar Steel Ltd | 5,904.2 | 1.49 |
| 148 | | India Cements Ltd | 5,877.0 | 1.48 |
| 149 | | United Breweries Holdings Ltd | 5,823.6 | 1.47 |
| 150 | | Phoenix Mills Ltd | 5,809.6 | 1.47 |
| 151 | | Nagarjuna Construction Company Ltd | 5,805.0 | 1.47 |
| 152 | | IVRCL Infrastructures & Projects Ltd | 5,769.9 | 1.46 |
| 153 | | Bharat Earth Movers Ltd | 5,724.9 | 1.45 |
| 154 | | Sintex Industries Ltd | 5,578.0 | 1.41 |
| 155 | | Parsvnath Developers Ltd | 5,418.1 | 1.37 |
| 156 | | Colgate Palmolive India Ltd | 5,413.2 | 1.37 |
| 157 | | Deccan Chronicle Holdings Ltd | 5,321.2 | 1.34 |
| 158 | | Rashtriya Chemicals & Fertilizers Ltd | 5,321.0 | 1.34 |
| 159 | | Mphasis Ltd | 5,294.7 | 1.34 |
| 160 | | Allahabad Bank | 5,282.2 | 1.33 |
| 161 | | Omaxe Ltd | 5,206.1 | 1.31 |
| 162 | | Rei Agro Ltd | 5,196.0 | 1.31 |
| 163 | | Max India Ltd | 5,098.8 | 1.29 |
| 164 | | Jubilant Organosys Ltd | 5,098.5 | 1.29 |
| 165 | | Alstom Projects India Ltd | 5,096.5 | 1.29 |
| 166 | | Ashok Leyland Ltd | 5,095.2 | 1.29 |
| 167 | | Cals Ltd | 5,093.5 | 1.29 |
| 168 | | Titan Industries Ltd | 5,079.0 | 1.28 |
| 169 | | Television Eighteen India Ltd | 5,022.5 | 1.27 |
| 170 | | Tata Tea Ltd | 5,015.8 | 1.27 |
| 171 | | Syndicate Bank | 4,984.8 | 1.26 |
| 172 | | Corporation Bank | 4,981.0 | 1.26 |
| 173 | | BGR Energy Systems Ltd | 4,948.2 | 1.25 |
| 174 | | Engineers India Ltd | 4,864.5 | 1.23 |
| 175 | | UCO Bank Ltd | 4,832.1 | 1.22 |
| 176 | | Chennai Petroleum Corporation Ltd | 4,789.7 | 1.21 |
| 177 | | Jaybharat Textiles & Real Estate Ltd | 4,772.7 | 1.21 |
| 178 | | Bhushan Steel & Strips Ltd | 4,757.0 | 1.20 |
| 179 | | Gammon India Ltd | 4,746.6 | 1.20 |
| 180 | | Adlabs Films Ltd | 4,733.7 | 1.20 |
| 181 | | HT Media Ltd | 4,675.2 | 1.18 |
| 182 | | Madras Cements Ltd | 4,650.0 | 1.17 |
| 183 | | Central Bank of India | 4,603.2 | 1.16 |
| 184 | | Hindustan Construction Company Ltd | 4,586.9 | 1.16 |
| 185 | | Andhra Bank | 4,551.7 | 1.15 |
| 186 | | Shree Cement Ltd | 4,531.6 | 1.14 |
| 187 | | Jindal Saw Ltd | 4,526.9 | 1.14 |
| 188 | | Lupin Ltd | 4,494.4 | 1.13 |
| 189 | | GTL Infrastructure Ltd | 4,440.3 | 1.12 |
| 190 | | Pidilite Industries Ltd | 4,417.0 | 1.12 |
| 191 | | Amtek Auto Ltd | 4,416.6 | 1.12 |
| 192 | | IFCI Ltd | 4,413.2 | 1.11 |
| 193 | | Patel Engineering Ltd | 4,412.7 | 1.11 |
| 194 | | Maytas Infra Ltd | 4,386.4 | 1.11 |
| 195 | | Gujarat State Petronet Ltd | 4,376.1 | 1.11 |
| 196 | | Jaiprakash Hydro Power Ltd | 4,372.4 | 1.10 |
| 197 | | Blue Star Ltd | 4,361.9 | 1.10 |
| 198 | | Jain Irrigation Systems Ltd | 4,299.5 | 1.09 |
| 199 | | Gujarat NRE Coke Ltd | 4,113.7 | 1.04 |
| 200 | | Opto Circuits India Ltd | 4,110.6 | 1.04 |
| 201 | | Biocon Ltd | 4,041.0 | 1.02 |
| 202 | | Marico Ltd | 3,967.6 | 1.00 |
| 203 | | State Bank of Mysore | 3,922.2 | 0.99 |
| 204 | | Religare Enterprises Ltd | 3,916.1 | 0.99 |
| 205 | | Wockhardt Ltd | 3,879.5 | 0.98 |
| 206 | | Patni Computer Systems Ltd | 3,873.5 | 0.98 |
| 207 | | Consolidated Construction Consortium Ltd | 3,856.5 | 0.97 |
| 208 | | Kalpataru Power Transmission Ltd | 3,738.8 | 0.94 |
| 209 | | ABG Shipyard Ltd | 3,712.5 | 0.94 |
| 210 | | Jammu & Kashmir Bank Ltd | 3,633.2 | 0.92 |
| 211 | | Sterling Biotech Ltd | 3,625.7 | 0.92 |
| 212 | | Triveni Engineering & Industries Ltd | 3,607.7 | 0.91 |
| 213 | | BL Kashyap & Sons Ltd | 3,601.4 | 0.91 |
| 214 | | HCL Infosystems Ltd | 3,525.6 | 0.89 |
| 215 | | Shree Precoated Steels Ltd | 3,522.5 | 0.89 |
| 216 | | Moser Baer India Ltd | 3,471.2 | 0.88 |
| 217 | | Indusind Bank Ltd | 3,452.3 | 0.87 |
| 218 | | Britannia Industries Ltd | 3,438.4 | 0.87 |
| 219 | | Castrol India Ltd | 3,437.8 | 0.87 |
| 220 | | State Bank of Bikaner & Jaipur | 3,423.8 | 0.86 |
| 221 | | Great Offshore Ltd | 3,400.2 | 0.86 |
| 222 | | Kirloskar Brothers Ltd | 3,383.9 | 0.85 |
| 223 | | Motilal Oswal Financial Services Ltd | 3,340.3 | 0.84 |
| 224 | | Everest Kanto Cylinder Ltd | 3,297.2 | 0.83 |
| 225 | | Motherson Sumi Systems Ltd | 3,293.6 | 0.83 |
| 226 | | Bank of Maharashtra | 3,291.3 | 0.83 |
| 227 | | Cadila Healthcare Ltd | 3,282.3 | 0.83 |
| 228 | | Havells India Ltd | 3,281.1 | 0.83 |
| 229 | | Bajaj Hindusthan Ltd | 3,275.7 | 0.83 |
| 230 | | State Bank of Travancore | 3,252.6 | 0.82 |
| 231 | | Praj Industries Ltd | 3,237.1 | 0.82 |
| 232 | | Nirma Ltd | 3,226.6 | 0.81 |
| 233 | | Karnataka Bank Ltd | 3,221.1 | 0.81 |
| 234 | | National Fertilizers Ltd | 3,218.2 | 0.81 |
| 235 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,190.7 | 0.81 |
| 236 | | Prakash Industries Ltd | 3,130.9 | 0.79 |
| 237 | | Redington India Ltd | 3,125.1 | 0.79 |
| 238 | | Simplex Infrastructures Ltd | 3,093.8 | 0.78 |
| 239 | | ING Vysya Bank Ltd | 3,084.5 | 0.78 |
| 240 | | Koutons Retail India Ltd | 3,057.3 | 0.77 |
| 241 | | Tanla Solutions Ltd | 3,056.8 | 0.77 |
| 242 | | Dish TV India Ltd | 3,016.8 | 0.76 |
| 243 | | Vijaya Bank | 3,010.8 | 0.76 |
| 244 | | Bombay Dyeing & Manufacturing Company Ltd | 3,004.6 | 0.76 |
| 245 | | Gillette India Ltd | 2,986.3 | 0.75 |
| 246 | | S.Kumars Nationwide Ltd | 2,972.8 | 0.75 |
| 247 | | AIA Engineering Ltd | 2,897.3 | 0.73 |
| 248 | | Reliance Industrial Infrastructure Ltd | 2,870.7 | 0.72 |
| 249 | | Ansal Properties & Infrastructure Ltd | 2,850.0 | 0.72 |
| 250 | | Info Edge India Ltd | 2,826.6 | 0.71 |
| 251 | | Tulip IT Services Ltd | 2,813.4 | 0.71 |
| 252 | | Apollo Hospitals Enterprise Ltd | 2,808.1 | 0.71 |
| 253 | | Atlas Copco India Ltd | 2,755.1 | 0.70 |
| 254 | | Ballarpur Industries Ltd | 2,750.3 | 0.69 |
| 255 | | Maharashtra Seamless Ltd | 2,740.9 | 0.69 |
| 256 | | KEC International Ltd | 2,722.8 | 0.69 |
| 257 | | Lakshmi Machine Works Ltd | 2,710.6 | 0.68 |
| 258 | | Mahindra & Mahindra Financial Services Ltd | 2,658.3 | 0.67 |
| 259 | | Gitanjali Gems Ltd | 2,654.4 | 0.67 |
| 260 | | Orbit Corporation Ltd | 2,654.3 | 0.67 |
| 261 | | Spice Communications Ltd | 2,635.5 | 0.67 |
| 262 | | State Trading Corporation of India Ltd | 2,628.2 | 0.66 |
| 263 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,627.4 | 0.66 |
| 264 | | Matrix Laboratories Ltd | 2,627.1 | 0.66 |
| 265 | | Global Broadcast News Ltd | 2,624.3 | 0.66 |
| 266 | | Godrej Consumer Products Ltd | 2,592.7 | 0.65 |
| 267 | | Madhucon Projects Ltd | 2,589.3 | 0.65 |
| 268 | | Mercator Lines Ltd | 2,587.4 | 0.65 |
| 269 | | Federal Bank Ltd | 2,585.8 | 0.65 |
| 270 | | New Delhi Television Ltd | 2,575.4 | 0.65 |
| 271 | | Peninsula Land Ltd | 2,574.2 | 0.65 |
| 272 | | KS Oils Ltd | 2,568.3 | 0.65 |
| 273 | | Shree Renuka Sugars Ltd | 2,537.8 | 0.64 |
| 274 | | Karur Vysya Bank Ltd | 2,530.7 | 0.64 |
| 275 | | Mahindra Gesco Developers Ltd | 2,514.1 | 0.63 |
| 276 | | CRISIL Ltd | 2,508.5 | 0.63 |
| 277 | | Chambal Fertilisers & Chemicals Ltd | 2,507.7 | 0.63 |
| 278 | | Transworld Infotech Ltd | 2,502.5 | 0.63 |
| 279 | | GTL Ltd | 2,487.4 | 0.63 |
| 280 | | LIC Housing Finance Ltd | 2,486.4 | 0.63 |
| 281 | | Jindal Stainless Ltd | 2,458.5 | 0.62 |
| 282 | | Deccan Aviation Ltd | 2,455.9 | 0.62 |
| 283 | | Provogue India Ltd | 2,450.9 | 0.62 |
| 284 | | Kirloskar Oil Engines Ltd | 2,449.5 | 0.62 |
| 285 | | Usha Martin Ltd | 2,438.6 | 0.62 |
| 286 | | Procter & Gamble Hygiene & Health Care Ltd | 2,412.6 | 0.61 |
| 287 | | Rolta India Ltd | 2,408.9 | 0.61 |
| 288 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,403.9 | 0.61 |
| 289 | | SREI Infrastructure Finance Ltd | 2,300.9 | 0.58 |
| 290 | | Apollo Tyres Ltd | 2,296.8 | 0.58 |
| 291 | | Syngenta India Ltd | 2,278.1 | 0.58 |
| 292 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,255.3 | 0.57 |
| 293 | | Balrampur Chini Mills Ltd | 2,238.4 | 0.57 |
| 294 | | Kesoram Industries Ltd | 2,231.6 | 0.56 |
| 295 | | Firstsource Solutions Ltd | 2,231.2 | 0.56 |
| 296 | | Nagarjuna Fertilizers & Chemicals Ltd | 2,220.1 | 0.56 |
| 297 | | Panacea Biotec Ltd | 2,206.1 | 0.56 |
| 298 | | Ashapura Minechem Ltd | 2,186.1 | 0.55 |
| 299 | | Tata Investment Corporation Ltd | 2,165.8 | 0.55 |
| 300 | | Dredging Corporation of India Ltd | 2,150.1 | 0.54 |
No comments:
Post a Comment