| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 04-Jan-2008 (Friday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.32 (RBI Reference Rate) | 7,269,862.6 | 1,848.9 |
| 1 | | Reliance Industries Ltd | 416,080.6 | 105.82 |
| 2 | | Oil & Natural Gas Corporation Ltd | 287,421.7 | 73.10 |
| 3 | | National Thermal Power Corporation Ltd | 224,070.5 | 56.99 |
| 4 | | National Mineral Development Corporation Ltd | 197,905.4 | 50.33 |
| 5 | | MMTC Ltd | 196,700.5 | 50.03 |
| 6 | | DLF Ltd | 189,662.6 | 48.24 |
| 7 | | Bharti Airtel Ltd | 179,950.2 | 45.77 |
| 8 | | Reliance Communications Ltd | 155,401.0 | 39.52 |
| 9 | | ICICI Bank Ltd | 142,919.6 | 36.35 |
| 10 | | State Bank of India | 125,824.9 | 32.00 |
| 11 | | Bharat Heavy Electricals Ltd | 124,619.6 | 31.69 |
| 12 | | Larsen & Toubro Ltd | 121,719.9 | 30.96 |
| 13 | | Steel Authority of India Ltd | 113,234.9 | 28.80 |
| 14 | | Reliance Petroleum Ltd | 110,092.5 | 28.00 |
| 15 | | Tata Consultancy Services Ltd | 98,360.1 | 25.02 |
| 16 | | Infosys Technologies Ltd | 96,808.6 | 24.62 |
| 17 | | Indian Oil Corporation Ltd | 93,249.6 | 23.72 |
| 18 | | Unitech Ltd | 84,553.5 | 21.50 |
| 19 | | Housing Development Finance Corporation Ltd | 84,487.8 | 21.49 |
| 20 | | ITC Ltd | 82,637.4 | 21.02 |
| 21 | | Sterlite Industries India Ltd | 75,065.0 | 19.09 |
| 22 | | Wipro Ltd | 72,503.4 | 18.44 |
| 23 | | Reliance Capital Ltd | 67,943.3 | 17.28 |
| 24 | | Power Grid Corporation of India Ltd | 63,494.5 | 16.15 |
| 25 | | HDFC Bank Ltd | 59,996.7 | 15.26 |
| 26 | | Suzlon Energy Ltd | 58,508.0 | 14.88 |
| 27 | | Reliance Energy Ltd | 57,369.1 | 14.59 |
| 28 | | Tata Steel Ltd | 56,640.6 | 14.41 |
| 29 | | Hindustan Lever Ltd | 51,075.1 | 12.99 |
| 30 | | Jindal Steel & Power Ltd | 50,731.5 | 12.90 |
| 31 | | Mundra Port and Special Economic Zone Ltd | 49,517.5 | 12.59 |
| 32 | | Cairn India Ltd | 46,460.7 | 11.82 |
| 33 | | GMR Infrastructure Ltd | 45,998.9 | 11.70 |
| 34 | | Hindustan Copper Ltd | 45,901.0 | 11.67 |
| 35 | | Gail India Ltd | 45,593.3 | 11.60 |
| 36 | | Kotak Mahindra Bank Ltd | 44,967.1 | 11.44 |
| 37 | | Neyveli Lignite Corporation Ltd | 44,107.0 | 11.22 |
| 38 | | UTI Bank Ltd | 37,663.6 | 9.58 |
| 39 | | Essar Oil Ltd | 37,638.7 | 9.57 |
| 40 | | Idea Cellular Ltd | 35,696.0 | 9.08 |
| 41 | | Hindustan Zinc Ltd | 34,679.3 | 8.82 |
| 42 | | Tata Power Company Ltd | 33,803.6 | 8.60 |
| 43 | | National Aluminium Company Ltd | 33,426.8 | 8.50 |
| 44 | | Siemens Ltd | 33,013.0 | 8.40 |
| 45 | | Grasim Industries Ltd | 32,957.2 | 8.38 |
| 46 | | ABB Ltd | 31,967.4 | 8.13 |
| 47 | | Adani Enterprises Ltd | 31,294.0 | 7.96 |
| 48 | | Power Finance Corporation Ltd | 31,047.1 | 7.90 |
| 49 | | Reliance Natural Resources Ltd | 30,751.6 | 7.82 |
| 50 | | Tata Motors Ltd | 30,232.1 | 7.69 |
| 51 | | Infrastructure Development Finance Company Ltd | 29,599.2 | 7.53 |
| 52 | | Satyam Computer Services Ltd | 28,229.5 | 7.18 |
| 53 | | Maruti Udyog Ltd | 27,865.4 | 7.09 |
| 54 | | Hindalco Industries Ltd | 26,990.7 | 6.86 |
| 55 | | Bajaj Auto Ltd | 26,163.0 | 6.65 |
| 56 | | Mangalore Refinery & Petrochemicals Ltd | 24,891.2 | 6.33 |
| 57 | | Housing Development & Infrastructure Ltd | 24,422.7 | 6.21 |
| 58 | | Sun Pharmaceutical Industries Ltd | 22,075.8 | 5.61 |
| 59 | | Punjab National Bank | 22,042.8 | 5.61 |
| 60 | | JSW Steel Ltd | 21,897.7 | 5.57 |
| 61 | | Gujarat Ambuja Cements Ltd | 21,866.2 | 5.56 |
| 62 | | HCL Technologies Ltd | 20,869.1 | 5.31 |
| 63 | | Aditya Birla Nuvo Ltd | 20,754.8 | 5.28 |
| 64 | | Videsh Sanchar Nigam Ltd | 20,567.0 | 5.23 |
| 65 | | Mahindra & Mahindra Ltd | 20,209.5 | 5.14 |
| 66 | | Indiabulls Financial Services Ltd | 20,020.4 | 5.09 |
| 67 | | Aban Offshore Ltd | 19,873.6 | 5.05 |
| 68 | | Bharat Petroleum Corporation Ltd | 19,375.0 | 4.93 |
| 69 | | United Spirits Ltd | 19,307.4 | 4.91 |
| 70 | | ACC Ltd | 18,760.1 | 4.77 |
| 71 | | Bank of India | 18,531.0 | 4.71 |
| 72 | | Lanco Infratech Ltd | 18,113.6 | 4.61 |
| 73 | | Indiabulls Real Estate Ltd | 17,617.6 | 4.48 |
| 74 | | Bank of Baroda | 17,543.1 | 4.46 |
| 75 | | Videocon Industries Ltd | 16,905.9 | 4.30 |
| 76 | | Punj Lloyd Ltd | 16,800.2 | 4.27 |
| 77 | | Sun TV Network Ltd | 16,543.7 | 4.21 |
| 78 | | Cipla Ltd | 16,533.0 | 4.20 |
| 79 | | Motor Industries Company Ltd | 16,418.4 | 4.18 |
| 80 | | Bharat Electronics Ltd | 16,388.8 | 4.17 |
| 81 | | Canara Bank | 16,383.6 | 4.17 |
| 82 | | Ranbaxy Laboratories Ltd | 15,869.3 | 4.04 |
| 83 | | Sesa Goa Ltd | 14,939.7 | 3.80 |
| 84 | | Glenmark Pharmaceuticals Ltd | 14,606.1 | 3.71 |
| 85 | | Crompton Greaves Ltd | 14,569.2 | 3.71 |
| 86 | | Nestle India Ltd | 14,077.7 | 3.58 |
| 87 | | Hero Honda Motors Ltd | 13,991.1 | 3.56 |
| 88 | | Zee Entertainment Enterprises Ltd | 13,718.1 | 3.49 |
| 89 | | Tech Mahindra Ltd | 13,587.2 | 3.46 |
| 90 | | Hindustan Petroleum Corporation Ltd | 13,393.4 | 3.41 |
| 91 | | Mahanagar Telephone Nigam Ltd | 13,059.9 | 3.32 |
| 92 | | Edelweiss Capital Ltd | 12,823.8 | 3.26 |
| 93 | | Industrial Development Bank of India Ltd | 12,709.3 | 3.23 |
| 94 | | Centurion Bank of Punjab Ltd | 12,682.3 | 3.23 |
| 95 | | Godrej Industries Ltd | 12,662.0 | 3.22 |
| 96 | | Pantaloon Retail India Ltd | 12,559.1 | 3.19 |
| 97 | | i-flex Solutions Ltd | 12,414.5 | 3.16 |
| 98 | | Dr Reddys Laboratories Ltd | 12,247.6 | 3.11 |
| 99 | | Divis Laboratories Ltd | 12,206.8 | 3.10 |
| 100 | | Ultratech Cement Ltd | 12,180.3 | 3.10 |
| 101 | | Container Corporation of India Ltd | 12,171.9 | 3.10 |
| 102 | | Areva T&D India Ltd | 12,033.6 | 3.06 |
| 103 | | Torrent Power Ltd | 11,834.8 | 3.01 |
| 104 | | Tata Teleservices Maharashtra Ltd | 11,829.2 | 3.01 |
| 105 | | Union Bank of India | 11,559.6 | 2.94 |
| 106 | | Century Textiles & Industries Ltd | 11,475.3 | 2.92 |
| 107 | | Financial Technologies India Ltd | 11,316.0 | 2.88 |
| 108 | | Indian Overseas Bank | 10,996.8 | 2.80 |
| 109 | | Asian Paints Ltd | 10,801.5 | 2.75 |
| 110 | | JM Financial Ltd | 10,667.1 | 2.71 |
| 111 | | Jaiprakash Associates Ltd | 10,646.6 | 2.71 |
| 112 | | Dabur India Ltd | 10,480.4 | 2.67 |
| 113 | | India Infoline Ltd | 10,101.5 | 2.57 |
| 114 | | Indian Hotels Company Ltd | 10,052.5 | 2.56 |
| 115 | | Thermax Ltd | 10,034.7 | 2.55 |
| 116 | | Parsvnath Developers Ltd | 9,772.3 | 2.49 |
| 117 | | Omaxe Ltd | 9,731.9 | 2.48 |
| 118 | | Puravankara Projects Ltd | 9,465.4 | 2.41 |
| 119 | | Ispat Industries Ltd | 9,425.0 | 2.40 |
| 120 | | EIH Ltd | 9,234.4 | 2.35 |
| 121 | | Indian Bank | 9,152.0 | 2.33 |
| 122 | | Shipping Corporation of India Ltd | 9,112.7 | 2.32 |
| 123 | | Tata Chemicals Ltd | 8,983.8 | 2.28 |
| 124 | | Anant Raj Industries Ltd | 8,794.7 | 2.24 |
| 125 | | Petronet LNG Ltd | 8,790.0 | 2.24 |
| 126 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,769.7 | 2.23 |
| 127 | | Jet Airways India Ltd | 8,594.1 | 2.19 |
| 128 | | BF Utilities Ltd | 8,560.5 | 2.18 |
| 129 | | Voltas Ltd | 8,437.6 | 2.15 |
| 130 | | Bharat Forge Ltd | 8,220.3 | 2.09 |
| 131 | | Great Eastern Shipping Company Ltd | 8,200.7 | 2.09 |
| 132 | | Essar Shipping Ltd | 8,197.7 | 2.08 |
| 133 | | Cummins India Ltd | 8,033.9 | 2.04 |
| 134 | | Akruti Nirman Ltd | 7,935.0 | 2.02 |
| 135 | | Rashtriya Chemicals & Fertilizers Ltd | 7,900.2 | 2.01 |
| 136 | | Welspun-Gujarat Stahl Rohren Ltd | 7,829.0 | 1.99 |
| 137 | | Oriental Bank of Commerce | 7,756.7 | 1.97 |
| 138 | | India Cements Ltd | 7,716.2 | 1.96 |
| 139 | | Educomp Solutions Ltd | 7,692.6 | 1.96 |
| 140 | | HMT Ltd | 7,683.1 | 1.95 |
| 141 | | Nagarjuna Construction Company Ltd | 7,602.7 | 1.93 |
| 142 | | Shriram Transport Finance Company Ltd | 7,547.5 | 1.92 |
| 143 | | Bharat Earth Movers Ltd | 7,490.0 | 1.90 |
| 144 | | IVRCL Infrastructures & Projects Ltd | 7,376.5 | 1.88 |
| 145 | | Adlabs Films Ltd | 7,369.3 | 1.87 |
| 146 | | Nicholas Piramal India Ltd | 7,306.1 | 1.86 |
| 147 | | Yes Bank Ltd | 7,292.6 | 1.85 |
| 148 | | United Breweries Holdings Ltd | 7,248.6 | 1.84 |
| 149 | | Ashok Leyland Ltd | 7,183.8 | 1.83 |
| 150 | | United Phosphorus Ltd | 7,171.5 | 1.82 |
| 151 | | United Breweries Ltd | 6,979.3 | 1.77 |
| 152 | | Sobha Developers Ltd | 6,977.8 | 1.77 |
| 153 | | Alstom Projects India Ltd | 6,956.1 | 1.77 |
| 154 | | Gammon India Ltd | 6,835.4 | 1.74 |
| 155 | | Bhushan Steel & Strips Ltd | 6,829.4 | 1.74 |
| 156 | | Sintex Industries Ltd | 6,815.4 | 1.73 |
| 157 | | Titan Industries Ltd | 6,809.5 | 1.73 |
| 158 | | Jaiprakash Hydro Power Ltd | 6,726.7 | 1.71 |
| 159 | | GTL Infrastructure Ltd | 6,669.0 | 1.70 |
| 160 | | Hindustan Construction Company Ltd | 6,534.4 | 1.66 |
| 161 | | BGR Energy Systems Ltd | 6,507.9 | 1.66 |
| 162 | | Corporation Bank | 6,497.1 | 1.65 |
| 163 | | Syndicate Bank | 6,433.3 | 1.64 |
| 164 | | UCO Bank Ltd | 6,402.9 | 1.63 |
| 165 | | Chennai Petroleum Corporation Ltd | 6,375.6 | 1.62 |
| 166 | | Deccan Chronicle Holdings Ltd | 6,343.9 | 1.61 |
| 167 | | Colgate Palmolive India Ltd | 6,217.6 | 1.58 |
| 168 | | Tata Tea Ltd | 6,189.2 | 1.57 |
| 169 | | Jaybharat Textiles & Real Estate Ltd | 6,175.2 | 1.57 |
| 170 | | Motilal Oswal Financial Services Ltd | 6,129.4 | 1.56 |
| 171 | | Patel Engineering Ltd | 6,090.3 | 1.55 |
| 172 | | Biocon Ltd | 6,073.0 | 1.54 |
| 173 | | Mphasis Ltd | 6,055.7 | 1.54 |
| 174 | | Andhra Bank | 6,045.5 | 1.54 |
| 175 | | Allahabad Bank | 6,026.0 | 1.53 |
| 176 | | Gujarat State Petronet Ltd | 5,969.6 | 1.52 |
| 177 | | Exide Industries Ltd | 5,962.5 | 1.52 |
| 178 | | Engineers India Ltd | 5,930.1 | 1.51 |
| 179 | | CESC Ltd | 5,904.3 | 1.50 |
| 180 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 181 | | Amtek Auto Ltd | 5,902.8 | 1.50 |
| 182 | | Rolta India Ltd | 5,873.6 | 1.49 |
| 183 | | HT Media Ltd | 5,865.1 | 1.49 |
| 184 | | IFCI Ltd | 5,831.1 | 1.48 |
| 185 | | Central Bank of India | 5,750.9 | 1.46 |
| 186 | | Jindal Saw Ltd | 5,699.3 | 1.45 |
| 187 | | Max India Ltd | 5,675.3 | 1.44 |
| 188 | | Moser Baer India Ltd | 5,476.9 | 1.39 |
| 189 | | State Bank of Mysore | 5,366.0 | 1.36 |
| 190 | | Shree Precoated Steels Ltd | 5,321.5 | 1.35 |
| 191 | | Jubilant Organosys Ltd | 5,246.8 | 1.33 |
| 192 | | Maytas Infra Ltd | 5,241.2 | 1.33 |
| 193 | | GVK Power & Infrastructure Ltd | 5,228.0 | 1.33 |
| 194 | | Madras Cements Ltd | 5,216.1 | 1.33 |
| 195 | | Religare Enterprises Ltd | 5,174.9 | 1.32 |
| 196 | | Kirloskar Brothers Ltd | 5,085.7 | 1.29 |
| 197 | | ABG Shipyard Ltd | 5,048.1 | 1.28 |
| 198 | | Lupin Ltd | 5,027.4 | 1.28 |
| 199 | | National Fertilizers Ltd | 5,008.8 | 1.27 |
| 200 | | Marico Ltd | 4,835.5 | 1.23 |
| 201 | | Blue Star Ltd | 4,809.8 | 1.22 |
| 202 | | Pidilite Industries Ltd | 4,807.0 | 1.22 |
| 203 | | HCL Infosystems Ltd | 4,793.4 | 1.22 |
| 204 | | Praj Industries Ltd | 4,758.7 | 1.21 |
| 205 | | Jagran Prakashan Ltd | 4,735.6 | 1.20 |
| 206 | | Triveni Engineering & Industries Ltd | 4,732.1 | 1.20 |
| 207 | | Shree Cement Ltd | 4,729.5 | 1.20 |
| 208 | | Ansal Properties & Infrastructure Ltd | 4,722.8 | 1.20 |
| 209 | | Wockhardt Ltd | 4,669.1 | 1.19 |
| 210 | | Kalpataru Power Transmission Ltd | 4,635.4 | 1.18 |
| 211 | | Phoenix Mills Ltd | 4,630.9 | 1.18 |
| 212 | | Maharashtra Seamless Ltd | 4,522.3 | 1.15 |
| 213 | | Patni Computer Systems Ltd | 4,439.9 | 1.13 |
| 214 | | Spice Communications Ltd | 4,391.4 | 1.12 |
| 215 | | Jammu & Kashmir Bank Ltd | 4,384.6 | 1.12 |
| 216 | | Jain Irrigation Systems Ltd | 4,364.8 | 1.11 |
| 217 | | Bajaj Hindusthan Ltd | 4,320.0 | 1.10 |
| 218 | | Rei Agro Ltd | 4,294.9 | 1.09 |
| 219 | | Dish TV India Ltd | 4,235.1 | 1.08 |
| 220 | | Gillette India Ltd | 4,227.8 | 1.08 |
| 221 | | Indusind Bank Ltd | 4,191.1 | 1.07 |
| 222 | | Nirma Ltd | 4,109.1 | 1.05 |
| 223 | | Gujarat NRE Coke Ltd | 4,095.4 | 1.04 |
| 224 | | Lakshmi Machine Works Ltd | 4,092.9 | 1.04 |
| 225 | | Consolidated Construction Consortium Ltd | 4,078.5 | 1.04 |
| 226 | | State Bank of Bikaner & Jaipur | 4,067.2 | 1.03 |
| 227 | | Castrol India Ltd | 4,052.9 | 1.03 |
| 228 | | Gujarat Fluorochemicals Ltd | 4,037.8 | 1.03 |
| 229 | | State Trading Corporation of India Ltd | 4,032.2 | 1.03 |
| 230 | | Vijaya Bank | 4,029.5 | 1.02 |
| 231 | | Reliance Industrial Infrastructure Ltd | 4,017.1 | 1.02 |
| 232 | | Sterling Biotech Ltd | 3,986.3 | 1.01 |
| 233 | | Bank of Maharashtra | 3,973.7 | 1.01 |
| 234 | | Motherson Sumi Systems Ltd | 3,947.9 | 1.00 |
| 235 | | Great Offshore Ltd | 3,918.6 | 1.00 |
| 236 | | Silverline Technologies Ltd | 3,907.1 | 0.99 |
| 237 | | State Bank of Travancore | 3,891.4 | 0.99 |
| 238 | | Cadila Healthcare Ltd | 3,877.7 | 0.99 |
| 239 | | Tanla Solutions Ltd | 3,820.5 | 0.97 |
| 240 | | Deccan Aviation Ltd | 3,797.7 | 0.97 |
| 241 | | Info Edge India Ltd | 3,795.5 | 0.97 |
| 242 | | Bombay Dyeing & Manufacturing Company Ltd | 3,784.4 | 0.96 |
| 243 | | Matrix Laboratories Ltd | 3,741.6 | 0.95 |
| 244 | | Havells India Ltd | 3,741.0 | 0.95 |
| 245 | | Usha Martin Ltd | 3,637.3 | 0.93 |
| 246 | | Britannia Industries Ltd | 3,628.0 | 0.92 |
| 247 | | Chambal Fertilisers & Chemicals Ltd | 3,621.0 | 0.92 |
| 248 | | Everest Kanto Cylinder Ltd | 3,565.2 | 0.91 |
| 249 | | Orbit Corporation Ltd | 3,510.0 | 0.89 |
| 250 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,504.7 | 0.89 |
| 251 | | Prakash Industries Ltd | 3,502.3 | 0.89 |
| 252 | | Atlas Copco India Ltd | 3,438.2 | 0.87 |
| 253 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,429.3 | 0.87 |
| 254 | | Firstsource Solutions Ltd | 3,427.4 | 0.87 |
| 255 | | Opto Circuits India Ltd | 3,379.8 | 0.86 |
| 256 | | KEC International Ltd | 3,350.1 | 0.85 |
| 257 | | Mahindra Gesco Developers Ltd | 3,347.6 | 0.85 |
| 258 | | Jindal South West Holdings Ltd | 3,345.0 | 0.85 |
| 259 | | Jindal Stainless Ltd | 3,338.1 | 0.85 |
| 260 | | Redington India Ltd | 3,308.5 | 0.84 |
| 261 | | ING Vysya Bank Ltd | 3,282.4 | 0.83 |
| 262 | | Ballarpur Industries Ltd | 3,260.1 | 0.83 |
| 263 | | Rajesh Exports Ltd | 3,259.1 | 0.83 |
| 264 | | Television Eighteen India Ltd | 3,237.5 | 0.82 |
| 265 | | Tulip IT Services Ltd | 3,232.9 | 0.82 |
| 266 | | S.Kumars Nationwide Ltd | 3,224.5 | 0.82 |
| 267 | | Global Broadcast News Ltd | 3,224.4 | 0.82 |
| 268 | | LIC Housing Finance Ltd | 3,207.1 | 0.82 |
| 269 | | Mercator Lines Ltd | 3,190.4 | 0.81 |
| 270 | | Dishman Pharmaceuticals & Chemicals Ltd | 3,183.8 | 0.81 |
| 271 | | AIA Engineering Ltd | 3,137.5 | 0.80 |
| 272 | | New Delhi Television Ltd | 3,129.3 | 0.80 |
| 273 | | Godrej Consumer Products Ltd | 3,121.2 | 0.79 |
| 274 | | GTL Ltd | 3,110.1 | 0.79 |
| 275 | | Sun Pharma Advanced Research Company Ltd | 3,107.3 | 0.79 |
| 276 | | Core Projects & Technologies Ltd | 3,101.5 | 0.79 |
| 277 | | Karnataka Bank Ltd | 3,060.9 | 0.78 |
| 278 | | Koutons Retail India Ltd | 3,049.4 | 0.78 |
| 279 | | KS Oils Ltd | 2,986.4 | 0.76 |
| 280 | | MRF Ltd | 2,980.1 | 0.76 |
| 281 | | Simplex Infrastructures Ltd | 2,967.4 | 0.75 |
| 282 | | Apollo Hospitals Enterprise Ltd | 2,953.7 | 0.75 |
| 283 | | Federal Bank Ltd | 2,951.2 | 0.75 |
| 284 | | Dredging Corporation of India Ltd | 2,925.6 | 0.74 |
| 285 | | Entertainment Network India Ltd | 2,902.7 | 0.74 |
| 286 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,899.5 | 0.74 |
| 287 | | Balrampur Chini Mills Ltd | 2,898.4 | 0.74 |
| 288 | | Jai Balaji Sponge Ltd | 2,888.6 | 0.73 |
| 289 | | PTC India Ltd | 2,877.0 | 0.73 |
| 290 | | HFCL Infotel Ltd | 2,872.0 | 0.73 |
| 291 | | Aurobindo Pharma Ltd | 2,867.3 | 0.73 |
| 292 | | SREI Infrastructure Finance Ltd | 2,830.9 | 0.72 |
| 293 | | IVR Prime Urban Developers Ltd | 2,788.9 | 0.71 |
| 294 | | Mahindra & Mahindra Financial Services Ltd | 2,775.7 | 0.71 |
| 295 | | Gujarat State Fertilizers & Chemicals Ltd | 2,773.8 | 0.71 |
| 296 | | Raymond Ltd | 2,756.3 | 0.70 |
| 297 | | Kesoram Industries Ltd | 2,741.6 | 0.70 |
| 298 | | Panacea Biotec Ltd | 2,725.7 | 0.69 |
| 299 | | 3M India Ltd | 2,715.2 | 0.69 |
| 300 | | Transworld Infotech Ltd | 2,703.2 | 0.69 |
No comments:
Post a Comment