| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 14-Jan-2008 (Monday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.28 (RBI Reference Rate) | 7,111,627.8 | 1,810.5 |
| 1 | | Reliance Industries Ltd | 448,194.0 | 114.10 |
| 2 | | Oil & Natural Gas Corporation Ltd | 275,871.8 | 70.23 |
| 3 | | National Thermal Power Corporation Ltd | 234,954.5 | 59.82 |
| 4 | | DLF Ltd | 205,526.1 | 52.32 |
| 5 | | Bharti Airtel Ltd | 172,190.7 | 43.84 |
| 6 | | Reliance Communications Ltd | 166,092.1 | 42.28 |
| 7 | | National Mineral Development Corporation Ltd | 163,280.2 | 41.57 |
| 8 | | MMTC Ltd | 161,946.0 | 41.23 |
| 9 | | ICICI Bank Ltd | 156,701.4 | 39.89 |
| 10 | | State Bank of India | 129,587.9 | 32.99 |
| 11 | | Larsen & Toubro Ltd | 121,591.4 | 30.96 |
| 12 | | Bharat Heavy Electricals Ltd | 121,104.8 | 30.83 |
| 13 | | Steel Authority of India Ltd | 102,599.1 | 26.12 |
| 14 | | Reliance Petroleum Ltd | 101,362.5 | 25.81 |
| 15 | | Tata Consultancy Services Ltd | 94,024.9 | 23.94 |
| 16 | | Infosys Technologies Ltd | 87,459.2 | 22.27 |
| 17 | | Unitech Ltd | 85,227.2 | 21.70 |
| 18 | | ITC Ltd | 84,500.5 | 21.51 |
| 19 | | Housing Development Finance Corporation Ltd | 83,830.4 | 21.34 |
| 20 | | Indian Oil Corporation Ltd | 82,017.5 | 20.88 |
| 21 | | Sterlite Industries India Ltd | 72,301.9 | 18.41 |
| 22 | | Reliance Capital Ltd | 69,994.3 | 17.82 |
| 23 | | Wipro Ltd | 67,388.8 | 17.16 |
| 24 | | Suzlon Energy Ltd | 63,779.8 | 16.24 |
| 25 | | HDFC Bank Ltd | 63,305.1 | 16.12 |
| 26 | | Power Grid Corporation of India Ltd | 60,254.5 | 15.34 |
| 27 | | Reliance Energy Ltd | 58,510.8 | 14.90 |
| 28 | | Jaiprakash Associates Ltd | 54,368.4 | 13.84 |
| 29 | | Tata Steel Ltd | 51,089.8 | 13.01 |
| 30 | | Jindal Steel & Power Ltd | 49,282.1 | 12.55 |
| 31 | | Hindustan Lever Ltd | 47,806.2 | 12.17 |
| 32 | | UTI Bank Ltd | 45,214.2 | 11.51 |
| 33 | | Kotak Mahindra Bank Ltd | 43,912.8 | 11.18 |
| 34 | | Gail India Ltd | 42,887.2 | 10.92 |
| 35 | | Cairn India Ltd | 42,868.3 | 10.91 |
| 36 | | Mundra Port and Special Economic Zone Ltd | 41,192.5 | 10.49 |
| 37 | | Neyveli Lignite Corporation Ltd | 41,162.6 | 10.48 |
| 38 | | GMR Infrastructure Ltd | 41,074.0 | 10.46 |
| 39 | | Idea Cellular Ltd | 38,160.0 | 9.71 |
| 40 | | Hindustan Copper Ltd | 37,642.7 | 9.58 |
| 41 | | Reliance Natural Resources Ltd | 36,255.5 | 9.23 |
| 42 | | Essar Oil Ltd | 34,761.4 | 8.85 |
| 43 | | Siemens Ltd | 33,769.1 | 8.60 |
| 44 | | Tata Power Company Ltd | 33,301.7 | 8.48 |
| 45 | | Hindustan Zinc Ltd | 32,247.6 | 8.21 |
| 46 | | ABB Ltd | 30,800.9 | 7.84 |
| 47 | | Power Finance Corporation Ltd | 30,674.1 | 7.81 |
| 48 | | Grasim Industries Ltd | 30,411.9 | 7.74 |
| 49 | | Tata Motors Ltd | 29,488.1 | 7.51 |
| 50 | | Housing Development & Infrastructure Ltd | 29,117.4 | 7.41 |
| 51 | | National Aluminium Company Ltd | 29,000.4 | 7.38 |
| 52 | | Infrastructure Development Finance Company Ltd | 28,796.8 | 7.33 |
| 53 | | Satyam Computer Services Ltd | 26,701.9 | 6.80 |
| 54 | | Adani Enterprises Ltd | 25,635.9 | 6.53 |
| 55 | | Bajaj Auto Ltd | 24,877.0 | 6.33 |
| 56 | | Hindalco Industries Ltd | 24,794.2 | 6.31 |
| 57 | | Maruti Udyog Ltd | 24,700.4 | 6.29 |
| 58 | | Mangalore Refinery & Petrochemicals Ltd | 23,506.4 | 5.98 |
| 59 | | Aditya Birla Nuvo Ltd | 22,725.5 | 5.79 |
| 60 | | Sun Pharmaceutical Industries Ltd | 22,025.0 | 5.61 |
| 61 | | Gujarat Ambuja Cements Ltd | 20,998.9 | 5.35 |
| 62 | | Punjab National Bank | 20,975.5 | 5.34 |
| 63 | | Bank of India | 20,765.8 | 5.29 |
| 64 | | JSW Steel Ltd | 20,188.3 | 5.14 |
| 65 | | Indiabulls Financial Services Ltd | 19,522.6 | 4.97 |
| 66 | | United Spirits Ltd | 19,502.9 | 4.97 |
| 67 | | Videsh Sanchar Nigam Ltd | 19,247.5 | 4.90 |
| 68 | | HCL Technologies Ltd | 18,854.5 | 4.80 |
| 69 | | Mahindra & Mahindra Ltd | 18,569.5 | 4.73 |
| 70 | | Aban Offshore Ltd | 18,537.1 | 4.72 |
| 71 | | Bank of Baroda | 17,044.0 | 4.34 |
| 72 | | Lanco Infratech Ltd | 17,006.2 | 4.33 |
| 73 | | Indiabulls Real Estate Ltd | 16,991.1 | 4.33 |
| 74 | | Bharat Petroleum Corporation Ltd | 16,887.6 | 4.30 |
| 75 | | ACC Ltd | 16,434.0 | 4.18 |
| 76 | | Punj Lloyd Ltd | 16,023.5 | 4.08 |
| 77 | | Sun TV Network Ltd | 15,999.8 | 4.07 |
| 78 | | Cipla Ltd | 15,907.3 | 4.05 |
| 79 | | Canara Bank | 15,329.9 | 3.90 |
| 80 | | Motor Industries Company Ltd | 15,224.3 | 3.88 |
| 81 | | Bharat Electronics Ltd | 15,110.4 | 3.85 |
| 82 | | Ranbaxy Laboratories Ltd | 14,895.9 | 3.79 |
| 83 | | Hero Honda Motors Ltd | 14,061.0 | 3.58 |
| 84 | | Glenmark Pharmaceuticals Ltd | 13,995.0 | 3.56 |
| 85 | | Nestle India Ltd | 13,883.9 | 3.53 |
| 86 | | Godrej Industries Ltd | 13,802.4 | 3.51 |
| 87 | | Sesa Goa Ltd | 13,597.2 | 3.46 |
| 88 | | Crompton Greaves Ltd | 13,418.2 | 3.42 |
| 89 | | Videocon Industries Ltd | 13,285.5 | 3.38 |
| 90 | | Centurion Bank of Punjab Ltd | 13,204.4 | 3.36 |
| 91 | | Zee Entertainment Enterprises Ltd | 12,805.4 | 3.26 |
| 92 | | i-flex Solutions Ltd | 12,429.1 | 3.16 |
| 93 | | Pantaloon Retail India Ltd | 12,192.8 | 3.10 |
| 94 | | Mahanagar Telephone Nigam Ltd | 12,133.8 | 3.09 |
| 95 | | Tech Mahindra Ltd | 12,061.2 | 3.07 |
| 96 | | Industrial Development Bank of India Ltd | 11,923.1 | 3.04 |
| 97 | | Hindustan Petroleum Corporation Ltd | 11,868.1 | 3.02 |
| 98 | | Edelweiss Capital Ltd | 11,827.4 | 3.01 |
| 99 | | Ultratech Cement Ltd | 11,651.3 | 2.97 |
| 100 | | GVK Power & Infrastructure Ltd | 11,598.3 | 2.95 |
| 101 | | Divis Laboratories Ltd | 11,426.0 | 2.91 |
| 102 | | Dr Reddys Laboratories Ltd | 11,234.6 | 2.86 |
| 103 | | Container Corporation of India Ltd | 11,206.8 | 2.85 |
| 104 | | Century Textiles & Industries Ltd | 11,041.3 | 2.81 |
| 105 | | Areva T&D India Ltd | 10,971.5 | 2.79 |
| 106 | | Tata Teleservices Maharashtra Ltd | 10,961.9 | 2.79 |
| 107 | | Financial Technologies India Ltd | 10,838.6 | 2.76 |
| 108 | | Asian Paints Ltd | 10,797.2 | 2.75 |
| 109 | | Union Bank of India | 10,675.7 | 2.72 |
| 110 | | HMT Ltd | 10,603.1 | 2.70 |
| 111 | | Indian Overseas Bank | 10,582.7 | 2.69 |
| 112 | | Torrent Power Ltd | 9,949.8 | 2.53 |
| 113 | | Dabur India Ltd | 9,793.7 | 2.49 |
| 114 | | JM Financial Ltd | 9,751.1 | 2.48 |
| 115 | | India Infoline Ltd | 9,461.3 | 2.41 |
| 116 | | Puravankara Projects Ltd | 9,454.7 | 2.41 |
| 117 | | Thermax Ltd | 9,349.6 | 2.38 |
| 118 | | Indian Bank | 9,300.2 | 2.37 |
| 119 | | GlaxoSmithKline Pharmaceuticals Ltd | 9,279.6 | 2.36 |
| 120 | | Indian Hotels Company Ltd | 9,208.6 | 2.34 |
| 121 | | Shipping Corporation of India Ltd | 9,094.4 | 2.32 |
| 122 | | Anant Raj Industries Ltd | 8,979.7 | 2.29 |
| 123 | | BF Utilities Ltd | 8,955.3 | 2.28 |
| 124 | | Omaxe Ltd | 8,904.9 | 2.27 |
| 125 | | United Phosphorus Ltd | 8,811.4 | 2.24 |
| 126 | | Parsvnath Developers Ltd | 8,681.6 | 2.21 |
| 127 | | Welspun-Gujarat Stahl Rohren Ltd | 8,461.7 | 2.15 |
| 128 | | Educomp Solutions Ltd | 8,437.1 | 2.15 |
| 129 | | Petronet LNG Ltd | 8,403.8 | 2.14 |
| 130 | | Tata Chemicals Ltd | 8,276.1 | 2.11 |
| 131 | | Ispat Industries Ltd | 8,159.8 | 2.08 |
| 132 | | Essar Shipping Ltd | 8,153.0 | 2.08 |
| 133 | | CESC Ltd | 8,033.4 | 2.05 |
| 134 | | Bharat Forge Ltd | 7,933.1 | 2.02 |
| 135 | | Akruti Nirman Ltd | 7,891.9 | 2.01 |
| 136 | | Voltas Ltd | 7,800.6 | 1.99 |
| 137 | | Shriram Transport Finance Company Ltd | 7,778.8 | 1.98 |
| 138 | | Oriental Bank of Commerce | 7,720.4 | 1.97 |
| 139 | | Gujarat Mineral Development Corporation Ltd | 7,681.3 | 1.96 |
| 140 | | Jet Airways India Ltd | 7,661.7 | 1.95 |
| 141 | | EIH Ltd | 7,650.8 | 1.95 |
| 142 | | Great Eastern Shipping Company Ltd | 7,632.0 | 1.94 |
| 143 | | United Breweries Ltd | 7,623.1 | 1.94 |
| 144 | | Cummins India Ltd | 7,596.3 | 1.93 |
| 145 | | Nicholas Piramal India Ltd | 7,281.0 | 1.85 |
| 146 | | United Breweries Holdings Ltd | 7,203.2 | 1.83 |
| 147 | | Yes Bank Ltd | 7,200.2 | 1.83 |
| 148 | | India Cements Ltd | 7,074.4 | 1.80 |
| 149 | | IVRCL Infrastructures & Projects Ltd | 7,015.5 | 1.79 |
| 150 | | Sobha Developers Ltd | 6,951.2 | 1.77 |
| 151 | | Titan Industries Ltd | 6,927.8 | 1.76 |
| 152 | | Bharat Earth Movers Ltd | 6,826.2 | 1.74 |
| 153 | | Rashtriya Chemicals & Fertilizers Ltd | 6,708.5 | 1.71 |
| 154 | | Sintex Industries Ltd | 6,697.9 | 1.71 |
| 155 | | Ashok Leyland Ltd | 6,591.8 | 1.68 |
| 156 | | Nagarjuna Construction Company Ltd | 6,574.7 | 1.67 |
| 157 | | Adlabs Films Ltd | 6,510.2 | 1.66 |
| 158 | | Alstom Projects India Ltd | 6,490.3 | 1.65 |
| 159 | | Exide Industries Ltd | 6,480.0 | 1.65 |
| 160 | | Bhushan Steel & Strips Ltd | 6,478.8 | 1.65 |
| 161 | | Colgate Palmolive India Ltd | 6,363.1 | 1.62 |
| 162 | | Corporation Bank | 6,349.4 | 1.62 |
| 163 | | Engineers India Ltd | 6,245.4 | 1.59 |
| 164 | | Jaiprakash Hydro Power Ltd | 6,240.6 | 1.59 |
| 165 | | UCO Bank Ltd | 6,207.0 | 1.58 |
| 166 | | Syndicate Bank | 6,206.2 | 1.58 |
| 167 | | Television Eighteen India Ltd | 6,165.3 | 1.57 |
| 168 | | Gammon India Ltd | 6,139.6 | 1.56 |
| 169 | | Hindustan Construction Company Ltd | 6,043.6 | 1.54 |
| 170 | | Jaybharat Textiles & Real Estate Ltd | 5,985.0 | 1.52 |
| 171 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 172 | | Mphasis Ltd | 5,830.4 | 1.48 |
| 173 | | GTL Infrastructure Ltd | 5,821.1 | 1.48 |
| 174 | | Allahabad Bank | 5,780.3 | 1.47 |
| 175 | | Chennai Petroleum Corporation Ltd | 5,776.3 | 1.47 |
| 176 | | Patel Engineering Ltd | 5,743.4 | 1.46 |
| 177 | | Rolta India Ltd | 5,690.5 | 1.45 |
| 178 | | Andhra Bank | 5,662.4 | 1.44 |
| 179 | | BGR Energy Systems Ltd | 5,578.4 | 1.42 |
| 180 | | Deccan Chronicle Holdings Ltd | 5,574.6 | 1.42 |
| 181 | | Max India Ltd | 5,514.5 | 1.40 |
| 182 | | Biocon Ltd | 5,509.5 | 1.40 |
| 183 | | Central Bank of India | 5,506.4 | 1.40 |
| 184 | | Motilal Oswal Financial Services Ltd | 5,454.6 | 1.39 |
| 185 | | Tata Tea Ltd | 5,423.0 | 1.38 |
| 186 | | Amtek Auto Ltd | 5,410.3 | 1.38 |
| 187 | | IFCI Ltd | 5,409.6 | 1.38 |
| 188 | | HT Media Ltd | 5,352.1 | 1.36 |
| 189 | | Jindal Saw Ltd | 5,326.5 | 1.36 |
| 190 | | Gujarat State Petronet Ltd | 5,128.1 | 1.31 |
| 191 | | Lupin Ltd | 5,063.9 | 1.29 |
| 192 | | State Bank of Mysore | 4,964.4 | 1.26 |
| 193 | | Opto Circuits India Ltd | 4,961.4 | 1.26 |
| 194 | | Madras Cements Ltd | 4,912.5 | 1.25 |
| 195 | | Gujarat NRE Coke Ltd | 4,894.6 | 1.25 |
| 196 | | Moser Baer India Ltd | 4,877.2 | 1.24 |
| 197 | | Religare Enterprises Ltd | 4,841.1 | 1.23 |
| 198 | | Maytas Infra Ltd | 4,838.6 | 1.23 |
| 199 | | Jubilant Organosys Ltd | 4,824.7 | 1.23 |
| 200 | | Pidilite Industries Ltd | 4,703.5 | 1.20 |
| 201 | | Shree Cement Ltd | 4,665.7 | 1.19 |
| 202 | | Kirloskar Brothers Ltd | 4,649.9 | 1.18 |
| 203 | | ABG Shipyard Ltd | 4,639.7 | 1.18 |
| 204 | | Shree Precoated Steels Ltd | 4,624.3 | 1.18 |
| 205 | | Bajaj Hindusthan Ltd | 4,561.8 | 1.16 |
| 206 | | Wockhardt Ltd | 4,554.2 | 1.16 |
| 207 | | Rei Agro Ltd | 4,554.1 | 1.16 |
| 208 | | Jain Irrigation Systems Ltd | 4,470.0 | 1.14 |
| 209 | | Phoenix Mills Ltd | 4,457.3 | 1.13 |
| 210 | | Triveni Engineering & Industries Ltd | 4,422.6 | 1.13 |
| 211 | | Blue Star Ltd | 4,402.8 | 1.12 |
| 212 | | Ansal Properties & Infrastructure Ltd | 4,389.1 | 1.12 |
| 213 | | Kalpataru Power Transmission Ltd | 4,354.7 | 1.11 |
| 214 | | HCL Infosystems Ltd | 4,318.9 | 1.10 |
| 215 | | Peninsula Land Ltd | 4,292.7 | 1.09 |
| 216 | | Consolidated Construction Consortium Ltd | 4,252.0 | 1.08 |
| 217 | | Patni Computer Systems Ltd | 4,240.1 | 1.08 |
| 218 | | National Fertilizers Ltd | 4,209.2 | 1.07 |
| 219 | | Jammu & Kashmir Bank Ltd | 4,128.1 | 1.05 |
| 220 | | Great Offshore Ltd | 4,115.7 | 1.05 |
| 221 | | Praj Industries Ltd | 4,098.5 | 1.04 |
| 222 | | Marico Ltd | 4,092.5 | 1.04 |
| 223 | | Maharashtra Seamless Ltd | 3,983.0 | 1.01 |
| 224 | | Indusind Bank Ltd | 3,952.8 | 1.01 |
| 225 | | Gujarat Fluorochemicals Ltd | 3,876.3 | 0.99 |
| 226 | | State Bank of Bikaner & Jaipur | 3,851.6 | 0.98 |
| 227 | | Britannia Industries Ltd | 3,848.0 | 0.98 |
| 228 | | State Bank of Travancore | 3,819.5 | 0.97 |
| 229 | | Vijaya Bank | 3,817.1 | 0.97 |
| 230 | | Motherson Sumi Systems Ltd | 3,787.7 | 0.96 |
| 231 | | Sterling Biotech Ltd | 3,766.6 | 0.96 |
| 232 | | Dish TV India Ltd | 3,759.8 | 0.96 |
| 233 | | Lakshmi Machine Works Ltd | 3,739.7 | 0.95 |
| 234 | | Havells India Ltd | 3,723.3 | 0.95 |
| 235 | | Reliance Industrial Infrastructure Ltd | 3,697.5 | 0.94 |
| 236 | | Bank of Maharashtra | 3,678.8 | 0.94 |
| 237 | | Bombay Dyeing & Manufacturing Company Ltd | 3,660.7 | 0.93 |
| 238 | | Nirma Ltd | 3,657.9 | 0.93 |
| 239 | | Cadila Healthcare Ltd | 3,655.4 | 0.93 |
| 240 | | ING Vysya Bank Ltd | 3,631.8 | 0.92 |
| 241 | | State Trading Corporation of India Ltd | 3,626.9 | 0.92 |
| 242 | | Silverline Technologies Ltd | 3,626.7 | 0.92 |
| 243 | | Gillette India Ltd | 3,580.5 | 0.91 |
| 244 | | Castrol India Ltd | 3,557.1 | 0.91 |
| 245 | | Everest Kanto Cylinder Ltd | 3,549.6 | 0.90 |
| 246 | | Spice Communications Ltd | 3,529.0 | 0.90 |
| 247 | | Prakash Industries Ltd | 3,519.7 | 0.90 |
| 248 | | Matrix Laboratories Ltd | 3,506.0 | 0.89 |
| 249 | | Deccan Aviation Ltd | 3,500.6 | 0.89 |
| 250 | | Info Edge India Ltd | 3,500.2 | 0.89 |
| 251 | | Gitanjali Gems Ltd | 3,476.7 | 0.89 |
| 252 | | Tanla Solutions Ltd | 3,424.0 | 0.87 |
| 253 | | Atlas Copco India Ltd | 3,401.8 | 0.87 |
| 254 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,398.2 | 0.87 |
| 255 | | Orbit Corporation Ltd | 3,394.1 | 0.86 |
| 256 | | Mahindra Gesco Developers Ltd | 3,370.6 | 0.86 |
| 257 | | Chambal Fertilisers & Chemicals Ltd | 3,335.9 | 0.85 |
| 258 | | KEC International Ltd | 3,309.0 | 0.84 |
| 259 | | Simplex Infrastructures Ltd | 3,296.6 | 0.84 |
| 260 | | Rajesh Exports Ltd | 3,272.2 | 0.83 |
| 261 | | Karnataka Bank Ltd | 3,257.5 | 0.83 |
| 262 | | Kirloskar Oil Engines Ltd | 3,226.2 | 0.82 |
| 263 | | Ballarpur Industries Ltd | 3,194.2 | 0.81 |
| 264 | | S.Kumars Nationwide Ltd | 3,135.6 | 0.80 |
| 265 | | Usha Martin Ltd | 3,114.3 | 0.79 |
| 266 | | Jindal Stainless Ltd | 3,105.0 | 0.79 |
| 267 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,089.3 | 0.79 |
| 268 | | Global Broadcast News Ltd | 3,089.1 | 0.79 |
| 269 | | Shree Renuka Sugars Ltd | 3,076.9 | 0.78 |
| 270 | | AIA Engineering Ltd | 3,062.0 | 0.78 |
| 271 | | LIC Housing Finance Ltd | 3,054.2 | 0.78 |
| 272 | | Redington India Ltd | 3,038.7 | 0.77 |
| 273 | | Core Projects & Technologies Ltd | 3,028.4 | 0.77 |
| 274 | | Jindal South West Holdings Ltd | 3,010.0 | 0.77 |
| 275 | | Koutons Retail India Ltd | 2,969.5 | 0.76 |
| 276 | | Godrej Consumer Products Ltd | 2,952.9 | 0.75 |
| 277 | | Federal Bank Ltd | 2,944.9 | 0.75 |
| 278 | | Tulip IT Services Ltd | 2,942.6 | 0.75 |
| 279 | | New Delhi Television Ltd | 2,915.5 | 0.74 |
| 280 | | Firstsource Solutions Ltd | 2,906.5 | 0.74 |
| 281 | | GTL Ltd | 2,887.5 | 0.74 |
| 282 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,878.7 | 0.73 |
| 283 | | Entertainment Network India Ltd | 2,877.7 | 0.73 |
| 284 | | KS Oils Ltd | 2,848.4 | 0.73 |
| 285 | | Dredging Corporation of India Ltd | 2,819.0 | 0.72 |
| 286 | | Mercator Lines Ltd | 2,814.7 | 0.72 |
| 287 | | Elecon Engineering Company Ltd | 2,811.9 | 0.72 |
| 288 | | Balrampur Chini Mills Ltd | 2,779.3 | 0.71 |
| 289 | | Apollo Hospitals Enterprise Ltd | 2,749.8 | 0.70 |
| 290 | | SREI Infrastructure Finance Ltd | 2,745.4 | 0.70 |
| 291 | | Sun Pharma Advanced Research Company Ltd | 2,741.8 | 0.70 |
| 292 | | Karur Vysya Bank Ltd | 2,725.7 | 0.69 |
| 293 | | MRF Ltd | 2,724.7 | 0.69 |
| 294 | | Walchandnagar Industries Ltd | 2,724.3 | 0.69 |
| 295 | | Mahindra & Mahindra Financial Services Ltd | 2,692.7 | 0.69 |
| 296 | | Madhucon Projects Ltd | 2,664.0 | 0.68 |
| 297 | | Provogue India Ltd | 2,658.7 | 0.68 |
| 298 | | Panacea Biotec Ltd | 2,643.8 | 0.67 |
| 299 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,636.5 | 0.67 |
| 300 | | Apollo Tyres Ltd | 2,634.8 | 0.67 |
No comments:
Post a Comment