| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 03-Jan-2008 (Thursday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.45 (RBI Reference Rate) | 7,153,535.9 | 1,813.3 |
| 1 | | Reliance Industries Ltd | 404,521.4 | 102.54 |
| 2 | | Oil & Natural Gas Corporation Ltd | 279,315.4 | 70.80 |
| 3 | | National Thermal Power Corporation Ltd | 228,152.0 | 57.83 |
| 4 | | National Mineral Development Corporation Ltd | 204,748.5 | 51.90 |
| 5 | | MMTC Ltd | 187,334.0 | 47.49 |
| 6 | | DLF Ltd | 185,366.5 | 46.99 |
| 7 | | Bharti Airtel Ltd | 180,121.0 | 45.66 |
| 8 | | Reliance Communications Ltd | 149,962.3 | 38.01 |
| 9 | | ICICI Bank Ltd | 136,542.8 | 34.61 |
| 10 | | State Bank of India | 126,109.1 | 31.97 |
| 11 | | Bharat Heavy Electricals Ltd | 122,957.6 | 31.17 |
| 12 | | Larsen & Toubro Ltd | 116,477.6 | 29.53 |
| 13 | | Steel Authority of India Ltd | 111,830.6 | 28.35 |
| 14 | | Reliance Petroleum Ltd | 104,535.0 | 26.50 |
| 15 | | Tata Consultancy Services Ltd | 99,622.5 | 25.25 |
| 16 | | Infosys Technologies Ltd | 97,848.2 | 24.80 |
| 17 | | Indian Oil Corporation Ltd | 93,559.6 | 23.72 |
| 18 | | Unitech Ltd | 84,740.2 | 21.48 |
| 19 | | Housing Development Finance Corporation Ltd | 82,702.3 | 20.96 |
| 20 | | ITC Ltd | 80,736.6 | 20.47 |
| 21 | | Wipro Ltd | 72,313.7 | 18.33 |
| 22 | | Sterlite Industries India Ltd | 71,409.2 | 18.10 |
| 23 | | Reliance Capital Ltd | 65,526.2 | 16.61 |
| 24 | | Power Grid Corporation of India Ltd | 63,831.1 | 16.18 |
| 25 | | HDFC Bank Ltd | 59,993.2 | 15.21 |
| 26 | | Suzlon Energy Ltd | 57,900.4 | 14.68 |
| 27 | | Reliance Energy Ltd | 57,530.2 | 14.58 |
| 28 | | Tata Steel Ltd | 56,436.6 | 14.31 |
| 29 | | Mundra Port and Special Economic Zone Ltd | 50,962.1 | 12.92 |
| 30 | | Jindal Steel & Power Ltd | 49,945.4 | 12.66 |
| 31 | | Hindustan Lever Ltd | 49,220.7 | 12.48 |
| 32 | | Hindustan Copper Ltd | 45,920.2 | 11.64 |
| 33 | | Gail India Ltd | 45,504.5 | 11.53 |
| 34 | | Cairn India Ltd | 45,322.5 | 11.49 |
| 35 | | Neyveli Lignite Corporation Ltd | 44,912.3 | 11.38 |
| 36 | | Kotak Mahindra Bank Ltd | 44,053.3 | 11.17 |
| 37 | | Essar Oil Ltd | 38,385.1 | 9.73 |
| 38 | | UTI Bank Ltd | 36,914.9 | 9.36 |
| 39 | | Idea Cellular Ltd | 35,327.0 | 8.95 |
| 40 | | Hindustan Zinc Ltd | 34,047.6 | 8.63 |
| 41 | | National Aluminium Company Ltd | 33,842.4 | 8.58 |
| 42 | | Tata Power Company Ltd | 33,281.0 | 8.44 |
| 43 | | Grasim Industries Ltd | 33,035.6 | 8.37 |
| 44 | | Siemens Ltd | 32,005.8 | 8.11 |
| 45 | | ABB Ltd | 31,795.8 | 8.06 |
| 46 | | Power Finance Corporation Ltd | 31,701.3 | 8.04 |
| 47 | | Adani Enterprises Ltd | 31,411.1 | 7.96 |
| 48 | | Tata Motors Ltd | 30,615.6 | 7.76 |
| 49 | | Reliance Natural Resources Ltd | 29,794.1 | 7.55 |
| 50 | | Infrastructure Development Finance Company Ltd | 29,741.5 | 7.54 |
| 51 | | Satyam Computer Services Ltd | 28,510.3 | 7.23 |
| 52 | | Maruti Udyog Ltd | 28,170.2 | 7.14 |
| 53 | | Bajaj Auto Ltd | 26,110.4 | 6.62 |
| 54 | | Hindalco Industries Ltd | 26,101.1 | 6.62 |
| 55 | | Mangalore Refinery & Petrochemicals Ltd | 24,917.5 | 6.32 |
| 56 | | Housing Development & Infrastructure Ltd | 24,592.0 | 6.23 |
| 57 | | Sun Pharmaceutical Industries Ltd | 22,596.6 | 5.73 |
| 58 | | Gujarat Ambuja Cements Ltd | 22,178.1 | 5.62 |
| 59 | | Punjab National Bank | 22,165.8 | 5.62 |
| 60 | | JSW Steel Ltd | 21,998.6 | 5.58 |
| 61 | | HCL Technologies Ltd | 20,640.1 | 5.23 |
| 62 | | Mahindra & Mahindra Ltd | 20,518.9 | 5.20 |
| 63 | | Videsh Sanchar Nigam Ltd | 20,460.2 | 5.19 |
| 64 | | Indiabulls Financial Services Ltd | 20,341.2 | 5.16 |
| 65 | | United Spirits Ltd | 19,670.8 | 4.99 |
| 66 | | Bharat Petroleum Corporation Ltd | 19,573.9 | 4.96 |
| 67 | | Aditya Birla Nuvo Ltd | 19,568.0 | 4.96 |
| 68 | | ACC Ltd | 18,859.9 | 4.78 |
| 69 | | Bank of India | 18,845.4 | 4.78 |
| 70 | | Aban Offshore Ltd | 18,818.3 | 4.77 |
| 71 | | Indiabulls Real Estate Ltd | 18,207.4 | 4.62 |
| 72 | | Lanco Infratech Ltd | 18,079.1 | 4.58 |
| 73 | | Bank of Baroda | 17,889.1 | 4.53 |
| 74 | | Videocon Industries Ltd | 17,352.5 | 4.40 |
| 75 | | Punj Lloyd Ltd | 16,830.7 | 4.27 |
| 76 | | Cipla Ltd | 16,773.9 | 4.25 |
| 77 | | Canara Bank | 16,578.4 | 4.20 |
| 78 | | Bharat Electronics Ltd | 16,518.0 | 4.19 |
| 79 | | Motor Industries Company Ltd | 16,458.1 | 4.17 |
| 80 | | Ranbaxy Laboratories Ltd | 15,800.3 | 4.01 |
| 81 | | Sun TV Network Ltd | 15,789.0 | 4.00 |
| 82 | | Sesa Goa Ltd | 14,999.1 | 3.80 |
| 83 | | Crompton Greaves Ltd | 14,602.2 | 3.70 |
| 84 | | Glenmark Pharmaceuticals Ltd | 14,325.6 | 3.63 |
| 85 | | Nestle India Ltd | 14,311.5 | 3.63 |
| 86 | | Hero Honda Motors Ltd | 14,226.7 | 3.61 |
| 87 | | Zee Entertainment Enterprises Ltd | 13,898.0 | 3.52 |
| 88 | | Tech Mahindra Ltd | 13,744.8 | 3.48 |
| 89 | | Hindustan Petroleum Corporation Ltd | 13,554.5 | 3.44 |
| 90 | | Mahanagar Telephone Nigam Ltd | 13,293.0 | 3.37 |
| 91 | | Edelweiss Capital Ltd | 13,021.6 | 3.30 |
| 92 | | Pantaloon Retail India Ltd | 12,600.6 | 3.19 |
| 93 | | Industrial Development Bank of India Ltd | 12,575.2 | 3.19 |
| 94 | | i-flex Solutions Ltd | 12,456.8 | 3.16 |
| 95 | | Container Corporation of India Ltd | 12,439.7 | 3.15 |
| 96 | | Ultratech Cement Ltd | 12,293.6 | 3.12 |
| 97 | | Divis Laboratories Ltd | 12,181.3 | 3.09 |
| 98 | | Dr Reddys Laboratories Ltd | 12,074.4 | 3.06 |
| 99 | | Godrej Industries Ltd | 12,065.1 | 3.06 |
| 100 | | Centurion Bank of Punjab Ltd | 11,871.4 | 3.01 |
| 101 | | Tata Teleservices Maharashtra Ltd | 11,513.3 | 2.92 |
| 102 | | Financial Technologies India Ltd | 11,485.1 | 2.91 |
| 103 | | Union Bank of India | 11,471.2 | 2.91 |
| 104 | | Areva T&D India Ltd | 11,445.9 | 2.90 |
| 105 | | Century Textiles & Industries Ltd | 11,333.4 | 2.87 |
| 106 | | JM Financial Ltd | 11,213.0 | 2.84 |
| 107 | | Indian Overseas Bank | 10,936.9 | 2.77 |
| 108 | | Asian Paints Ltd | 10,900.8 | 2.76 |
| 109 | | Torrent Power Ltd | 10,800.2 | 2.74 |
| 110 | | Jaiprakash Associates Ltd | 10,394.1 | 2.63 |
| 111 | | Dabur India Ltd | 10,199.6 | 2.59 |
| 112 | | Indian Hotels Company Ltd | 10,191.2 | 2.58 |
| 113 | | India Infoline Ltd | 10,086.8 | 2.56 |
| 114 | | Thermax Ltd | 9,940.6 | 2.52 |
| 115 | | Omaxe Ltd | 9,653.8 | 2.45 |
| 116 | | Ispat Industries Ltd | 9,400.6 | 2.38 |
| 117 | | Puravankara Projects Ltd | 9,276.5 | 2.35 |
| 118 | | Indian Bank | 9,126.2 | 2.31 |
| 119 | | Tata Chemicals Ltd | 9,093.5 | 2.31 |
| 120 | | Anant Raj Industries Ltd | 8,979.7 | 2.28 |
| 121 | | Parsvnath Developers Ltd | 8,953.1 | 2.27 |
| 122 | | Shipping Corporation of India Ltd | 8,878.4 | 2.25 |
| 123 | | Petronet LNG Ltd | 8,872.5 | 2.25 |
| 124 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,673.2 | 2.20 |
| 125 | | Jet Airways India Ltd | 8,609.7 | 2.18 |
| 126 | | EIH Ltd | 8,495.7 | 2.15 |
| 127 | | Voltas Ltd | 8,399.5 | 2.13 |
| 128 | | GMR Infrastructure Ltd | 8,335.0 | 2.11 |
| 129 | | Bharat Forge Ltd | 8,321.6 | 2.11 |
| 130 | | BF Utilities Ltd | 8,153.0 | 2.07 |
| 131 | | Great Eastern Shipping Company Ltd | 8,152.0 | 2.07 |
| 132 | | Akruti Nirman Ltd | 8,143.7 | 2.06 |
| 133 | | Cummins India Ltd | 8,001.2 | 2.03 |
| 134 | | Oriental Bank of Commerce | 7,834.4 | 1.99 |
| 135 | | Welspun-Gujarat Stahl Rohren Ltd | 7,812.7 | 1.98 |
| 136 | | Essar Shipping Ltd | 7,807.9 | 1.98 |
| 137 | | India Cements Ltd | 7,763.0 | 1.97 |
| 138 | | Educomp Solutions Ltd | 7,743.1 | 1.96 |
| 139 | | Shriram Transport Finance Company Ltd | 7,553.3 | 1.91 |
| 140 | | Rashtriya Chemicals & Fertilizers Ltd | 7,525.0 | 1.91 |
| 141 | | Nagarjuna Construction Company Ltd | 7,420.3 | 1.88 |
| 142 | | Nicholas Piramal India Ltd | 7,327.0 | 1.86 |
| 143 | | HMT Ltd | 7,317.9 | 1.85 |
| 144 | | Yes Bank Ltd | 7,301.0 | 1.85 |
| 145 | | Bharat Earth Movers Ltd | 7,287.8 | 1.85 |
| 146 | | IVRCL Infrastructures & Projects Ltd | 7,279.9 | 1.85 |
| 147 | | United Phosphorus Ltd | 7,055.2 | 1.79 |
| 148 | | Alstom Projects India Ltd | 7,044.2 | 1.79 |
| 149 | | Sobha Developers Ltd | 6,989.8 | 1.77 |
| 150 | | Ashok Leyland Ltd | 6,977.6 | 1.77 |
| 151 | | United Breweries Ltd | 6,957.7 | 1.76 |
| 152 | | United Breweries Holdings Ltd | 6,946.4 | 1.76 |
| 153 | | Jaiprakash Hydro Power Ltd | 6,935.4 | 1.76 |
| 154 | | Bhushan Steel & Strips Ltd | 6,874.0 | 1.74 |
| 155 | | Sintex Industries Ltd | 6,818.4 | 1.73 |
| 156 | | Titan Industries Ltd | 6,807.3 | 1.73 |
| 157 | | UCO Bank Ltd | 6,654.7 | 1.69 |
| 158 | | Corporation Bank | 6,642.0 | 1.68 |
| 159 | | GTL Infrastructure Ltd | 6,595.0 | 1.67 |
| 160 | | Syndicate Bank | 6,522.0 | 1.65 |
| 161 | | Hindustan Construction Company Ltd | 6,430.6 | 1.63 |
| 162 | | Chennai Petroleum Corporation Ltd | 6,299.0 | 1.60 |
| 163 | | Adlabs Films Ltd | 6,292.1 | 1.59 |
| 164 | | Gammon India Ltd | 6,179.4 | 1.57 |
| 165 | | Allahabad Bank | 6,160.0 | 1.56 |
| 166 | | Deccan Chronicle Holdings Ltd | 6,158.5 | 1.56 |
| 167 | | Biocon Ltd | 6,149.5 | 1.56 |
| 168 | | Rolta India Ltd | 6,096.0 | 1.55 |
| 169 | | Mphasis Ltd | 6,033.8 | 1.53 |
| 170 | | Exide Industries Ltd | 6,022.5 | 1.53 |
| 171 | | Tata Tea Ltd | 6,007.7 | 1.52 |
| 172 | | Andhra Bank | 6,001.9 | 1.52 |
| 173 | | Jaybharat Textiles & Real Estate Ltd | 5,992.7 | 1.52 |
| 174 | | Motilal Oswal Financial Services Ltd | 5,992.0 | 1.52 |
| 175 | | Colgate Palmolive India Ltd | 5,979.6 | 1.52 |
| 176 | | HT Media Ltd | 5,922.5 | 1.50 |
| 177 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 178 | | Patel Engineering Ltd | 5,856.7 | 1.48 |
| 179 | | Amtek Auto Ltd | 5,847.9 | 1.48 |
| 180 | | Central Bank of India | 5,811.6 | 1.47 |
| 181 | | IFCI Ltd | 5,780.0 | 1.47 |
| 182 | | Max India Ltd | 5,779.5 | 1.47 |
| 183 | | Jindal Saw Ltd | 5,777.4 | 1.46 |
| 184 | | CESC Ltd | 5,726.8 | 1.45 |
| 185 | | Moser Baer India Ltd | 5,675.1 | 1.44 |
| 186 | | Gujarat State Petronet Ltd | 5,652.0 | 1.43 |
| 187 | | Engineers India Ltd | 5,647.9 | 1.43 |
| 188 | | State Bank of Mysore | 5,417.4 | 1.37 |
| 189 | | Madras Cements Ltd | 5,360.2 | 1.36 |
| 190 | | Kirloskar Brothers Ltd | 5,275.0 | 1.34 |
| 191 | | Religare Enterprises Ltd | 5,240.4 | 1.33 |
| 192 | | Maytas Infra Ltd | 5,216.1 | 1.32 |
| 193 | | Shree Precoated Steels Ltd | 5,179.0 | 1.31 |
| 194 | | GVK Power & Infrastructure Ltd | 5,132.2 | 1.30 |
| 195 | | Jubilant Organosys Ltd | 5,102.7 | 1.29 |
| 196 | | ABG Shipyard Ltd | 5,043.0 | 1.28 |
| 197 | | Lupin Ltd | 5,040.5 | 1.28 |
| 198 | | Pidilite Industries Ltd | 4,886.5 | 1.24 |
| 199 | | Jagran Prakashan Ltd | 4,798.6 | 1.22 |
| 200 | | Marico Ltd | 4,780.7 | 1.21 |
| 201 | | National Fertilizers Ltd | 4,770.9 | 1.21 |
| 202 | | HCL Infosystems Ltd | 4,760.3 | 1.21 |
| 203 | | Shree Cement Ltd | 4,730.2 | 1.20 |
| 204 | | Kalpataru Power Transmission Ltd | 4,705.7 | 1.19 |
| 205 | | Phoenix Mills Ltd | 4,702.6 | 1.19 |
| 206 | | Wockhardt Ltd | 4,669.6 | 1.18 |
| 207 | | Ansal Properties & Infrastructure Ltd | 4,635.4 | 1.18 |
| 208 | | Blue Star Ltd | 4,614.6 | 1.17 |
| 209 | | Triveni Engineering & Industries Ltd | 4,569.6 | 1.16 |
| 210 | | Patni Computer Systems Ltd | 4,537.1 | 1.15 |
| 211 | | Praj Industries Ltd | 4,480.0 | 1.14 |
| 212 | | Jammu & Kashmir Bank Ltd | 4,465.3 | 1.13 |
| 213 | | Maharashtra Seamless Ltd | 4,415.7 | 1.12 |
| 214 | | Rei Agro Ltd | 4,390.8 | 1.11 |
| 215 | | Spice Communications Ltd | 4,360.3 | 1.11 |
| 216 | | Gillette India Ltd | 4,334.2 | 1.10 |
| 217 | | Dish TV India Ltd | 4,237.3 | 1.07 |
| 218 | | State Bank of Bikaner & Jaipur | 4,216.6 | 1.07 |
| 219 | | Jain Irrigation Systems Ltd | 4,190.9 | 1.06 |
| 220 | | Gujarat NRE Coke Ltd | 4,181.9 | 1.06 |
| 221 | | Nirma Ltd | 4,129.7 | 1.05 |
| 222 | | Lakshmi Machine Works Ltd | 4,105.1 | 1.04 |
| 223 | | Castrol India Ltd | 4,087.5 | 1.04 |
| 224 | | State Bank of Travancore | 4,087.1 | 1.04 |
| 225 | | Indusind Bank Ltd | 4,080.7 | 1.03 |
| 226 | | Gujarat Fluorochemicals Ltd | 4,056.6 | 1.03 |
| 227 | | Vijaya Bank | 4,046.9 | 1.03 |
| 228 | | Bajaj Hindusthan Ltd | 4,046.4 | 1.03 |
| 229 | | Sterling Biotech Ltd | 4,013.8 | 1.02 |
| 230 | | Silverline Technologies Ltd | 3,974.6 | 1.01 |
| 231 | | Motherson Sumi Systems Ltd | 3,953.2 | 1.00 |
| 232 | | Cadila Healthcare Ltd | 3,903.4 | 0.99 |
| 233 | | Great Offshore Ltd | 3,888.8 | 0.99 |
| 234 | | Info Edge India Ltd | 3,861.9 | 0.98 |
| 235 | | Bank of Maharashtra | 3,861.8 | 0.98 |
| 236 | | State Trading Corporation of India Ltd | 3,840.2 | 0.97 |
| 237 | | Deccan Aviation Ltd | 3,839.1 | 0.97 |
| 238 | | Reliance Industrial Infrastructure Ltd | 3,825.9 | 0.97 |
| 239 | | Tanla Solutions Ltd | 3,815.3 | 0.97 |
| 240 | | Matrix Laboratories Ltd | 3,806.5 | 0.96 |
| 241 | | Havells India Ltd | 3,767.7 | 0.96 |
| 242 | | Chambal Fertilisers & Chemicals Ltd | 3,735.5 | 0.95 |
| 243 | | Usha Martin Ltd | 3,684.8 | 0.93 |
| 244 | | Prakash Industries Ltd | 3,661.2 | 0.93 |
| 245 | | Everest Kanto Cylinder Ltd | 3,637.4 | 0.92 |
| 246 | | Britannia Industries Ltd | 3,600.8 | 0.91 |
| 247 | | Firstsource Solutions Ltd | 3,589.0 | 0.91 |
| 248 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,575.3 | 0.91 |
| 249 | | Bombay Dyeing & Manufacturing Company Ltd | 3,562.0 | 0.90 |
| 250 | | Atlas Copco India Ltd | 3,530.3 | 0.89 |
| 251 | | Orbit Corporation Ltd | 3,501.8 | 0.89 |
| 252 | | Redington India Ltd | 3,454.1 | 0.88 |
| 253 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,436.3 | 0.87 |
| 254 | | Opto Circuits India Ltd | 3,399.3 | 0.86 |
| 255 | | Mahindra Gesco Developers Ltd | 3,364.0 | 0.85 |
| 256 | | Jindal Stainless Ltd | 3,352.4 | 0.85 |
| 257 | | KEC International Ltd | 3,342.0 | 0.85 |
| 258 | | Mercator Lines Ltd | 3,332.4 | 0.84 |
| 259 | | Ballarpur Industries Ltd | 3,316.7 | 0.84 |
| 260 | | Rajesh Exports Ltd | 3,261.3 | 0.83 |
| 261 | | ING Vysya Bank Ltd | 3,257.4 | 0.83 |
| 262 | | S.Kumars Nationwide Ltd | 3,252.8 | 0.82 |
| 263 | | Tulip IT Services Ltd | 3,241.0 | 0.82 |
| 264 | | LIC Housing Finance Ltd | 3,201.1 | 0.81 |
| 265 | | Television Eighteen India Ltd | 3,187.8 | 0.81 |
| 266 | | Jindal South West Holdings Ltd | 3,185.7 | 0.81 |
| 267 | | Dishman Pharmaceuticals & Chemicals Ltd | 3,159.0 | 0.80 |
| 268 | | Core Projects & Technologies Ltd | 3,147.0 | 0.80 |
| 269 | | AIA Engineering Ltd | 3,124.1 | 0.79 |
| 270 | | Godrej Consumer Products Ltd | 3,108.7 | 0.79 |
| 271 | | Sun Pharma Advanced Research Company Ltd | 3,106.3 | 0.79 |
| 272 | | Karnataka Bank Ltd | 3,103.4 | 0.79 |
| 273 | | Global Broadcast News Ltd | 3,086.8 | 0.78 |
| 274 | | Koutons Retail India Ltd | 3,083.0 | 0.78 |
| 275 | | GTL Ltd | 3,050.2 | 0.77 |
| 276 | | Entertainment Network India Ltd | 3,032.3 | 0.77 |
| 277 | | KS Oils Ltd | 3,005.5 | 0.76 |
| 278 | | HFCL Infotel Ltd | 2,995.4 | 0.76 |
| 279 | | Federal Bank Ltd | 2,994.0 | 0.76 |
| 280 | | MRF Ltd | 2,980.0 | 0.76 |
| 281 | | Apollo Hospitals Enterprise Ltd | 2,966.4 | 0.75 |
| 282 | | Dredging Corporation of India Ltd | 2,965.8 | 0.75 |
| 283 | | Mahindra & Mahindra Financial Services Ltd | 2,962.3 | 0.75 |
| 284 | | New Delhi Television Ltd | 2,939.6 | 0.75 |
| 285 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,925.0 | 0.74 |
| 286 | | SREI Infrastructure Finance Ltd | 2,904.4 | 0.74 |
| 287 | | IVR Prime Urban Developers Ltd | 2,894.8 | 0.73 |
| 288 | | Aurobindo Pharma Ltd | 2,888.8 | 0.73 |
| 289 | | Simplex Infrastructures Ltd | 2,864.5 | 0.73 |
| 290 | | Balrampur Chini Mills Ltd | 2,815.3 | 0.71 |
| 291 | | PTC India Ltd | 2,766.0 | 0.70 |
| 292 | | Hotel Leelaventure Ltd | 2,764.3 | 0.70 |
| 293 | | Apollo Tyres Ltd | 2,763.3 | 0.70 |
| 294 | | Jai Balaji Sponge Ltd | 2,751.3 | 0.70 |
| 295 | | Raymond Ltd | 2,743.4 | 0.70 |
| 296 | | Kesoram Industries Ltd | 2,723.3 | 0.69 |
| 297 | | Gujarat State Fertilizers & Chemicals Ltd | 2,713.6 | 0.69 |
| 298 | | Development Credit Bank Ltd | 2,704.2 | 0.69 |
| 299 | | Dena Bank | 2,686.1 | 0.68 |
| 300 | | Aventis Pharma Ltd | 2,668.3 | 0.68 |
No comments:
Post a Comment