- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 15-Jan-2008 (Tuesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.28 (RBI Reference Rate) | 6,996,025.1 | 1,781.1 |
1 | | Reliance Industries Ltd | 440,627.2 | 112.18 |
2 | | Oil & Natural Gas Corporation Ltd | 273,091.2 | 69.52 |
3 | | National Thermal Power Corporation Ltd | 225,925.7 | 57.52 |
4 | | DLF Ltd | 200,488.3 | 51.04 |
5 | | National Mineral Development Corporation Ltd | 165,624.7 | 42.17 |
6 | | Bharti Airtel Ltd | 162,701.5 | 41.42 |
7 | | Reliance Communications Ltd | 160,367.6 | 40.83 |
8 | | MMTC Ltd | 159,214.0 | 40.53 |
9 | | ICICI Bank Ltd | 150,348.8 | 38.28 |
10 | | State Bank of India | 127,067.0 | 32.35 |
11 | | Larsen & Toubro Ltd | 118,541.8 | 30.18 |
12 | | Bharat Heavy Electricals Ltd | 118,250.9 | 30.10 |
13 | | Steel Authority of India Ltd | 100,244.8 | 25.52 |
14 | | Reliance Petroleum Ltd | 98,865.0 | 25.17 |
15 | | Tata Consultancy Services Ltd | 91,818.1 | 23.38 |
16 | | Infosys Technologies Ltd | 85,836.0 | 21.85 |
17 | | Unitech Ltd | 84,334.3 | 21.47 |
18 | | Housing Development Finance Corporation Ltd | 81,760.9 | 20.81 |
19 | | ITC Ltd | 81,376.5 | 20.72 |
20 | | Indian Oil Corporation Ltd | 80,401.8 | 20.47 |
21 | | Sterlite Industries India Ltd | 69,967.4 | 17.81 |
22 | | Reliance Capital Ltd | 67,852.4 | 17.27 |
23 | | Wipro Ltd | 67,184.3 | 17.10 |
24 | | HDFC Bank Ltd | 63,206.0 | 16.09 |
25 | | Suzlon Energy Ltd | 61,262.0 | 15.60 |
26 | | Power Grid Corporation of India Ltd | 58,466.3 | 14.88 |
27 | | Reliance Energy Ltd | 55,922.3 | 14.24 |
28 | | Jaiprakash Associates Ltd | 52,726.7 | 13.42 |
29 | | Tata Steel Ltd | 51,875.4 | 13.21 |
30 | | Jindal Steel & Power Ltd | 47,972.5 | 12.21 |
31 | | Hindustan Lever Ltd | 47,076.8 | 11.98 |
32 | | Kotak Mahindra Bank Ltd | 43,554.8 | 11.09 |
33 | | UTI Bank Ltd | 43,166.5 | 10.99 |
34 | | Cairn India Ltd | 42,717.2 | 10.88 |
35 | | Mundra Port and Special Economic Zone Ltd | 41,760.4 | 10.63 |
36 | | Gail India Ltd | 41,690.6 | 10.61 |
37 | | GMR Infrastructure Ltd | 40,300.3 | 10.26 |
38 | | Neyveli Lignite Corporation Ltd | 39,526.8 | 10.06 |
39 | | Idea Cellular Ltd | 38,766.2 | 9.87 |
40 | | Hindustan Copper Ltd | 36,532.6 | 9.30 |
41 | | Reliance Natural Resources Ltd | 35,496.1 | 9.04 |
42 | | Tata Power Company Ltd | 33,616.9 | 8.56 |
43 | | Essar Oil Ltd | 33,530.7 | 8.54 |
44 | | Siemens Ltd | 33,046.8 | 8.41 |
45 | | Hindustan Zinc Ltd | 31,658.2 | 8.06 |
46 | | ABB Ltd | 30,467.1 | 7.76 |
47 | | Grasim Industries Ltd | 30,127.2 | 7.67 |
48 | | Tata Motors Ltd | 29,651.9 | 7.55 |
49 | | Power Finance Corporation Ltd | 29,434.5 | 7.49 |
50 | | Housing Development & Infrastructure Ltd | 28,635.3 | 7.29 |
51 | | Infrastructure Development Finance Company Ltd | 28,350.2 | 7.22 |
52 | | National Aluminium Company Ltd | 28,114.5 | 7.16 |
53 | | Adani Enterprises Ltd | 26,917.6 | 6.85 |
54 | | Satyam Computer Services Ltd | 25,936.4 | 6.60 |
55 | | Maruti Udyog Ltd | 25,055.7 | 6.38 |
56 | | Bajaj Auto Ltd | 24,823.4 | 6.32 |
57 | | Hindalco Industries Ltd | 24,272.6 | 6.18 |
58 | | Mangalore Refinery & Petrochemicals Ltd | 23,015.6 | 5.86 |
59 | | Aditya Birla Nuvo Ltd | 22,254.6 | 5.67 |
60 | | Sun Pharmaceutical Industries Ltd | 21,950.3 | 5.59 |
61 | | Bank of India | 21,231.2 | 5.41 |
62 | | Punjab National Bank | 21,003.9 | 5.35 |
63 | | Gujarat Ambuja Cements Ltd | 20,841.3 | 5.31 |
64 | | JSW Steel Ltd | 19,858.7 | 5.06 |
65 | | United Spirits Ltd | 19,781.8 | 5.04 |
66 | | Indiabulls Financial Services Ltd | 19,500.3 | 4.96 |
67 | | Videsh Sanchar Nigam Ltd | 19,441.3 | 4.95 |
68 | | HCL Technologies Ltd | 18,376.6 | 4.68 |
69 | | Aban Offshore Ltd | 18,112.3 | 4.61 |
70 | | Mahindra & Mahindra Ltd | 18,066.9 | 4.60 |
71 | | Lanco Infratech Ltd | 17,598.8 | 4.48 |
72 | | Indiabulls Real Estate Ltd | 17,029.0 | 4.34 |
73 | | Bank of Baroda | 16,861.9 | 4.29 |
74 | | ACC Ltd | 16,397.4 | 4.17 |
75 | | Punj Lloyd Ltd | 16,208.9 | 4.13 |
76 | | Bharat Petroleum Corporation Ltd | 15,936.8 | 4.06 |
77 | | Cipla Ltd | 15,899.5 | 4.05 |
78 | | Sun TV Network Ltd | 15,329.9 | 3.90 |
79 | | Motor Industries Company Ltd | 15,123.0 | 3.85 |
80 | | Canara Bank | 14,987.6 | 3.82 |
81 | | Bharat Electronics Ltd | 14,980.4 | 3.81 |
82 | | Ranbaxy Laboratories Ltd | 14,541.5 | 3.70 |
83 | | Hero Honda Motors Ltd | 14,091.9 | 3.59 |
84 | | Nestle India Ltd | 13,993.3 | 3.56 |
85 | | Glenmark Pharmaceuticals Ltd | 13,982.3 | 3.56 |
86 | | Crompton Greaves Ltd | 13,925.9 | 3.55 |
87 | | Videocon Industries Ltd | 13,459.1 | 3.43 |
88 | | Sesa Goa Ltd | 13,301.0 | 3.39 |
89 | | Centurion Bank of Punjab Ltd | 13,064.0 | 3.33 |
90 | | Zee Entertainment Enterprises Ltd | 12,870.4 | 3.28 |
91 | | Godrej Industries Ltd | 12,769.6 | 3.25 |
92 | | i-flex Solutions Ltd | 12,095.8 | 3.08 |
93 | | Industrial Development Bank of India Ltd | 11,991.9 | 3.05 |
94 | | Mahanagar Telephone Nigam Ltd | 11,932.2 | 3.04 |
95 | | Tech Mahindra Ltd | 11,912.5 | 3.03 |
96 | | Pantaloon Retail India Ltd | 11,792.5 | 3.00 |
97 | | Divis Laboratories Ltd | 11,715.8 | 2.98 |
98 | | Edelweiss Capital Ltd | 11,602.2 | 2.95 |
99 | | GVK Power & Infrastructure Ltd | 11,516.7 | 2.93 |
100 | | Hindustan Petroleum Corporation Ltd | 11,438.8 | 2.91 |
101 | | Ultratech Cement Ltd | 11,409.8 | 2.90 |
102 | | Dr Reddys Laboratories Ltd | 11,317.8 | 2.88 |
103 | | Container Corporation of India Ltd | 11,010.2 | 2.80 |
104 | | Century Textiles & Industries Ltd | 11,004.5 | 2.80 |
105 | | Financial Technologies India Ltd | 10,773.8 | 2.74 |
106 | | Areva T&D India Ltd | 10,706.1 | 2.73 |
107 | | Tata Teleservices Maharashtra Ltd | 10,696.8 | 2.72 |
108 | | Indian Overseas Bank | 10,620.9 | 2.70 |
109 | | Union Bank of India | 10,579.7 | 2.69 |
110 | | Asian Paints Ltd | 10,511.8 | 2.68 |
111 | | HMT Ltd | 10,420.6 | 2.65 |
112 | | Anant Raj Industries Ltd | 10,090.8 | 2.57 |
113 | | JM Financial Ltd | 9,923.3 | 2.53 |
114 | | Dabur India Ltd | 9,862.8 | 2.51 |
115 | | Torrent Power Ltd | 9,508.0 | 2.42 |
116 | | BF Utilities Ltd | 9,472.3 | 2.41 |
117 | | Indian Bank | 9,437.7 | 2.40 |
118 | | Puravankara Projects Ltd | 9,428.0 | 2.40 |
119 | | Indian Hotels Company Ltd | 9,250.8 | 2.36 |
120 | | India Infoline Ltd | 9,119.0 | 2.32 |
121 | | Thermax Ltd | 9,092.8 | 2.31 |
122 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,898.5 | 2.27 |
123 | | United Phosphorus Ltd | 8,805.0 | 2.24 |
124 | | Welspun-Gujarat Stahl Rohren Ltd | 8,786.7 | 2.24 |
125 | | Shipping Corporation of India Ltd | 8,621.5 | 2.19 |
126 | | Educomp Solutions Ltd | 8,595.3 | 2.19 |
127 | | Essar Shipping Ltd | 8,559.9 | 2.18 |
128 | | Omaxe Ltd | 8,431.0 | 2.15 |
129 | | Tata Chemicals Ltd | 8,329.4 | 2.12 |
130 | | Petronet LNG Ltd | 8,253.8 | 2.10 |
131 | | Voltas Ltd | 8,164.6 | 2.08 |
132 | | Parsvnath Developers Ltd | 7,965.9 | 2.03 |
133 | | Bharat Forge Ltd | 7,957.6 | 2.03 |
134 | | Ispat Industries Ltd | 7,933.6 | 2.02 |
135 | | CESC Ltd | 7,892.8 | 2.01 |
136 | | Jet Airways India Ltd | 7,786.9 | 1.98 |
137 | | Akruti Nirman Ltd | 7,742.5 | 1.97 |
138 | | Oriental Bank of Commerce | 7,737.9 | 1.97 |
139 | | Shriram Transport Finance Company Ltd | 7,702.3 | 1.96 |
140 | | EIH Ltd | 7,694.0 | 1.96 |
141 | | Great Eastern Shipping Company Ltd | 7,622.8 | 1.94 |
142 | | Gujarat Mineral Development Corporation Ltd | 7,554.9 | 1.92 |
143 | | Cummins India Ltd | 7,430.0 | 1.89 |
144 | | Nicholas Piramal India Ltd | 7,297.7 | 1.86 |
145 | | Yes Bank Ltd | 7,243.6 | 1.84 |
146 | | India Cements Ltd | 7,136.8 | 1.82 |
147 | | United Breweries Ltd | 7,135.9 | 1.82 |
148 | | United Breweries Holdings Ltd | 7,040.8 | 1.79 |
149 | | IVRCL Infrastructures & Projects Ltd | 7,034.8 | 1.79 |
150 | | Bharat Earth Movers Ltd | 6,986.3 | 1.78 |
151 | | Sobha Developers Ltd | 6,786.4 | 1.73 |
152 | | Titan Industries Ltd | 6,773.1 | 1.72 |
153 | | Sintex Industries Ltd | 6,528.4 | 1.66 |
154 | | Rashtriya Chemicals & Fertilizers Ltd | 6,501.6 | 1.66 |
155 | | Bhushan Steel & Strips Ltd | 6,414.1 | 1.63 |
156 | | Nagarjuna Construction Company Ltd | 6,403.7 | 1.63 |
157 | | Ashok Leyland Ltd | 6,398.9 | 1.63 |
158 | | Alstom Projects India Ltd | 6,398.1 | 1.63 |
159 | | Colgate Palmolive India Ltd | 6,332.5 | 1.61 |
160 | | Corporation Bank | 6,205.2 | 1.58 |
161 | | Exide Industries Ltd | 6,172.5 | 1.57 |
162 | | Adlabs Films Ltd | 6,115.0 | 1.56 |
163 | | UCO Bank Ltd | 6,107.1 | 1.55 |
164 | | Television Eighteen India Ltd | 6,095.8 | 1.55 |
165 | | Syndicate Bank | 6,049.6 | 1.54 |
166 | | Gammon India Ltd | 5,986.5 | 1.52 |
167 | | Jaiprakash Hydro Power Ltd | 5,985.3 | 1.52 |
168 | | Engineers India Ltd | 5,979.8 | 1.52 |
169 | | Allahabad Bank | 5,979.1 | 1.52 |
170 | | Jaybharat Textiles & Real Estate Ltd | 5,934.0 | 1.51 |
171 | | Essar Steel Ltd | 5,904.2 | 1.50 |
172 | | Patel Engineering Ltd | 5,847.8 | 1.49 |
173 | | Hindustan Construction Company Ltd | 5,786.1 | 1.47 |
174 | | Mphasis Ltd | 5,745.4 | 1.46 |
175 | | Chennai Petroleum Corporation Ltd | 5,671.3 | 1.44 |
176 | | BGR Energy Systems Ltd | 5,654.4 | 1.44 |
177 | | Rolta India Ltd | 5,635.6 | 1.43 |
178 | | GTL Infrastructure Ltd | 5,582.2 | 1.42 |
179 | | HT Media Ltd | 5,567.6 | 1.42 |
180 | | Andhra Bank | 5,546.0 | 1.41 |
181 | | Max India Ltd | 5,543.4 | 1.41 |
182 | | Central Bank of India | 5,508.4 | 1.40 |
183 | | Deccan Chronicle Holdings Ltd | 5,425.3 | 1.38 |
184 | | Biocon Ltd | 5,406.5 | 1.38 |
185 | | IFCI Ltd | 5,393.6 | 1.37 |
186 | | Amtek Auto Ltd | 5,340.9 | 1.36 |
187 | | Motilal Oswal Financial Services Ltd | 5,323.8 | 1.36 |
188 | | Jindal Saw Ltd | 5,223.2 | 1.33 |
189 | | Tata Tea Ltd | 5,108.9 | 1.30 |
190 | | Gujarat State Petronet Ltd | 5,060.2 | 1.29 |
191 | | Lupin Ltd | 5,030.2 | 1.28 |
192 | | State Bank of Mysore | 5,000.4 | 1.27 |
193 | | Maytas Infra Ltd | 4,885.4 | 1.24 |
194 | | Madras Cements Ltd | 4,840.7 | 1.23 |
195 | | Opto Circuits India Ltd | 4,839.5 | 1.23 |
196 | | Jubilant Organosys Ltd | 4,838.4 | 1.23 |
197 | | Religare Enterprises Ltd | 4,824.1 | 1.23 |
198 | | ABG Shipyard Ltd | 4,760.4 | 1.21 |
199 | | Gujarat NRE Coke Ltd | 4,745.6 | 1.21 |
200 | | Moser Baer India Ltd | 4,740.2 | 1.21 |
201 | | Pidilite Industries Ltd | 4,675.7 | 1.19 |
202 | | Jain Irrigation Systems Ltd | 4,671.9 | 1.19 |
203 | | Kirloskar Brothers Ltd | 4,648.9 | 1.18 |
204 | | Shree Cement Ltd | 4,592.8 | 1.17 |
205 | | Wockhardt Ltd | 4,529.0 | 1.15 |
206 | | Rei Agro Ltd | 4,524.6 | 1.15 |
207 | | Bajaj Hindusthan Ltd | 4,504.5 | 1.15 |
208 | | Phoenix Mills Ltd | 4,439.2 | 1.13 |
209 | | Blue Star Ltd | 4,432.5 | 1.13 |
210 | | Kalpataru Power Transmission Ltd | 4,416.6 | 1.12 |
211 | | Shree Precoated Steels Ltd | 4,413.1 | 1.12 |
212 | | Consolidated Construction Consortium Ltd | 4,363.1 | 1.11 |
213 | | Triveni Engineering & Industries Ltd | 4,323.4 | 1.10 |
214 | | Ansal Properties & Infrastructure Ltd | 4,192.2 | 1.07 |
215 | | Great Offshore Ltd | 4,168.3 | 1.06 |
216 | | Patni Computer Systems Ltd | 4,149.9 | 1.06 |
217 | | Peninsula Land Ltd | 4,128.0 | 1.05 |
218 | | Marico Ltd | 4,119.9 | 1.05 |
219 | | Praj Industries Ltd | 4,108.6 | 1.05 |
220 | | HCL Infosystems Ltd | 4,097.7 | 1.04 |
221 | | Jammu & Kashmir Bank Ltd | 4,074.3 | 1.04 |
222 | | National Fertilizers Ltd | 4,074.3 | 1.04 |
223 | | State Bank of Bikaner & Jaipur | 3,955.0 | 1.01 |
224 | | Maharashtra Seamless Ltd | 3,923.8 | 1.00 |
225 | | Indusind Bank Ltd | 3,864.9 | 0.98 |
226 | | Gujarat Fluorochemicals Ltd | 3,817.0 | 0.97 |
227 | | Motherson Sumi Systems Ltd | 3,793.0 | 0.97 |
228 | | Dish TV India Ltd | 3,785.5 | 0.96 |
229 | | Britannia Industries Ltd | 3,766.8 | 0.96 |
230 | | Sterling Biotech Ltd | 3,741.4 | 0.95 |
231 | | State Bank of Travancore | 3,711.9 | 0.94 |
232 | | ING Vysya Bank Ltd | 3,710.6 | 0.94 |
233 | | Nirma Ltd | 3,687.3 | 0.94 |
234 | | Lakshmi Machine Works Ltd | 3,683.8 | 0.94 |
235 | | Havells India Ltd | 3,681.0 | 0.94 |
236 | | Bank of Maharashtra | 3,674.5 | 0.94 |
237 | | Vijaya Bank | 3,669.7 | 0.93 |
238 | | Cadila Healthcare Ltd | 3,651.6 | 0.93 |
239 | | Tanla Solutions Ltd | 3,598.5 | 0.92 |
240 | | Shree Renuka Sugars Ltd | 3,578.8 | 0.91 |
241 | | Spice Communications Ltd | 3,570.4 | 0.91 |
242 | | State Trading Corporation of India Ltd | 3,569.0 | 0.91 |
243 | | Silverline Technologies Ltd | 3,550.3 | 0.90 |
244 | | Everest Kanto Cylinder Ltd | 3,543.6 | 0.90 |
245 | | Prakash Industries Ltd | 3,530.1 | 0.90 |
246 | | Reliance Industrial Infrastructure Ltd | 3,515.7 | 0.90 |
247 | | Atlas Copco India Ltd | 3,513.6 | 0.89 |
248 | | Bombay Dyeing & Manufacturing Company Ltd | 3,501.8 | 0.89 |
249 | | Deccan Aviation Ltd | 3,500.0 | 0.89 |
250 | | Castrol India Ltd | 3,499.0 | 0.89 |
251 | | Gillette India Ltd | 3,472.0 | 0.88 |
252 | | Orbit Corporation Ltd | 3,469.2 | 0.88 |
253 | | Matrix Laboratories Ltd | 3,440.4 | 0.88 |
254 | | Gitanjali Gems Ltd | 3,422.4 | 0.87 |
255 | | Info Edge India Ltd | 3,419.1 | 0.87 |
256 | | Mahindra Gesco Developers Ltd | 3,375.2 | 0.86 |
257 | | Chambal Fertilisers & Chemicals Ltd | 3,371.3 | 0.86 |
258 | | Simplex Infrastructures Ltd | 3,325.6 | 0.85 |
259 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,307.3 | 0.84 |
260 | | KS Oils Ltd | 3,213.2 | 0.82 |
261 | | KEC International Ltd | 3,213.1 | 0.82 |
262 | | Kirloskar Oil Engines Ltd | 3,205.8 | 0.82 |
263 | | Rajesh Exports Ltd | 3,193.5 | 0.81 |
264 | | Karnataka Bank Ltd | 3,173.7 | 0.81 |
265 | | LIC Housing Finance Ltd | 3,159.1 | 0.80 |
266 | | Jindal Stainless Ltd | 3,135.9 | 0.80 |
267 | | S.Kumars Nationwide Ltd | 3,124.5 | 0.80 |
268 | | Mercator Lines Ltd | 3,121.4 | 0.79 |
269 | | Redington India Ltd | 3,118.1 | 0.79 |
270 | | AIA Engineering Ltd | 3,108.5 | 0.79 |
271 | | Ballarpur Industries Ltd | 3,106.9 | 0.79 |
272 | | Global Broadcast News Ltd | 3,083.6 | 0.79 |
273 | | Usha Martin Ltd | 3,079.2 | 0.78 |
274 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,027.2 | 0.77 |
275 | | Firstsource Solutions Ltd | 2,940.5 | 0.75 |
276 | | Federal Bank Ltd | 2,939.4 | 0.75 |
277 | | Koutons Retail India Ltd | 2,935.1 | 0.75 |
278 | | Madhucon Projects Ltd | 2,930.4 | 0.75 |
279 | | Godrej Consumer Products Ltd | 2,912.3 | 0.74 |
280 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,906.5 | 0.74 |
281 | | Tulip IT Services Ltd | 2,899.3 | 0.74 |
282 | | New Delhi Television Ltd | 2,871.1 | 0.73 |
283 | | Core Projects & Technologies Ltd | 2,860.9 | 0.73 |
284 | | Jindal South West Holdings Ltd | 2,860.8 | 0.73 |
285 | | Elecon Engineering Company Ltd | 2,834.6 | 0.72 |
286 | | SREI Infrastructure Finance Ltd | 2,795.0 | 0.71 |
287 | | Karur Vysya Bank Ltd | 2,778.0 | 0.71 |
288 | | Entertainment Network India Ltd | 2,773.6 | 0.71 |
289 | | Dredging Corporation of India Ltd | 2,771.9 | 0.71 |
290 | | Sun Pharma Advanced Research Company Ltd | 2,768.7 | 0.70 |
291 | | Mahindra & Mahindra Financial Services Ltd | 2,725.8 | 0.69 |
292 | | Balrampur Chini Mills Ltd | 2,692.5 | 0.69 |
293 | | MRF Ltd | 2,675.5 | 0.68 |
294 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,660.9 | 0.68 |
295 | | Apollo Hospitals Enterprise Ltd | 2,660.7 | 0.68 |
296 | | GTL Ltd | 2,617.8 | 0.67 |
297 | | Provogue India Ltd | 2,598.2 | 0.66 |
298 | | Walchandnagar Industries Ltd | 2,595.4 | 0.66 |
299 | | Panacea Biotec Ltd | 2,584.2 | 0.66 |
300 | | CRISIL Ltd | 2,554.2 | 0.65 |
No comments:
Post a Comment