| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 01-Jan-2008 (Tuesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.44 (RBI Reference Rate) | 7,051,467.6 | 1,787.9 |
| 1 | | Reliance Industries Ltd | 396,745.7 | 100.59 |
| 2 | | Oil & Natural Gas Corporation Ltd | 267,252.1 | 67.76 |
| 3 | | National Thermal Power Corporation Ltd | 211,743.5 | 53.69 |
| 4 | | National Mineral Development Corporation Ltd | 191,836.7 | 48.64 |
| 5 | | Bharti Airtel Ltd | 183,612.8 | 46.55 |
| 6 | | DLF Ltd | 182,442.7 | 46.26 |
| 7 | | MMTC Ltd | 169,918.0 | 43.08 |
| 8 | | Reliance Communications Ltd | 151,485.5 | 38.41 |
| 9 | | ICICI Bank Ltd | 136,870.8 | 34.70 |
| 10 | | Bharat Heavy Electricals Ltd | 126,514.0 | 32.08 |
| 11 | | State Bank of India | 125,535.4 | 31.83 |
| 12 | | Larsen & Toubro Ltd | 118,879.4 | 30.14 |
| 13 | | Steel Authority of India Ltd | 116,146.9 | 29.45 |
| 14 | | Tata Consultancy Services Ltd | 103,111.3 | 26.14 |
| 15 | | Reliance Petroleum Ltd | 101,835.0 | 25.82 |
| 16 | | Infosys Technologies Ltd | 99,944.6 | 25.34 |
| 17 | | Indian Oil Corporation Ltd | 92,641.5 | 23.49 |
| 18 | | Unitech Ltd | 82,524.3 | 20.92 |
| 19 | | ITC Ltd | 81,903.4 | 20.77 |
| 20 | | Housing Development Finance Corporation Ltd | 79,259.1 | 20.10 |
| 21 | | Wipro Ltd | 75,239.5 | 19.08 |
| 22 | | Sterlite Industries India Ltd | 73,254.8 | 18.57 |
| 23 | | Reliance Capital Ltd | 64,176.5 | 16.27 |
| 24 | | Power Grid Corporation of India Ltd | 61,664.1 | 15.63 |
| 25 | | HDFC Bank Ltd | 61,182.5 | 15.51 |
| 26 | | Tata Steel Ltd | 56,829.3 | 14.41 |
| 27 | | Suzlon Energy Ltd | 56,171.1 | 14.24 |
| 28 | | Reliance Energy Ltd | 52,082.1 | 13.21 |
| 29 | | Mundra Port and Special Economic Zone Ltd | 51,709.3 | 13.11 |
| 30 | | Hindustan Lever Ltd | 48,149.9 | 12.21 |
| 31 | | Jindal Steel & Power Ltd | 46,993.0 | 11.92 |
| 32 | | Gail India Ltd | 45,889.3 | 11.64 |
| 33 | | Cairn India Ltd | 44,086.5 | 11.18 |
| 34 | | Neyveli Lignite Corporation Ltd | 42,722.9 | 10.83 |
| 35 | | Kotak Mahindra Bank Ltd | 42,174.9 | 10.69 |
| 36 | | Hindustan Copper Ltd | 41,652.8 | 10.56 |
| 37 | | Essar Oil Ltd | 39,091.6 | 9.91 |
| 38 | | Idea Cellular Ltd | 36,064.9 | 9.14 |
| 39 | | Hindustan Zinc Ltd | 35,201.1 | 8.93 |
| 40 | | UTI Bank Ltd | 34,688.5 | 8.80 |
| 41 | | Grasim Industries Ltd | 34,491.4 | 8.75 |
| 42 | | National Aluminium Company Ltd | 32,737.4 | 8.30 |
| 43 | | Siemens Ltd | 32,375.0 | 8.21 |
| 44 | | Tata Power Company Ltd | 32,193.2 | 8.16 |
| 45 | | ABB Ltd | 32,018.3 | 8.12 |
| 46 | | Power Finance Corporation Ltd | 30,685.5 | 7.78 |
| 47 | | Infrastructure Development Finance Company Ltd | 30,000.4 | 7.61 |
| 48 | | Adani Enterprises Ltd | 29,733.7 | 7.54 |
| 49 | | Satyam Computer Services Ltd | 29,656.9 | 7.52 |
| 50 | | Tata Motors Ltd | 29,413.0 | 7.46 |
| 51 | | Maruti Udyog Ltd | 28,652.7 | 7.26 |
| 52 | | Reliance Natural Resources Ltd | 26,781.5 | 6.79 |
| 53 | | Hindalco Industries Ltd | 26,432.4 | 6.70 |
| 54 | | Bajaj Auto Ltd | 26,351.2 | 6.68 |
| 55 | | Mangalore Refinery & Petrochemicals Ltd | 24,952.6 | 6.33 |
| 56 | | Housing Development & Infrastructure Ltd | 24,527.7 | 6.22 |
| 57 | | Sun Pharmaceutical Industries Ltd | 23,873.4 | 6.05 |
| 58 | | Gujarat Ambuja Cements Ltd | 22,589.0 | 5.73 |
| 59 | | Videsh Sanchar Nigam Ltd | 21,826.7 | 5.53 |
| 60 | | JSW Steel Ltd | 21,649.3 | 5.49 |
| 61 | | HCL Technologies Ltd | 21,456.5 | 5.44 |
| 62 | | Mahindra & Mahindra Ltd | 21,234.6 | 5.38 |
| 63 | | Punjab National Bank | 21,205.7 | 5.38 |
| 64 | | United Spirits Ltd | 19,719.4 | 5.00 |
| 65 | | ACC Ltd | 19,280.9 | 4.89 |
| 66 | | Aditya Birla Nuvo Ltd | 18,922.8 | 4.80 |
| 67 | | Bharat Petroleum Corporation Ltd | 18,793.0 | 4.76 |
| 68 | | Lanco Infratech Ltd | 18,558.3 | 4.71 |
| 69 | | Aban Offshore Ltd | 18,289.1 | 4.64 |
| 70 | | Bank of India | 18,192.3 | 4.61 |
| 71 | | Indiabulls Real Estate Ltd | 18,143.0 | 4.60 |
| 72 | | Videocon Industries Ltd | 17,941.8 | 4.55 |
| 73 | | Bank of Baroda | 17,295.4 | 4.39 |
| 74 | | Bharat Electronics Ltd | 16,969.2 | 4.30 |
| 75 | | Punj Lloyd Ltd | 16,486.0 | 4.18 |
| 76 | | Cipla Ltd | 16,451.4 | 4.17 |
| 77 | | Motor Industries Company Ltd | 16,329.9 | 4.14 |
| 78 | | Sun TV Network Ltd | 16,120.0 | 4.09 |
| 79 | | Indiabulls Financial Services Ltd | 15,947.5 | 4.04 |
| 80 | | Ranbaxy Laboratories Ltd | 15,770.4 | 4.00 |
| 81 | | Sesa Goa Ltd | 15,242.2 | 3.86 |
| 82 | | Indian Petrochemicals Corporation Ltd | 14,527.0 | 3.68 |
| 83 | | Glenmark Pharmaceuticals Ltd | 14,498.8 | 3.68 |
| 84 | | Crompton Greaves Ltd | 14,294.3 | 3.62 |
| 85 | | Nestle India Ltd | 14,224.7 | 3.61 |
| 86 | | Canara Bank | 14,095.8 | 3.57 |
| 87 | | Zee Entertainment Enterprises Ltd | 14,008.5 | 3.55 |
| 88 | | Hero Honda Motors Ltd | 13,944.2 | 3.54 |
| 89 | | Tech Mahindra Ltd | 13,809.7 | 3.50 |
| 90 | | Mahanagar Telephone Nigam Ltd | 13,091.4 | 3.32 |
| 91 | | Edelweiss Capital Ltd | 12,636.9 | 3.20 |
| 92 | | i-flex Solutions Ltd | 12,607.1 | 3.20 |
| 93 | | Pantaloon Retail India Ltd | 12,553.8 | 3.18 |
| 94 | | Container Corporation of India Ltd | 12,541.7 | 3.18 |
| 95 | | Hindustan Petroleum Corporation Ltd | 12,433.1 | 3.15 |
| 96 | | Godrej Industries Ltd | 12,364.3 | 3.13 |
| 97 | | Ultratech Cement Ltd | 12,345.9 | 3.13 |
| 98 | | Industrial Development Bank of India Ltd | 12,155.0 | 3.08 |
| 99 | | Divis Laboratories Ltd | 12,140.6 | 3.08 |
| 100 | | Dr Reddys Laboratories Ltd | 12,129.1 | 3.08 |
| 101 | | Financial Technologies India Ltd | 11,714.9 | 2.97 |
| 102 | | Centurion Bank of Punjab Ltd | 11,680.1 | 2.96 |
| 103 | | Tata Teleservices Maharashtra Ltd | 11,624.8 | 2.95 |
| 104 | | Areva T&D India Ltd | 11,540.4 | 2.93 |
| 105 | | Century Textiles & Industries Ltd | 11,236.2 | 2.85 |
| 106 | | Union Bank of India | 10,933.3 | 2.77 |
| 107 | | Asian Paints Ltd | 10,899.4 | 2.76 |
| 108 | | Indian Overseas Bank | 10,604.5 | 2.69 |
| 109 | | Indian Hotels Company Ltd | 10,507.7 | 2.66 |
| 110 | | JM Financial Ltd | 10,376.3 | 2.63 |
| 111 | | India Infoline Ltd | 10,226.1 | 2.59 |
| 112 | | Dabur India Ltd | 10,074.3 | 2.55 |
| 113 | | Ispat Industries Ltd | 10,005.7 | 2.54 |
| 114 | | Thermax Ltd | 9,867.9 | 2.50 |
| 115 | | Omaxe Ltd | 9,756.2 | 2.47 |
| 116 | | Puravankara Projects Ltd | 9,707.6 | 2.46 |
| 117 | | Jaiprakash Associates Ltd | 9,343.3 | 2.37 |
| 118 | | Torrent Power Ltd | 9,170.2 | 2.33 |
| 119 | | Tata Chemicals Ltd | 9,105.3 | 2.31 |
| 120 | | Shipping Corporation of India Ltd | 8,940.5 | 2.27 |
| 121 | | Indian Bank | 8,840.4 | 2.24 |
| 122 | | Parsvnath Developers Ltd | 8,792.5 | 2.23 |
| 123 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,758.7 | 2.22 |
| 124 | | Jet Airways India Ltd | 8,673.1 | 2.20 |
| 125 | | Anant Raj Industries Ltd | 8,529.9 | 2.16 |
| 126 | | BF Utilities Ltd | 8,454.1 | 2.14 |
| 127 | | Great Eastern Shipping Company Ltd | 8,389.5 | 2.13 |
| 128 | | Petronet LNG Ltd | 8,287.5 | 2.10 |
| 129 | | Voltas Ltd | 8,268.8 | 2.10 |
| 130 | | GMR Infrastructure Ltd | 8,267.2 | 2.10 |
| 131 | | Bharat Forge Ltd | 8,178.0 | 2.07 |
| 132 | | EIH Ltd | 8,153.8 | 2.07 |
| 133 | | Educomp Solutions Ltd | 8,144.1 | 2.06 |
| 134 | | Cummins India Ltd | 8,094.2 | 2.05 |
| 135 | | India Cements Ltd | 8,035.1 | 2.04 |
| 136 | | Akruti Nirman Ltd | 7,940.3 | 2.01 |
| 137 | | Welspun-Gujarat Stahl Rohren Ltd | 7,875.3 | 2.00 |
| 138 | | Shriram Transport Finance Company Ltd | 7,623.0 | 1.93 |
| 139 | | Nagarjuna Construction Company Ltd | 7,448.4 | 1.89 |
| 140 | | Nicholas Piramal India Ltd | 7,383.4 | 1.87 |
| 141 | | United Breweries Holdings Ltd | 7,280.4 | 1.85 |
| 142 | | Yes Bank Ltd | 7,235.2 | 1.83 |
| 143 | | United Breweries Ltd | 7,157.5 | 1.81 |
| 144 | | Oriental Bank of Commerce | 7,124.1 | 1.81 |
| 145 | | Essar Shipping Ltd | 7,083.5 | 1.80 |
| 146 | | Bharat Earth Movers Ltd | 7,071.2 | 1.79 |
| 147 | | IVRCL Infrastructures & Projects Ltd | 7,063.4 | 1.79 |
| 148 | | Ashok Leyland Ltd | 6,937.7 | 1.76 |
| 149 | | Titan Industries Ltd | 6,857.9 | 1.74 |
| 150 | | GTL Infrastructure Ltd | 6,854.1 | 1.74 |
| 151 | | Rashtriya Chemicals & Fertilizers Ltd | 6,829.9 | 1.73 |
| 152 | | Sobha Developers Ltd | 6,745.2 | 1.71 |
| 153 | | Jaiprakash Hydro Power Ltd | 6,709.5 | 1.70 |
| 154 | | Alstom Projects India Ltd | 6,705.1 | 1.70 |
| 155 | | Sintex Industries Ltd | 6,676.9 | 1.69 |
| 156 | | United Phosphorus Ltd | 6,642.6 | 1.68 |
| 157 | | HMT Ltd | 6,639.5 | 1.68 |
| 158 | | Bhushan Steel & Strips Ltd | 6,629.2 | 1.68 |
| 159 | | Corporation Bank | 6,393.1 | 1.62 |
| 160 | | Chennai Petroleum Corporation Ltd | 6,354.8 | 1.61 |
| 161 | | Syndicate Bank | 6,321.0 | 1.60 |
| 162 | | Hindustan Construction Company Ltd | 6,220.5 | 1.58 |
| 163 | | Mphasis Ltd | 6,188.2 | 1.57 |
| 164 | | IFCI Ltd | 6,131.3 | 1.55 |
| 165 | | HT Media Ltd | 6,026.7 | 1.53 |
| 166 | | Jaybharat Textiles & Real Estate Ltd | 5,991.4 | 1.52 |
| 167 | | Patel Engineering Ltd | 5,983.8 | 1.52 |
| 168 | | Biocon Ltd | 5,959.0 | 1.51 |
| 169 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 170 | | Rolta India Ltd | 5,902.5 | 1.50 |
| 171 | | Exide Industries Ltd | 5,876.3 | 1.49 |
| 172 | | Max India Ltd | 5,822.8 | 1.48 |
| 173 | | Adlabs Films Ltd | 5,811.7 | 1.47 |
| 174 | | Allahabad Bank | 5,775.8 | 1.46 |
| 175 | | Tata Tea Ltd | 5,732.9 | 1.45 |
| 176 | | Deccan Chronicle Holdings Ltd | 5,726.5 | 1.45 |
| 177 | | Central Bank of India | 5,714.6 | 1.45 |
| 178 | | Amtek Auto Ltd | 5,704.5 | 1.45 |
| 179 | | UCO Bank Ltd | 5,659.5 | 1.43 |
| 180 | | Colgate Palmolive India Ltd | 5,590.7 | 1.42 |
| 181 | | Engineers India Ltd | 5,563.9 | 1.41 |
| 182 | | Madras Cements Ltd | 5,431.0 | 1.38 |
| 183 | | Andhra Bank | 5,422.3 | 1.37 |
| 184 | | Gujarat State Petronet Ltd | 5,405.0 | 1.37 |
| 185 | | Maytas Infra Ltd | 5,386.5 | 1.37 |
| 186 | | Kirloskar Brothers Ltd | 5,353.8 | 1.36 |
| 187 | | CESC Ltd | 5,350.4 | 1.36 |
| 188 | | Jindal Saw Ltd | 5,261.8 | 1.33 |
| 189 | | Gammon India Ltd | 5,253.0 | 1.33 |
| 190 | | Motilal Oswal Financial Services Ltd | 5,228.2 | 1.33 |
| 191 | | Lupin Ltd | 5,127.5 | 1.30 |
| 192 | | ABG Shipyard Ltd | 5,103.9 | 1.29 |
| 193 | | Moser Baer India Ltd | 5,103.2 | 1.29 |
| 194 | | Shree Precoated Steels Ltd | 5,042.4 | 1.28 |
| 195 | | GVK Power & Infrastructure Ltd | 4,968.4 | 1.26 |
| 196 | | Jubilant Organosys Ltd | 4,948.5 | 1.25 |
| 197 | | State Bank of Mysore | 4,914.1 | 1.25 |
| 198 | | Pidilite Industries Ltd | 4,867.5 | 1.23 |
| 199 | | HCL Infosystems Ltd | 4,847.0 | 1.23 |
| 200 | | Ansal Properties & Infrastructure Ltd | 4,805.1 | 1.22 |
| 201 | | Kalpataru Power Transmission Ltd | 4,800.5 | 1.22 |
| 202 | | Jagran Prakashan Ltd | 4,800.1 | 1.22 |
| 203 | | Triveni Engineering & Industries Ltd | 4,714.0 | 1.20 |
| 204 | | Shree Cement Ltd | 4,699.2 | 1.19 |
| 205 | | Religare Enterprises Ltd | 4,664.2 | 1.18 |
| 206 | | Phoenix Mills Ltd | 4,657.8 | 1.18 |
| 207 | | Patni Computer Systems Ltd | 4,619.0 | 1.17 |
| 208 | | Wockhardt Ltd | 4,591.9 | 1.16 |
| 209 | | Blue Star Ltd | 4,569.7 | 1.16 |
| 210 | | Praj Industries Ltd | 4,553.1 | 1.15 |
| 211 | | Maharashtra Seamless Ltd | 4,510.6 | 1.14 |
| 212 | | Gillette India Ltd | 4,416.4 | 1.12 |
| 213 | | Dish TV India Ltd | 4,393.6 | 1.11 |
| 214 | | Gujarat NRE Coke Ltd | 4,344.6 | 1.10 |
| 215 | | Castrol India Ltd | 4,336.7 | 1.10 |
| 216 | | National Fertilizers Ltd | 4,329.4 | 1.10 |
| 217 | | Spice Communications Ltd | 4,318.9 | 1.10 |
| 218 | | Marico Ltd | 4,314.8 | 1.09 |
| 219 | | Nirma Ltd | 4,256.3 | 1.08 |
| 220 | | Jammu & Kashmir Bank Ltd | 4,218.1 | 1.07 |
| 221 | | Jain Irrigation Systems Ltd | 4,216.4 | 1.07 |
| 222 | | Lakshmi Machine Works Ltd | 4,140.3 | 1.05 |
| 223 | | Indusind Bank Ltd | 4,133.5 | 1.05 |
| 224 | | Rei Agro Ltd | 4,127.8 | 1.05 |
| 225 | | Bajaj Hindusthan Ltd | 4,093.0 | 1.04 |
| 226 | | Gujarat Fluorochemicals Ltd | 4,067.4 | 1.03 |
| 227 | | Silverline Technologies Ltd | 4,064.5 | 1.03 |
| 228 | | State Bank of Bikaner & Jaipur | 4,020.3 | 1.02 |
| 229 | | Motherson Sumi Systems Ltd | 4,007.8 | 1.02 |
| 230 | | Tanla Solutions Ltd | 4,006.0 | 1.02 |
| 231 | | Sterling Biotech Ltd | 3,998.9 | 1.01 |
| 232 | | Cadila Healthcare Ltd | 3,955.6 | 1.00 |
| 233 | | Vijaya Bank | 3,942.8 | 1.00 |
| 234 | | Info Edge India Ltd | 3,861.9 | 0.98 |
| 235 | | Deccan Aviation Ltd | 3,860.1 | 0.98 |
| 236 | | Havells India Ltd | 3,745.1 | 0.95 |
| 237 | | Prakash Industries Ltd | 3,725.1 | 0.94 |
| 238 | | State Bank of Travancore | 3,723.7 | 0.94 |
| 239 | | Bank of Maharashtra | 3,715.4 | 0.94 |
| 240 | | Matrix Laboratories Ltd | 3,669.0 | 0.93 |
| 241 | | Great Offshore Ltd | 3,646.6 | 0.92 |
| 242 | | Chambal Fertilisers & Chemicals Ltd | 3,564.8 | 0.90 |
| 243 | | Britannia Industries Ltd | 3,522.1 | 0.89 |
| 244 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,483.3 | 0.88 |
| 245 | | State Trading Corporation of India Ltd | 3,483.2 | 0.88 |
| 246 | | Reliance Industrial Infrastructure Ltd | 3,470.2 | 0.88 |
| 247 | | Atlas Copco India Ltd | 3,453.7 | 0.88 |
| 248 | | Usha Martin Ltd | 3,437.1 | 0.87 |
| 249 | | Everest Kanto Cylinder Ltd | 3,398.3 | 0.86 |
| 250 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,393.6 | 0.86 |
| 251 | | Ballarpur Industries Ltd | 3,372.4 | 0.86 |
| 252 | | Orbit Corporation Ltd | 3,355.6 | 0.85 |
| 253 | | S.Kumars Nationwide Ltd | 3,348.9 | 0.85 |
| 254 | | Jindal Stainless Ltd | 3,333.1 | 0.85 |
| 255 | | Mercator Lines Ltd | 3,329.5 | 0.84 |
| 256 | | Mahindra Gesco Developers Ltd | 3,328.8 | 0.84 |
| 257 | | Global Broadcast News Ltd | 3,303.5 | 0.84 |
| 258 | | Redington India Ltd | 3,302.7 | 0.84 |
| 259 | | Firstsource Solutions Ltd | 3,297.7 | 0.84 |
| 260 | | Rajesh Exports Ltd | 3,290.0 | 0.83 |
| 261 | | LIC Housing Finance Ltd | 3,234.2 | 0.82 |
| 262 | | Tulip IT Services Ltd | 3,228.4 | 0.82 |
| 263 | | Sun Pharma Advanced Research Company Ltd | 3,219.8 | 0.82 |
| 264 | | Opto Circuits India Ltd | 3,206.5 | 0.81 |
| 265 | | Godrej Consumer Products Ltd | 3,169.7 | 0.80 |
| 266 | | AIA Engineering Ltd | 3,139.3 | 0.80 |
| 267 | | Core Projects & Technologies Ltd | 3,130.3 | 0.79 |
| 268 | | KEC International Ltd | 3,083.3 | 0.78 |
| 269 | | Apollo Hospitals Enterprise Ltd | 3,079.2 | 0.78 |
| 270 | | ING Vysya Bank Ltd | 3,078.5 | 0.78 |
| 271 | | Entertainment Network India Ltd | 3,077.1 | 0.78 |
| 272 | | Koutons Retail India Ltd | 3,070.3 | 0.78 |
| 273 | | Television Eighteen India Ltd | 3,062.2 | 0.78 |
| 274 | | KS Oils Ltd | 3,060.2 | 0.78 |
| 275 | | SREI Infrastructure Finance Ltd | 3,051.5 | 0.77 |
| 276 | | Dishman Pharmaceuticals & Chemicals Ltd | 3,047.0 | 0.77 |
| 277 | | MRF Ltd | 3,029.0 | 0.77 |
| 278 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,999.8 | 0.76 |
| 279 | | Dredging Corporation of India Ltd | 2,963.5 | 0.75 |
| 280 | | New Delhi Television Ltd | 2,959.3 | 0.75 |
| 281 | | IVR Prime Urban Developers Ltd | 2,953.8 | 0.75 |
| 282 | | Aurobindo Pharma Ltd | 2,947.3 | 0.75 |
| 283 | | GTL Ltd | 2,937.3 | 0.74 |
| 284 | | Bombay Dyeing & Manufacturing Company Ltd | 2,920.4 | 0.74 |
| 285 | | Jindal South West Holdings Ltd | 2,889.6 | 0.73 |
| 286 | | Balrampur Chini Mills Ltd | 2,877.4 | 0.73 |
| 287 | | Federal Bank Ltd | 2,843.9 | 0.72 |
| 288 | | Karnataka Bank Ltd | 2,837.0 | 0.72 |
| 289 | | Simplex Infrastructures Ltd | 2,810.5 | 0.71 |
| 290 | | HFCL Infotel Ltd | 2,795.8 | 0.71 |
| 291 | | Gujarat State Fertilizers & Chemicals Ltd | 2,779.4 | 0.70 |
| 292 | | Hotel Leelaventure Ltd | 2,740.2 | 0.69 |
| 293 | | Mahindra & Mahindra Financial Services Ltd | 2,721.9 | 0.69 |
| 294 | | Raymond Ltd | 2,706.0 | 0.69 |
| 295 | | Kesoram Industries Ltd | 2,692.2 | 0.68 |
| 296 | | Gitanjali Gems Ltd | 2,686.7 | 0.68 |
| 297 | | Apollo Tyres Ltd | 2,686.7 | 0.68 |
| 298 | | Development Credit Bank Ltd | 2,680.7 | 0.68 |
| 299 | | Bilcare Ltd | 2,671.1 | 0.68 |
| 300 | | Dena Bank | 2,637.3 | 0.67 |
No comments:
Post a Comment