- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 24-Jan-2008 (Thursday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.38 (RBI Reference Rate) | 5,606,929.7 | 1,423.8 |
1 | | Reliance Industries Ltd | 362,038.5 | 91.93 |
2 | | Oil & Natural Gas Corporation Ltd | 201,963.0 | 51.29 |
3 | | National Thermal Power Corporation Ltd | 167,960.1 | 42.65 |
4 | | Bharti Airtel Ltd | 161,762.1 | 41.08 |
5 | | DLF Ltd | 152,164.8 | 38.64 |
6 | | National Mineral Development Corporation Ltd | 141,352.7 | 35.89 |
7 | | Reliance Communications Ltd | 128,846.9 | 32.72 |
8 | | ICICI Bank Ltd | 126,028.6 | 32.00 |
9 | | MMTC Ltd | 123,668.5 | 31.40 |
10 | | State Bank of India | 123,464.5 | 31.35 |
11 | | Larsen & Toubro Ltd | 103,258.8 | 26.22 |
12 | | Bharat Heavy Electricals Ltd | 102,581.4 | 26.05 |
13 | | Steel Authority of India Ltd | 82,690.6 | 21.00 |
14 | | Tata Consultancy Services Ltd | 82,467.5 | 20.94 |
15 | | Infosys Technologies Ltd | 81,195.0 | 20.62 |
16 | | Housing Development Finance Corporation Ltd | 73,588.3 | 18.69 |
17 | | Reliance Petroleum Ltd | 72,585.0 | 18.43 |
18 | | ITC Ltd | 70,986.1 | 18.03 |
19 | | Unitech Ltd | 60,503.2 | 15.36 |
20 | | Wipro Ltd | 60,100.8 | 15.26 |
21 | | Indian Oil Corporation Ltd | 56,643.7 | 14.38 |
22 | | HDFC Bank Ltd | 53,366.2 | 13.55 |
23 | | Sterlite Industries India Ltd | 53,154.8 | 13.50 |
24 | | Power Grid Corporation of India Ltd | 46,549.8 | 11.82 |
25 | | Reliance Capital Ltd | 45,218.5 | 11.48 |
26 | | Reliance Energy Ltd | 42,945.4 | 10.91 |
27 | | Jaiprakash Associates Ltd | 41,054.8 | 10.43 |
28 | | Tata Steel Ltd | 40,883.4 | 10.38 |
29 | | Hindustan Lever Ltd | 40,849.2 | 10.37 |
30 | | Kotak Mahindra Bank Ltd | 36,326.3 | 9.22 |
31 | | UTI Bank Ltd | 35,942.3 | 9.13 |
32 | | Gail India Ltd | 34,401.1 | 8.74 |
33 | | Cairn India Ltd | 33,282.7 | 8.45 |
34 | | Mundra Port and Special Economic Zone Ltd | 32,644.3 | 8.29 |
35 | | Idea Cellular Ltd | 29,898.2 | 7.59 |
36 | | GMR Infrastructure Ltd | 29,658.5 | 7.53 |
37 | | Hindustan Copper Ltd | 28,516.3 | 7.24 |
38 | | Siemens Ltd | 28,462.2 | 7.23 |
39 | | Satyam Computer Services Ltd | 26,784.6 | 6.80 |
40 | | Grasim Industries Ltd | 26,539.2 | 6.74 |
41 | | Tata Power Company Ltd | 26,387.4 | 6.70 |
42 | | Tata Motors Ltd | 25,499.2 | 6.48 |
43 | | Infrastructure Development Finance Company Ltd | 24,818.2 | 6.30 |
44 | | ABB Ltd | 24,817.6 | 6.30 |
45 | | National Aluminium Company Ltd | 24,718.9 | 6.28 |
46 | | Hindustan Zinc Ltd | 24,056.9 | 6.11 |
47 | | Maruti Udyog Ltd | 23,043.5 | 5.85 |
48 | | Adani Enterprises Ltd | 21,819.0 | 5.54 |
49 | | Neyveli Lignite Corporation Ltd | 21,525.0 | 5.47 |
50 | | Reliance Natural Resources Ltd | 21,483.8 | 5.46 |
51 | | Bajaj Auto Ltd | 21,346.2 | 5.42 |
52 | | Power Finance Corporation Ltd | 21,216.5 | 5.39 |
53 | | Essar Oil Ltd | 20,534.3 | 5.21 |
54 | | Housing Development & Infrastructure Ltd | 20,375.1 | 5.17 |
55 | | Punjab National Bank | 19,469.9 | 4.94 |
56 | | Sun Pharmaceutical Industries Ltd | 18,744.4 | 4.76 |
57 | | Hindalco Industries Ltd | 18,658.5 | 4.74 |
58 | | Gujarat Ambuja Cements Ltd | 17,796.6 | 4.52 |
59 | | Bank of India | 17,763.4 | 4.51 |
60 | | United Spirits Ltd | 16,749.4 | 4.25 |
61 | | Aditya Birla Nuvo Ltd | 16,687.4 | 4.24 |
62 | | Indiabulls Financial Services Ltd | 16,016.6 | 4.07 |
63 | | Mahindra & Mahindra Ltd | 15,374.8 | 3.90 |
64 | | HCL Technologies Ltd | 15,327.3 | 3.89 |
65 | | Videsh Sanchar Nigam Ltd | 14,862.8 | 3.77 |
66 | | Bank of Baroda | 14,802.0 | 3.76 |
67 | | JSW Steel Ltd | 14,518.7 | 3.69 |
68 | | Bharat Petroleum Corporation Ltd | 14,403.8 | 3.66 |
69 | | Bharat Electronics Ltd | 14,180.4 | 3.60 |
70 | | ACC Ltd | 14,109.4 | 3.58 |
71 | | Indiabulls Real Estate Ltd | 13,946.2 | 3.54 |
72 | | Sun TV Network Ltd | 13,860.0 | 3.52 |
73 | | Mangalore Refinery & Petrochemicals Ltd | 13,690.2 | 3.48 |
74 | | Cipla Ltd | 13,618.1 | 3.46 |
75 | | Aban Offshore Ltd | 13,017.6 | 3.31 |
76 | | Hero Honda Motors Ltd | 12,958.7 | 3.29 |
77 | | Ranbaxy Laboratories Ltd | 12,938.1 | 3.29 |
78 | | Nestle India Ltd | 12,764.0 | 3.24 |
79 | | Punj Lloyd Ltd | 12,623.0 | 3.21 |
80 | | Motor Industries Company Ltd | 12,435.6 | 3.16 |
81 | | Crompton Greaves Ltd | 12,369.8 | 3.14 |
82 | | Sesa Goa Ltd | 11,991.6 | 3.05 |
83 | | Glenmark Pharmaceuticals Ltd | 11,959.3 | 3.04 |
84 | | Videocon Industries Ltd | 11,798.8 | 3.00 |
85 | | Zee Entertainment Enterprises Ltd | 11,450.5 | 2.91 |
86 | | Canara Bank | 11,285.3 | 2.87 |
87 | | Lanco Infratech Ltd | 11,207.0 | 2.85 |
88 | | Centurion Bank of Punjab Ltd | 10,610.4 | 2.69 |
89 | | Container Corporation of India Ltd | 10,265.4 | 2.61 |
90 | | Suzlon Energy Ltd | 10,126.7 | 2.57 |
91 | | Union Bank of India | 9,938.2 | 2.52 |
92 | | Ultratech Cement Ltd | 9,936.5 | 2.52 |
93 | | Asian Paints Ltd | 9,612.1 | 2.44 |
94 | | Dr Reddys Laboratories Ltd | 9,536.5 | 2.42 |
95 | | Anant Raj Industries Ltd | 9,481.7 | 2.41 |
96 | | Indian Overseas Bank | 9,310.6 | 2.36 |
97 | | Financial Technologies India Ltd | 9,156.1 | 2.33 |
98 | | Pantaloon Retail India Ltd | 8,960.7 | 2.28 |
99 | | Divis Laboratories Ltd | 8,795.6 | 2.23 |
100 | | Dabur India Ltd | 8,761.2 | 2.22 |
101 | | GVK Power & Infrastructure Ltd | 8,621.4 | 2.19 |
102 | | Areva T&D India Ltd | 8,619.7 | 2.19 |
103 | | Hindustan Petroleum Corporation Ltd | 8,618.1 | 2.19 |
104 | | Godrej Industries Ltd | 8,528.0 | 2.17 |
105 | | Century Textiles & Industries Ltd | 8,383.9 | 2.13 |
106 | | Tech Mahindra Ltd | 8,354.2 | 2.12 |
107 | | Torrent Power Ltd | 8,310.4 | 2.11 |
108 | | HMT Ltd | 8,303.0 | 2.11 |
109 | | Indian Bank | 8,270.9 | 2.10 |
110 | | Essar Shipping Ltd | 8,072.0 | 2.05 |
111 | | Puravankara Projects Ltd | 8,067.4 | 2.05 |
112 | | i-flex Solutions Ltd | 8,064.9 | 2.05 |
113 | | Industrial Development Bank of India Ltd | 8,051.2 | 2.04 |
114 | | Thermax Ltd | 7,957.3 | 2.02 |
115 | | JM Financial Ltd | 7,902.3 | 2.01 |
116 | | Mahanagar Telephone Nigam Ltd | 7,884.5 | 2.00 |
117 | | Indian Hotels Company Ltd | 7,791.9 | 1.98 |
118 | | Akruti Nirman Ltd | 7,775.2 | 1.97 |
119 | | Welspun-Gujarat Stahl Rohren Ltd | 7,700.4 | 1.96 |
120 | | Shriram Transport Finance Company Ltd | 7,622.7 | 1.94 |
121 | | Edelweiss Capital Ltd | 7,516.9 | 1.91 |
122 | | GlaxoSmithKline Pharmaceuticals Ltd | 7,362.0 | 1.87 |
123 | | Tata Teleservices Maharashtra Ltd | 7,156.5 | 1.82 |
124 | | India Infoline Ltd | 7,142.5 | 1.81 |
125 | | United Phosphorus Ltd | 7,095.5 | 1.80 |
126 | | Tata Chemicals Ltd | 6,721.1 | 1.71 |
127 | | Yes Bank Ltd | 6,537.9 | 1.66 |
128 | | Bharat Forge Ltd | 6,522.6 | 1.66 |
129 | | Voltas Ltd | 6,495.3 | 1.65 |
130 | | Educomp Solutions Ltd | 6,431.2 | 1.63 |
131 | | Nagarjuna Construction Company Ltd | 6,333.5 | 1.61 |
132 | | Oriental Bank of Commerce | 6,306.1 | 1.60 |
133 | | United Breweries Ltd | 6,254.5 | 1.59 |
134 | | Jet Airways India Ltd | 6,211.3 | 1.58 |
135 | | Cummins India Ltd | 6,207.3 | 1.58 |
136 | | BF Utilities Ltd | 6,106.7 | 1.55 |
137 | | Shipping Corporation of India Ltd | 6,093.5 | 1.55 |
138 | | CESC Ltd | 6,001.3 | 1.52 |
139 | | Jindal Steel & Power Ltd | 5,978.8 | 1.52 |
140 | | Cals Ltd | 5,974.9 | 1.52 |
141 | | Bharat Earth Movers Ltd | 5,972.4 | 1.52 |
142 | | EIH Ltd | 5,951.3 | 1.51 |
143 | | IVRCL Infrastructures & Projects Ltd | 5,934.8 | 1.51 |
144 | | Essar Steel Ltd | 5,904.2 | 1.50 |
145 | | Nicholas Piramal India Ltd | 5,894.2 | 1.50 |
146 | | India Cements Ltd | 5,788.2 | 1.47 |
147 | | Sintex Industries Ltd | 5,605.1 | 1.42 |
148 | | Phoenix Mills Ltd | 5,598.8 | 1.42 |
149 | | Exide Industries Ltd | 5,572.5 | 1.42 |
150 | | Rashtriya Chemicals & Fertilizers Ltd | 5,569.3 | 1.41 |
151 | | Colgate Palmolive India Ltd | 5,523.3 | 1.40 |
152 | | Gujarat Mineral Development Corporation Ltd | 5,455.3 | 1.39 |
153 | | Sobha Developers Ltd | 5,346.2 | 1.36 |
154 | | Television Eighteen India Ltd | 5,332.7 | 1.35 |
155 | | Petronet LNG Ltd | 5,310.0 | 1.35 |
156 | | Omaxe Ltd | 5,246.1 | 1.33 |
157 | | Ispat Industries Ltd | 5,225.9 | 1.33 |
158 | | Engineers India Ltd | 5,145.3 | 1.31 |
159 | | United Breweries Holdings Ltd | 5,066.5 | 1.29 |
160 | | Parsvnath Developers Ltd | 5,026.5 | 1.28 |
161 | | Great Eastern Shipping Company Ltd | 5,003.0 | 1.27 |
162 | | Allahabad Bank | 4,949.4 | 1.26 |
163 | | Bhushan Steel & Strips Ltd | 4,930.3 | 1.25 |
164 | | Titan Industries Ltd | 4,901.2 | 1.24 |
165 | | Corporation Bank | 4,897.8 | 1.24 |
166 | | Syndicate Bank | 4,820.4 | 1.22 |
167 | | Alstom Projects India Ltd | 4,803.6 | 1.22 |
168 | | Ashok Leyland Ltd | 4,775.9 | 1.21 |
169 | | Deccan Chronicle Holdings Ltd | 4,769.0 | 1.21 |
170 | | Gammon India Ltd | 4,704.6 | 1.19 |
171 | | UCO Bank Ltd | 4,684.2 | 1.19 |
172 | | Jaybharat Textiles & Real Estate Ltd | 4,646.4 | 1.18 |
173 | | Mphasis Ltd | 4,601.9 | 1.17 |
174 | | Max India Ltd | 4,591.0 | 1.17 |
175 | | Shree Cement Ltd | 4,567.3 | 1.16 |
176 | | HT Media Ltd | 4,566.3 | 1.16 |
177 | | Jubilant Organosys Ltd | 4,561.7 | 1.16 |
178 | | Pidilite Industries Ltd | 4,548.2 | 1.15 |
179 | | Rei Agro Ltd | 4,522.1 | 1.15 |
180 | | Madras Cements Ltd | 4,477.7 | 1.14 |
181 | | Tata Tea Ltd | 4,450.6 | 1.13 |
182 | | Chennai Petroleum Corporation Ltd | 4,429.4 | 1.12 |
183 | | Maytas Infra Ltd | 4,396.4 | 1.12 |
184 | | Hindustan Construction Company Ltd | 4,339.6 | 1.10 |
185 | | Amtek Auto Ltd | 4,330.5 | 1.10 |
186 | | BGR Energy Systems Ltd | 4,318.9 | 1.10 |
187 | | Adlabs Films Ltd | 4,284.0 | 1.09 |
188 | | Jain Irrigation Systems Ltd | 4,270.4 | 1.08 |
189 | | Andhra Bank | 4,231.6 | 1.07 |
190 | | Lupin Ltd | 4,224.8 | 1.07 |
191 | | Patel Engineering Ltd | 4,223.6 | 1.07 |
192 | | Motilal Oswal Financial Services Ltd | 4,186.3 | 1.06 |
193 | | Central Bank of India | 4,136.4 | 1.05 |
194 | | Opto Circuits India Ltd | 4,109.2 | 1.04 |
195 | | ABG Shipyard Ltd | 4,101.2 | 1.04 |
196 | | Religare Enterprises Ltd | 4,062.3 | 1.03 |
197 | | Jindal Saw Ltd | 4,040.5 | 1.03 |
198 | | Blue Star Ltd | 3,992.7 | 1.01 |
199 | | Kalpataru Power Transmission Ltd | 3,973.0 | 1.01 |
200 | | Biocon Ltd | 3,946.5 | 1.00 |
201 | | Kirloskar Brothers Ltd | 3,935.5 | 1.00 |
202 | | State Bank of Mysore | 3,911.4 | 0.99 |
203 | | Jaiprakash Hydro Power Ltd | 3,854.4 | 0.98 |
204 | | GTL Infrastructure Ltd | 3,846.5 | 0.98 |
205 | | Consolidated Construction Consortium Ltd | 3,789.1 | 0.96 |
206 | | Shree Precoated Steels Ltd | 3,753.7 | 0.95 |
207 | | Gujarat State Petronet Ltd | 3,683.8 | 0.94 |
208 | | Marico Ltd | 3,635.7 | 0.92 |
209 | | Wockhardt Ltd | 3,617.4 | 0.92 |
210 | | Jammu & Kashmir Bank Ltd | 3,610.4 | 0.92 |
211 | | BL Kashyap & Sons Ltd | 3,603.4 | 0.92 |
212 | | Sterling Biotech Ltd | 3,557.1 | 0.90 |
213 | | Gujarat NRE Coke Ltd | 3,506.1 | 0.89 |
214 | | Moser Baer India Ltd | 3,472.9 | 0.88 |
215 | | Britannia Industries Ltd | 3,471.7 | 0.88 |
216 | | IFCI Ltd | 3,442.5 | 0.87 |
217 | | Cadila Healthcare Ltd | 3,398.5 | 0.86 |
218 | | Bank of Maharashtra | 3,355.9 | 0.85 |
219 | | State Bank of Bikaner & Jaipur | 3,349.6 | 0.85 |
220 | | Castrol India Ltd | 3,311.1 | 0.84 |
221 | | HCL Infosystems Ltd | 3,249.8 | 0.83 |
222 | | National Fertilizers Ltd | 3,235.4 | 0.82 |
223 | | Ansal Properties & Infrastructure Ltd | 3,232.5 | 0.82 |
224 | | Patni Computer Systems Ltd | 3,227.8 | 0.82 |
225 | | Nirma Ltd | 3,174.9 | 0.81 |
226 | | Gujarat Fluorochemicals Ltd | 3,168.6 | 0.80 |
227 | | State Bank of Travancore | 3,142.7 | 0.80 |
228 | | Havells India Ltd | 3,118.3 | 0.79 |
229 | | Motherson Sumi Systems Ltd | 3,105.2 | 0.79 |
230 | | Tanla Solutions Ltd | 3,097.3 | 0.79 |
231 | | Triveni Engineering & Industries Ltd | 3,077.8 | 0.78 |
232 | | ING Vysya Bank Ltd | 3,051.8 | 0.77 |
233 | | Simplex Infrastructures Ltd | 2,981.0 | 0.76 |
234 | | Everest Kanto Cylinder Ltd | 2,952.8 | 0.75 |
235 | | Gillette India Ltd | 2,950.1 | 0.75 |
236 | | Dish TV India Ltd | 2,944.0 | 0.75 |
237 | | Karnataka Bank Ltd | 2,935.9 | 0.75 |
238 | | Maharashtra Seamless Ltd | 2,929.6 | 0.74 |
239 | | Great Offshore Ltd | 2,849.9 | 0.72 |
240 | | Praj Industries Ltd | 2,816.5 | 0.72 |
241 | | Atlas Copco India Ltd | 2,813.1 | 0.71 |
242 | | Koutons Retail India Ltd | 2,804.7 | 0.71 |
243 | | Reliance Industrial Infrastructure Ltd | 2,793.8 | 0.71 |
244 | | State Trading Corporation of India Ltd | 2,793.5 | 0.71 |
245 | | Indusind Bank Ltd | 2,772.7 | 0.70 |
246 | | Mahindra Gesco Developers Ltd | 2,768.4 | 0.70 |
247 | | Prakash Industries Ltd | 2,725.7 | 0.69 |
248 | | Vijaya Bank | 2,724.7 | 0.69 |
249 | | Redington India Ltd | 2,721.4 | 0.69 |
250 | | Apollo Hospitals Enterprise Ltd | 2,716.3 | 0.69 |
251 | | Bombay Dyeing & Manufacturing Company Ltd | 2,711.2 | 0.69 |
252 | | Global Broadcast News Ltd | 2,707.6 | 0.69 |
253 | | Federal Bank Ltd | 2,682.9 | 0.68 |
254 | | Ballarpur Industries Ltd | 2,663.0 | 0.68 |
255 | | Lakshmi Machine Works Ltd | 2,660.8 | 0.68 |
256 | | Peninsula Land Ltd | 2,645.4 | 0.67 |
257 | | AIA Engineering Ltd | 2,634.4 | 0.67 |
258 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,625.3 | 0.67 |
259 | | Rajesh Exports Ltd | 2,613.2 | 0.66 |
260 | | Tulip IT Services Ltd | 2,612.5 | 0.66 |
261 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,600.2 | 0.66 |
262 | | Mercator Lines Ltd | 2,574.7 | 0.65 |
263 | | Gitanjali Gems Ltd | 2,572.1 | 0.65 |
264 | | Madhucon Projects Ltd | 2,571.2 | 0.65 |
265 | | Elecon Engineering Company Ltd | 2,563.7 | 0.65 |
266 | | KS Oils Ltd | 2,562.0 | 0.65 |
267 | | KEC International Ltd | 2,547.0 | 0.65 |
268 | | LIC Housing Finance Ltd | 2,531.0 | 0.64 |
269 | | Info Edge India Ltd | 2,514.6 | 0.64 |
270 | | Godrej Consumer Products Ltd | 2,509.1 | 0.64 |
271 | | Kirloskar Oil Engines Ltd | 2,495.1 | 0.63 |
272 | | Spice Communications Ltd | 2,459.6 | 0.62 |
273 | | Orbit Corporation Ltd | 2,457.7 | 0.62 |
274 | | GTL Ltd | 2,452.9 | 0.62 |
275 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,447.3 | 0.62 |
276 | | Mahindra & Mahindra Financial Services Ltd | 2,414.0 | 0.61 |
277 | | Usha Martin Ltd | 2,409.8 | 0.61 |
278 | | New Delhi Television Ltd | 2,380.6 | 0.60 |
279 | | Bajaj Hindusthan Ltd | 2,360.1 | 0.60 |
280 | | Matrix Laboratories Ltd | 2,348.1 | 0.60 |
281 | | S.Kumars Nationwide Ltd | 2,331.0 | 0.59 |
282 | | Panacea Biotec Ltd | 2,329.5 | 0.59 |
283 | | Shree Renuka Sugars Ltd | 2,319.8 | 0.59 |
284 | | Karur Vysya Bank Ltd | 2,319.2 | 0.59 |
285 | | CRISIL Ltd | 2,310.2 | 0.59 |
286 | | Deccan Aviation Ltd | 2,307.3 | 0.59 |
287 | | Ashapura Minechem Ltd | 2,295.4 | 0.58 |
288 | | Firstsource Solutions Ltd | 2,295.2 | 0.58 |
289 | | Syngenta India Ltd | 2,278.1 | 0.58 |
290 | | Provogue India Ltd | 2,270.9 | 0.58 |
291 | | SREI Infrastructure Finance Ltd | 2,268.2 | 0.58 |
292 | | Procter & Gamble Hygiene & Health Care Ltd | 2,264.8 | 0.58 |
293 | | Jindal South West Holdings Ltd | 2,237.1 | 0.57 |
294 | | Entertainment Network India Ltd | 2,232.7 | 0.57 |
295 | | Rolta India Ltd | 2,174.1 | 0.55 |
296 | | Apollo Tyres Ltd | 2,146.9 | 0.55 |
297 | | Ruchi Soya Industries Ltd | 2,144.9 | 0.54 |
298 | | 3M India Ltd | 2,133.5 | 0.54 |
299 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,126.3 | 0.54 |
300 | | KSL & Industries Ltd | 2,100.4 | 0.53 |
No comments:
Post a Comment