| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 16-Jan-2008 (Wednesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.27 (RBI Reference Rate) | 6,850,805.7 | 1,744.5 |
| 1 | | Reliance Industries Ltd | 431,757.6 | 109.95 |
| 2 | | Oil & Natural Gas Corporation Ltd | 267,958.0 | 68.23 |
| 3 | | National Thermal Power Corporation Ltd | 213,392.6 | 54.34 |
| 4 | | DLF Ltd | 192,236.9 | 48.95 |
| 5 | | National Mineral Development Corporation Ltd | 165,170.1 | 42.06 |
| 6 | | Bharti Airtel Ltd | 164,134.4 | 41.80 |
| 7 | | ICICI Bank Ltd | 152,329.1 | 38.79 |
| 8 | | MMTC Ltd | 151,254.0 | 38.52 |
| 9 | | Reliance Communications Ltd | 150,930.0 | 38.43 |
| 10 | | State Bank of India | 127,409.1 | 32.44 |
| 11 | | Larsen & Toubro Ltd | 116,436.3 | 29.65 |
| 12 | | Bharat Heavy Electricals Ltd | 113,025.3 | 28.78 |
| 13 | | Steel Authority of India Ltd | 101,277.4 | 25.79 |
| 14 | | Reliance Petroleum Ltd | 99,427.5 | 25.32 |
| 15 | | Tata Consultancy Services Ltd | 92,429.8 | 23.54 |
| 16 | | Infosys Technologies Ltd | 85,398.7 | 21.75 |
| 17 | | Housing Development Finance Corporation Ltd | 80,027.8 | 20.38 |
| 18 | | Indian Oil Corporation Ltd | 79,620.8 | 20.28 |
| 19 | | Unitech Ltd | 79,107.1 | 20.14 |
| 20 | | ITC Ltd | 78,591.1 | 20.01 |
| 21 | | Wipro Ltd | 66,673.1 | 16.98 |
| 22 | | Sterlite Industries India Ltd | 65,624.3 | 16.71 |
| 23 | | Reliance Capital Ltd | 65,538.5 | 16.69 |
| 24 | | Suzlon Energy Ltd | 59,386.3 | 15.12 |
| 25 | | HDFC Bank Ltd | 59,337.7 | 15.11 |
| 26 | | Power Grid Corporation of India Ltd | 57,161.9 | 14.56 |
| 27 | | Reliance Energy Ltd | 53,605.7 | 13.65 |
| 28 | | Jaiprakash Associates Ltd | 50,035.0 | 12.74 |
| 29 | | Tata Steel Ltd | 49,847.5 | 12.69 |
| 30 | | Jindal Steel & Power Ltd | 47,821.0 | 12.18 |
| 31 | | Hindustan Lever Ltd | 46,804.6 | 11.92 |
| 32 | | Kotak Mahindra Bank Ltd | 42,862.9 | 10.91 |
| 33 | | Gail India Ltd | 41,707.5 | 10.62 |
| 34 | | UTI Bank Ltd | 41,617.3 | 10.60 |
| 35 | | Cairn India Ltd | 41,196.6 | 10.49 |
| 36 | | Mundra Port and Special Economic Zone Ltd | 41,035.1 | 10.45 |
| 37 | | GMR Infrastructure Ltd | 39,754.1 | 10.12 |
| 38 | | Neyveli Lignite Corporation Ltd | 39,208.1 | 9.98 |
| 39 | | Idea Cellular Ltd | 37,712.0 | 9.60 |
| 40 | | Reliance Natural Resources Ltd | 35,291.9 | 8.99 |
| 41 | | Hindustan Copper Ltd | 35,030.7 | 8.92 |
| 42 | | Essar Oil Ltd | 33,735.8 | 8.59 |
| 43 | | Siemens Ltd | 32,307.5 | 8.23 |
| 44 | | Tata Power Company Ltd | 31,723.4 | 8.08 |
| 45 | | Hindustan Zinc Ltd | 30,872.3 | 7.86 |
| 46 | | Grasim Industries Ltd | 29,889.8 | 7.61 |
| 47 | | ABB Ltd | 29,636.4 | 7.55 |
| 48 | | Power Finance Corporation Ltd | 29,038.5 | 7.39 |
| 49 | | Infrastructure Development Finance Company Ltd | 28,940.5 | 7.37 |
| 50 | | Tata Motors Ltd | 28,881.0 | 7.35 |
| 51 | | Housing Development & Infrastructure Ltd | 28,235.7 | 7.19 |
| 52 | | National Aluminium Company Ltd | 27,012.7 | 6.88 |
| 53 | | Adani Enterprises Ltd | 26,764.8 | 6.82 |
| 54 | | Satyam Computer Services Ltd | 25,394.9 | 6.47 |
| 55 | | Bajaj Auto Ltd | 24,636.2 | 6.27 |
| 56 | | Maruti Udyog Ltd | 24,384.0 | 6.21 |
| 57 | | Hindalco Industries Ltd | 23,444.3 | 5.97 |
| 58 | | Mangalore Refinery & Petrochemicals Ltd | 22,384.6 | 5.70 |
| 59 | | Bank of India | 21,755.2 | 5.54 |
| 60 | | Sun Pharmaceutical Industries Ltd | 21,742.1 | 5.54 |
| 61 | | Aditya Birla Nuvo Ltd | 21,511.4 | 5.48 |
| 62 | | Gujarat Ambuja Cements Ltd | 20,719.5 | 5.28 |
| 63 | | Punjab National Bank | 20,393.8 | 5.19 |
| 64 | | United Spirits Ltd | 19,502.9 | 4.97 |
| 65 | | Videsh Sanchar Nigam Ltd | 18,895.5 | 4.81 |
| 66 | | JSW Steel Ltd | 18,795.3 | 4.79 |
| 67 | | Indiabulls Financial Services Ltd | 18,462.3 | 4.70 |
| 68 | | Mahindra & Mahindra Ltd | 18,161.5 | 4.62 |
| 69 | | HCL Technologies Ltd | 17,813.3 | 4.54 |
| 70 | | Aban Offshore Ltd | 17,707.0 | 4.51 |
| 71 | | Bank of Baroda | 16,940.2 | 4.31 |
| 72 | | Lanco Infratech Ltd | 16,193.5 | 4.12 |
| 73 | | Indiabulls Real Estate Ltd | 16,119.6 | 4.10 |
| 74 | | ACC Ltd | 16,070.0 | 4.09 |
| 75 | | Bharat Petroleum Corporation Ltd | 15,992.8 | 4.07 |
| 76 | | Cipla Ltd | 15,953.9 | 4.06 |
| 77 | | Sun TV Network Ltd | 15,869.8 | 4.04 |
| 78 | | Punj Lloyd Ltd | 15,856.3 | 4.04 |
| 79 | | Bharat Electronics Ltd | 15,130.0 | 3.85 |
| 80 | | Motor Industries Company Ltd | 14,960.2 | 3.81 |
| 81 | | Canara Bank | 14,546.8 | 3.70 |
| 82 | | Ranbaxy Laboratories Ltd | 14,123.8 | 3.60 |
| 83 | | Hero Honda Motors Ltd | 14,019.1 | 3.57 |
| 84 | | Nestle India Ltd | 13,865.5 | 3.53 |
| 85 | | Crompton Greaves Ltd | 13,737.1 | 3.50 |
| 86 | | Glenmark Pharmaceuticals Ltd | 13,724.3 | 3.49 |
| 87 | | Videocon Industries Ltd | 13,325.3 | 3.39 |
| 88 | | Sesa Goa Ltd | 13,153.2 | 3.35 |
| 89 | | Zee Entertainment Enterprises Ltd | 12,981.0 | 3.31 |
| 90 | | Centurion Bank of Punjab Ltd | 12,839.2 | 3.27 |
| 91 | | Industrial Development Bank of India Ltd | 12,479.0 | 3.18 |
| 92 | | i-flex Solutions Ltd | 12,087.0 | 3.08 |
| 93 | | Godrej Industries Ltd | 11,893.4 | 3.03 |
| 94 | | Divis Laboratories Ltd | 11,853.7 | 3.02 |
| 95 | | Tech Mahindra Ltd | 11,682.0 | 2.97 |
| 96 | | Pantaloon Retail India Ltd | 11,673.4 | 2.97 |
| 97 | | Mahanagar Telephone Nigam Ltd | 11,522.7 | 2.93 |
| 98 | | Hindustan Petroleum Corporation Ltd | 11,379.6 | 2.90 |
| 99 | | Dr Reddys Laboratories Ltd | 11,300.2 | 2.88 |
| 100 | | Edelweiss Capital Ltd | 11,263.9 | 2.87 |
| 101 | | GVK Power & Infrastructure Ltd | 11,261.6 | 2.87 |
| 102 | | Financial Technologies India Ltd | 10,872.0 | 2.77 |
| 103 | | Ultratech Cement Ltd | 10,847.1 | 2.76 |
| 104 | | Century Textiles & Industries Ltd | 10,755.6 | 2.74 |
| 105 | | Container Corporation of India Ltd | 10,635.8 | 2.71 |
| 106 | | Asian Paints Ltd | 10,474.9 | 2.67 |
| 107 | | Union Bank of India | 10,413.0 | 2.65 |
| 108 | | Indian Overseas Bank | 10,386.6 | 2.64 |
| 109 | | Areva T&D India Ltd | 10,306.1 | 2.62 |
| 110 | | Tata Teleservices Maharashtra Ltd | 10,223.5 | 2.60 |
| 111 | | JM Financial Ltd | 10,037.0 | 2.56 |
| 112 | | Indian Bank | 10,002.9 | 2.55 |
| 113 | | HMT Ltd | 9,956.8 | 2.54 |
| 114 | | Anant Raj Industries Ltd | 9,947.8 | 2.53 |
| 115 | | Torrent Power Ltd | 9,777.3 | 2.49 |
| 116 | | Dabur India Ltd | 9,737.5 | 2.48 |
| 117 | | Educomp Solutions Ltd | 9,270.8 | 2.36 |
| 118 | | Puravankara Projects Ltd | 9,101.5 | 2.32 |
| 119 | | Indian Hotels Company Ltd | 9,033.7 | 2.30 |
| 120 | | Essar Shipping Ltd | 8,986.0 | 2.29 |
| 121 | | BF Utilities Ltd | 8,862.3 | 2.26 |
| 122 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,822.2 | 2.25 |
| 123 | | Thermax Ltd | 8,808.0 | 2.24 |
| 124 | | India Infoline Ltd | 8,707.9 | 2.22 |
| 125 | | Welspun-Gujarat Stahl Rohren Ltd | 8,574.0 | 2.18 |
| 126 | | United Phosphorus Ltd | 8,525.3 | 2.17 |
| 127 | | Shipping Corporation of India Ltd | 8,471.9 | 2.16 |
| 128 | | Shriram Transport Finance Company Ltd | 8,297.1 | 2.11 |
| 129 | | Voltas Ltd | 8,244.0 | 2.10 |
| 130 | | Tata Chemicals Ltd | 8,117.5 | 2.07 |
| 131 | | Petronet LNG Ltd | 8,047.5 | 2.05 |
| 132 | | CESC Ltd | 7,990.9 | 2.03 |
| 133 | | Parsvnath Developers Ltd | 7,921.6 | 2.02 |
| 134 | | Bharat Forge Ltd | 7,835.1 | 2.00 |
| 135 | | Akruti Nirman Ltd | 7,799.2 | 1.99 |
| 136 | | Ispat Industries Ltd | 7,787.0 | 1.98 |
| 137 | | Jet Airways India Ltd | 7,633.7 | 1.94 |
| 138 | | Omaxe Ltd | 7,630.9 | 1.94 |
| 139 | | Oriental Bank of Commerce | 7,628.9 | 1.94 |
| 140 | | United Breweries Ltd | 7,531.3 | 1.92 |
| 141 | | EIH Ltd | 7,344.3 | 1.87 |
| 142 | | Gujarat Mineral Development Corporation Ltd | 7,339.4 | 1.87 |
| 143 | | India Cements Ltd | 7,334.2 | 1.87 |
| 144 | | Cummins India Ltd | 7,316.1 | 1.86 |
| 145 | | Great Eastern Shipping Company Ltd | 7,201.8 | 1.83 |
| 146 | | Nicholas Piramal India Ltd | 7,147.2 | 1.82 |
| 147 | | Yes Bank Ltd | 7,023.8 | 1.79 |
| 148 | | United Breweries Holdings Ltd | 6,969.1 | 1.77 |
| 149 | | IVRCL Infrastructures & Projects Ltd | 6,897.7 | 1.76 |
| 150 | | Nagarjuna Construction Company Ltd | 6,881.4 | 1.75 |
| 151 | | Rashtriya Chemicals & Fertilizers Ltd | 6,824.4 | 1.74 |
| 152 | | Sobha Developers Ltd | 6,715.0 | 1.71 |
| 153 | | Bharat Earth Movers Ltd | 6,674.2 | 1.70 |
| 154 | | Titan Industries Ltd | 6,598.2 | 1.68 |
| 155 | | Adlabs Films Ltd | 6,435.9 | 1.64 |
| 156 | | Alstom Projects India Ltd | 6,389.4 | 1.63 |
| 157 | | Sintex Industries Ltd | 6,384.2 | 1.63 |
| 158 | | Ashok Leyland Ltd | 6,285.8 | 1.60 |
| 159 | | Colgate Palmolive India Ltd | 6,185.6 | 1.58 |
| 160 | | Exide Industries Ltd | 6,172.5 | 1.57 |
| 161 | | Bhushan Steel & Strips Ltd | 6,152.7 | 1.57 |
| 162 | | Corporation Bank | 6,128.5 | 1.56 |
| 163 | | UCO Bank Ltd | 6,083.1 | 1.55 |
| 164 | | Mphasis Ltd | 6,056.3 | 1.54 |
| 165 | | Syndicate Bank | 5,994.8 | 1.53 |
| 166 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 167 | | Allahabad Bank | 5,845.1 | 1.49 |
| 168 | | Gammon India Ltd | 5,830.8 | 1.48 |
| 169 | | Jaiprakash Hydro Power Ltd | 5,766.8 | 1.47 |
| 170 | | Jaybharat Textiles & Real Estate Ltd | 5,745.1 | 1.46 |
| 171 | | Television Eighteen India Ltd | 5,728.2 | 1.46 |
| 172 | | Engineers India Ltd | 5,718.9 | 1.46 |
| 173 | | Patel Engineering Ltd | 5,683.7 | 1.45 |
| 174 | | Chennai Petroleum Corporation Ltd | 5,602.8 | 1.43 |
| 175 | | Max India Ltd | 5,552.2 | 1.41 |
| 176 | | Andhra Bank | 5,507.2 | 1.40 |
| 177 | | Hindustan Construction Company Ltd | 5,506.8 | 1.40 |
| 178 | | Rolta India Ltd | 5,495.4 | 1.40 |
| 179 | | IFCI Ltd | 5,476.6 | 1.39 |
| 180 | | Biocon Ltd | 5,458.5 | 1.39 |
| 181 | | Central Bank of India | 5,429.6 | 1.38 |
| 182 | | Deccan Chronicle Holdings Ltd | 5,364.0 | 1.37 |
| 183 | | BGR Energy Systems Ltd | 5,353.1 | 1.36 |
| 184 | | Motilal Oswal Financial Services Ltd | 5,290.1 | 1.35 |
| 185 | | HT Media Ltd | 5,286.6 | 1.35 |
| 186 | | Amtek Auto Ltd | 5,239.5 | 1.33 |
| 187 | | GTL Infrastructure Ltd | 5,171.7 | 1.32 |
| 188 | | Tata Tea Ltd | 5,099.9 | 1.30 |
| 189 | | Jindal Saw Ltd | 5,095.3 | 1.30 |
| 190 | | Lupin Ltd | 4,995.8 | 1.27 |
| 191 | | Religare Enterprises Ltd | 4,873.3 | 1.24 |
| 192 | | Gujarat State Petronet Ltd | 4,824.0 | 1.23 |
| 193 | | Jubilant Organosys Ltd | 4,813.9 | 1.23 |
| 194 | | State Bank of Mysore | 4,751.0 | 1.21 |
| 195 | | Maytas Infra Ltd | 4,736.5 | 1.21 |
| 196 | | Madras Cements Ltd | 4,708.0 | 1.20 |
| 197 | | Opto Circuits India Ltd | 4,707.6 | 1.20 |
| 198 | | ABG Shipyard Ltd | 4,706.7 | 1.20 |
| 199 | | Moser Baer India Ltd | 4,605.6 | 1.17 |
| 200 | | Shree Cement Ltd | 4,560.0 | 1.16 |
| 201 | | Gujarat NRE Coke Ltd | 4,549.5 | 1.16 |
| 202 | | Kirloskar Brothers Ltd | 4,547.9 | 1.16 |
| 203 | | Pidilite Industries Ltd | 4,524.3 | 1.15 |
| 204 | | Rei Agro Ltd | 4,505.9 | 1.15 |
| 205 | | Wockhardt Ltd | 4,454.6 | 1.13 |
| 206 | | Bajaj Hindusthan Ltd | 4,450.8 | 1.13 |
| 207 | | Jain Irrigation Systems Ltd | 4,431.1 | 1.13 |
| 208 | | Blue Star Ltd | 4,400.1 | 1.12 |
| 209 | | Kalpataru Power Transmission Ltd | 4,359.5 | 1.11 |
| 210 | | Phoenix Mills Ltd | 4,322.3 | 1.10 |
| 211 | | Consolidated Construction Consortium Ltd | 4,320.1 | 1.10 |
| 212 | | Shree Precoated Steels Ltd | 4,266.5 | 1.09 |
| 213 | | Great Offshore Ltd | 4,147.3 | 1.06 |
| 214 | | Triveni Engineering & Industries Ltd | 4,135.1 | 1.05 |
| 215 | | Ansal Properties & Infrastructure Ltd | 4,124.1 | 1.05 |
| 216 | | Marico Ltd | 4,092.5 | 1.04 |
| 217 | | HCL Infosystems Ltd | 4,038.0 | 1.03 |
| 218 | | Patni Computer Systems Ltd | 4,023.6 | 1.02 |
| 219 | | Jammu & Kashmir Bank Ltd | 4,002.3 | 1.02 |
| 220 | | Peninsula Land Ltd | 3,977.2 | 1.01 |
| 221 | | National Fertilizers Ltd | 3,973.7 | 1.01 |
| 222 | | Praj Industries Ltd | 3,973.2 | 1.01 |
| 223 | | Indusind Bank Ltd | 3,927.2 | 1.00 |
| 224 | | Maharashtra Seamless Ltd | 3,791.2 | 0.97 |
| 225 | | State Bank of Bikaner & Jaipur | 3,776.7 | 0.96 |
| 226 | | Gujarat Fluorochemicals Ltd | 3,771.8 | 0.96 |
| 227 | | Motherson Sumi Systems Ltd | 3,727.2 | 0.95 |
| 228 | | Sterling Biotech Ltd | 3,720.8 | 0.95 |
| 229 | | Britannia Industries Ltd | 3,687.7 | 0.94 |
| 230 | | Dish TV India Ltd | 3,661.3 | 0.93 |
| 231 | | Vijaya Bank | 3,661.1 | 0.93 |
| 232 | | Orbit Corporation Ltd | 3,646.3 | 0.93 |
| 233 | | Havells India Ltd | 3,631.8 | 0.92 |
| 234 | | Bank of Maharashtra | 3,622.8 | 0.92 |
| 235 | | Cadila Healthcare Ltd | 3,607.6 | 0.92 |
| 236 | | Lakshmi Machine Works Ltd | 3,603.5 | 0.92 |
| 237 | | ING Vysya Bank Ltd | 3,599.6 | 0.92 |
| 238 | | State Bank of Travancore | 3,568.8 | 0.91 |
| 239 | | Nirma Ltd | 3,533.0 | 0.90 |
| 240 | | Castrol India Ltd | 3,493.5 | 0.89 |
| 241 | | Tanla Solutions Ltd | 3,490.8 | 0.89 |
| 242 | | Deccan Aviation Ltd | 3,459.2 | 0.88 |
| 243 | | Bombay Dyeing & Manufacturing Company Ltd | 3,459.1 | 0.88 |
| 244 | | State Trading Corporation of India Ltd | 3,453.5 | 0.88 |
| 245 | | Atlas Copco India Ltd | 3,452.7 | 0.88 |
| 246 | | Reliance Industrial Infrastructure Ltd | 3,447.4 | 0.88 |
| 247 | | Everest Kanto Cylinder Ltd | 3,440.9 | 0.88 |
| 248 | | Gitanjali Gems Ltd | 3,409.7 | 0.87 |
| 249 | | Spice Communications Ltd | 3,384.1 | 0.86 |
| 250 | | Matrix Laboratories Ltd | 3,382.5 | 0.86 |
| 251 | | Prakash Industries Ltd | 3,359.7 | 0.86 |
| 252 | | Silverline Technologies Ltd | 3,344.9 | 0.85 |
| 253 | | Info Edge India Ltd | 3,344.2 | 0.85 |
| 254 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,338.4 | 0.85 |
| 255 | | Mahindra Gesco Developers Ltd | 3,288.3 | 0.84 |
| 256 | | Simplex Infrastructures Ltd | 3,285.0 | 0.84 |
| 257 | | Gillette India Ltd | 3,275.5 | 0.83 |
| 258 | | KS Oils Ltd | 3,273.1 | 0.83 |
| 259 | | Chambal Fertilisers & Chemicals Ltd | 3,248.5 | 0.83 |
| 260 | | Rajesh Exports Ltd | 3,221.1 | 0.82 |
| 261 | | Shree Renuka Sugars Ltd | 3,211.5 | 0.82 |
| 262 | | Karnataka Bank Ltd | 3,209.5 | 0.82 |
| 263 | | Kirloskar Oil Engines Ltd | 3,187.3 | 0.81 |
| 264 | | LIC Housing Finance Ltd | 3,096.6 | 0.79 |
| 265 | | KEC International Ltd | 3,094.8 | 0.79 |
| 266 | | S.Kumars Nationwide Ltd | 3,085.0 | 0.79 |
| 267 | | Ballarpur Industries Ltd | 3,060.5 | 0.78 |
| 268 | | Redington India Ltd | 3,059.3 | 0.78 |
| 269 | | Apollo Hospitals Enterprise Ltd | 3,042.0 | 0.77 |
| 270 | | Jindal Stainless Ltd | 3,030.5 | 0.77 |
| 271 | | Usha Martin Ltd | 2,990.4 | 0.76 |
| 272 | | AIA Engineering Ltd | 2,974.4 | 0.76 |
| 273 | | Mercator Lines Ltd | 2,966.1 | 0.76 |
| 274 | | Global Broadcast News Ltd | 2,952.7 | 0.75 |
| 275 | | Federal Bank Ltd | 2,952.6 | 0.75 |
| 276 | | Nagarjuna Fertilizers & Chemicals Ltd | 2,918.1 | 0.74 |
| 277 | | Koutons Retail India Ltd | 2,907.7 | 0.74 |
| 278 | | Madhucon Projects Ltd | 2,902.5 | 0.74 |
| 279 | | Firstsource Solutions Ltd | 2,898.0 | 0.74 |
| 280 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,882.3 | 0.73 |
| 281 | | Godrej Consumer Products Ltd | 2,829.8 | 0.72 |
| 282 | | New Delhi Television Ltd | 2,816.7 | 0.72 |
| 283 | | Tulip IT Services Ltd | 2,816.6 | 0.72 |
| 284 | | Sun Pharma Advanced Research Company Ltd | 2,771.7 | 0.71 |
| 285 | | Jindal South West Holdings Ltd | 2,755.8 | 0.70 |
| 286 | | Elecon Engineering Company Ltd | 2,754.8 | 0.70 |
| 287 | | SREI Infrastructure Finance Ltd | 2,751.4 | 0.70 |
| 288 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,736.1 | 0.70 |
| 289 | | Core Projects & Technologies Ltd | 2,723.9 | 0.69 |
| 290 | | Dredging Corporation of India Ltd | 2,714.9 | 0.69 |
| 291 | | Entertainment Network India Ltd | 2,709.7 | 0.69 |
| 292 | | Karur Vysya Bank Ltd | 2,695.7 | 0.69 |
| 293 | | MRF Ltd | 2,670.8 | 0.68 |
| 294 | | Mahindra & Mahindra Financial Services Ltd | 2,656.1 | 0.68 |
| 295 | | Apollo Tyres Ltd | 2,584.8 | 0.66 |
| 296 | | Provogue India Ltd | 2,577.4 | 0.66 |
| 297 | | Walchandnagar Industries Ltd | 2,566.5 | 0.65 |
| 298 | | Balrampur Chini Mills Ltd | 2,561.0 | 0.65 |
| 299 | | CRISIL Ltd | 2,528.8 | 0.64 |
| 300 | | GTL Ltd | 2,516.7 | 0.64 |
No comments:
Post a Comment