| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 17-Jan-2008 (Thursday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.27 (RBI Reference Rate) | 6,889,315.5 | 1,754.3 |
| 1 | | Reliance Industries Ltd | 435,549.5 | 110.91 |
| 2 | | Oil & Natural Gas Corporation Ltd | 267,594.3 | 68.14 |
| 3 | | National Thermal Power Corporation Ltd | 210,795.3 | 53.68 |
| 4 | | DLF Ltd | 185,102.2 | 47.14 |
| 5 | | National Mineral Development Corporation Ltd | 173,428.6 | 44.16 |
| 6 | | Bharti Airtel Ltd | 165,453.4 | 42.13 |
| 7 | | MMTC Ltd | 158,816.5 | 40.44 |
| 8 | | Reliance Communications Ltd | 150,455.5 | 38.31 |
| 9 | | ICICI Bank Ltd | 147,055.6 | 37.45 |
| 10 | | State Bank of India | 127,290.6 | 32.41 |
| 11 | | Larsen & Toubro Ltd | 118,998.6 | 30.30 |
| 12 | | Bharat Heavy Electricals Ltd | 114,963.8 | 29.28 |
| 13 | | Steel Authority of India Ltd | 100,988.3 | 25.72 |
| 14 | | Reliance Petroleum Ltd | 98,685.0 | 25.13 |
| 15 | | Tata Consultancy Services Ltd | 90,291.5 | 22.99 |
| 16 | | Infosys Technologies Ltd | 85,213.0 | 21.70 |
| 17 | | ITC Ltd | 81,756.4 | 20.82 |
| 18 | | Housing Development Finance Corporation Ltd | 80,240.4 | 20.43 |
| 19 | | Unitech Ltd | 79,577.8 | 20.26 |
| 20 | | Indian Oil Corporation Ltd | 78,309.2 | 19.94 |
| 21 | | Wipro Ltd | 67,250.1 | 17.13 |
| 22 | | Sterlite Industries India Ltd | 65,989.2 | 16.80 |
| 23 | | Reliance Capital Ltd | 64,106.5 | 16.32 |
| 24 | | Suzlon Energy Ltd | 59,235.1 | 15.08 |
| 25 | | Power Grid Corporation of India Ltd | 58,760.8 | 14.96 |
| 26 | | HDFC Bank Ltd | 58,319.7 | 14.85 |
| 27 | | Reliance Energy Ltd | 52,331.0 | 13.33 |
| 28 | | Tata Steel Ltd | 49,335.9 | 12.56 |
| 29 | | Jaiprakash Associates Ltd | 49,286.6 | 12.55 |
| 30 | | Jindal Steel & Power Ltd | 48,822.1 | 12.43 |
| 31 | | Hindustan Lever Ltd | 47,316.3 | 12.05 |
| 32 | | Kotak Mahindra Bank Ltd | 43,463.6 | 11.07 |
| 33 | | Gail India Ltd | 42,054.3 | 10.71 |
| 34 | | Cairn India Ltd | 41,739.0 | 10.63 |
| 35 | | UTI Bank Ltd | 41,442.2 | 10.55 |
| 36 | | Mundra Port and Special Economic Zone Ltd | 40,758.1 | 10.38 |
| 37 | | GMR Infrastructure Ltd | 39,745.0 | 10.12 |
| 38 | | Neyveli Lignite Corporation Ltd | 39,703.0 | 10.11 |
| 39 | | Idea Cellular Ltd | 37,698.8 | 9.60 |
| 40 | | Hindustan Copper Ltd | 36,782.3 | 9.37 |
| 41 | | Reliance Natural Resources Ltd | 35,455.3 | 9.03 |
| 42 | | Siemens Ltd | 33,683.1 | 8.58 |
| 43 | | Essar Oil Ltd | 33,644.6 | 8.57 |
| 44 | | Tata Power Company Ltd | 32,015.8 | 8.15 |
| 45 | | Hindustan Zinc Ltd | 31,178.6 | 7.94 |
| 46 | | Grasim Industries Ltd | 30,314.7 | 7.72 |
| 47 | | Housing Development & Infrastructure Ltd | 29,869.5 | 7.61 |
| 48 | | ABB Ltd | 29,334.5 | 7.47 |
| 49 | | National Aluminium Company Ltd | 29,016.5 | 7.39 |
| 50 | | Power Finance Corporation Ltd | 28,952.4 | 7.37 |
| 51 | | Tata Motors Ltd | 28,405.9 | 7.23 |
| 52 | | Infrastructure Development Finance Company Ltd | 28,274.0 | 7.20 |
| 53 | | Adani Enterprises Ltd | 26,710.6 | 6.80 |
| 54 | | Maruti Udyog Ltd | 25,057.2 | 6.38 |
| 55 | | Satyam Computer Services Ltd | 24,900.1 | 6.34 |
| 56 | | Bajaj Auto Ltd | 24,711.0 | 6.29 |
| 57 | | Hindalco Industries Ltd | 23,413.6 | 5.96 |
| 58 | | Mangalore Refinery & Petrochemicals Ltd | 23,234.7 | 5.92 |
| 59 | | Bank of India | 21,786.9 | 5.55 |
| 60 | | Aditya Birla Nuvo Ltd | 21,744.7 | 5.54 |
| 61 | | Sun Pharmaceutical Industries Ltd | 21,669.4 | 5.52 |
| 62 | | Punjab National Bank | 20,817.8 | 5.30 |
| 63 | | Gujarat Ambuja Cements Ltd | 19,912.7 | 5.07 |
| 64 | | JSW Steel Ltd | 18,991.2 | 4.84 |
| 65 | | Indiabulls Financial Services Ltd | 18,818.7 | 4.79 |
| 66 | | Videsh Sanchar Nigam Ltd | 18,785.8 | 4.78 |
| 67 | | United Spirits Ltd | 18,599.2 | 4.74 |
| 68 | | Mahindra & Mahindra Ltd | 18,489.6 | 4.71 |
| 69 | | HCL Technologies Ltd | 17,763.5 | 4.52 |
| 70 | | Aban Offshore Ltd | 17,202.7 | 4.38 |
| 71 | | Bank of Baroda | 16,905.6 | 4.30 |
| 72 | | Cipla Ltd | 16,245.4 | 4.14 |
| 73 | | ACC Ltd | 16,144.1 | 4.11 |
| 74 | | Indiabulls Real Estate Ltd | 16,043.7 | 4.09 |
| 75 | | Bharat Petroleum Corporation Ltd | 16,021.7 | 4.08 |
| 76 | | Punj Lloyd Ltd | 15,678.5 | 3.99 |
| 77 | | Lanco Infratech Ltd | 15,499.7 | 3.95 |
| 78 | | Sun TV Network Ltd | 15,231.4 | 3.88 |
| 79 | | Motor Industries Company Ltd | 15,126.8 | 3.85 |
| 80 | | Bharat Electronics Ltd | 15,033.2 | 3.83 |
| 81 | | Canara Bank | 14,415.6 | 3.67 |
| 82 | | Glenmark Pharmaceuticals Ltd | 14,150.2 | 3.60 |
| 83 | | Crompton Greaves Ltd | 14,002.8 | 3.57 |
| 84 | | Videocon Industries Ltd | 13,903.5 | 3.54 |
| 85 | | Nestle India Ltd | 13,892.5 | 3.54 |
| 86 | | Hero Honda Motors Ltd | 13,886.3 | 3.54 |
| 87 | | Ranbaxy Laboratories Ltd | 13,721.0 | 3.49 |
| 88 | | Sesa Goa Ltd | 13,310.7 | 3.39 |
| 89 | | Zee Entertainment Enterprises Ltd | 13,007.0 | 3.31 |
| 90 | | Centurion Bank of Punjab Ltd | 12,614.4 | 3.21 |
| 91 | | i-flex Solutions Ltd | 12,003.7 | 3.06 |
| 92 | | Industrial Development Bank of India Ltd | 11,946.3 | 3.04 |
| 93 | | Pantaloon Retail India Ltd | 11,742.8 | 2.99 |
| 94 | | Tech Mahindra Ltd | 11,609.2 | 2.96 |
| 95 | | Godrej Industries Ltd | 11,588.1 | 2.95 |
| 96 | | Divis Laboratories Ltd | 11,502.1 | 2.93 |
| 97 | | Mahanagar Telephone Nigam Ltd | 11,478.6 | 2.92 |
| 98 | | Edelweiss Capital Ltd | 11,353.5 | 2.89 |
| 99 | | Dr Reddys Laboratories Ltd | 11,304.4 | 2.88 |
| 100 | | GVK Power & Infrastructure Ltd | 11,246.1 | 2.86 |
| 101 | | Hindustan Petroleum Corporation Ltd | 11,171.3 | 2.84 |
| 102 | | Ultratech Cement Ltd | 11,162.6 | 2.84 |
| 103 | | Financial Technologies India Ltd | 10,754.2 | 2.74 |
| 104 | | Century Textiles & Industries Ltd | 10,734.2 | 2.73 |
| 105 | | Union Bank of India | 10,635.3 | 2.71 |
| 106 | | Asian Paints Ltd | 10,628.9 | 2.71 |
| 107 | | Indian Overseas Bank | 10,492.8 | 2.67 |
| 108 | | HMT Ltd | 10,443.4 | 2.66 |
| 109 | | Anant Raj Industries Ltd | 10,409.7 | 2.65 |
| 110 | | Tata Teleservices Maharashtra Ltd | 10,356.1 | 2.64 |
| 111 | | Container Corporation of India Ltd | 10,327.1 | 2.63 |
| 112 | | Areva T&D India Ltd | 10,210.9 | 2.60 |
| 113 | | JM Financial Ltd | 9,927.0 | 2.53 |
| 114 | | Dabur India Ltd | 9,724.6 | 2.48 |
| 115 | | Torrent Power Ltd | 9,720.6 | 2.48 |
| 116 | | Indian Bank | 9,611.8 | 2.45 |
| 117 | | Educomp Solutions Ltd | 9,527.0 | 2.43 |
| 118 | | Essar Shipping Ltd | 9,433.3 | 2.40 |
| 119 | | Puravankara Projects Ltd | 9,070.5 | 2.31 |
| 120 | | Thermax Ltd | 9,001.1 | 2.29 |
| 121 | | Welspun-Gujarat Stahl Rohren Ltd | 8,996.7 | 2.29 |
| 122 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,878.6 | 2.26 |
| 123 | | Indian Hotels Company Ltd | 8,877.0 | 2.26 |
| 124 | | India Infoline Ltd | 8,683.3 | 2.21 |
| 125 | | BF Utilities Ltd | 8,515.7 | 2.17 |
| 126 | | Shipping Corporation of India Ltd | 8,512.8 | 2.17 |
| 127 | | Voltas Ltd | 8,470.6 | 2.16 |
| 128 | | United Phosphorus Ltd | 8,319.2 | 2.12 |
| 129 | | Shriram Transport Finance Company Ltd | 8,285.9 | 2.11 |
| 130 | | Akruti Nirman Ltd | 8,259.8 | 2.10 |
| 131 | | Bharat Forge Ltd | 8,166.9 | 2.08 |
| 132 | | Tata Chemicals Ltd | 8,149.2 | 2.08 |
| 133 | | Petronet LNG Ltd | 8,141.3 | 2.07 |
| 134 | | Parsvnath Developers Ltd | 8,001.0 | 2.04 |
| 135 | | Ispat Industries Ltd | 7,964.2 | 2.03 |
| 136 | | Omaxe Ltd | 7,852.2 | 2.00 |
| 137 | | Jet Airways India Ltd | 7,808.0 | 1.99 |
| 138 | | CESC Ltd | 7,767.3 | 1.98 |
| 139 | | Gujarat Mineral Development Corporation Ltd | 7,743.3 | 1.97 |
| 140 | | Oriental Bank of Commerce | 7,682.8 | 1.96 |
| 141 | | EIH Ltd | 7,389.5 | 1.88 |
| 142 | | United Breweries Ltd | 7,349.8 | 1.87 |
| 143 | | Nicholas Piramal India Ltd | 7,316.5 | 1.86 |
| 144 | | India Cements Ltd | 7,260.9 | 1.85 |
| 145 | | Cummins India Ltd | 7,217.1 | 1.84 |
| 146 | | United Breweries Holdings Ltd | 7,199.7 | 1.83 |
| 147 | | Great Eastern Shipping Company Ltd | 7,169.1 | 1.83 |
| 148 | | Rashtriya Chemicals & Fertilizers Ltd | 7,163.7 | 1.82 |
| 149 | | Yes Bank Ltd | 7,065.8 | 1.80 |
| 150 | | Nagarjuna Construction Company Ltd | 7,040.4 | 1.79 |
| 151 | | IVRCL Infrastructures & Projects Ltd | 6,993.0 | 1.78 |
| 152 | | Adlabs Films Ltd | 6,947.9 | 1.77 |
| 153 | | Sobha Developers Ltd | 6,739.8 | 1.72 |
| 154 | | Titan Industries Ltd | 6,559.6 | 1.67 |
| 155 | | Bharat Earth Movers Ltd | 6,551.5 | 1.67 |
| 156 | | Colgate Palmolive India Ltd | 6,549.4 | 1.67 |
| 157 | | Ashok Leyland Ltd | 6,425.5 | 1.64 |
| 158 | | Bhushan Steel & Strips Ltd | 6,287.1 | 1.60 |
| 159 | | Sintex Industries Ltd | 6,239.3 | 1.59 |
| 160 | | Exide Industries Ltd | 6,195.0 | 1.58 |
| 161 | | Corporation Bank | 6,180.1 | 1.57 |
| 162 | | Alstom Projects India Ltd | 6,162.5 | 1.57 |
| 163 | | Syndicate Bank | 6,146.2 | 1.57 |
| 164 | | UCO Bank Ltd | 6,139.1 | 1.56 |
| 165 | | Jaiprakash Hydro Power Ltd | 5,975.5 | 1.52 |
| 166 | | Allahabad Bank | 5,936.6 | 1.51 |
| 167 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 168 | | Mphasis Ltd | 5,893.5 | 1.50 |
| 169 | | Jaybharat Textiles & Real Estate Ltd | 5,752.8 | 1.46 |
| 170 | | Engineers India Ltd | 5,730.4 | 1.46 |
| 171 | | Gammon India Ltd | 5,711.4 | 1.45 |
| 172 | | Patel Engineering Ltd | 5,689.7 | 1.45 |
| 173 | | GTL Infrastructure Ltd | 5,669.7 | 1.44 |
| 174 | | Chennai Petroleum Corporation Ltd | 5,646.7 | 1.44 |
| 175 | | Rolta India Ltd | 5,626.0 | 1.43 |
| 176 | | Central Bank of India | 5,502.4 | 1.40 |
| 177 | | Hindustan Construction Company Ltd | 5,501.7 | 1.40 |
| 178 | | HT Media Ltd | 5,485.6 | 1.40 |
| 179 | | Andhra Bank | 5,482.9 | 1.40 |
| 180 | | Max India Ltd | 5,433.6 | 1.38 |
| 181 | | BGR Energy Systems Ltd | 5,408.5 | 1.38 |
| 182 | | Biocon Ltd | 5,406.0 | 1.38 |
| 183 | | Deccan Chronicle Holdings Ltd | 5,384.9 | 1.37 |
| 184 | | IFCI Ltd | 5,364.9 | 1.37 |
| 185 | | Motilal Oswal Financial Services Ltd | 5,232.2 | 1.33 |
| 186 | | Television Eighteen India Ltd | 5,230.7 | 1.33 |
| 187 | | Amtek Auto Ltd | 5,230.1 | 1.33 |
| 188 | | Jindal Saw Ltd | 5,192.8 | 1.32 |
| 189 | | Tata Tea Ltd | 5,131.8 | 1.31 |
| 190 | | Gujarat State Petronet Ltd | 5,000.5 | 1.27 |
| 191 | | Lupin Ltd | 4,921.9 | 1.25 |
| 192 | | Jubilant Organosys Ltd | 4,921.2 | 1.25 |
| 193 | | Religare Enterprises Ltd | 4,902.9 | 1.25 |
| 194 | | Bajaj Hindusthan Ltd | 4,891.3 | 1.25 |
| 195 | | Madras Cements Ltd | 4,778.3 | 1.22 |
| 196 | | Maytas Infra Ltd | 4,777.4 | 1.22 |
| 197 | | Opto Circuits India Ltd | 4,633.3 | 1.18 |
| 198 | | ABG Shipyard Ltd | 4,569.5 | 1.16 |
| 199 | | Moser Baer India Ltd | 4,569.5 | 1.16 |
| 200 | | Shree Cement Ltd | 4,568.9 | 1.16 |
| 201 | | State Bank of Mysore | 4,558.1 | 1.16 |
| 202 | | Rei Agro Ltd | 4,507.6 | 1.15 |
| 203 | | Wockhardt Ltd | 4,491.8 | 1.14 |
| 204 | | Shree Precoated Steels Ltd | 4,479.4 | 1.14 |
| 205 | | Gujarat NRE Coke Ltd | 4,478.2 | 1.14 |
| 206 | | Pidilite Industries Ltd | 4,462.4 | 1.14 |
| 207 | | Kirloskar Brothers Ltd | 4,453.7 | 1.13 |
| 208 | | Jain Irrigation Systems Ltd | 4,414.9 | 1.12 |
| 209 | | Consolidated Construction Consortium Ltd | 4,348.9 | 1.11 |
| 210 | | Triveni Engineering & Industries Ltd | 4,337.5 | 1.10 |
| 211 | | Kalpataru Power Transmission Ltd | 4,292.2 | 1.09 |
| 212 | | Phoenix Mills Ltd | 4,271.2 | 1.09 |
| 213 | | Blue Star Ltd | 4,247.2 | 1.08 |
| 214 | | National Fertilizers Ltd | 4,172.4 | 1.06 |
| 215 | | Jammu & Kashmir Bank Ltd | 4,104.4 | 1.05 |
| 216 | | Peninsula Land Ltd | 4,081.9 | 1.04 |
| 217 | | Great Offshore Ltd | 4,071.6 | 1.04 |
| 218 | | Marico Ltd | 4,071.2 | 1.04 |
| 219 | | Ansal Properties & Infrastructure Ltd | 4,052.6 | 1.03 |
| 220 | | Praj Industries Ltd | 3,981.5 | 1.01 |
| 221 | | HCL Infosystems Ltd | 3,913.3 | 1.00 |
| 222 | | Indusind Bank Ltd | 3,901.7 | 0.99 |
| 223 | | Maharashtra Seamless Ltd | 3,873.7 | 0.99 |
| 224 | | BL Kashyap & Sons Ltd | 3,820.8 | 0.97 |
| 225 | | Patni Computer Systems Ltd | 3,817.2 | 0.97 |
| 226 | | Gujarat Fluorochemicals Ltd | 3,812.1 | 0.97 |
| 227 | | Orbit Corporation Ltd | 3,801.9 | 0.97 |
| 228 | | Dish TV India Ltd | 3,753.4 | 0.96 |
| 229 | | Bombay Dyeing & Manufacturing Company Ltd | 3,746.2 | 0.95 |
| 230 | | State Bank of Bikaner & Jaipur | 3,745.9 | 0.95 |
| 231 | | Sterling Biotech Ltd | 3,725.4 | 0.95 |
| 232 | | Britannia Industries Ltd | 3,687.0 | 0.94 |
| 233 | | Lakshmi Machine Works Ltd | 3,651.9 | 0.93 |
| 234 | | Havells India Ltd | 3,647.4 | 0.93 |
| 235 | | Motherson Sumi Systems Ltd | 3,629.0 | 0.92 |
| 236 | | Bank of Maharashtra | 3,620.7 | 0.92 |
| 237 | | ING Vysya Bank Ltd | 3,610.8 | 0.92 |
| 238 | | Reliance Industrial Infrastructure Ltd | 3,610.3 | 0.92 |
| 239 | | State Bank of Travancore | 3,610.0 | 0.92 |
| 240 | | State Trading Corporation of India Ltd | 3,609.8 | 0.92 |
| 241 | | Vijaya Bank | 3,609.0 | 0.92 |
| 242 | | Atlas Copco India Ltd | 3,600.3 | 0.92 |
| 243 | | Cadila Healthcare Ltd | 3,599.5 | 0.92 |
| 244 | | Nirma Ltd | 3,546.5 | 0.90 |
| 245 | | Prakash Industries Ltd | 3,520.8 | 0.90 |
| 246 | | Info Edge India Ltd | 3,508.8 | 0.89 |
| 247 | | Tanla Solutions Ltd | 3,501.0 | 0.89 |
| 248 | | Castrol India Ltd | 3,495.9 | 0.89 |
| 249 | | Gitanjali Gems Ltd | 3,444.5 | 0.88 |
| 250 | | Everest Kanto Cylinder Ltd | 3,435.8 | 0.87 |
| 251 | | Mahindra Gesco Developers Ltd | 3,415.9 | 0.87 |
| 252 | | Deccan Aviation Ltd | 3,413.8 | 0.87 |
| 253 | | KS Oils Ltd | 3,410.2 | 0.87 |
| 254 | | Matrix Laboratories Ltd | 3,397.6 | 0.87 |
| 255 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,324.4 | 0.85 |
| 256 | | Silverline Technologies Ltd | 3,322.4 | 0.85 |
| 257 | | Simplex Infrastructures Ltd | 3,320.0 | 0.85 |
| 258 | | Gillette India Ltd | 3,314.1 | 0.84 |
| 259 | | Shree Renuka Sugars Ltd | 3,267.4 | 0.83 |
| 260 | | LIC Housing Finance Ltd | 3,247.8 | 0.83 |
| 261 | | Spice Communications Ltd | 3,235.7 | 0.82 |
| 262 | | Chambal Fertilisers & Chemicals Ltd | 3,231.9 | 0.82 |
| 263 | | Rajesh Exports Ltd | 3,225.7 | 0.82 |
| 264 | | Karnataka Bank Ltd | 3,207.7 | 0.82 |
| 265 | | Kirloskar Oil Engines Ltd | 3,123.3 | 0.80 |
| 266 | | Jindal Stainless Ltd | 3,086.6 | 0.79 |
| 267 | | KEC International Ltd | 3,079.3 | 0.78 |
| 268 | | Usha Martin Ltd | 3,078.0 | 0.78 |
| 269 | | Ballarpur Industries Ltd | 3,076.2 | 0.78 |
| 270 | | S.Kumars Nationwide Ltd | 3,075.9 | 0.78 |
| 271 | | Mercator Lines Ltd | 3,058.1 | 0.78 |
| 272 | | Redington India Ltd | 3,039.1 | 0.77 |
| 273 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,010.1 | 0.77 |
| 274 | | Apollo Hospitals Enterprise Ltd | 3,008.8 | 0.77 |
| 275 | | AIA Engineering Ltd | 3,000.6 | 0.76 |
| 276 | | Global Broadcast News Ltd | 2,983.1 | 0.76 |
| 277 | | Madhucon Projects Ltd | 2,963.1 | 0.75 |
| 278 | | Koutons Retail India Ltd | 2,953.3 | 0.75 |
| 279 | | Federal Bank Ltd | 2,906.9 | 0.74 |
| 280 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,901.8 | 0.74 |
| 281 | | Jindal South West Holdings Ltd | 2,890.3 | 0.74 |
| 282 | | New Delhi Television Ltd | 2,887.7 | 0.74 |
| 283 | | Godrej Consumer Products Ltd | 2,875.0 | 0.73 |
| 284 | | Firstsource Solutions Ltd | 2,873.8 | 0.73 |
| 285 | | Balrampur Chini Mills Ltd | 2,847.6 | 0.73 |
| 286 | | Tulip IT Services Ltd | 2,826.5 | 0.72 |
| 287 | | Entertainment Network India Ltd | 2,818.6 | 0.72 |
| 288 | | Elecon Engineering Company Ltd | 2,769.7 | 0.71 |
| 289 | | Karur Vysya Bank Ltd | 2,765.3 | 0.70 |
| 290 | | Sun Pharma Advanced Research Company Ltd | 2,745.8 | 0.70 |
| 291 | | Mahindra & Mahindra Financial Services Ltd | 2,730.9 | 0.70 |
| 292 | | Dredging Corporation of India Ltd | 2,726.1 | 0.69 |
| 293 | | MRF Ltd | 2,715.5 | 0.69 |
| 294 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,705.8 | 0.69 |
| 295 | | SREI Infrastructure Finance Ltd | 2,697.5 | 0.69 |
| 296 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,683.2 | 0.68 |
| 297 | | Apollo Tyres Ltd | 2,653.8 | 0.68 |
| 298 | | Core Projects & Technologies Ltd | 2,652.7 | 0.68 |
| 299 | | Walchandnagar Industries Ltd | 2,626.4 | 0.67 |
| 300 | | Geojit Financial Services Ltd | 2,618.7 | 0.67 |
No comments:
Post a Comment