| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 07-Jan-2008 (Monday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.28 (RBI Reference Rate) | 7,289,045.1 | 1,855.7 |
| 1 | | Reliance Industries Ltd | 420,226.3 | 106.98 |
| 2 | | Oil & Natural Gas Corporation Ltd | 278,042.7 | 70.78 |
| 3 | | National Thermal Power Corporation Ltd | 221,638.1 | 56.43 |
| 4 | | MMTC Ltd | 202,264.5 | 51.49 |
| 5 | | National Mineral Development Corporation Ltd | 196,553.4 | 50.04 |
| 6 | | DLF Ltd | 193,626.4 | 49.29 |
| 7 | | Bharti Airtel Ltd | 177,739.4 | 45.25 |
| 8 | | Reliance Communications Ltd | 161,534.8 | 41.12 |
| 9 | | ICICI Bank Ltd | 151,653.7 | 38.61 |
| 10 | | State Bank of India | 126,467.0 | 32.20 |
| 11 | | Bharat Heavy Electricals Ltd | 122,830.4 | 31.27 |
| 12 | | Larsen & Toubro Ltd | 122,673.4 | 31.23 |
| 13 | | Reliance Petroleum Ltd | 112,950.0 | 28.76 |
| 14 | | Steel Authority of India Ltd | 111,954.5 | 28.50 |
| 15 | | Tata Consultancy Services Ltd | 95,527.1 | 24.32 |
| 16 | | Infosys Technologies Ltd | 93,569.9 | 23.82 |
| 17 | | Indian Oil Corporation Ltd | 90,179.3 | 22.96 |
| 18 | | Housing Development Finance Corporation Ltd | 87,627.4 | 22.31 |
| 19 | | ITC Ltd | 86,984.7 | 22.14 |
| 20 | | Unitech Ltd | 86,704.5 | 22.07 |
| 21 | | Sterlite Industries India Ltd | 75,536.1 | 19.23 |
| 22 | | Wipro Ltd | 70,533.4 | 17.96 |
| 23 | | Reliance Capital Ltd | 67,535.5 | 17.19 |
| 24 | | Power Grid Corporation of India Ltd | 62,989.6 | 16.04 |
| 25 | | Suzlon Energy Ltd | 62,489.2 | 15.91 |
| 26 | | Reliance Energy Ltd | 59,055.7 | 15.03 |
| 27 | | HDFC Bank Ltd | 58,567.0 | 14.91 |
| 28 | | Tata Steel Ltd | 56,372.6 | 14.35 |
| 29 | | Hindustan Lever Ltd | 52,377.7 | 13.33 |
| 30 | | Jindal Steel & Power Ltd | 49,559.5 | 12.62 |
| 31 | | Mundra Port and Special Economic Zone Ltd | 49,015.3 | 12.48 |
| 32 | | Kotak Mahindra Bank Ltd | 47,712.9 | 12.15 |
| 33 | | Cairn India Ltd | 46,389.5 | 11.81 |
| 34 | | Hindustan Copper Ltd | 45,778.1 | 11.65 |
| 35 | | GMR Infrastructure Ltd | 45,307.1 | 11.53 |
| 36 | | Gail India Ltd | 44,176.8 | 11.25 |
| 37 | | Neyveli Lignite Corporation Ltd | 43,318.5 | 11.03 |
| 38 | | UTI Bank Ltd | 38,935.3 | 9.91 |
| 39 | | Essar Oil Ltd | 38,350.9 | 9.76 |
| 40 | | Idea Cellular Ltd | 36,354.8 | 9.26 |
| 41 | | Siemens Ltd | 34,166.1 | 8.70 |
| 42 | | Hindustan Zinc Ltd | 34,142.7 | 8.69 |
| 43 | | National Aluminium Company Ltd | 33,852.0 | 8.62 |
| 44 | | Reliance Natural Resources Ltd | 33,565.3 | 8.55 |
| 45 | | Tata Power Company Ltd | 33,505.4 | 8.53 |
| 46 | | Grasim Industries Ltd | 32,224.7 | 8.20 |
| 47 | | ABB Ltd | 31,768.2 | 8.09 |
| 48 | | Adani Enterprises Ltd | 30,877.4 | 7.86 |
| 49 | | Power Finance Corporation Ltd | 30,415.8 | 7.74 |
| 50 | | Tata Motors Ltd | 30,314.9 | 7.72 |
| 51 | | Infrastructure Development Finance Company Ltd | 29,081.5 | 7.40 |
| 52 | | Maruti Udyog Ltd | 27,823.5 | 7.08 |
| 53 | | Satyam Computer Services Ltd | 27,641.2 | 7.04 |
| 54 | | Hindalco Industries Ltd | 26,647.1 | 6.78 |
| 55 | | Bajaj Auto Ltd | 25,655.1 | 6.53 |
| 56 | | Mangalore Refinery & Petrochemicals Ltd | 24,689.6 | 6.29 |
| 57 | | Housing Development & Infrastructure Ltd | 24,385.2 | 6.21 |
| 58 | | Sun Pharmaceutical Industries Ltd | 22,218.2 | 5.66 |
| 59 | | Gujarat Ambuja Cements Ltd | 21,721.6 | 5.53 |
| 60 | | Punjab National Bank | 21,716.5 | 5.53 |
| 61 | | JSW Steel Ltd | 21,253.3 | 5.41 |
| 62 | | Aditya Birla Nuvo Ltd | 20,554.2 | 5.23 |
| 63 | | Mahindra & Mahindra Ltd | 19,902.6 | 5.07 |
| 64 | | HCL Technologies Ltd | 19,893.3 | 5.06 |
| 65 | | Videsh Sanchar Nigam Ltd | 19,732.0 | 5.02 |
| 66 | | Aban Offshore Ltd | 19,565.3 | 4.98 |
| 67 | | Indiabulls Financial Services Ltd | 19,343.3 | 4.92 |
| 68 | | United Spirits Ltd | 19,126.9 | 4.87 |
| 69 | | Bharat Petroleum Corporation Ltd | 18,912.3 | 4.81 |
| 70 | | ACC Ltd | 18,792.5 | 4.78 |
| 71 | | Indiabulls Real Estate Ltd | 18,754.7 | 4.77 |
| 72 | | Bank of India | 18,158.2 | 4.62 |
| 73 | | Lanco Infratech Ltd | 17,923.5 | 4.56 |
| 74 | | Bank of Baroda | 17,031.3 | 4.34 |
| 75 | | Sun TV Network Ltd | 16,559.4 | 4.22 |
| 76 | | Punj Lloyd Ltd | 16,471.5 | 4.19 |
| 77 | | Cipla Ltd | 16,470.8 | 4.19 |
| 78 | | Motor Industries Company Ltd | 16,438.2 | 4.18 |
| 79 | | Canara Bank | 16,434.9 | 4.18 |
| 80 | | Bharat Electronics Ltd | 16,300.4 | 4.15 |
| 81 | | Videocon Industries Ltd | 16,087.9 | 4.10 |
| 82 | | Ranbaxy Laboratories Ltd | 15,697.7 | 4.00 |
| 83 | | Sesa Goa Ltd | 14,728.3 | 3.75 |
| 84 | | Nestle India Ltd | 14,473.4 | 3.68 |
| 85 | | Crompton Greaves Ltd | 14,281.4 | 3.64 |
| 86 | | Glenmark Pharmaceuticals Ltd | 14,064.6 | 3.58 |
| 87 | | Hero Honda Motors Ltd | 14,032.0 | 3.57 |
| 88 | | Godrej Industries Ltd | 13,595.9 | 3.46 |
| 89 | | Zee Entertainment Enterprises Ltd | 13,564.1 | 3.45 |
| 90 | | Centurion Bank of Punjab Ltd | 13,165.2 | 3.35 |
| 91 | | Tech Mahindra Ltd | 13,164.5 | 3.35 |
| 92 | | Hindustan Petroleum Corporation Ltd | 13,076.1 | 3.33 |
| 93 | | Mahanagar Telephone Nigam Ltd | 12,924.5 | 3.29 |
| 94 | | Edelweiss Capital Ltd | 12,905.1 | 3.29 |
| 95 | | Industrial Development Bank of India Ltd | 12,673.1 | 3.23 |
| 96 | | Pantaloon Retail India Ltd | 12,501.8 | 3.18 |
| 97 | | Ultratech Cement Ltd | 12,273.1 | 3.12 |
| 98 | | i-flex Solutions Ltd | 12,149.5 | 3.09 |
| 99 | | Divis Laboratories Ltd | 12,099.9 | 3.08 |
| 100 | | Areva T&D India Ltd | 11,980.5 | 3.05 |
| 101 | | Dr Reddys Laboratories Ltd | 11,971.9 | 3.05 |
| 102 | | Container Corporation of India Ltd | 11,936.6 | 3.04 |
| 103 | | Indian Overseas Bank | 11,811.3 | 3.01 |
| 104 | | Century Textiles & Industries Ltd | 11,594.4 | 2.95 |
| 105 | | Asian Paints Ltd | 11,574.2 | 2.95 |
| 106 | | Tata Teleservices Maharashtra Ltd | 11,559.7 | 2.94 |
| 107 | | Union Bank of India | 11,395.5 | 2.90 |
| 108 | | Torrent Power Ltd | 11,178.1 | 2.85 |
| 109 | | Financial Technologies India Ltd | 11,126.2 | 2.83 |
| 110 | | Dabur India Ltd | 10,752.6 | 2.74 |
| 111 | | Parsvnath Developers Ltd | 10,605.3 | 2.70 |
| 112 | | JM Financial Ltd | 10,582.7 | 2.69 |
| 113 | | Jaiprakash Associates Ltd | 10,386.4 | 2.64 |
| 114 | | Indian Hotels Company Ltd | 9,995.3 | 2.54 |
| 115 | | India Infoline Ltd | 9,935.6 | 2.53 |
| 116 | | Thermax Ltd | 9,802.4 | 2.50 |
| 117 | | Omaxe Ltd | 9,757.1 | 2.48 |
| 118 | | Puravankara Projects Ltd | 9,448.3 | 2.41 |
| 119 | | BF Utilities Ltd | 9,416.5 | 2.40 |
| 120 | | Indian Bank | 9,298.1 | 2.37 |
| 121 | | Ispat Industries Ltd | 9,082.7 | 2.31 |
| 122 | | Shipping Corporation of India Ltd | 8,960.3 | 2.28 |
| 123 | | Petronet LNG Ltd | 8,936.3 | 2.28 |
| 124 | | Tata Chemicals Ltd | 8,813.8 | 2.24 |
| 125 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,809.1 | 2.24 |
| 126 | | EIH Ltd | 8,749.1 | 2.23 |
| 127 | | Anant Raj Industries Ltd | 8,677.4 | 2.21 |
| 128 | | Essar Shipping Ltd | 8,606.8 | 2.19 |
| 129 | | Bharat Forge Ltd | 8,495.3 | 2.16 |
| 130 | | Jet Airways India Ltd | 8,414.5 | 2.14 |
| 131 | | Voltas Ltd | 8,234.1 | 2.10 |
| 132 | | HMT Ltd | 8,066.3 | 2.05 |
| 133 | | Great Eastern Shipping Company Ltd | 8,043.1 | 2.05 |
| 134 | | Akruti Nirman Ltd | 8,012.0 | 2.04 |
| 135 | | Welspun-Gujarat Stahl Rohren Ltd | 7,977.3 | 2.03 |
| 136 | | Cummins India Ltd | 7,909.1 | 2.01 |
| 137 | | Rashtriya Chemicals & Fertilizers Ltd | 7,842.2 | 2.00 |
| 138 | | Oriental Bank of Commerce | 7,679.0 | 1.95 |
| 139 | | Educomp Solutions Ltd | 7,635.2 | 1.94 |
| 140 | | Ashok Leyland Ltd | 7,503.1 | 1.91 |
| 141 | | India Cements Ltd | 7,491.0 | 1.91 |
| 142 | | Shriram Transport Finance Company Ltd | 7,447.2 | 1.90 |
| 143 | | Bharat Earth Movers Ltd | 7,415.2 | 1.89 |
| 144 | | Titan Industries Ltd | 7,397.9 | 1.88 |
| 145 | | Yes Bank Ltd | 7,393.4 | 1.88 |
| 146 | | Nagarjuna Construction Company Ltd | 7,369.2 | 1.88 |
| 147 | | Nicholas Piramal India Ltd | 7,265.3 | 1.85 |
| 148 | | United Phosphorus Ltd | 7,219.3 | 1.84 |
| 149 | | IVRCL Infrastructures & Projects Ltd | 7,206.6 | 1.83 |
| 150 | | United Breweries Holdings Ltd | 7,185.6 | 1.83 |
| 151 | | Bhushan Steel & Strips Ltd | 7,093.8 | 1.81 |
| 152 | | Alstom Projects India Ltd | 7,029.2 | 1.79 |
| 153 | | Adlabs Films Ltd | 7,000.6 | 1.78 |
| 154 | | Sobha Developers Ltd | 6,943.5 | 1.77 |
| 155 | | Jaiprakash Hydro Power Ltd | 6,937.8 | 1.77 |
| 156 | | United Breweries Ltd | 6,937.2 | 1.77 |
| 157 | | Colgate Palmolive India Ltd | 6,633.7 | 1.69 |
| 158 | | Corporation Bank | 6,583.2 | 1.68 |
| 159 | | GTL Infrastructure Ltd | 6,551.2 | 1.67 |
| 160 | | Sintex Industries Ltd | 6,550.2 | 1.67 |
| 161 | | Engineers India Ltd | 6,523.1 | 1.66 |
| 162 | | UCO Bank Ltd | 6,486.8 | 1.65 |
| 163 | | Syndicate Bank | 6,399.3 | 1.63 |
| 164 | | BGR Energy Systems Ltd | 6,353.1 | 1.62 |
| 165 | | Hindustan Construction Company Ltd | 6,320.4 | 1.61 |
| 166 | | Gammon India Ltd | 6,286.9 | 1.60 |
| 167 | | Chennai Petroleum Corporation Ltd | 6,218.5 | 1.58 |
| 168 | | Deccan Chronicle Holdings Ltd | 6,120.7 | 1.56 |
| 169 | | Jaybharat Textiles & Real Estate Ltd | 6,107.5 | 1.55 |
| 170 | | IFCI Ltd | 6,089.8 | 1.55 |
| 171 | | Tata Tea Ltd | 6,043.6 | 1.54 |
| 172 | | Allahabad Bank | 6,008.1 | 1.53 |
| 173 | | Patel Engineering Ltd | 5,962.6 | 1.52 |
| 174 | | Biocon Ltd | 5,960.0 | 1.52 |
| 175 | | Andhra Bank | 5,948.5 | 1.51 |
| 176 | | Mphasis Ltd | 5,945.2 | 1.51 |
| 177 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 178 | | Gujarat State Petronet Ltd | 5,836.6 | 1.49 |
| 179 | | Motilal Oswal Financial Services Ltd | 5,836.3 | 1.49 |
| 180 | | Rolta India Ltd | 5,831.5 | 1.48 |
| 181 | | CESC Ltd | 5,811.2 | 1.48 |
| 182 | | HT Media Ltd | 5,779.6 | 1.47 |
| 183 | | Amtek Auto Ltd | 5,776.5 | 1.47 |
| 184 | | Central Bank of India | 5,767.1 | 1.47 |
| 185 | | Exide Industries Ltd | 5,760.0 | 1.47 |
| 186 | | Jindal Saw Ltd | 5,660.3 | 1.44 |
| 187 | | Shree Precoated Steels Ltd | 5,585.3 | 1.42 |
| 188 | | Max India Ltd | 5,537.8 | 1.41 |
| 189 | | Moser Baer India Ltd | 5,525.6 | 1.41 |
| 190 | | State Bank of Mysore | 5,364.0 | 1.37 |
| 191 | | Religare Enterprises Ltd | 5,265.0 | 1.34 |
| 192 | | National Fertilizers Ltd | 5,259.0 | 1.34 |
| 193 | | Maytas Infra Ltd | 5,207.0 | 1.33 |
| 194 | | GVK Power & Infrastructure Ltd | 5,205.9 | 1.33 |
| 195 | | Madras Cements Ltd | 5,200.9 | 1.32 |
| 196 | | Lupin Ltd | 5,196.4 | 1.32 |
| 197 | | Jubilant Organosys Ltd | 5,188.7 | 1.32 |
| 198 | | Bajaj Hindusthan Ltd | 5,038.3 | 1.28 |
| 199 | | Kirloskar Brothers Ltd | 4,995.3 | 1.27 |
| 200 | | ABG Shipyard Ltd | 4,986.8 | 1.27 |
| 201 | | Triveni Engineering & Industries Ltd | 4,877.8 | 1.24 |
| 202 | | Marico Ltd | 4,768.5 | 1.21 |
| 203 | | Pidilite Industries Ltd | 4,767.8 | 1.21 |
| 204 | | Jagran Prakashan Ltd | 4,754.9 | 1.21 |
| 205 | | Shree Cement Ltd | 4,736.3 | 1.21 |
| 206 | | HCL Infosystems Ltd | 4,728.0 | 1.20 |
| 207 | | Wockhardt Ltd | 4,718.9 | 1.20 |
| 208 | | Jain Irrigation Systems Ltd | 4,701.3 | 1.20 |
| 209 | | Blue Star Ltd | 4,698.7 | 1.20 |
| 210 | | Ansal Properties & Infrastructure Ltd | 4,684.8 | 1.19 |
| 211 | | Praj Industries Ltd | 4,671.9 | 1.19 |
| 212 | | Phoenix Mills Ltd | 4,594.7 | 1.17 |
| 213 | | Kalpataru Power Transmission Ltd | 4,536.1 | 1.15 |
| 214 | | Rei Agro Ltd | 4,509.5 | 1.15 |
| 215 | | Maharashtra Seamless Ltd | 4,487.0 | 1.14 |
| 216 | | Jammu & Kashmir Bank Ltd | 4,355.7 | 1.11 |
| 217 | | Patni Computer Systems Ltd | 4,303.9 | 1.10 |
| 218 | | Dish TV India Ltd | 4,292.9 | 1.09 |
| 219 | | Spice Communications Ltd | 4,267.2 | 1.09 |
| 220 | | State Trading Corporation of India Ltd | 4,233.8 | 1.08 |
| 221 | | Reliance Industrial Infrastructure Ltd | 4,218.0 | 1.07 |
| 222 | | Great Offshore Ltd | 4,200.3 | 1.07 |
| 223 | | Indusind Bank Ltd | 4,173.5 | 1.06 |
| 224 | | Silverline Technologies Ltd | 4,172.5 | 1.06 |
| 225 | | Gillette India Ltd | 4,157.9 | 1.06 |
| 226 | | Gujarat Fluorochemicals Ltd | 4,124.4 | 1.05 |
| 227 | | Nirma Ltd | 4,113.0 | 1.05 |
| 228 | | Consolidated Construction Consortium Ltd | 4,071.1 | 1.04 |
| 229 | | Lakshmi Machine Works Ltd | 4,065.6 | 1.04 |
| 230 | | Vijaya Bank | 4,036.1 | 1.03 |
| 231 | | Havells India Ltd | 4,029.1 | 1.03 |
| 232 | | Deccan Aviation Ltd | 4,026.9 | 1.03 |
| 233 | | Bank of Maharashtra | 4,025.4 | 1.02 |
| 234 | | State Bank of Bikaner & Jaipur | 4,019.3 | 1.02 |
| 235 | | Castrol India Ltd | 3,973.2 | 1.01 |
| 236 | | Gujarat NRE Coke Ltd | 3,970.1 | 1.01 |
| 237 | | Sterling Biotech Ltd | 3,946.3 | 1.00 |
| 238 | | Cadila Healthcare Ltd | 3,872.0 | 0.99 |
| 239 | | Motherson Sumi Systems Ltd | 3,828.1 | 0.97 |
| 240 | | Bombay Dyeing & Manufacturing Company Ltd | 3,814.2 | 0.97 |
| 241 | | Tanla Solutions Ltd | 3,739.0 | 0.95 |
| 242 | | Info Edge India Ltd | 3,722.5 | 0.95 |
| 243 | | State Bank of Travancore | 3,713.5 | 0.95 |
| 244 | | Britannia Industries Ltd | 3,675.4 | 0.94 |
| 245 | | Matrix Laboratories Ltd | 3,661.3 | 0.93 |
| 246 | | Atlas Copco India Ltd | 3,645.4 | 0.93 |
| 247 | | Everest Kanto Cylinder Ltd | 3,641.7 | 0.93 |
| 248 | | Usha Martin Ltd | 3,622.2 | 0.92 |
| 249 | | Chambal Fertilisers & Chemicals Ltd | 3,569.0 | 0.91 |
| 250 | | Ballarpur Industries Ltd | 3,513.6 | 0.89 |
| 251 | | Jindal South West Holdings Ltd | 3,512.2 | 0.89 |
| 252 | | Prakash Industries Ltd | 3,472.2 | 0.88 |
| 253 | | Orbit Corporation Ltd | 3,451.7 | 0.88 |
| 254 | | Nagarjuna Fertilizers & Chemicals Ltd | 3,444.7 | 0.88 |
| 255 | | Gujarat Narmada Valley Fertilizers Company Ltd | 3,384.2 | 0.86 |
| 256 | | Firstsource Solutions Ltd | 3,374.2 | 0.86 |
| 257 | | ING Vysya Bank Ltd | 3,347.1 | 0.85 |
| 258 | | Opto Circuits India Ltd | 3,327.1 | 0.85 |
| 259 | | Mahindra Gesco Developers Ltd | 3,311.8 | 0.84 |
| 260 | | KS Oils Ltd | 3,304.7 | 0.84 |
| 261 | | Rajesh Exports Ltd | 3,291.4 | 0.84 |
| 262 | | KEC International Ltd | 3,277.5 | 0.83 |
| 263 | | Jindal Stainless Ltd | 3,275.8 | 0.83 |
| 264 | | Dredging Corporation of India Ltd | 3,274.9 | 0.83 |
| 265 | | Redington India Ltd | 3,231.8 | 0.82 |
| 266 | | S.Kumars Nationwide Ltd | 3,212.4 | 0.82 |
| 267 | | Mercator Lines Ltd | 3,200.3 | 0.81 |
| 268 | | Global Broadcast News Ltd | 3,195.9 | 0.81 |
| 269 | | LIC Housing Finance Ltd | 3,176.1 | 0.81 |
| 270 | | Television Eighteen India Ltd | 3,168.9 | 0.81 |
| 271 | | AIA Engineering Ltd | 3,146.6 | 0.80 |
| 272 | | GTL Ltd | 3,138.6 | 0.80 |
| 273 | | Tulip IT Services Ltd | 3,137.8 | 0.80 |
| 274 | | Karnataka Bank Ltd | 3,108.8 | 0.79 |
| 275 | | Godrej Consumer Products Ltd | 3,105.4 | 0.79 |
| 276 | | New Delhi Television Ltd | 3,064.3 | 0.78 |
| 277 | | Core Projects & Technologies Ltd | 3,050.3 | 0.78 |
| 278 | | Balrampur Chini Mills Ltd | 3,043.6 | 0.77 |
| 279 | | Entertainment Network India Ltd | 3,025.2 | 0.77 |
| 280 | | Jai Balaji Sponge Ltd | 3,023.2 | 0.77 |
| 281 | | Koutons Retail India Ltd | 3,018.7 | 0.77 |
| 282 | | Dishman Pharmaceuticals & Chemicals Ltd | 3,006.7 | 0.77 |
| 283 | | Simplex Infrastructures Ltd | 2,986.7 | 0.76 |
| 284 | | MRF Ltd | 2,970.4 | 0.76 |
| 285 | | Federal Bank Ltd | 2,935.8 | 0.75 |
| 286 | | Sun Pharma Advanced Research Company Ltd | 2,930.0 | 0.75 |
| 287 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,885.0 | 0.73 |
| 288 | | Apollo Hospitals Enterprise Ltd | 2,884.0 | 0.73 |
| 289 | | Aurobindo Pharma Ltd | 2,841.5 | 0.72 |
| 290 | | Walchandnagar Industries Ltd | 2,835.9 | 0.72 |
| 291 | | SREI Infrastructure Finance Ltd | 2,831.5 | 0.72 |
| 292 | | Karur Vysya Bank Ltd | 2,814.7 | 0.72 |
| 293 | | HFCL Infotel Ltd | 2,777.4 | 0.71 |
| 294 | | Raymond Ltd | 2,746.8 | 0.70 |
| 295 | | Mahindra & Mahindra Financial Services Ltd | 2,741.3 | 0.70 |
| 296 | | IVR Prime Urban Developers Ltd | 2,736.3 | 0.70 |
| 297 | | Panacea Biotec Ltd | 2,717.8 | 0.69 |
| 298 | | 3M India Ltd | 2,715.2 | 0.69 |
| 299 | | Development Credit Bank Ltd | 2,712.1 | 0.69 |
| 300 | | Aventis Pharma Ltd | 2,696.8 | 0.69 |
No comments:
Post a Comment