- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 21-Jan-2008 (Monday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.38 (RBI Reference Rate) | 5,860,697.6 | 1,488.2 |
1 | | Reliance Industries Ltd | 369,837.3 | 93.92 |
2 | | Oil & Natural Gas Corporation Ltd | 238,281.1 | 60.51 |
3 | | National Thermal Power Corporation Ltd | 169,568.0 | 43.06 |
4 | | Bharti Airtel Ltd | 157,188.3 | 39.92 |
5 | | National Mineral Development Corporation Ltd | 156,623.5 | 39.77 |
6 | | DLF Ltd | 154,065.7 | 39.12 |
7 | | MMTC Ltd | 144,240.5 | 36.63 |
8 | | ICICI Bank Ltd | 130,523.3 | 33.14 |
9 | | Reliance Communications Ltd | 126,433.4 | 32.11 |
10 | | State Bank of India | 115,793.6 | 29.40 |
11 | | Larsen & Toubro Ltd | 107,668.3 | 27.34 |
12 | | Bharat Heavy Electricals Ltd | 103,464.9 | 26.27 |
13 | | Steel Authority of India Ltd | 83,847.1 | 21.29 |
14 | | Tata Consultancy Services Ltd | 81,802.1 | 20.77 |
15 | | Infosys Technologies Ltd | 79,457.4 | 20.18 |
16 | | Reliance Petroleum Ltd | 77,467.5 | 19.67 |
17 | | ITC Ltd | 76,578.3 | 19.45 |
18 | | Housing Development Finance Corporation Ltd | 75,991.5 | 19.30 |
19 | | Unitech Ltd | 67,297.0 | 17.09 |
20 | | Wipro Ltd | 64,234.1 | 16.31 |
21 | | Indian Oil Corporation Ltd | 59,272.9 | 15.05 |
22 | | Sterlite Industries India Ltd | 55,726.6 | 14.15 |
23 | | HDFC Bank Ltd | 53,732.7 | 13.64 |
24 | | Power Grid Corporation of India Ltd | 46,697.1 | 11.86 |
25 | | Reliance Capital Ltd | 46,375.5 | 11.78 |
26 | | Tata Steel Ltd | 43,995.2 | 11.17 |
27 | | Hindustan Lever Ltd | 43,505.7 | 11.05 |
28 | | Reliance Energy Ltd | 42,004.1 | 10.67 |
29 | | Jaiprakash Associates Ltd | 39,703.1 | 10.08 |
30 | | UTI Bank Ltd | 37,764.9 | 9.59 |
31 | | Cairn India Ltd | 36,635.0 | 9.30 |
32 | | Gail India Ltd | 35,652.7 | 9.05 |
33 | | Kotak Mahindra Bank Ltd | 33,359.2 | 8.47 |
34 | | Hindustan Copper Ltd | 33,252.3 | 8.44 |
35 | | Mundra Port and Special Economic Zone Ltd | 32,839.6 | 8.34 |
36 | | Idea Cellular Ltd | 31,690.2 | 8.05 |
37 | | GMR Infrastructure Ltd | 31,069.5 | 7.89 |
38 | | Siemens Ltd | 30,842.6 | 7.83 |
39 | | Grasim Industries Ltd | 27,730.5 | 7.04 |
40 | | Neyveli Lignite Corporation Ltd | 27,640.3 | 7.02 |
41 | | ABB Ltd | 27,051.2 | 6.87 |
42 | | Tata Power Company Ltd | 27,029.8 | 6.86 |
43 | | National Aluminium Company Ltd | 26,758.2 | 6.79 |
44 | | Hindustan Zinc Ltd | 26,380.8 | 6.70 |
45 | | Reliance Natural Resources Ltd | 25,803.5 | 6.55 |
46 | | Tata Motors Ltd | 25,194.6 | 6.40 |
47 | | Satyam Computer Services Ltd | 24,866.4 | 6.31 |
48 | | Adani Enterprises Ltd | 24,118.8 | 6.12 |
49 | | Power Finance Corporation Ltd | 23,959.6 | 6.08 |
50 | | Maruti Udyog Ltd | 23,338.2 | 5.93 |
51 | | Infrastructure Development Finance Company Ltd | 23,329.7 | 5.92 |
52 | | Sun Pharmaceutical Industries Ltd | 21,172.5 | 5.38 |
53 | | Essar Oil Ltd | 21,166.8 | 5.38 |
54 | | Bajaj Auto Ltd | 20,887.8 | 5.30 |
55 | | Hindalco Industries Ltd | 20,364.2 | 5.17 |
56 | | Gujarat Ambuja Cements Ltd | 19,357.0 | 4.92 |
57 | | Housing Development & Infrastructure Ltd | 19,162.4 | 4.87 |
58 | | Punjab National Bank | 19,000.1 | 4.82 |
59 | | Bank of India | 18,609.0 | 4.73 |
60 | | Aditya Birla Nuvo Ltd | 17,637.3 | 4.48 |
61 | | United Spirits Ltd | 16,883.1 | 4.29 |
62 | | Videsh Sanchar Nigam Ltd | 16,618.4 | 4.22 |
63 | | Mahindra & Mahindra Ltd | 16,527.4 | 4.20 |
64 | | HCL Technologies Ltd | 16,522.2 | 4.20 |
65 | | Indiabulls Financial Services Ltd | 16,290.5 | 4.14 |
66 | | JSW Steel Ltd | 15,461.6 | 3.93 |
67 | | Mangalore Refinery & Petrochemicals Ltd | 15,443.1 | 3.92 |
68 | | Bharat Petroleum Corporation Ltd | 14,872.0 | 3.78 |
69 | | Cipla Ltd | 14,803.5 | 3.76 |
70 | | Indiabulls Real Estate Ltd | 14,601.2 | 3.71 |
71 | | Bharat Electronics Ltd | 14,042.4 | 3.57 |
72 | | Bank of Baroda | 14,033.4 | 3.56 |
73 | | Aban Offshore Ltd | 13,845.8 | 3.52 |
74 | | Sun TV Network Ltd | 13,822.5 | 3.51 |
75 | | ACC Ltd | 13,651.6 | 3.47 |
76 | | Ranbaxy Laboratories Ltd | 13,549.9 | 3.44 |
77 | | Punj Lloyd Ltd | 13,407.9 | 3.40 |
78 | | Nestle India Ltd | 13,254.3 | 3.37 |
79 | | Hero Honda Motors Ltd | 12,907.8 | 3.28 |
80 | | Motor Industries Company Ltd | 12,771.9 | 3.24 |
81 | | Videocon Industries Ltd | 12,683.7 | 3.22 |
82 | | Crompton Greaves Ltd | 12,393.6 | 3.15 |
83 | | Zee Entertainment Enterprises Ltd | 11,795.2 | 3.00 |
84 | | Glenmark Pharmaceuticals Ltd | 11,660.6 | 2.96 |
85 | | Canara Bank | 11,553.8 | 2.93 |
86 | | Suzlon Energy Ltd | 10,947.1 | 2.78 |
87 | | Dr Reddys Laboratories Ltd | 10,484.7 | 2.66 |
88 | | Pantaloon Retail India Ltd | 10,435.0 | 2.65 |
89 | | Lanco Infratech Ltd | 10,423.2 | 2.65 |
90 | | Container Corporation of India Ltd | 10,312.8 | 2.62 |
91 | | Tech Mahindra Ltd | 10,171.3 | 2.58 |
92 | | GVK Power & Infrastructure Ltd | 10,168.5 | 2.58 |
93 | | Asian Paints Ltd | 10,073.5 | 2.56 |
94 | | Ultratech Cement Ltd | 10,013.0 | 2.54 |
95 | | Centurion Bank of Punjab Ltd | 9,861.2 | 2.50 |
96 | | Sesa Goa Ltd | 9,846.8 | 2.50 |
97 | | Godrej Industries Ltd | 9,839.0 | 2.50 |
98 | | Financial Technologies India Ltd | 9,832.4 | 2.50 |
99 | | HMT Ltd | 9,675.5 | 2.46 |
100 | | Divis Laboratories Ltd | 9,440.5 | 2.40 |
101 | | Essar Shipping Ltd | 9,409.9 | 2.39 |
102 | | i-flex Solutions Ltd | 9,393.0 | 2.39 |
103 | | Hindustan Petroleum Corporation Ltd | 9,202.2 | 2.34 |
104 | | Union Bank of India | 9,160.3 | 2.33 |
105 | | Indian Overseas Bank | 9,065.5 | 2.30 |
106 | | Mahanagar Telephone Nigam Ltd | 8,980.7 | 2.28 |
107 | | JM Financial Ltd | 8,876.3 | 2.25 |
108 | | Anant Raj Industries Ltd | 8,795.7 | 2.23 |
109 | | Dabur India Ltd | 8,791.4 | 2.23 |
110 | | Industrial Development Bank of India Ltd | 8,547.6 | 2.17 |
111 | | Areva T&D India Ltd | 8,514.7 | 2.16 |
112 | | Thermax Ltd | 8,355.8 | 2.12 |
113 | | Edelweiss Capital Ltd | 8,354.9 | 2.12 |
114 | | Century Textiles & Industries Ltd | 8,150.3 | 2.07 |
115 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,025.6 | 2.04 |
116 | | Indian Bank | 8,013.1 | 2.03 |
117 | | Shriram Transport Finance Company Ltd | 7,957.8 | 2.02 |
118 | | Akruti Nirman Ltd | 7,717.9 | 1.96 |
119 | | Educomp Solutions Ltd | 7,673.5 | 1.95 |
120 | | Puravankara Projects Ltd | 7,671.5 | 1.95 |
121 | | Tata Teleservices Maharashtra Ltd | 7,648.7 | 1.94 |
122 | | Torrent Power Ltd | 7,637.1 | 1.94 |
123 | | Indian Hotels Company Ltd | 7,499.5 | 1.90 |
124 | | United Phosphorus Ltd | 7,446.8 | 1.89 |
125 | | Voltas Ltd | 7,334.1 | 1.86 |
126 | | Welspun-Gujarat Stahl Rohren Ltd | 7,278.5 | 1.85 |
127 | | BF Utilities Ltd | 7,078.5 | 1.80 |
128 | | Tata Chemicals Ltd | 7,002.2 | 1.78 |
129 | | Bharat Forge Ltd | 6,898.9 | 1.75 |
130 | | Jet Airways India Ltd | 6,656.8 | 1.69 |
131 | | Yes Bank Ltd | 6,654.3 | 1.69 |
132 | | India Infoline Ltd | 6,629.7 | 1.68 |
133 | | Gujarat Mineral Development Corporation Ltd | 6,562.7 | 1.67 |
134 | | Jindal Steel & Power Ltd | 6,512.3 | 1.65 |
135 | | Rashtriya Chemicals & Fertilizers Ltd | 6,490.6 | 1.65 |
136 | | Cummins India Ltd | 6,450.8 | 1.64 |
137 | | EIH Ltd | 6,405.1 | 1.63 |
138 | | Nagarjuna Construction Company Ltd | 6,388.4 | 1.62 |
139 | | Shipping Corporation of India Ltd | 6,385.7 | 1.62 |
140 | | CESC Ltd | 6,383.6 | 1.62 |
141 | | Nicholas Piramal India Ltd | 6,275.6 | 1.59 |
142 | | United Breweries Ltd | 6,251.2 | 1.59 |
143 | | Oriental Bank of Commerce | 6,193.3 | 1.57 |
144 | | Bharat Earth Movers Ltd | 6,140.5 | 1.56 |
145 | | Colgate Palmolive India Ltd | 5,948.3 | 1.51 |
146 | | Sintex Industries Ltd | 5,938.8 | 1.51 |
147 | | Petronet LNG Ltd | 5,936.3 | 1.51 |
148 | | IVRCL Infrastructures & Projects Ltd | 5,926.2 | 1.50 |
149 | | Essar Steel Ltd | 5,904.2 | 1.50 |
150 | | India Cements Ltd | 5,757.2 | 1.46 |
151 | | Great Eastern Shipping Company Ltd | 5,625.0 | 1.43 |
152 | | United Breweries Holdings Ltd | 5,600.5 | 1.42 |
153 | | Omaxe Ltd | 5,590.6 | 1.42 |
154 | | Exide Industries Ltd | 5,583.8 | 1.42 |
155 | | Bhushan Steel & Strips Ltd | 5,497.7 | 1.40 |
156 | | Phoenix Mills Ltd | 5,494.7 | 1.40 |
157 | | Corporation Bank | 5,454.3 | 1.39 |
158 | | Titan Industries Ltd | 5,416.8 | 1.38 |
159 | | Alstom Projects India Ltd | 5,410.5 | 1.37 |
160 | | Parsvnath Developers Ltd | 5,407.9 | 1.37 |
161 | | Ispat Industries Ltd | 5,384.9 | 1.37 |
162 | | Sobha Developers Ltd | 5,261.3 | 1.34 |
163 | | Jaybharat Textiles & Real Estate Ltd | 5,172.1 | 1.31 |
164 | | Engineers India Ltd | 5,172.0 | 1.31 |
165 | | Mphasis Ltd | 5,148.6 | 1.31 |
166 | | UCO Bank Ltd | 5,111.9 | 1.30 |
167 | | HT Media Ltd | 5,082.8 | 1.29 |
168 | | Syndicate Bank | 4,997.8 | 1.27 |
169 | | Allahabad Bank | 4,989.6 | 1.27 |
170 | | Gammon India Ltd | 4,943.0 | 1.26 |
171 | | Deccan Chronicle Holdings Ltd | 4,889.0 | 1.24 |
172 | | Ashok Leyland Ltd | 4,849.1 | 1.23 |
173 | | Max India Ltd | 4,846.0 | 1.23 |
174 | | Patel Engineering Ltd | 4,809.1 | 1.22 |
175 | | Amtek Auto Ltd | 4,807.7 | 1.22 |
176 | | BGR Energy Systems Ltd | 4,771.4 | 1.21 |
177 | | GTL Infrastructure Ltd | 4,760.9 | 1.21 |
178 | | Television Eighteen India Ltd | 4,712.3 | 1.20 |
179 | | Adlabs Films Ltd | 4,705.0 | 1.19 |
180 | | Jindal Saw Ltd | 4,561.9 | 1.16 |
181 | | Madras Cements Ltd | 4,527.6 | 1.15 |
182 | | Rolta India Ltd | 4,458.8 | 1.13 |
183 | | Tata Tea Ltd | 4,456.8 | 1.13 |
184 | | Andhra Bank | 4,423.2 | 1.12 |
185 | | Lupin Ltd | 4,407.8 | 1.12 |
186 | | Central Bank of India | 4,397.1 | 1.12 |
187 | | Jubilant Organosys Ltd | 4,385.2 | 1.11 |
188 | | Maytas Infra Ltd | 4,381.1 | 1.11 |
189 | | Hindustan Construction Company Ltd | 4,374.2 | 1.11 |
190 | | Biocon Ltd | 4,369.5 | 1.11 |
191 | | Motilal Oswal Financial Services Ltd | 4,364.3 | 1.11 |
192 | | Kirloskar Brothers Ltd | 4,356.4 | 1.11 |
193 | | Chennai Petroleum Corporation Ltd | 4,278.2 | 1.09 |
194 | | Jaiprakash Hydro Power Ltd | 4,252.1 | 1.08 |
195 | | Blue Star Ltd | 4,218.5 | 1.07 |
196 | | Rei Agro Ltd | 4,200.8 | 1.07 |
197 | | IFCI Ltd | 4,132.2 | 1.05 |
198 | | State Bank of Mysore | 4,116.6 | 1.05 |
199 | | ABG Shipyard Ltd | 4,104.0 | 1.04 |
200 | | Pidilite Industries Ltd | 4,076.3 | 1.04 |
201 | | Jain Irrigation Systems Ltd | 4,062.4 | 1.03 |
202 | | Shree Precoated Steels Ltd | 4,045.9 | 1.03 |
203 | | Shree Cement Ltd | 4,005.6 | 1.02 |
204 | | Gujarat State Petronet Ltd | 3,990.6 | 1.01 |
205 | | Kalpataru Power Transmission Ltd | 3,982.8 | 1.01 |
206 | | Wockhardt Ltd | 3,959.9 | 1.01 |
207 | | Opto Circuits India Ltd | 3,940.6 | 1.00 |
208 | | Religare Enterprises Ltd | 3,847.5 | 0.98 |
209 | | Gujarat NRE Coke Ltd | 3,770.2 | 0.96 |
210 | | National Fertilizers Ltd | 3,770.1 | 0.96 |
211 | | Moser Baer India Ltd | 3,719.3 | 0.94 |
212 | | Consolidated Construction Consortium Ltd | 3,682.4 | 0.94 |
213 | | Sterling Biotech Ltd | 3,621.2 | 0.92 |
214 | | Motherson Sumi Systems Ltd | 3,613.5 | 0.92 |
215 | | Marico Ltd | 3,556.6 | 0.90 |
216 | | Britannia Industries Ltd | 3,540.3 | 0.90 |
217 | | HCL Infosystems Ltd | 3,527.3 | 0.90 |
218 | | Jammu & Kashmir Bank Ltd | 3,508.8 | 0.89 |
219 | | Havells India Ltd | 3,492.8 | 0.89 |
220 | | State Bank of Bikaner & Jaipur | 3,468.0 | 0.88 |
221 | | Gujarat Fluorochemicals Ltd | 3,450.0 | 0.88 |
222 | | BL Kashyap & Sons Ltd | 3,429.7 | 0.87 |
223 | | State Bank of Travancore | 3,259.5 | 0.83 |
224 | | Reliance Industrial Infrastructure Ltd | 3,258.4 | 0.83 |
225 | | State Trading Corporation of India Ltd | 3,257.9 | 0.83 |
226 | | Castrol India Ltd | 3,251.7 | 0.83 |
227 | | Tanla Solutions Ltd | 3,235.5 | 0.82 |
228 | | Simplex Infrastructures Ltd | 3,209.1 | 0.81 |
229 | | Patni Computer Systems Ltd | 3,200.7 | 0.81 |
230 | | Prakash Industries Ltd | 3,177.9 | 0.81 |
231 | | ING Vysya Bank Ltd | 3,171.6 | 0.81 |
232 | | Indusind Bank Ltd | 3,142.1 | 0.80 |
233 | | Bank of Maharashtra | 3,117.0 | 0.79 |
234 | | Cadila Healthcare Ltd | 3,087.6 | 0.78 |
235 | | Great Offshore Ltd | 3,071.2 | 0.78 |
236 | | Bombay Dyeing & Manufacturing Company Ltd | 3,064.5 | 0.78 |
237 | | Atlas Copco India Ltd | 3,051.8 | 0.77 |
238 | | Nirma Ltd | 3,049.2 | 0.77 |
239 | | Gillette India Ltd | 3,041.2 | 0.77 |
240 | | Karnataka Bank Ltd | 3,011.7 | 0.76 |
241 | | Lakshmi Machine Works Ltd | 3,008.5 | 0.76 |
242 | | Everest Kanto Cylinder Ltd | 2,987.7 | 0.76 |
243 | | Triveni Engineering & Industries Ltd | 2,959.2 | 0.75 |
244 | | Praj Industries Ltd | 2,947.2 | 0.75 |
245 | | Maharashtra Seamless Ltd | 2,831.2 | 0.72 |
246 | | Dish TV India Ltd | 2,828.4 | 0.72 |
247 | | Peninsula Land Ltd | 2,815.7 | 0.72 |
248 | | Usha Martin Ltd | 2,809.0 | 0.71 |
249 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,806.1 | 0.71 |
250 | | Redington India Ltd | 2,802.4 | 0.71 |
251 | | Bajaj Hindusthan Ltd | 2,797.7 | 0.71 |
252 | | AIA Engineering Ltd | 2,767.5 | 0.70 |
253 | | Info Edge India Ltd | 2,762.0 | 0.70 |
254 | | Mercator Lines Ltd | 2,761.2 | 0.70 |
255 | | Ansal Properties & Infrastructure Ltd | 2,753.5 | 0.70 |
256 | | Orbit Corporation Ltd | 2,747.2 | 0.70 |
257 | | KEC International Ltd | 2,746.4 | 0.70 |
258 | | Vijaya Bank | 2,746.3 | 0.70 |
259 | | Deccan Aviation Ltd | 2,743.1 | 0.70 |
260 | | Gitanjali Gems Ltd | 2,721.4 | 0.69 |
261 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,687.1 | 0.68 |
262 | | Koutons Retail India Ltd | 2,675.7 | 0.68 |
263 | | Mahindra Gesco Developers Ltd | 2,674.7 | 0.68 |
264 | | Matrix Laboratories Ltd | 2,672.7 | 0.68 |
265 | | Ballarpur Industries Ltd | 2,655.6 | 0.67 |
266 | | Madhucon Projects Ltd | 2,654.6 | 0.67 |
267 | | KS Oils Ltd | 2,653.5 | 0.67 |
268 | | Apollo Hospitals Enterprise Ltd | 2,642.3 | 0.67 |
269 | | Federal Bank Ltd | 2,638.8 | 0.67 |
270 | | Rajesh Exports Ltd | 2,627.9 | 0.67 |
271 | | Jindal South West Holdings Ltd | 2,609.2 | 0.66 |
272 | | Tulip IT Services Ltd | 2,607.4 | 0.66 |
273 | | Shree Renuka Sugars Ltd | 2,596.9 | 0.66 |
274 | | Global Broadcast News Ltd | 2,566.4 | 0.65 |
275 | | S.Kumars Nationwide Ltd | 2,552.3 | 0.65 |
276 | | Godrej Consumer Products Ltd | 2,531.7 | 0.64 |
277 | | Spice Communications Ltd | 2,490.6 | 0.63 |
278 | | SREI Infrastructure Finance Ltd | 2,468.7 | 0.63 |
279 | | New Delhi Television Ltd | 2,463.1 | 0.63 |
280 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,438.0 | 0.62 |
281 | | Elecon Engineering Company Ltd | 2,436.2 | 0.62 |
282 | | Firstsource Solutions Ltd | 2,421.2 | 0.61 |
283 | | LIC Housing Finance Ltd | 2,420.6 | 0.61 |
284 | | Provogue India Ltd | 2,396.9 | 0.61 |
285 | | CRISIL Ltd | 2,393.4 | 0.61 |
286 | | Mahindra & Mahindra Financial Services Ltd | 2,391.2 | 0.61 |
287 | | Panacea Biotec Ltd | 2,372.1 | 0.60 |
288 | | Kirloskar Oil Engines Ltd | 2,368.9 | 0.60 |
289 | | Jindal Stainless Ltd | 2,365.6 | 0.60 |
290 | | Geojit Financial Services Ltd | 2,363.7 | 0.60 |
291 | | Procter & Gamble Hygiene & Health Care Ltd | 2,361.8 | 0.60 |
292 | | Ruchi Soya Industries Ltd | 2,335.5 | 0.59 |
293 | | Sun Pharma Advanced Research Company Ltd | 2,327.7 | 0.59 |
294 | | GTL Ltd | 2,323.9 | 0.59 |
295 | | Karur Vysya Bank Ltd | 2,303.6 | 0.58 |
296 | | 3M India Ltd | 2,294.1 | 0.58 |
297 | | Syngenta India Ltd | 2,278.1 | 0.58 |
298 | | Apollo Tyres Ltd | 2,277.8 | 0.58 |
299 | | Silverline Technologies Ltd | 2,254.9 | 0.57 |
300 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,219.2 | 0.56 |
No comments:
Post a Comment