| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 22-Jan-2008 (Tuesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.38 (RBI Reference Rate) | 5,468,603.5 | 1,388.7 |
| 1 | | Reliance Industries Ltd | 342,777.6 | 87.04 |
| 2 | | Oil & Natural Gas Corporation Ltd | 205,834.4 | 52.27 |
| 3 | | National Thermal Power Corporation Ltd | 162,188.3 | 41.19 |
| 4 | | Bharti Airtel Ltd | 161,183.3 | 40.93 |
| 5 | | National Mineral Development Corporation Ltd | 156,623.5 | 39.77 |
| 6 | | DLF Ltd | 147,928.3 | 37.56 |
| 7 | | MMTC Ltd | 137,028.5 | 34.80 |
| 8 | | ICICI Bank Ltd | 125,133.0 | 31.78 |
| 9 | | Reliance Communications Ltd | 118,646.0 | 30.13 |
| 10 | | State Bank of India | 113,633.2 | 28.86 |
| 11 | | Larsen & Toubro Ltd | 106,674.7 | 27.09 |
| 12 | | Bharat Heavy Electricals Ltd | 97,179.5 | 24.68 |
| 13 | | Steel Authority of India Ltd | 79,923.3 | 20.30 |
| 14 | | Infosys Technologies Ltd | 78,734.4 | 19.99 |
| 15 | | Tata Consultancy Services Ltd | 78,220.3 | 19.86 |
| 16 | | Housing Development Finance Corporation Ltd | 69,837.8 | 17.73 |
| 17 | | ITC Ltd | 69,272.6 | 17.59 |
| 18 | | Reliance Petroleum Ltd | 66,015.0 | 16.76 |
| 19 | | Wipro Ltd | 62,634.8 | 15.91 |
| 20 | | Unitech Ltd | 57,004.8 | 14.48 |
| 21 | | Sterlite Industries India Ltd | 53,703.9 | 13.64 |
| 22 | | Indian Oil Corporation Ltd | 53,048.7 | 13.47 |
| 23 | | HDFC Bank Ltd | 50,974.5 | 12.94 |
| 24 | | Reliance Capital Ltd | 44,810.8 | 11.38 |
| 25 | | Power Grid Corporation of India Ltd | 41,835.9 | 10.62 |
| 26 | | Tata Steel Ltd | 40,865.1 | 10.38 |
| 27 | | Reliance Energy Ltd | 40,592.2 | 10.31 |
| 28 | | Hindustan Lever Ltd | 40,555.3 | 10.30 |
| 29 | | Jaiprakash Associates Ltd | 36,605.3 | 9.30 |
| 30 | | UTI Bank Ltd | 35,234.7 | 8.95 |
| 31 | | Kotak Mahindra Bank Ltd | 34,749.9 | 8.82 |
| 32 | | Gail India Ltd | 34,506.8 | 8.76 |
| 33 | | Cairn India Ltd | 33,069.3 | 8.40 |
| 34 | | Hindustan Copper Ltd | 31,593.0 | 8.02 |
| 35 | | Idea Cellular Ltd | 30,333.0 | 7.70 |
| 36 | | Siemens Ltd | 29,316.1 | 7.44 |
| 37 | | Mundra Port and Special Economic Zone Ltd | 29,159.3 | 7.40 |
| 38 | | GMR Infrastructure Ltd | 28,684.5 | 7.28 |
| 39 | | National Aluminium Company Ltd | 26,742.1 | 6.79 |
| 40 | | Grasim Industries Ltd | 26,216.1 | 6.66 |
| 41 | | ABB Ltd | 25,750.0 | 6.54 |
| 42 | | Tata Motors Ltd | 25,375.8 | 6.44 |
| 43 | | Satyam Computer Services Ltd | 23,744.9 | 6.03 |
| 44 | | Tata Power Company Ltd | 23,579.8 | 5.99 |
| 45 | | Hindustan Zinc Ltd | 23,178.0 | 5.89 |
| 46 | | Maruti Udyog Ltd | 23,127.3 | 5.87 |
| 47 | | Infrastructure Development Finance Company Ltd | 22,967.3 | 5.83 |
| 48 | | Adani Enterprises Ltd | 22,913.4 | 5.82 |
| 49 | | Bajaj Auto Ltd | 20,862.0 | 5.30 |
| 50 | | Power Finance Corporation Ltd | 20,568.0 | 5.22 |
| 51 | | Neyveli Lignite Corporation Ltd | 19,763.4 | 5.02 |
| 52 | | Sun Pharmaceutical Industries Ltd | 19,191.6 | 4.87 |
| 53 | | Bank of India | 19,074.5 | 4.84 |
| 54 | | Reliance Natural Resources Ltd | 18,870.8 | 4.79 |
| 55 | | Hindalco Industries Ltd | 18,456.0 | 4.69 |
| 56 | | Housing Development & Infrastructure Ltd | 18,160.6 | 4.61 |
| 57 | | Gujarat Ambuja Cements Ltd | 17,697.6 | 4.49 |
| 58 | | Punjab National Bank | 17,243.9 | 4.38 |
| 59 | | Aditya Birla Nuvo Ltd | 16,875.5 | 4.29 |
| 60 | | Essar Oil Ltd | 16,580.2 | 4.21 |
| 61 | | United Spirits Ltd | 15,655.5 | 3.98 |
| 62 | | HCL Technologies Ltd | 15,174.7 | 3.85 |
| 63 | | Videsh Sanchar Nigam Ltd | 15,096.5 | 3.83 |
| 64 | | Mahindra & Mahindra Ltd | 15,017.3 | 3.81 |
| 65 | | JSW Steel Ltd | 14,669.5 | 3.73 |
| 66 | | Indiabulls Financial Services Ltd | 14,514.1 | 3.69 |
| 67 | | Bharat Petroleum Corporation Ltd | 14,346.0 | 3.64 |
| 68 | | Indiabulls Real Estate Ltd | 13,660.7 | 3.47 |
| 69 | | Cipla Ltd | 13,598.7 | 3.45 |
| 70 | | Aban Offshore Ltd | 13,573.5 | 3.45 |
| 71 | | ACC Ltd | 13,556.8 | 3.44 |
| 72 | | Bank of Baroda | 13,454.2 | 3.42 |
| 73 | | Nestle India Ltd | 12,883.1 | 3.27 |
| 74 | | Ranbaxy Laboratories Ltd | 12,706.8 | 3.23 |
| 75 | | Bharat Electronics Ltd | 12,640.4 | 3.21 |
| 76 | | Punj Lloyd Ltd | 12,604.9 | 3.20 |
| 77 | | Motor Industries Company Ltd | 12,183.9 | 3.09 |
| 78 | | Videocon Industries Ltd | 12,050.2 | 3.06 |
| 79 | | Mangalore Refinery & Petrochemicals Ltd | 11,981.1 | 3.04 |
| 80 | | Hero Honda Motors Ltd | 11,770.6 | 2.99 |
| 81 | | Sun TV Network Ltd | 11,729.9 | 2.98 |
| 82 | | Crompton Greaves Ltd | 11,572.5 | 2.94 |
| 83 | | Zee Entertainment Enterprises Ltd | 11,287.9 | 2.87 |
| 84 | | Glenmark Pharmaceuticals Ltd | 10,881.7 | 2.76 |
| 85 | | Canara Bank | 10,389.4 | 2.64 |
| 86 | | Suzlon Energy Ltd | 10,316.9 | 2.62 |
| 87 | | Container Corporation of India Ltd | 10,315.1 | 2.62 |
| 88 | | Sesa Goa Ltd | 10,302.8 | 2.62 |
| 89 | | Dr Reddys Laboratories Ltd | 10,029.1 | 2.55 |
| 90 | | Asian Paints Ltd | 10,020.7 | 2.54 |
| 91 | | Centurion Bank of Punjab Ltd | 9,851.8 | 2.50 |
| 92 | | Lanco Infratech Ltd | 9,628.3 | 2.44 |
| 93 | | Pantaloon Retail India Ltd | 9,437.0 | 2.40 |
| 94 | | Ultratech Cement Ltd | 9,388.1 | 2.38 |
| 95 | | Godrej Industries Ltd | 9,348.1 | 2.37 |
| 96 | | HMT Ltd | 9,192.6 | 2.33 |
| 97 | | Divis Laboratories Ltd | 9,089.0 | 2.31 |
| 98 | | GVK Power & Infrastructure Ltd | 8,965.8 | 2.28 |
| 99 | | Essar Shipping Ltd | 8,941.2 | 2.27 |
| 100 | | Financial Technologies India Ltd | 8,833.5 | 2.24 |
| 101 | | Tech Mahindra Ltd | 8,822.0 | 2.24 |
| 102 | | Indian Bank | 8,479.4 | 2.15 |
| 103 | | Union Bank of India | 8,286.5 | 2.10 |
| 104 | | Areva T&D India Ltd | 8,239.0 | 2.09 |
| 105 | | Hindustan Petroleum Corporation Ltd | 8,167.7 | 2.07 |
| 106 | | Thermax Ltd | 8,139.0 | 2.07 |
| 107 | | Indian Overseas Bank | 8,133.9 | 2.07 |
| 108 | | i-flex Solutions Ltd | 8,073.2 | 2.05 |
| 109 | | JM Financial Ltd | 7,989.0 | 2.03 |
| 110 | | Dabur India Ltd | 7,849.6 | 1.99 |
| 111 | | Akruti Nirman Ltd | 7,842.9 | 1.99 |
| 112 | | Puravankara Projects Ltd | 7,841.2 | 1.99 |
| 113 | | Century Textiles & Industries Ltd | 7,689.8 | 1.95 |
| 114 | | Mahanagar Telephone Nigam Ltd | 7,563.2 | 1.92 |
| 115 | | Anant Raj Industries Ltd | 7,561.2 | 1.92 |
| 116 | | Welspun-Gujarat Stahl Rohren Ltd | 7,462.9 | 1.90 |
| 117 | | GlaxoSmithKline Pharmaceuticals Ltd | 7,453.9 | 1.89 |
| 118 | | Industrial Development Bank of India Ltd | 7,380.9 | 1.87 |
| 119 | | India Infoline Ltd | 6,923.9 | 1.76 |
| 120 | | Indian Hotels Company Ltd | 6,899.6 | 1.75 |
| 121 | | Shriram Transport Finance Company Ltd | 6,893.4 | 1.75 |
| 122 | | United Phosphorus Ltd | 6,812.5 | 1.73 |
| 123 | | Torrent Power Ltd | 6,725.3 | 1.71 |
| 124 | | Educomp Solutions Ltd | 6,543.6 | 1.66 |
| 125 | | Tata Chemicals Ltd | 6,484.2 | 1.65 |
| 126 | | Edelweiss Capital Ltd | 6,427.5 | 1.63 |
| 127 | | BF Utilities Ltd | 6,370.7 | 1.62 |
| 128 | | CESC Ltd | 6,353.6 | 1.61 |
| 129 | | Jindal Steel & Power Ltd | 6,344.7 | 1.61 |
| 130 | | Tata Teleservices Maharashtra Ltd | 6,323.4 | 1.61 |
| 131 | | Bharat Forge Ltd | 6,323.3 | 1.61 |
| 132 | | Voltas Ltd | 6,276.9 | 1.59 |
| 133 | | Cummins India Ltd | 6,200.4 | 1.57 |
| 134 | | Yes Bank Ltd | 6,188.7 | 1.57 |
| 135 | | Rashtriya Chemicals & Fertilizers Ltd | 6,167.9 | 1.57 |
| 136 | | Nicholas Piramal India Ltd | 6,048.8 | 1.54 |
| 137 | | Oriental Bank of Commerce | 6,002.9 | 1.52 |
| 138 | | Jet Airways India Ltd | 5,978.6 | 1.52 |
| 139 | | United Breweries Ltd | 5,943.4 | 1.51 |
| 140 | | EIH Ltd | 5,919.9 | 1.50 |
| 141 | | Gujarat Mineral Development Corporation Ltd | 5,910.0 | 1.50 |
| 142 | | Essar Steel Ltd | 5,904.2 | 1.50 |
| 143 | | Nagarjuna Construction Company Ltd | 5,883.9 | 1.49 |
| 144 | | Bharat Earth Movers Ltd | 5,879.6 | 1.49 |
| 145 | | India Cements Ltd | 5,652.9 | 1.44 |
| 146 | | Shipping Corporation of India Ltd | 5,583.9 | 1.42 |
| 147 | | Exide Industries Ltd | 5,535.0 | 1.41 |
| 148 | | Colgate Palmolive India Ltd | 5,519.3 | 1.40 |
| 149 | | IVRCL Infrastructures & Projects Ltd | 5,454.7 | 1.39 |
| 150 | | Sintex Industries Ltd | 5,421.1 | 1.38 |
| 151 | | United Breweries Holdings Ltd | 5,349.9 | 1.36 |
| 152 | | Corporation Bank | 5,329.5 | 1.35 |
| 153 | | Bhushan Steel & Strips Ltd | 5,169.4 | 1.31 |
| 154 | | Phoenix Mills Ltd | 5,099.8 | 1.30 |
| 155 | | Alstom Projects India Ltd | 5,034.2 | 1.28 |
| 156 | | Great Eastern Shipping Company Ltd | 5,032.7 | 1.28 |
| 157 | | Engineers India Ltd | 4,913.7 | 1.25 |
| 158 | | Titan Industries Ltd | 4,900.1 | 1.24 |
| 159 | | Petronet LNG Ltd | 4,818.8 | 1.22 |
| 160 | | Mphasis Ltd | 4,797.0 | 1.22 |
| 161 | | Television Eighteen India Ltd | 4,744.2 | 1.20 |
| 162 | | Sobha Developers Ltd | 4,679.9 | 1.19 |
| 163 | | Max India Ltd | 4,670.8 | 1.19 |
| 164 | | Parsvnath Developers Ltd | 4,660.8 | 1.18 |
| 165 | | UCO Bank Ltd | 4,604.3 | 1.17 |
| 166 | | Amtek Auto Ltd | 4,537.4 | 1.15 |
| 167 | | Syndicate Bank | 4,535.9 | 1.15 |
| 168 | | Deccan Chronicle Holdings Ltd | 4,520.4 | 1.15 |
| 169 | | HT Media Ltd | 4,484.3 | 1.14 |
| 170 | | Maytas Infra Ltd | 4,459.7 | 1.13 |
| 171 | | Jubilant Organosys Ltd | 4,432.7 | 1.13 |
| 172 | | Jaybharat Textiles & Real Estate Ltd | 4,432.0 | 1.13 |
| 173 | | Gammon India Ltd | 4,378.8 | 1.11 |
| 174 | | Patel Engineering Ltd | 4,320.2 | 1.10 |
| 175 | | Ashok Leyland Ltd | 4,316.9 | 1.10 |
| 176 | | Allahabad Bank | 4,315.1 | 1.10 |
| 177 | | GTL Infrastructure Ltd | 4,285.1 | 1.09 |
| 178 | | Shree Cement Ltd | 4,159.6 | 1.06 |
| 179 | | Biocon Ltd | 4,121.5 | 1.05 |
| 180 | | Ispat Industries Ltd | 4,119.6 | 1.05 |
| 181 | | State Bank of Mysore | 4,116.6 | 1.05 |
| 182 | | Lupin Ltd | 4,104.6 | 1.04 |
| 183 | | Rei Agro Ltd | 4,101.8 | 1.04 |
| 184 | | Kirloskar Brothers Ltd | 4,075.1 | 1.03 |
| 185 | | ABG Shipyard Ltd | 4,070.9 | 1.03 |
| 186 | | Jain Irrigation Systems Ltd | 4,017.1 | 1.02 |
| 187 | | Blue Star Ltd | 4,015.6 | 1.02 |
| 188 | | Chennai Petroleum Corporation Ltd | 3,997.5 | 1.02 |
| 189 | | Adlabs Films Ltd | 3,954.3 | 1.00 |
| 190 | | Andhra Bank | 3,918.8 | 1.00 |
| 191 | | Opto Circuits India Ltd | 3,907.7 | 0.99 |
| 192 | | BGR Energy Systems Ltd | 3,903.5 | 0.99 |
| 193 | | Tata Tea Ltd | 3,901.8 | 0.99 |
| 194 | | Omaxe Ltd | 3,900.9 | 0.99 |
| 195 | | Rolta India Ltd | 3,873.4 | 0.98 |
| 196 | | Jindal Saw Ltd | 3,855.6 | 0.98 |
| 197 | | Hindustan Construction Company Ltd | 3,846.3 | 0.98 |
| 198 | | Shree Precoated Steels Ltd | 3,843.6 | 0.98 |
| 199 | | Central Bank of India | 3,843.4 | 0.98 |
| 200 | | BL Kashyap & Sons Ltd | 3,771.8 | 0.96 |
| 201 | | Kalpataru Power Transmission Ltd | 3,750.9 | 0.95 |
| 202 | | Consolidated Construction Consortium Ltd | 3,730.7 | 0.95 |
| 203 | | Madras Cements Ltd | 3,718.9 | 0.94 |
| 204 | | Pidilite Industries Ltd | 3,691.4 | 0.94 |
| 205 | | Britannia Industries Ltd | 3,590.2 | 0.91 |
| 206 | | National Fertilizers Ltd | 3,583.7 | 0.91 |
| 207 | | Wockhardt Ltd | 3,583.5 | 0.91 |
| 208 | | Motilal Oswal Financial Services Ltd | 3,563.3 | 0.90 |
| 209 | | Sterling Biotech Ltd | 3,551.4 | 0.90 |
| 210 | | Moser Baer India Ltd | 3,511.6 | 0.89 |
| 211 | | Jammu & Kashmir Bank Ltd | 3,395.6 | 0.86 |
| 212 | | Gujarat NRE Coke Ltd | 3,392.7 | 0.86 |
| 213 | | Jaiprakash Hydro Power Ltd | 3,368.3 | 0.86 |
| 214 | | State Bank of Bikaner & Jaipur | 3,294.6 | 0.84 |
| 215 | | Gujarat State Petronet Ltd | 3,282.1 | 0.83 |
| 216 | | IFCI Ltd | 3,279.6 | 0.83 |
| 217 | | Marico Ltd | 3,264.2 | 0.83 |
| 218 | | Havells India Ltd | 3,203.5 | 0.81 |
| 219 | | Nirma Ltd | 3,174.9 | 0.81 |
| 220 | | Bank of Maharashtra | 3,149.3 | 0.80 |
| 221 | | Motherson Sumi Systems Ltd | 3,101.6 | 0.79 |
| 222 | | State Bank of Travancore | 3,096.6 | 0.79 |
| 223 | | Reliance Industrial Infrastructure Ltd | 3,095.5 | 0.79 |
| 224 | | State Trading Corporation of India Ltd | 3,095.1 | 0.79 |
| 225 | | ING Vysya Bank Ltd | 3,089.1 | 0.78 |
| 226 | | Castrol India Ltd | 3,087.3 | 0.78 |
| 227 | | Religare Enterprises Ltd | 3,080.4 | 0.78 |
| 228 | | Cadila Healthcare Ltd | 3,036.7 | 0.77 |
| 229 | | Prakash Industries Ltd | 3,019.5 | 0.77 |
| 230 | | Tanla Solutions Ltd | 3,014.0 | 0.77 |
| 231 | | Patni Computer Systems Ltd | 2,975.5 | 0.76 |
| 232 | | Gujarat Fluorochemicals Ltd | 2,956.4 | 0.75 |
| 233 | | Triveni Engineering & Industries Ltd | 2,952.7 | 0.75 |
| 234 | | Everest Kanto Cylinder Ltd | 2,947.7 | 0.75 |
| 235 | | Gillette India Ltd | 2,935.8 | 0.75 |
| 236 | | HCL Infosystems Ltd | 2,931.3 | 0.74 |
| 237 | | Simplex Infrastructures Ltd | 2,839.6 | 0.72 |
| 238 | | Bombay Dyeing & Manufacturing Company Ltd | 2,835.1 | 0.72 |
| 239 | | Lakshmi Machine Works Ltd | 2,798.2 | 0.71 |
| 240 | | Great Offshore Ltd | 2,788.0 | 0.71 |
| 241 | | Atlas Copco India Ltd | 2,714.9 | 0.69 |
| 242 | | Karnataka Bank Ltd | 2,682.3 | 0.68 |
| 243 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,677.9 | 0.68 |
| 244 | | Usha Martin Ltd | 2,668.8 | 0.68 |
| 245 | | Praj Industries Ltd | 2,664.7 | 0.68 |
| 246 | | Maharashtra Seamless Ltd | 2,629.8 | 0.67 |
| 247 | | Mercator Lines Ltd | 2,624.2 | 0.67 |
| 248 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,622.8 | 0.67 |
| 249 | | Redington India Ltd | 2,589.0 | 0.66 |
| 250 | | Ballarpur Industries Ltd | 2,573.9 | 0.65 |
| 251 | | AIA Engineering Ltd | 2,573.0 | 0.65 |
| 252 | | Indusind Bank Ltd | 2,572.9 | 0.65 |
| 253 | | Ansal Properties & Infrastructure Ltd | 2,533.9 | 0.64 |
| 254 | | Federal Bank Ltd | 2,521.2 | 0.64 |
| 255 | | Tulip IT Services Ltd | 2,518.4 | 0.64 |
| 256 | | Dish TV India Ltd | 2,515.8 | 0.64 |
| 257 | | Apollo Hospitals Enterprise Ltd | 2,489.2 | 0.63 |
| 258 | | Jindal South West Holdings Ltd | 2,478.8 | 0.63 |
| 259 | | Koutons Retail India Ltd | 2,458.6 | 0.62 |
| 260 | | New Delhi Television Ltd | 2,453.1 | 0.62 |
| 261 | | Spice Communications Ltd | 2,445.8 | 0.62 |
| 262 | | KEC International Ltd | 2,428.3 | 0.62 |
| 263 | | Vijaya Bank | 2,425.5 | 0.62 |
| 264 | | Info Edge India Ltd | 2,421.4 | 0.61 |
| 265 | | Matrix Laboratories Ltd | 2,419.9 | 0.61 |
| 266 | | KS Oils Ltd | 2,393.3 | 0.61 |
| 267 | | Madhucon Projects Ltd | 2,389.3 | 0.61 |
| 268 | | Provogue India Ltd | 2,360.9 | 0.60 |
| 269 | | SREI Infrastructure Finance Ltd | 2,345.6 | 0.60 |
| 270 | | Global Broadcast News Ltd | 2,344.9 | 0.60 |
| 271 | | Godrej Consumer Products Ltd | 2,305.9 | 0.59 |
| 272 | | Gitanjali Gems Ltd | 2,303.7 | 0.58 |
| 273 | | Firstsource Solutions Ltd | 2,286.7 | 0.58 |
| 274 | | Procter & Gamble Hygiene & Health Care Ltd | 2,285.4 | 0.58 |
| 275 | | Syngenta India Ltd | 2,278.1 | 0.58 |
| 276 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,276.7 | 0.58 |
| 277 | | Elecon Engineering Company Ltd | 2,272.9 | 0.58 |
| 278 | | Mahindra & Mahindra Financial Services Ltd | 2,267.0 | 0.58 |
| 279 | | GTL Ltd | 2,247.3 | 0.57 |
| 280 | | Geojit Financial Services Ltd | 2,245.6 | 0.57 |
| 281 | | Ashapura Minechem Ltd | 2,237.4 | 0.57 |
| 282 | | Ruchi Soya Industries Ltd | 2,218.8 | 0.56 |
| 283 | | Rajesh Exports Ltd | 2,217.6 | 0.56 |
| 284 | | Orbit Corporation Ltd | 2,209.5 | 0.56 |
| 285 | | Kirloskar Oil Engines Ltd | 2,195.1 | 0.56 |
| 286 | | Mahindra Gesco Developers Ltd | 2,184.9 | 0.55 |
| 287 | | Shree Renuka Sugars Ltd | 2,176.7 | 0.55 |
| 288 | | CRISIL Ltd | 2,167.5 | 0.55 |
| 289 | | Bajaj Hindusthan Ltd | 2,154.3 | 0.55 |
| 290 | | Deccan Aviation Ltd | 2,124.0 | 0.54 |
| 291 | | Sun Pharma Advanced Research Company Ltd | 2,105.1 | 0.53 |
| 292 | | Karur Vysya Bank Ltd | 2,097.0 | 0.53 |
| 293 | | KSL & Industries Ltd | 2,087.4 | 0.53 |
| 294 | | S.Kumars Nationwide Ltd | 2,087.3 | 0.53 |
| 295 | | Aventis Pharma Ltd | 2,071.7 | 0.53 |
| 296 | | Jai Balaji Sponge Ltd | 2,054.0 | 0.52 |
| 297 | | Panacea Biotec Ltd | 2,051.1 | 0.52 |
| 298 | | Tata Investment Corporation Ltd | 2,044.2 | 0.52 |
| 299 | | Apollo Tyres Ltd | 2,035.0 | 0.52 |
| 300 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,021.7 | 0.51 |
No comments:
Post a Comment