Market Capitalization of Indian Companies
Biggest companies of India by Market Capitalization
The biggest gainers in market capitalization were Reliance Industries and Indian Oil Corporation. Infosys, Wipro and NTPC each lost over 1500 Crores. Remember that Rupee is continuously appreciating. Rupee's appreciation directly impacts profitability of industries which earn in dollars.
- | Name of Company | Market Cap | Market Cap | Change | Change | |
- | As on market closing on 07-May-2007 (Monday) | INR | Billion Dollars | in | in MktCap | |
- | Changes from closing on 04-May-2007 (Friday) | (In Crores) | $1 = INR 40.6 | Rank | INR Crores | |
1 | Reliance Industries Ltd | 223,720.75 | 55.10 | 0 | 3,191.13 | |
2 | Oil & Natural Gas Corporation Ltd | 197,621.13 | 48.68 | 0 | -566.80 | |
3 | Bharti Airtel Ltd | 155,969.02 | 38.42 | 0 | 919.53 | |
4 | National Thermal Power Corporation Ltd | 128,670.47 | 31.69 | 0 | -1,607.87 | |
5 | Tata Consultancy Services Ltd | 125,032.17 | 30.80 | 0 | 322.94 | |
6 | Infosys Technologies Ltd | 116,458.27 | 28.68 | 0 | -1,910.70 | |
7 | Reliance Communications Ltd | 95,381.29 | 23.49 | 0 | -746.28 | |
8 | Wipro Ltd | 80,930.71 | 19.93 | 0 | -1,852.93 | |
9 | ICICI Bank Ltd | 75,489.61 | 18.59 | 0 | -978.93 | |
10 | Bharat Heavy Electricals Ltd | 60,986.85 | 15.02 | 0 | -96.68 | |
11 | ITC Ltd | 60,477.73 | 14.90 | 0 | -112.87 | |
12 | State Bank of India | 58,900.74 | 14.51 | 0 | -505.25 | |
13 | Steel Authority of India Ltd | 55,615.84 | 13.70 | 0 | 433.69 | |
14 | Indian Oil Corporation Ltd | 53,786.96 | 13.25 | 0 | 2,143.30 | |
15 | Larsen & Toubro Ltd | 47,997.40 | 11.82 | 0 | -97.73 | |
16 | Hindustan Lever Ltd | 43,132.53 | 10.62 | 0 | 88.27 | |
17 | Housing Development Finance Corporation Ltd | 41,224.90 | 10.15 | 0 | -127.77 | |
18 | Reliance Petroleum Ltd | 36,270.00 | 8.93 | 0 | -180.00 | |
19 | Suzlon Energy Ltd | 34,596.52 | 8.52 | 1 | 123.74 | |
20 | Unitech Ltd | 34,366.85 | 8.46 | (1) | -710.23 | |
21 | Tata Steel Ltd | 32,036.30 | 7.89 | 1 | -58.05 | |
22 | HDFC Bank Ltd | 31,938.96 | 7.87 | (1) | -255.51 | |
23 | Satyam Computer Services Ltd | 30,714.37 | 7.57 | 0 | -680.54 | |
24 | Hindustan Zinc Ltd | 30,625.11 | 7.54 | 0 | -616.90 | |
25 | Sterlite Industries India Ltd | 29,946.47 | 7.38 | 0 | 170.34 | |
26 | Idea Cellular Ltd | 29,312.29 | 7.22 | 0 | -207.43 | |
27 | Tata Motors Ltd | 28,053.29 | 6.91 | 0 | -179.20 | |
28 | National Mineral Development Corporation Ltd | 26,219.99 | 6.46 | 0 | -66.08 | |
29 | Bajaj Auto Ltd | 25,977.35 | 6.40 | 1 | 2.53 | |
30 | Gail India Ltd | 25,940.36 | 6.39 | (1) | -253.70 | |
31 | Hindustan Zinc Ltd | 25,149.10 | 6.19 | 0 | 33.80 | |
32 | Maruti Udyog Ltd | 23,263.04 | 5.73 | 0 | -36.11 | |
33 | Grasim Industries Ltd | 22,659.48 | 5.58 | 0 | -16.96 | |
34 | HCL Technologies Ltd | 22,356.17 | 5.51 | 0 | -82.96 | |
35 | Siemens Ltd | 20,175.67 | 4.97 | 0 | 25.29 | |
36 | Tech Mahindra Ltd | 19,694.68 | 4.85 | 0 | -313.95 | |
37 | i-flex Solutions Ltd | 19,600.72 | 4.83 | 0 | -34.98 | |
38 | Sun Pharmaceutical Industries Ltd | 19,582.93 | 4.82 | 0 | 203.07 | |
39 | Mahindra & Mahindra Ltd | 19,028.54 | 4.69 | 0 | -347.20 | |
40 | Gujarat Ambuja Cements Ltd | 18,256.05 | 4.50 | 0 | -45.62 | |
41 | Reliance Capital Ltd | 18,238.24 | 4.49 | 0 | -36.84 | |
42 | Kotak Mahindra Bank Ltd | 17,871.70 | 4.40 | 0 | 61.97 | |
43 | ABB Ltd | 17,771.27 | 4.38 | 0 | 348.38 | |
44 | Hindalco Industries Ltd | 16,803.60 | 4.14 | 0 | -370.97 | |
45 | Cipla Ltd | 16,669.01 | 4.11 | 0 | -233.19 | |
46 | National Aluminium Company Ltd | 16,236.60 | 4.00 | 2 | 222.29 | |
47 | ACC Ltd | 16,158.78 | 3.98 | (1) | 62.77 | |
48 | Punjab National Bank | 15,602.74 | 3.84 | (1) | -461.92 | |
49 | Ranbaxy Laboratories Ltd | 14,527.19 | 3.58 | 1 | 288.90 | |
50 | UTI Bank Ltd | 14,254.74 | 3.51 | 5 | 725.20 | |
51 | GMR Infrastructure Ltd | 14,155.50 | 3.49 | (2) | -281.42 | |
52 | Hero Honda Motors Ltd | 14,063.99 | 3.46 | 0 | 129.80 | |
53 | Power Finance Corporation Ltd | 13,951.10 | 3.44 | (2) | -22.96 | |
54 | Bharat Electronics Ltd | 13,554.80 | 3.34 | (1) | -209.20 | |
55 | Jaiprakash Associates Ltd | 13,468.99 | 3.32 | (1) | -274.05 | |
56 | Container Corporation of India Ltd | 13,134.76 | 3.24 | 0 | -39.32 | |
57 | Videsh Sanchar Nigam Ltd | 12,815.03 | 3.16 | 0 | 22.80 | |
58 | Bharat Petroleum Corporation Ltd | 12,655.78 | 3.12 | 2 | 556.77 | |
59 | Motor Industries Company Ltd | 12,442.86 | 3.06 | 0 | 102.72 | |
60 | Zee Entertainment Enterprises Ltd | 12,408.68 | 3.06 | (2) | -127.90 | |
61 | Tata Power Company Ltd | 11,955.01 | 2.94 | 1 | 25.73 | |
62 | Dr Reddys Laboratories Ltd | 11,813.46 | 2.91 | (1) | -265.30 | |
63 | Reliance Energy Ltd | 11,713.32 | 2.89 | 0 | -71.99 | |
64 | Infrastructure Development Finance Company Ltd | 11,416.91 | 2.81 | 0 | -135.11 | |
65 | Sun TV Network Ltd | 11,147.64 | 2.75 | 1 | -110.22 | |
66 | Aditya Birla Nuvo Ltd | 11,046.40 | 2.72 | (1) | -332.63 | |
67 | Indiabulls Financial Services Ltd | 10,794.92 | 2.66 | 1 | 355.55 | |
68 | Nestle India Ltd | 10,790.85 | 2.66 | 1 | 477.74 | |
69 | Neyveli Lignite Corporation Ltd | 10,603.12 | 2.61 | (2) | -268.43 | |
70 | GlaxoSmithKline Pharmaceuticals Ltd | 10,175.80 | 2.51 | 1 | 8.05 | |
71 | Ultratech Cement Ltd | 10,120.70 | 2.49 | (1) | -168.06 | |
72 | Videocon Industries Ltd | 9,927.81 | 2.45 | 1 | 59.67 | |
73 | JSW Steel Ltd | 9,823.97 | 2.42 | (1) | -60.67 | |
74 | Hindustan Petroleum Corporation Ltd | 9,794.76 | 2.41 | 3 | 364.78 | |
75 | Mahanagar Telephone Nigam Ltd | 9,579.15 | 2.36 | (1) | -25.20 | |
76 | Indian Petrochemicals Corporation Ltd | 9,569.87 | 2.36 | (1) | 33.08 | |
77 | Bank of India | 9,411.73 | 2.32 | (1) | -65.80 | |
78 | Aban Offshore Ltd | 9,262.60 | 2.28 | 0 | -97.35 | |
79 | Canara Bank | 9,032.30 | 2.22 | 0 | -96.35 | |
80 | Jindal Steel & Power Ltd | 8,843.85 | 2.18 | 0 | -140.26 | |
81 | Bank of Baroda | 8,753.31 | 2.16 | 0 | -136.60 | |
82 | Financial Technologies India Ltd | 8,645.43 | 2.13 | 0 | 1.54 | |
83 | Dabur India Ltd | 8,322.51 | 2.05 | 1 | 0.00 | |
84 | Indian Hotels Company Ltd | 8,309.63 | 2.05 | (1) | -96.79 | |
85 | United Spirits Ltd | 8,207.65 | 2.02 | 0 | -112.43 | |
86 | Crompton Greaves Ltd | 8,139.61 | 2.00 | 0 | 18.33 | |
87 | Glenmark Pharmaceuticals Ltd | 7,781.57 | 1.92 | 0 | -67.83 | |
88 | Asian Paints Ltd | 7,706.67 | 1.90 | 0 | -32.13 | |
89 | Bharat Forge Ltd | 7,520.08 | 1.85 | 0 | -31.17 | |
90 | Hindustan Copper Ltd | 7,378.73 | 1.82 | 0 | 88.35 | |
91 | Mangalore Refinery & Petrochemicals Ltd | 7,108.02 | 1.75 | 0 | 52.59 | |
92 | Sesa Goa Ltd | 6,792.90 | 1.67 | 1 | -83.05 | |
93 | BF Utilities Ltd | 6,767.74 | 1.67 | (1) | -115.64 | |
94 | Industrial Development Bank of India Ltd | 6,627.84 | 1.63 | 0 | 68.81 | |
95 | Indiabulls Real Estate Ltd | 6,566.24 | 1.62 | 2 | 108.70 | |
96 | Patni Computer Systems Ltd | 6,516.53 | 1.61 | (1) | 51.16 | |
97 | Essar Oil Ltd | 6,432.65 | 1.58 | 1 | 0.00 | |
98 | Sobha Developers Ltd | 6,302.35 | 1.55 | (2) | -162.57 | |
99 | Jet Airways India Ltd | 6,246.27 | 1.54 | 2 | -8.20 | |
100 | Shipping Corporation of India Ltd | 6,241.71 | 1.54 | (1) | -175.03 | |
101 | Centurion Bank of Punjab Ltd | 6,126.41 | 1.51 | 1 | 0.00 | |
102 | Indian Overseas Bank | 6,126.28 | 1.51 | (2) | -250.61 | |
103 | Cummins India Ltd | 6,017.22 | 1.48 | 0 | -55.44 | |
104 | United Breweries Ltd | 5,880.70 | 1.45 | 2 | 24.84 | |
105 | Lupin Ltd | 5,849.08 | 1.44 | 0 | -75.93 | |
106 | Parsvnath Developers Ltd | 5,757.90 | 1.42 | (2) | -214.25 | |
107 | United Phosphorus Ltd | 5,687.54 | 1.40 | 0 | -114.39 | |
108 | Pantaloon Retail India Ltd | 5,631.08 | 1.39 | 1 | 30.95 | |
109 | Nicholas Piramal India Ltd | 5,536.76 | 1.36 | 6 | 168.26 | |
110 | Inter State Finance Ltd | 5,518.88 | 1.36 | 1 | 39.00 | |
111 | Union Bank of India | 5,498.21 | 1.35 | (1) | -42.94 | |
112 | Adani Enterprises Ltd | 5,475.71 | 1.35 | 0 | 20.95 | |
113 | Tata Teleservices Maharashtra Ltd | 5,419.44 | 1.33 | 3 | 108.57 | |
114 | Century Textiles & Industries Ltd | 5,415.26 | 1.33 | (6) | -231.68 | |
115 | Mphasis Ltd | 5,339.72 | 1.32 | (2) | -59.07 | |
116 | Colgate Palmolive India Ltd | 5,177.25 | 1.28 | (2) | -214.19 | |
117 | Ashok Leyland Ltd | 5,143.24 | 1.27 | 0 | -86.05 | |
118 | Areva T&D India Ltd | 5,049.55 | 1.24 | 0 | 44.67 | |
119 | Thermax Ltd | 4,992.05 | 1.23 | 2 | 31.58 | |
120 | Indian Bank | 4,983.18 | 1.23 | 0 | -4.30 | |
121 | Amtek Auto Ltd | 4,929.89 | 1.21 | (2) | -61.93 | |
122 | Tata Chemicals Ltd | 4,918.32 | 1.21 | 2 | 168.86 | |
123 | Divis Laboratories Ltd | 4,873.61 | 1.20 | 0 | -19.30 | |
124 | Oriental Bank of Commerce | 4,846.69 | 1.19 | (2) | -108.98 | |
125 | Essar Steel Ltd | 4,758.71 | 1.17 | 3 | 113.98 | |
126 | Biocon Ltd | 4,691.50 | 1.16 | 0 | 16.50 | |
127 | Wockhardt Ltd | 4,560.74 | 1.12 | 2 | -71.68 | |
128 | Corporation Bank | 4,546.33 | 1.12 | (1) | -126.94 | |
129 | Deccan Chronicle Holdings Ltd | 4,503.25 | 1.11 | (4) | -179.27 | |
130 | Tata Tea Ltd | 4,499.55 | 1.11 | 1 | 17.71 | |
131 | Godrej Industries Ltd | 4,471.17 | 1.10 | (1) | -106.53 | |
132 | HT Media Ltd | 4,452.70 | 1.10 | 2 | 146.39 | |
133 | Titan Industries Ltd | 4,313.31 | 1.06 | (1) | -34.40 | |
134 | Anant Raj Industries Ltd | 4,296.85 | 1.06 | (1) | -16.46 | |
135 | Yes Bank Ltd | 4,200.00 | 1.03 | 0 | -68.60 | |
136 | Cadila Healthcare Ltd | 4,047.90 | 1.00 | 4 | -62.18 | |
137 | Moser Baer India Ltd | 4,045.54 | 1.00 | 1 | -94.30 | |
138 | India Cements Ltd | 4,043.86 | 1.00 | 3 | -14.32 | |
139 | IVRCL Infrastructures & Projects Ltd | 4,036.39 | 0.99 | (3) | -156.89 | |
140 | IVRCL Infrastructures & Projects Ltd | 4,036.39 | 0.99 | (3) | -156.89 | |
141 | Maharashtra Seamless Ltd | 4,029.48 | 0.99 | 1 | 15.39 | |
142 | Praj Industries Ltd | 4,011.96 | 0.99 | (3) | -101.80 | |
143 | Reliance Natural Resources Ltd | 3,999.55 | 0.99 | 3 | 29.46 | |
144 | Max India Ltd | 3,965.94 | 0.98 | 0 | -24.29 | |
145 | Syndicate Bank | 3,938.25 | 0.97 | 2 | 2.61 | |
146 | Andhra Bank | 3,926.08 | 0.97 | (1) | -60.63 | |
147 | Television Eighteen India Ltd | 3,921.67 | 0.97 | (4) | -74.94 | |
148 | Great Eastern Shipping Company Ltd | 3,898.97 | 0.96 | 0 | -5.33 | |
149 | EIH Ltd | 3,856.84 | 0.95 | 0 | -21.61 | |
150 | Rolta India Ltd | 3,799.62 | 0.94 | 13 | 282.42 |
No comments:
Post a Comment